| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Nuits | Red | 2004 | Musigny Grand Cru Cuvee Vieilles Vignes | Domaine Comte Georges de Vogue | 1 × 75cl | 2 | In Bond | £618.50 |
|
| France | Côte de Nuits | Red | 2004 | Musigny Grand Cru Cuvee Vieilles Vignes | Domaine Comte Georges de Vogue | 6 × 75cl | 1 | In Bond | £3,711.00 £618.50 / btl |
|
| France | Côte de Nuits | Red | 1998 | Musigny Grand Cru Cuvee Vieilles Vignes | Domaine Comte Georges de Vogue | 1 × 75cl | 2 | In Bond | £767.00 |
|
| France | Côte de Beaune | White | 1986 | Chevalier-Montrachet Grand Cru | Bouchard Pere et Fils | 1 × 75cl | 1 | Duty Paid | £389.00 |
|
| France | Côte de Nuits | Red | 2019 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 4 | In Bond | £2,642.00 |
|
| France | Côte de Nuits | Red | 2016 | Latricieres-Chambertin Grand Cru | Maison Roche de Bellene | 1 × 75cl | 2 | Duty Paid | £144.50 |
|
| France | Côte de Nuits | Red | 2006 | Musigny Grand Cru | Joseph Drouhin | 1 × 75cl | 1 | Duty Paid | £881.50 |
|
| France | Côte de Nuits | Red | 1971 | Clos de la Roche Grand Cru | Joseph Faiveley | 1 × 75cl | 1 | Duty Paid | £389.00 |
|
| France | Côte de Nuits | Red | 2008 | Charmes-Chambertin Grand Cru | Perrot-Minot | 1 × 75cl | 4 | Duty Paid | £261.00 |
|
| France | Côte de Nuits | Red | 2013 | Clos de Vougeot Grand Cru | Heritier de Baudricourt | 6 × 150cl | 1 | Duty Paid | £1,440.00 £240.00 / mag |
|
| France | Côte de Nuits | Red | 2006 | Echezeaux Grand Cru | Emmanuel Rouget | 1 × 75cl | 5 | Duty Paid | £1,250.00 |
|
| France | Côte de Nuits | Red | 2016 | Chambertin Grand Cru | Domaine Trapet Pere et Fils | 1 × 75cl | 5 | Duty Paid | £367.00 |
|
| France | Côte de Nuits | Red | 2002 | Richebourg Grand Cru | Domaine Jean Grivot | 1 × 150cl | 1 | Duty Paid | £2,778.00 |
|
| France | Côte de Nuits | Red | 2021 | Musigny Grand Cru | Domaine Jacques Prieur | 1 × 75cl | 1 | Duty Paid | £813.50 |
|
| France | Côte de Nuits | Red | 2008 | Clos Saint-Denis Grand Cru | Domaine Dujac | 1 × 150cl | 1 | Duty Paid | £1,813.00 |
|
| France | Côte de Nuits | Red | 2002 | Chapelle-Chambertin Grand Cru | Domaine Drouhin Laroze | 6 × 150cl | 1 | Duty Paid | £2,334.00 £389.00 / mag |
|
| France | Côte de Nuits | Red | 2000 | Chambertin-Clos de Beze Grand Cru | Domaine Drouhin Laroze | 1 × 75cl | 1 | Duty Paid | £172.50 |
|
| France | Côte de Nuits | Red | 2000 | Chambertin-Clos de Beze Grand Cru | Domaine Drouhin Laroze | 12 × 75cl | 1 | Duty Paid | £2,070.00 £172.50 / btl |
|
| France | Côte de Nuits | Red | 2003 | Chambertin-Clos de Beze Grand Cru | Domaine Drouhin Laroze | 1 × 150cl | 1 | Duty Paid | £550.00 |
|
| France | Côte de Nuits | Red | 2003 | Chapelle-Chambertin Grand Cru | Domaine Drouhin Laroze | 6 × 150cl | 1 | Duty Paid | £1,224.00 £204.00 / mag |
|
| France | Côte de Nuits | Red | 2009 | Clos de Vougeot Grand Cru | Domaine Daniel Rion & Fils | 6 × 150cl | 1 | Duty Paid | £1,056.00 £176.00 / mag |
|
| France | Côte de Nuits | Red | 2019 | Chambertin-Clos de Beze Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £2,695.00 |
|
| France | Côte de Nuits | Red | 2007 | La Tache Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | Duty Paid | £5,027.00 |
|
| France | Côte de Nuits | Red | 2016 | Chambertin-Clos de Beze Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 2 | Duty Paid | £2,478.50 |
|
| France | Côte de Nuits | Red | 2020 | Chambertin Grand Cru | Domaine Armand Rousseau | 1 × 150cl | 1 | Duty Paid | £7,222.50 |
|
| France | Côte de Nuits | Red | 2002 | Chambertin-Clos de Beze Grand Cru | Domaine Armand Rousseau | 1 × 150cl | 1 | Duty Paid | £7,722.50 |
|
| France | Côte de Nuits | Red | 2018 | Chambertin Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 2 | Duty Paid | £2,417.00 |
|
| France | Côte de Nuits | Red | 2003 | Chambertin-Clos de Beze Grand Cru | Domaine Armand Rousseau | 1 × 150cl | 1 | Duty Paid | £4,778.00 |
|
| France | Côte de Nuits | Red | 1998 | Clos Saint-Denis Grand Cru | Domaine Arlaud | 1 × 150cl | 1 | Duty Paid | £389.00 |
|
| France | Côte de Nuits | Red | 2015 | Chambertin Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £3,333.50 |
|
| France | Côte de Nuits | Red | 1998 | Romanee-Saint-Vivant Grand Cru | Alain Hudelot-Noellat | 1 × 75cl | 4 | Duty Paid | £772.50 |
|
| France | Côte de Beaune | White | 1988 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 6 × 150cl | 1 | Duty Paid | £1,224.00 £204.00 / mag |
|
| France | Côte de Beaune | White | 1997 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 24 × 37.5cl | 1 | Duty Paid | £504.00 £21.00 / half |
|
| France | Côte de Beaune | White | 1997 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 1 × 150cl | 2 | Duty Paid | £136.50 |
|
| France | Côte de Beaune | White | 1997 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 6 × 150cl | 1 | Duty Paid | £819.00 £136.50 / mag |
|
| France | Côte de Beaune | White | 1998 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 6 × 150cl | 1 | Duty Paid | £834.00 £139.00 / mag |
|
| France | Côte de Beaune | White | 1992 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 1 × 37.5cl | 2 | Duty Paid | £40.00 |
|
| France | Côte de Beaune | White | 1992 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 24 × 37.5cl | 1 | Duty Paid | £960.00 £40.00 / half |
|
| France | Côte de Beaune | White | 2012 | Corton-Charlemagne Grand Cru | Pierre-Yves Colin-Morey | 1 × 75cl | 1 | Duty Paid | £500.00 |
|
| France | Côte de Beaune | White | 2007 | Corton-Charlemagne Grand Cru | Domaine Georges Roumier | 1 × 75cl | 2 | Duty Paid | £833.50 |
|
| France | Côte de Beaune | White | 1999 | Montrachet Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 2 | In Bond | £8,318.00 |
|
| France | Côte de Beaune | White | 2004 | Montrachet Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | Duty Paid | £8,165.50 |
|
| France | Côte de Beaune | White | 2019 | Corton-Charlemagne Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 4 | In Bond | £4,588.00 |
|
| France | Côte de Beaune | White | 2005 | Charlemagne Grand Cru | Domaine Bonneau du Martray | 1 × 75cl | 1 | Duty Paid | £346.00 |
|
| France | Côte de Beaune | Red | 2010 | Corton Grand Cru Les Pougets | Domaine des Heritiers Louis Jadot | 6 × 75cl | 2 | Duty Paid | £612.00 £102.00 / btl |
|
| France | Côte de Beaune | Red | 1990 | Corton Grand Cru Les Pougets | Domaine des Heritiers Louis Jadot | 1 × 75cl | 1 | Duty Paid | £167.00 |
|
| France | Chablis | White | 2013 | Chablis Grand Cru Valmur | Domaine Francois Raveneau | 6 × 75cl | 1 | Duty Paid | £3,057.00 £509.50 / btl |
|
| France | Chablis | White | 2016 | Chablis Grand Cru Valmur | Domaine Francois Raveneau | 6 × 75cl | 1 | Duty Paid | £3,000.00 £500.00 / btl |
|
| France | Côte de Nuits | Red | 2021 | Chambertin Grand Cru Vieille Vigne | Jean-Marie Fourrier | 3 × 75cl | 1 | In Bond | £1,518.00 £506.00 / btl |
|
| France | Côte de Beaune | White | 2021 | Corton-Charlemagne Grand Cru | Jean-Claude Ramonet | 6 × 75cl | 1 | In Bond | £3,540.00 £590.00 / btl |
|
| France | Côte de Nuits | Red | 2015 | Clos de Vougeot Grand Cru | Jean-Marc Millot | 6 × 75cl | 1 | In Bond | £1,167.00 £194.50 / btl |
|
| France | Côte de Nuits | Red | 2016 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 3 × 150cl | 1 | In Bond | £20,875.50 £6,958.50 / mag |
|
| France | Côte de Nuits | Red | 2002 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | In Bond | £2,967.00 |
|
| France | Côte de Nuits | Red | 2019 | Chambertin Grand Cru | Philippe Charlopin-Parizot | 6 × 75cl | 1 | In Bond | £2,211.00 £368.50 / btl |
|
| France | Côte de Nuits | Red | 2008 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 2 | In Bond | £2,520.50 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.