| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques91-93 WA · 90-92 VM | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £500.00 |
|
| France | Côte de Nuits | Red | 2017 | Chambertin98 VM · 96 WA | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £1,944.50 |
|
| France | Côte de Beaune | White | 2022 | Puligny-Montrachet Premier Cru Les Folatieres96 VM | Bachelet-Monnot | 1 × 75cl | 2 | In Bond | £179.50 |
|
| France | Côte de Nuits | Red | 2020 | Clos de Tart Grand Cru96-98 VM · 95-97 WA | Clos de Tart | 1 × 75cl | 1 | In Bond | £425.00 |
|
| France | Côte de Beaune | White | 2004 | Meursault Premier Cru Clos Richemont | Henri Darnat | 6 × 75cl | 1 | Duty Paid | £390.00 £65.00 / btl |
|
| France | Côte de Nuits | Red | 2019 | Echezeaux95+ WA · 93 VM | Domaine de la Romanee-Conti | 1 × 75cl | 4 | In Bond | £2,642.00 |
|
| France | Côte de Nuits | Red | 2016 | Latricieres-Chambertin Grand Cru | Maison Roche de Bellene | 1 × 75cl | 2 | Duty Paid | £144.50 |
|
| France | Côte de Nuits | Red | 2006 | Musigny Grand Cru95 WA · 91 VM | Joseph Drouhin | 1 × 75cl | 1 | Duty Paid | £854.50 |
|
| France | Côte de Nuits | Red | 2015 | Vosne-Romanee91 WA | Emmanuel Rouget | 1 × 75cl | 1 | Duty Paid | £330.00 |
|
| France | Côte de Nuits | Red | 2006 | Vosne-Romanee Premier Cru Cros Parantoux95-96 WA · 92 VM | Emmanuel Rouget | 1 × 75cl | 8 | Duty Paid | £2,848.50 |
|
| France | Côte de Nuits | Red | 1999 | Gevrey-Chambertin Aux Etelois | Domaine Tawse | 1 × 300cl | 2 | Duty Paid | £267.00 |
|
| France | Côte de Nuits | Red | 2006 | Echezeaux Grand Cru93-94 WA · 90-93 VM | Emmanuel Rouget | 1 × 75cl | 5 | Duty Paid | £1,250.00 |
|
| France | Côte de Nuits | Red | 2007 | Vosne-Romanee Premier Cru Reignots88-91 VM | Domaine Sylvain Cathiard | 1 × 75cl | 3 | Duty Paid | £698.50 |
|
| France | Côte de Nuits | Red | 2013 | Echezeaux Grand Cru94 WA | Domaine Nicole Lamarche | 1 × 300cl | 1 | Duty Paid | £579.00 |
|
| France | Côte de Nuits | Red | 2011 | Gevrey-Chambertin Premier Cru Les Cazetiers92 VM · 88 WA | Domaine Faiveley | 12 × 75cl | 1 | Duty Paid | £1,002.00 £83.50 / btl |
|
| France | Côte de Nuits | Red | 2021 | Musigny Grand Cru | Domaine Jacques Prieur | 1 × 75cl | 1 | Duty Paid | £833.50 |
|
| France | Côte de Nuits | Red | 2007 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne93 VM · 90 WA | Domaine Fourrier | 1 × 75cl | 1 | Duty Paid | £217.00 |
|
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Cherbaudes Vieille Vigne90-92 WA | Domaine Fourrier | 1 × 75cl | 3 | Duty Paid | £183.50 |
|
| France | Côte de Nuits | Red | 2019 | Chambertin-Clos de Beze Grand Cru95-97 WA · 94 VM | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £2,111.50 |
|
| France | Côte de Nuits | Red | 2003 | Chambolle-Musigny Premier Cru93 WA · 89 VM | Domaine Comte Georges de Vogue | 1 × 75cl | 1 | Duty Paid | £294.50 |
|
| France | Côte de Nuits | Red | 2007 | La Tache94 VM · 93 WA | Domaine de la Romanee-Conti | 1 × 75cl | 1 | Duty Paid | £5,027.00 |
|
| France | Côte de Nuits | Red | 2016 | Chambertin-Clos de Beze Grand Cru97 WA · 95 VM | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £2,620.00 |
|
| France | Côte de Nuits | Red | 2018 | Chambertin98 VM · 97 WA | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £2,367.00 |
|
| France | Côte de Nuits | Red | 2003 | Chambertin-Clos de Beze Grand Cru90-94 VM · 93 WA | Domaine Armand Rousseau | 1 × 150cl | 1 | Duty Paid | £4,778.00 |
|
| France | Côte de Nuits | Red | 1988 | Nuits-Saint-Georges Premier Cru Les Vaucrains | Domaine Alain Michelot | 1 × 300cl | 2 | Duty Paid | £259.00 |
|
| France | Côte de Beaune | White | 1997 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 24 × 37.5cl | 1 | Duty Paid | £684.00 £28.50 / half |
|
| France | Côte de Beaune | White | 2018 | Chassagne-Montrachet Premier Cru Les Chenevottes | Pierre-Yves Colin-Morey | 1 × 75cl | 2 | Duty Paid | £217.00 |
|
| France | Côte de Beaune | White | 2012 | Corton-Charlemagne Grand Cru93 VM · 90-92 WA | Pierre-Yves Colin-Morey | 1 × 75cl | 1 | Duty Paid | £500.00 |
|
| France | Côte de Beaune | White | 2017 | Meursault Les Criots91 WA | Pierre Boisson | 1 × 75cl | 7 | Duty Paid | £147.50 |
|
| France | Côte de Beaune | White | 1999 | Montrachet95 WA · 94 VM | Domaine de la Romanee-Conti | 1 × 75cl | 2 | In Bond | £8,318.00 |
|
| France | Côte de Beaune | White | 2019 | Corton-Charlemagne Grand Cru95 VM · 95 WA | Domaine de la Romanee-Conti | 1 × 75cl | 4 | In Bond | £4,588.00 |
|
| France | Côte de Beaune | White | 2005 | Charlemagne94 VM | Domaine Bonneau du Martray | 1 × 75cl | 1 | Duty Paid | £346.00 |
|
| France | Côte de Beaune | White | 2018 | Chassagne-Montrachet Premier Cru Cailleret92-94 VM · 92-94 WA | Alex Moreau | 1 × 75cl | 5 | Duty Paid | £162.50 |
|
| France | Côte de Beaune | Red | 2015 | Monthelie Rouge | Domaine Roulot | 6 × 75cl | 1 | Duty Paid | £477.00 £79.50 / btl |
|
| France | Chablis | White | 2016 | Chablis Premier Cru Montee de Tonnerre94 VM · 92 WA | Domaine Francois Raveneau | 1 × 75cl | 1 | Duty Paid | £417.00 |
|
| France | Rest of Burgundy | White | 2022 | Pouilly-Fuisse89 VM | Domaine J. A. Ferret | 12 × 37.5cl | 3 | In Bond | £174.00 £14.50 / half |
|
| France | Rest of Burgundy | White | 2022 | Pouilly-Fuisse89 VM | Domaine J. A. Ferret | 3 × 150cl | 1 | In Bond | £171.00 £57.00 / mag |
|
| France | Rest of Burgundy | White | 2023 | Pouilly-Fuisse90 VM | Domaine J. A. Ferret | 12 × 37.5cl | 7 | In Bond | £174.00 £14.50 / half |
|
| France | Rest of Burgundy | White | 2023 | Pouilly-Fuisse90 VM | Domaine J. A. Ferret | 6 × 75cl | 92 | In Bond | £165.00 £27.50 / btl |
|
| France | Rest of Burgundy | White | 2023 | Pouilly-Fuisse90 VM | Domaine J. A. Ferret | 3 × 150cl | 61 | In Bond | £171.00 £57.00 / mag |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc93 WA | Bruno Lorenzon | 1 × 75cl | 6 | In Bond | £47.00 |
|
| France | Rest of Burgundy | Red | 2023 | Mercurey Premier Cru Clos des Myglands | Domaine Faiveley | 6 × 75cl | 1 | In Bond | £168.00 £28.00 / btl |
|
| France | Rest of Burgundy | Red | 2023 | Mercurey La Framboisiere90 WA · 86 VM | Domaine Faiveley | 6 × 75cl | 1 | In Bond | £153.00 £25.50 / btl |
|
| France | Rest of Burgundy | Red | 2023 | Mercurey La Framboisiere90 WA · 86 VM | Domaine Faiveley | 3 × 150cl | 1 | In Bond | £160.50 £53.50 / mag |
|
| France | Rest of Burgundy | Red | 2022 | Mercurey La Framboisiere90 WA | Domaine Faiveley | 6 × 75cl | 1 | In Bond | £180.00 £30.00 / btl |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Piece 1594+ WA | Bruno Lorenzon | 12 × 75cl | 1 | In Bond | £804.00 £67.00 / btl |
|
| France | Côte de Nuits | Red | 2011 | Chambertin-Clos de Beze Grand Cru96 VM | Pierre Damoy | 12 × 75cl | 1 | In Bond | £3,048.00 £254.00 / btl |
|
| France | Côte de Nuits | Red | 2009 | Chambertin-Clos de Beze Grand Cru96 VM | Olivier Bernstein | 6 × 75cl | 2 | In Bond | £3,000.00 £500.00 / btl |
|
| France | Côte de Nuits | Red | 2019 | Echezeaux Grand Cru | Jean-Marc Millot | 6 × 75cl | 1 | In Bond | £1,341.00 £223.50 / btl |
|
| France | Côte de Nuits | Red | 2014 | Clos de Vougeot Grand Cru94 WA · 91+ VM | Joseph Drouhin | 6 × 75cl | 1 | In Bond | £930.00 £155.00 / btl |
|
| France | Côte de Nuits | Red | 2009 | Musigny98 WA · 97 VM | Jacques-Frederic Mugnier | 1 × 75cl | 2 | In Bond | £2,389.00 |
|
| France | Côte de Nuits | Red | 1999 | Clos de Vougeot Grand Cru91 WA · 87-90 VM | Domaine Rene Engel | 1 × 75cl | 4 | In Bond | £3,190.00 |
|
| France | Côte de Nuits | Red | 1993 | Clos de la Roche Grand Cru Cuvee Vieilles Vignes96 VM · 96 WA | Domaine Ponsot | 1 × 75cl | 3 | In Bond | £1,309.50 |
|
| France | Côte de Nuits | Red | 2017 | Chambertin Grand Cru | Domaine Launay Horiot | 6 × 75cl | 1 | In Bond | £1,947.00 £324.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.