| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Nuits | Red | 2009 | Clos de Vougeot Grand Cru | Domaine Daniel Rion & Fils | 6 × 150cl | 1 | Duty Paid | £1,056.00 £176.00 / mag |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £1,485.50 |
|
| France | Côte de Nuits | Red | 2019 | Chambertin-Clos de Beze Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £2,695.00 |
|
| France | Côte de Nuits | Red | 2003 | Chambolle-Musigny Premier Cru | Domaine Comte Georges de Vogue | 1 × 75cl | 1 | Duty Paid | £308.50 |
|
| France | Côte de Nuits | Red | 2007 | La Tache Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | Duty Paid | £5,027.00 |
|
| France | Côte de Nuits | Red | 2016 | Chambertin-Clos de Beze Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 2 | Duty Paid | £2,478.50 |
|
| France | Côte de Nuits | Red | 2020 | Chambertin Grand Cru | Domaine Armand Rousseau | 1 × 150cl | 1 | Duty Paid | £7,222.50 |
|
| France | Côte de Nuits | Red | 2019 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £1,250.00 |
|
| France | Côte de Nuits | Red | 2002 | Chambertin-Clos de Beze Grand Cru | Domaine Armand Rousseau | 1 × 150cl | 1 | Duty Paid | £7,722.50 |
|
| France | Côte de Nuits | Red | 2018 | Chambertin Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 2 | Duty Paid | £2,417.00 |
|
| France | Côte de Nuits | Red | 2003 | Chambertin-Clos de Beze Grand Cru | Domaine Armand Rousseau | 1 × 150cl | 1 | Duty Paid | £4,778.00 |
|
| France | Côte de Nuits | Red | 2013 | Morey-Saint-Denis Premier Cru Aux Cheseaux | Domaine Arlaud | 3 × 150cl | 1 | Duty Paid | £412.50 £137.50 / mag |
|
| France | Côte de Nuits | Red | 1998 | Clos Saint-Denis Grand Cru | Domaine Arlaud | 1 × 150cl | 1 | Duty Paid | £389.00 |
|
| France | Côte de Nuits | Red | 2015 | Chambertin Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £3,333.50 |
|
| France | Côte de Nuits | Red | 2011 | Chambolle-Musigny Premier Cru Les Sentiers | Domaine Arlaud | 1 × 37.5cl | 3 | Duty Paid | £41.50 |
|
| France | Côte de Nuits | Red | 1988 | Nuits-Saint-Georges Premier Cru Les Vaucrains | Domaine Alain Michelot | 1 × 300cl | 2 | Duty Paid | £306.00 |
|
| France | Côte de Nuits | Red | 2011 | Chambolle-Musigny Premier Cru Les Noirots | Domaine Arlaud | 1 × 37.5cl | 3 | Duty Paid | £37.00 |
|
| France | Côte de Nuits | Red | 1998 | Romanee-Saint-Vivant Grand Cru | Alain Hudelot-Noellat | 1 × 75cl | 4 | Duty Paid | £772.50 |
|
| France | Côte de Nuits | Red | 1988 | Nuits-Saint-Georges Premier Cru Aux Chaignots | Domaine Alain Michelot | 1 × 300cl | 1 | Duty Paid | £328.00 |
|
| France | Côte de Nuits | Red | 2017 | Nuits-Saint-Georges Premier Cru Aux Murgers | Alain Hudelot-Noellat | 1 × 75cl | 1 | Duty Paid | £106.00 |
|
| France | Côte de Beaune | White | 1988 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 6 × 150cl | 1 | Duty Paid | £1,224.00 £204.00 / mag |
|
| France | Côte de Beaune | White | 1997 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 24 × 37.5cl | 1 | Duty Paid | £504.00 £21.00 / half |
|
| France | Côte de Beaune | White | 1997 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 1 × 150cl | 2 | Duty Paid | £136.50 |
|
| France | Côte de Beaune | White | 1997 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 6 × 150cl | 1 | Duty Paid | £819.00 £136.50 / mag |
|
| France | Côte de Beaune | White | 2016 | Meursault Premier Cru Charmes | Pierre-Yves Colin-Morey | 1 × 75cl | 3 | Duty Paid | £333.50 |
|
| France | Côte de Beaune | White | 1998 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 6 × 150cl | 1 | Duty Paid | £834.00 £139.00 / mag |
|
| France | Côte de Beaune | White | 2018 | Chassagne-Montrachet Premier Cru Les Chenevottes | Pierre-Yves Colin-Morey | 1 × 75cl | 2 | Duty Paid | £219.00 |
|
| France | Côte de Beaune | White | 1992 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 1 × 37.5cl | 2 | Duty Paid | £40.00 |
|
| France | Côte de Beaune | White | 1992 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 24 × 37.5cl | 1 | Duty Paid | £960.00 £40.00 / half |
|
| France | Côte de Beaune | White | 2012 | Corton-Charlemagne Grand Cru | Pierre-Yves Colin-Morey | 1 × 75cl | 1 | Duty Paid | £500.00 |
|
| France | Côte de Beaune | White | 2015 | Meursault Premier Cru Charmes | Pierre-Yves Colin-Morey | 1 × 75cl | 1 | Duty Paid | £355.00 |
|
| France | Côte de Beaune | White | 2008 | Chassagne-Montrachet Premier Cru Les Ruchottes | Jean-Claude Ramonet | 1 × 75cl | 1 | Duty Paid | £306.00 |
|
| France | Côte de Beaune | White | 1996 | Pernand-Vergelesses Blanc | Domaine Rollin Pere et Fils | 1 × 150cl | 3 | Duty Paid | £61.50 |
|
| France | Côte de Beaune | White | 2017 | Meursault Les Criots | Pierre Boisson | 1 × 75cl | 7 | Duty Paid | £152.00 |
|
| France | Côte de Beaune | White | 2009 | Beaune Premier Cru Le Clos des Mouches Blanc | Joseph Drouhin | 1 × 300cl | 2 | Duty Paid | £550.00 |
|
| France | Côte de Beaune | White | 2007 | Corton-Charlemagne Grand Cru | Domaine Georges Roumier | 1 × 75cl | 2 | Duty Paid | £833.50 |
|
| France | Côte de Beaune | White | 2008 | Meursault Vireuils Blanc | Domaine Bohrmann | 6 × 150cl | 1 | Duty Paid | £390.00 £65.00 / mag |
|
| France | Côte de Beaune | White | 1999 | Meursault Premier Cru Charmes | Domaine Coche Bizouard | 1 × 150cl | 1 | Duty Paid | £139.00 |
|
| France | Côte de Beaune | White | 1999 | Montrachet Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 2 | In Bond | £8,318.00 |
|
| France | Côte de Beaune | White | 2004 | Montrachet Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | Duty Paid | £8,165.50 |
|
| France | Côte de Beaune | White | 1995 | Meursault Premier Cru Charmes | Domaine Coche Bizouard | 1 × 150cl | 1 | Duty Paid | £139.00 |
|
| France | Côte de Beaune | White | 2019 | Corton-Charlemagne Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 4 | In Bond | £4,588.00 |
|
| France | Côte de Beaune | White | 2005 | Charlemagne Grand Cru | Domaine Bonneau du Martray | 1 × 75cl | 1 | Duty Paid | £346.00 |
|
| France | Côte de Beaune | White | 2018 | Chassagne-Montrachet Premier Cru Cailleret | Alex Moreau | 1 × 75cl | 5 | Duty Paid | £165.00 |
|
| France | Côte de Beaune | White | 2004 | Chassagne-Montrachet Premier Cru Les Embrazees | Bernard Morey | 1 × 37.5cl | 12 | Duty Paid | £39.00 |
|
| France | Côte de Beaune | Red | 2003 | Volnay Premier Cru Carelle sous la Chapelle | J. M. Boillot | 12 × 75cl | 1 | Duty Paid | £834.00 £69.50 / btl |
|
| France | Côte de Beaune | Red | 2002 | Volnay Premier Cru Carelle sous la Chapelle | J. M. Boillot | 1 × 75cl | 5 | Duty Paid | £83.00 |
|
| France | Côte de Beaune | Red | 2002 | Volnay Premier Cru Carelle sous la Chapelle | J. M. Boillot | 12 × 75cl | 1 | Duty Paid | £996.00 £83.00 / btl |
|
| France | Côte de Beaune | White | 2009 | Meursault Les Meix Chavaux | Domaine Bohrmann | 6 × 150cl | 1 | Duty Paid | £390.00 £65.00 / mag |
|
| France | Côte de Beaune | White | 2002 | Meursault Clos de la Barre | Domaine Bohrmann | 6 × 150cl | 1 | Duty Paid | £501.00 £83.50 / mag |
|
| France | Côte de Beaune | Red | 2005 | Volnay Premier Cru Carelle sous la Chapelle | J. M. Boillot | 1 × 150cl | 1 | Duty Paid | £161.50 |
|
| France | Côte de Beaune | Red | 2006 | Volnay Premier Cru Carelle sous la Chapelle | J. M. Boillot | 6 × 150cl | 1 | Duty Paid | £834.00 £139.00 / mag |
|
| France | Côte de Beaune | Red | 1999 | Pommard Les Rugiens | Domaine Michel Gaunoux | 1 × 75cl | 4 | Duty Paid | £139.00 |
|
| France | Côte de Beaune | Red | 2005 | Pommard Les Rugiens | Domaine Michel Gaunoux | 1 × 75cl | 1 | Duty Paid | £139.00 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.