| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Provence | Rosé | 2020 | Rock Angel Cotes de Provence | Chateau d'Esclans | 1 × 75cl | 4 | In Bond | £31.00 |
|
| France | Loire | White | 2019 | Pouilly Fume Pur Sang96 VM | Domaine Didier Dagueneau | 6 × 75cl | 2 | In Bond | £591.00 £98.50 / btl |
|
| France | Loire | White | 2020 | Pouilly Fume Buisson Renard95 VM | Domaine Didier Dagueneau | 6 × 75cl | 2 | In Bond | £540.00 £90.00 / btl |
|
| France | Jura & Savoie | Red | 2019 | Julien en Billat Cotes du Jura94 WA | Jean-Francois Ganevat | 1 × 150cl | 1 | In Bond | £247.00 |
|
| France | Loire | White | 2021 | Sancerre Paradis92 VM | Alphonse Mellot | 6 × 75cl | 1 | In Bond | £273.00 £45.50 / btl |
|
| France | Loire | White | 2019 | Pouilly Fume Buisson Renard92 VM | Domaine Didier Dagueneau | 6 × 75cl | 2 | In Bond | £531.00 £88.50 / btl |
|
| France | Languedoc & Roussillon | Red | 2014 | La Petite Siberie Cotes du Roussillon-Villages | Domaine du Clos des Fees | 1 × 75cl | 3 | In Bond | £157.00 |
|
| France | Loire | Sweet | 1989 | Quarts de Chaume90 WA | Chateau de Suronde | 1 × 75cl | 11 | In Bond | £34.50 |
|
| France | Alsace | White | 1996 | Riesling Clos St Hune94+ VM · 93 WA | Trimbach | 1 × 75cl | 3 | In Bond | £268.50 |
|
| France | Alsace | White | 1995 | Riesling Clos St Hune97 VM · 94 WA | Trimbach | 1 × 75cl | 2 | In Bond | £279.50 |
|
| France | Alsace | White | 1986 | Riesling Clos St Hune80 WA | Trimbach | 1 × 75cl | 1 | In Bond | £420.00 |
|
| France | Alsace | White | 1993 | Riesling Clos St Hune | Trimbach | 1 × 75cl | 8 | In Bond | £255.00 |
|
| France | Elsewhere in France | White | 2022 | Pataratte Chardonnay | Boulanger & Allante | 1 × 75cl | 3 | In Bond | £167.00 |
|
| France | Loire | White | 2009 | Pouilly Fume Buisson Renard92-93 WA | Domaine Didier Dagueneau | 1 × 300cl | 1 | In Bond | £510.50 |
|
| France | South West | White | 2012 | Les Jardins de Babylone Sec Jurancon | Domaine Didier Dagueneau | 1 × 75cl | 1 | In Bond | £64.00 |
|
| France | Provence | Red | 2022 | Tourtine Bandol | Domaine Tempier | 1 × 75cl | 2 | In Bond | £51.50 |
|
| France | South West | Sweet | 1994 | Jurancon Moelleux | Clos Joliette | 1 × 75cl | 1 | In Bond | £157.00 |
|
| France | Loire | White | 2024 | Frenesie | Helicon | 6 × 75cl | 1 | In Bond | £531.00 £88.50 / btl |
|
| France | South West | White | 2011 | Les Jardins de Babylone Sec Jurancon | Domaine Didier Dagueneau | 1 × 75cl | 1 | In Bond | £67.00 |
|
| France | Provence | Red | 2022 | Pour Lulu Bandol | Domaine Tempier | 6 × 75cl | 2 | In Bond | £168.00 £28.00 / btl |
|
| France | Loire | White | 2006 | Sancerre Clos Neore97 VM | Edmond Vatan | 1 × 75cl | 1 | In Bond | £297.00 |
|
| France | Loire | White | 2004 | Sancerre Grande Cote89 WA | Francois Cotat | 1 × 150cl | 1 | In Bond | £274.50 |
|
| France | Loire | White | 2022 | Frenesie | Helicon | 1 × 75cl | 1 | In Bond | £88.50 |
|
| France | Loire | White | 1993 | Savennieres Coulee-de-Serrant | Nicolas Joly | 1 × 75cl | 1 | In Bond | £100.50 |
|
| France | Loire | White | 2016 | Saumur Breze93 VM | Clos Rougeard | 1 × 75cl | 2 | In Bond | £167.00 |
|
| France | Loire | Sweet | 1989 | Vouvray Moelleux Reserve | Domaine de Clos Naudin (Foreau) | 1 × 75cl | 1 | In Bond | £119.50 |
|
| France | Loire | Red | 2008 | Saumur-Champigny Terres Chaudes90+ VM | Thierry Germain (Roches Neuves) | 1 × 75cl | 1 | In Bond | £28.00 |
|
| France | Loire | Red | 2016 | Bourgueil Clos Nouveau | Domaine de Bel Air | 3 × 150cl | 3 | In Bond | £612.00 £204.00 / mag |
|
| France | Loire | Red | 2018 | Saumur-Champigny Marginales94 VM · 92 WA | Thierry Germain (Roches Neuves) | 6 × 75cl | 1 | In Bond | £192.00 £32.00 / btl |
|
| France | Loire | Red | 2016 | Saumur-Champigny Clos de l'Echelier93 WA | Thierry Germain (Roches Neuves) | 6 × 75cl | 3 | In Bond | £150.00 £25.00 / btl |
|
| France | Loire | Red | 2019 | Bourgueil Clos Nouveau94 VM | Domaine de Bel Air | 1 × 75cl | 2 | In Bond | £79.50 |
|
| France | Loire | Red | 2019 | Bourgueil Clos Nouveau94 VM | Domaine de Bel Air | 3 × 150cl | 2 | In Bond | £501.00 £167.00 / mag |
|
| France | Loire | Red | 2009 | Saumur-Champigny Bourg94+ WA · 93 VM | Clos Rougeard | 1 × 75cl | 1 | In Bond | £305.50 |
|
| France | Loire | Red | 2017 | Saumur-Champigny90 VM · 87 WA | Clos Rougeard | 3 × 150cl | 1 | In Bond | £751.50 £250.50 / mag |
|
| France | Loire | Red | 1986 | Chinon Clos de la Dioterie | Charles Joguet | 1 × 75cl | 3 | In Bond | £231.00 |
|
| France | Languedoc & Roussillon | Red | 2015 | Les Garrigues Pays d'Herault | Vaisse | 3 × 150cl | 2 | In Bond | £265.50 £88.50 / mag |
|
| France | Languedoc & Roussillon | Red | 2023 | Pays d'Herault | Domaine Maxime Renaudin | 6 × 75cl | 1 | In Bond | £345.00 £57.50 / btl |
|
| France | Loire | Red | 2016 | Saumur-Champigny94 VM | Clos Rougeard | 1 × 150cl | 1 | In Bond | £356.50 |
|
| France | Languedoc & Roussillon | Red | 2016 | Les Garrigues Pays d'Herault | Vaisse | 3 × 150cl | 2 | In Bond | £265.50 £88.50 / mag |
|
| France | Languedoc & Roussillon | Red | 2019 | Pays d'Herault | Domaine Maxime Renaudin | 1 × 75cl | 3 | In Bond | £145.00 |
|
| France | Languedoc & Roussillon | Red | 2023 | 100 phrases pour eventail | Domaine du Clos des Fees | 6 × 75cl | 2 | In Bond | £1,977.00 £329.50 / btl |
|
| France | Languedoc & Roussillon | Red | 2017 | Solen | Domaine les Aurelles | 6 × 75cl | 1 | In Bond | £234.00 £39.00 / btl |
|
| France | Languedoc & Roussillon | Red | 2016 | Terrasses du Larzac | Domaine de Montcalmes | 1 × 150cl | 2 | In Bond | £73.50 |
|
| France | Languedoc & Roussillon | Red | 2015 | Coteaux Pradel | Domaine La Terrasse d'Elise | 1 × 150cl | 2 | In Bond | £46.50 |
|
| France | Languedoc & Roussillon | Red | 2005 | Saint Chinian Maghani | Canet-Valette | 1 × 75cl | 1 | In Bond | £18.00 |
|
| France | Languedoc & Roussillon | Red | 2015 | Terrasses du Larzac88 WA | Domaine de Montcalmes | 1 × 150cl | 2 | In Bond | £73.50 |
|
| France | Languedoc & Roussillon | Red | 2000 | Saint Chinian Maghani | Canet-Valette | 1 × 75cl | 1 | In Bond | £14.00 |
|
| France | Languedoc & Roussillon | Red | 2018 | Espurna | Domaine Danjou-Banessy | 1 × 75cl | 4 | In Bond | £55.00 |
|
| France | Languedoc & Roussillon | Red | 2020 | Espurna | Domaine Danjou-Banessy | 3 × 150cl | 1 | In Bond | £334.50 £111.50 / mag |
|
| France | Languedoc & Roussillon | Red | 2014 | Ivresses... Saint Chinian | Canet-Valette | 1 × 75cl | 1 | In Bond | £14.00 |
|
| France | Jura & Savoie | White | 2000 | Vin Jaune Arbois Pupillin100 WA | Maison Pierre Overnoy | 1 × 75cl | 1 | In Bond | £1,020.50 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.