| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| POMEROL AOC | 2017 | Le Gay | Chateau Le Gay | 6 × 75cl | 30 | In Bond | £315.00 £52.50 / btl |
|||
| POMEROL AOC | 2017 | Le Gay | Chateau Le Gay | 1 × 150cl | 59 | In Bond | £132.50 |
|||
| POMEROL AOC | 2017 | Le Gay | Chateau Le Gay | 1 × 300cl | 3 | In Bond | £264.50 |
|||
| POMEROL AOC | 2011 | Le Gay | Chateau Le Gay | 3 × 150cl | 6 | In Bond | £513.00 £171.00 / mag |
|||
| POMEROL AOC | 2011 | Le Gay | Chateau Le Gay | 1 × 300cl | 2 | In Bond | £380.00 |
|||
| POMEROL AOC | 2021 | Le Bon Pasteur | Chateau Le Bon Pasteur | 12 × 75cl | 5 | In Bond | £450.00 £37.50 / btl |
|||
| POMEROL AOC | 2012 | Le Bon Pasteur | Chateau Le Bon Pasteur | 6 × 150cl | 14 | In Bond | £468.00 £78.00 / mag |
|||
| MARGAUX AOC | 2021 | Lascombes | Chateau Lascombes | 6 × 75cl | 172 | In Bond | £231.00 £38.50 / btl |
|||
| MARGAUX AOC | 2019 | Lascombes | Chateau Lascombes | 12 × 75cl | 151 | In Bond | £468.00 £39.00 / btl |
|||
| MARGAUX AOC | 2018 | Lascombes | Chateau Lascombes | 12 × 75cl | 183 | In Bond | £492.00 £41.00 / btl |
|||
| MARGAUX AOC | 2012 | Lascombes | Chateau Lascombes | 6 × 75cl | 53 | In Bond | £297.00 £49.50 / btl |
|||
| MARGAUX AOC | 2010 | Lascombes | Chateau Lascombes | 12 × 75cl | 1 | In Bond | £870.00 £72.50 / btl |
|||
| MARGAUX AOC | 2007 | Lascombes | Chateau Lascombes | 6 × 150cl | 7 | In Bond | £735.00 £122.50 / mag |
|||
| MARGAUX AOC | 2021 | Labegorce | Chateau Labegorce | 6 × 75cl | 178 | In Bond | £114.00 £19.00 / btl |
|||
| ST EMILION GRAND CRU AOC | 2021 | La Tour Figeac | Chateau La Tour Figeac | 6 × 75cl | 2 | In Bond | £138.00 £23.00 / btl |
|||
| MARGAUX AOC | 2022 | La Tour de Mons | Chateau La Tour de Mons | 6 × 75cl | 1 | In Bond | £93.00 £15.50 / btl |
|||
| HAUT MEDOC AOC | 2022 | La Tour Carnet | Chateau La Tour Carnet | 6 × 75cl | 115 | In Bond | £105.00 £17.50 / btl |
|||
| HAUT MEDOC AOC | 2019 | La Tour Carnet | Chateau La Tour Carnet | 6 × 75cl | 37 | In Bond | £114.00 £19.00 / btl |
|||
| HAUT MEDOC AOC | 2017 | La Tour Carnet | Chateau La Tour Carnet | 12 × 75cl | 1 | In Bond | £228.00 £19.00 / btl |
|||
| HAUT MEDOC AOC | 2022 | La Lagune | Chateau La Lagune | 6 × 75cl | 173 | In Bond | £195.00 £32.50 / btl |
|||
| HAUT MEDOC AOC | 2021 | La Lagune | Chateau La Lagune | 12 × 75cl | 131 | In Bond | £258.00 £21.50 / btl |
|||
| MARGAUX AOC | 2021 | La Gurgue | Chateau La Gurgue | 6 × 75cl | 3 | In Bond | £87.00 £14.50 / btl |
|||
| POMEROL AOC | 2017 | La Grave | Chateau La Grave | 12 × 75cl | 1 | In Bond | £342.00 £28.50 / btl |
|||
| ST EMILION GRAND CRU AOC | 2016 | La Grangere | Chateau La Grangere | 6 × 75cl | 2 | In Bond | £69.00 £11.50 / btl |
|||
| LALANDE DE POMEROL AOC | 2017 | La Fleur de Bouard | Chateau La Fleur de Bouard | 1 × 150cl | 15 | In Bond | £81.00 |
|||
| POMEROL AOC | 2022 | La Croix de Gay | Chateau La Croix de Gay | 6 × 75cl | 2 | In Bond | £153.00 £25.50 / btl |
|||
| POMEROL AOC | 2022 | La Conseillante | Chateau La Conseillante | 1 × 150cl | 1 | In Bond | £426.00 |
|||
| POMEROL AOC | 2021 | La Conseillante | Chateau La Conseillante | 1 × 150cl | 12 | In Bond | £285.00 |
|||
| POMEROL AOC | 1995 | La Conseillante | Chateau La Conseillante | 1 × 300cl | 1 | In Bond | £836.00 |
|||
| SAINT ESTEPHE AOC | 2022 | Haut-Marbuzet | Chateau Haut-Marbuzet | 6 × 75cl | 63 | In Bond | £180.00 £30.00 / btl |
|||
| SAINT ESTEPHE AOC | 2021 | Haut-Marbuzet | Chateau Haut-Marbuzet | 12 × 75cl | 76 | In Bond | £300.00 £25.00 / btl |
|||
| SAINT ESTEPHE AOC | 2018 | Haut-Marbuzet | Chateau Haut-Marbuzet | 6 × 75cl | 79 | In Bond | £183.00 £30.50 / btl |
|||
| ST EMILION GRAND CRU AOC | 2014 | La Reserve | Chateau Haut-Brisson | 12 × 75cl | 5 | In Bond | £228.00 £19.00 / btl |
|||
| ST EMILION GRAND CRU AOC | 2023 | Haut-Brisson | Chateau Haut-Brisson | 12 × 75cl | 10 | In Bond | £192.00 £16.00 / btl |
|||
| ST EMILION GRAND CRU AOC | 2022 | Haut-Brisson | Chateau Haut-Brisson | 6 × 75cl | 20 | In Bond | £102.00 £17.00 / btl |
|||
| ST EMILION GRAND CRU AOC | 2021 | Haut-Brisson | Chateau Haut-Brisson | 6 × 75cl | 5 | In Bond | £90.00 £15.00 / btl |
|||
| PAUILLAC AOC | 2020 | Verso | Chateau Haut-Batailley | 6 × 75cl | 130 | In Bond | £90.00 £15.00 / btl |
|||
| PAUILLAC AOC | 2019 | Verso | Chateau Haut-Batailley | 12 × 75cl | 191 | In Bond | £186.00 £15.50 / btl |
|||
| PAUILLAC AOC | 2017 | Verso | Chateau Haut-Batailley | 6 × 75cl | 408 | In Bond | £69.00 £11.50 / btl |
|||
| POMEROL AOC | 2017 | Guillot Clauzel | Chateau Guillot Clauzel | 6 × 75cl | 14 | In Bond | £168.00 £28.00 / btl |
|||
| ST EMILION GRAND CRU AOC | 2015 | Fonplegade | Chateau Fonplegade | 1 × 600cl | 1 | In Bond | £335.50 |
|||
| ST EMILION GRAND CRU AOC | 2021 | Fleur Cardinale | Chateau Fleur Cardinale | 12 × 75cl | 1 | In Bond | £264.00 £22.00 / btl |
|||
| ST EMILION GRAND CRU AOC | 2014 | Faurie de Souchard | Chateau Faurie de Souchard | 6 × 75cl | 27 | In Bond | £87.00 £14.50 / btl |
|||
| POMEROL AOC | 2022 | Enclos Tourmaline | Chateau Enclos Tourmaline | 3 × 75cl | 39 | In Bond | £256.50 £85.50 / btl |
|||
| POMEROL AOC | 2021 | Enclos Tourmaline | Chateau Enclos Tourmaline | 3 × 75cl | 19 | In Bond | £256.50 £85.50 / btl |
|||
| POMEROL AOC | 2017 | Enclos Tourmaline | Chateau Enclos Tourmaline | 3 × 75cl | 11 | In Bond | £243.00 £81.00 / btl |
|||
| POMEROL AOC | 2014 | Enclos Tourmaline | Chateau Enclos Tourmaline | 3 × 75cl | 2 | In Bond | £285.00 £95.00 / btl |
|||
| MARGAUX AOC | 2021 | Durfort-Vivens | Chateau Durfort-Vivens | 6 × 75cl | 269 | In Bond | £201.00 £33.50 / btl |
|||
| MARGAUX AOC | 2009 | Durfort-Vivens | Chateau Durfort-Vivens | 3 × 150cl | 1 | In Bond | £328.50 £109.50 / mag |
|||
| MARGAUX AOC | 2009 | Durfort-Vivens | Chateau Durfort-Vivens | 1 × 300cl | 1 | In Bond | £250.00 |
|||
| ST JULIEN AOC | 2017 | du Glana | Chateau du Glana | 12 × 75cl | 2 | In Bond | £114.00 £9.50 / btl |
|||
| MARGAUX AOC | 2021 | Desmirail | Chateau Desmirail | 6 × 75cl | 8 | In Bond | £141.00 £23.50 / btl |
|||
| POMEROL AOC | 2022 | de Sales | Chateau de Sales | 6 × 75cl | 200 | In Bond | £114.00 £19.00 / btl |
|||
| CASTILLON COTES DE BDX AOC | 2014 | de Pitray | Chateau de Pitray | 6 × 75cl | 7 | In Bond | £33.00 £5.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.