| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | Tuscany | Red | 2011 | Le Pergole Torte Toscana95+ VM · 94 WA | Montevertine | 1 × 75cl | 4 | In Bond | £329.00 |
|
| Italy | Tuscany | Red | 2021 | Haiku IGT95 VM · 94+ WA | Castello di Ama | 6 × 75cl | 13 | In Bond | £225.00 £37.50 / btl |
|
| Italy | Tuscany | Red | 2009 | L'Apparita Toscana96 VM · 94 WA | Castello di Ama | 6 × 75cl | 14 | In Bond | £1,152.00 £192.00 / btl |
|
| Italy | Tuscany | Red | 2010 | L'Apparita Toscana96+ VM · 94 WA | Castello di Ama | 6 × 75cl | 9 | In Bond | £1,083.00 £180.50 / btl |
|
| Italy | Tuscany | Red | 2023 | Le Pergole Torte Toscana94 VM | Montevertine | 6 × 75cl | 1 | In Bond | £1,020.00 £170.00 / btl |
|
| Italy | Tuscany | Red | 1971 | Chianti Classico Villa Riserva | Antinori | 1 × 600cl | 1 | In Bond | £471.00 |
|
| Italy | Tuscany | Red | 2017 | Chianti Classico Riserva90 WA | Castellare di Castellina | 1 × 37.5cl | 9 | In Bond | £11.50 |
|
| Italy | Tuscany | Red | 2019 | Chianti Classico Riserva92 VM | Castellare di Castellina | 1 × 37.5cl | 10 | In Bond | £12.00 |
|
| Italy | Tuscany | Red | 2009 | Chianti Classico Vigna del Sorbo Riserva95 VM | Fontodi | 6 × 75cl | 5 | In Bond | £429.00 £71.50 / btl |
|
| Italy | Tuscany | Red | 1997 | Le Pergole Torte Toscana92 WA · 88 VM | Montevertine | 1 × 300cl | 1 | In Bond | £1,365.00 |
|
| Italy | Tuscany | Red | 1994 | Chianti Classico Vigneto Casuccia Gran Selezione | Castello di Ama | 1 × 75cl | 1 | In Bond | £55.50 |
|
| Italy | Tuscany | Sweet | 2014 | Vin Santo del Chianti Classico Castello Brolio95 WA | Barone Ricasoli | 1 × 50cl | 87 | In Bond | £36.00 |
|
| Italy | Tuscany | Sweet | 1945 | Vin Santo del Chianti Classico Castello Brolio | Barone Ricasoli | 1 × 75cl | 1 | In Bond | £416.50 |
|
| Italy | Tuscany | Sweet | 2012 | Vin Santo del Chianti Classico Castello Brolio95 WA | Barone Ricasoli | 1 × 50cl | 4 | In Bond | £36.00 |
|
| Italy | Tuscany | Sweet | 1994 | Vin Santo del Chianti Classico Castello Brolio89 WA | Barone Ricasoli | 1 × 37.5cl | 4 | In Bond | £67.50 |
|
| Italy | Tuscany | Red | 1997 | Chianti Classico Marchese Antinori Riserva92 WA · 90 VM | Tenuta Tignanello (Antinori) | 1 × 150cl | 50 | In Bond | £59.50 |
|
| Italy | Tuscany | Red | 2008 | Camartina IGT93 WA | Querciabella | 1 × 75cl | 1 | In Bond | £95.50 |
|
| Italy | Tuscany | Red | 2009 | Le Pergole Torte Toscana95 WA · 94 VM | Montevertine | 6 × 75cl | 1 | In Bond | £1,785.00 £297.50 / btl |
|
| Italy | Tuscany | Red | 1996 | Le Pergole Torte Toscana95 VM · 90 WA | Montevertine | 1 × 75cl | 2 | In Bond | £372.00 |
|
| Italy | Tuscany | Red | 2020 | Fontalloro Toscana96 WA · 94 VM | Felsina | 6 × 75cl | 2 | In Bond | £249.00 £41.50 / btl |
|
| Italy | Tuscany | Red | 2006 | L'Apparita Toscana98 VM | Castello di Ama | 1 × 75cl | 2 | In Bond | £214.50 |
|
| Italy | Tuscany | Red | 2006 | L'Apparita Toscana98 VM | Castello di Ama | 1 × 150cl | 1 | In Bond | £464.00 |
|
| Italy | Tuscany | Red | 2020 | Haiku IGT96 VM · 94 WA | Castello di Ama | 6 × 75cl | 1 | In Bond | £252.00 £42.00 / btl |
|
| Italy | Tuscany | Red | 2022 | Haiku IGT95 VM · 95 WA | Castello di Ama | 6 × 75cl | 9 | In Bond | £243.00 £40.50 / btl |
|
| Italy | Tuscany | Red | 1987 | L'Apparita Toscana87 VM | Castello di Ama | 1 × 75cl | 5 | In Bond | £347.00 |
|
| Italy | Tuscany | Red | 2009 | Haiku IGT92 WA | Castello di Ama | 1 × 75cl | 4 | In Bond | £51.00 |
|
| Italy | Tuscany | Red | 2016 | Haiku IGT95 VM · 95 WA | Castello di Ama | 1 × 150cl | 2 | In Bond | £107.00 |
|
| Italy | Tuscany | Red | 2023 | Chianti Classico Ama94 VM | Castello di Ama | 6 × 75cl | 20 | In Bond | £141.00 £23.50 / btl |
|
| Italy | Tuscany | Red | 2023 | Chianti Classico Ama94 VM | Castello di Ama | 3 × 150cl | 9 | In Bond | £147.00 £49.00 / mag |
|
| Italy | Tuscany | Red | 2009 | Chianti Classico Riserva91+ VM | Castello di Ama | 1 × 75cl | 2 | In Bond | £47.50 |
|
| Italy | Tuscany | Red | 2021 | Chianti Classico Vigneto Bellavista Gran Selezione98 VM · 97 WA | Castello di Ama | 6 × 75cl | 3 | In Bond | £1,011.00 £168.50 / btl |
|
| Italy | Tuscany | Red | 2022 | Chianti Classico Riserva Montebuoni94 VM · 93 WA | Castello di Ama | 6 × 75cl | 3 | In Bond | £177.00 £29.50 / btl |
|
| Italy | Tuscany | Red | 2017 | Chianti Classico Riserva il Poggiale93 VM · 92 WA | Castellare di Castellina | 3 × 150cl | 1 | In Bond | £178.50 £59.50 / mag |
|
| Italy | Tuscany | Red | 2013 | Brancaia Chianti Classico89 WA · 87 VM | Brancaia | 1 × 75cl | 2 | In Bond | £16.50 |
|
| Italy | Tuscany | Red | 2021 | Chianti Classico Roncicone Gran Selezione93 VM | Barone Ricasoli | 6 × 75cl | 9 | In Bond | £273.00 £45.50 / btl |
|
| Italy | Tuscany | Red | 2022 | Chianti Classico Roncicone Gran Selezione91 VM | Barone Ricasoli | 6 × 75cl | 11 | In Bond | £273.00 £45.50 / btl |
|
| Italy | Tuscany | Red | 2021 | Chianti Classico Colledila Gran Selezione96+ WA · 94 VM | Barone Ricasoli | 6 × 75cl | 10 | In Bond | £273.00 £45.50 / btl |
|
| Italy | Tuscany | Red | 2022 | Chianti Classico Colledila Gran Selezione95 WA · 93 VM | Barone Ricasoli | 6 × 75cl | 13 | In Bond | £273.00 £45.50 / btl |
|
| Italy | Tuscany | Red | 2022 | Chianti Classico Ceniprimo Gran Selezione94 WA · 92 VM | Barone Ricasoli | 6 × 75cl | 12 | In Bond | £279.00 £46.50 / btl |
|
| Italy | Tuscany | Red | 2021 | Chianti Classico Ceniprimo Gran Selezione94 WA · 93 VM | Barone Ricasoli | 6 × 75cl | 9 | In Bond | £273.00 £45.50 / btl |
|
| Italy | Tuscany | Red | 2018 | Chianti Classico Colledila Gran Selezione92 VM | Barone Ricasoli | 6 × 75cl | 1 | In Bond | £270.00 £45.00 / btl |
|
| Italy | Tuscany | Red | 2018 | Chianti Classico Colledila Gran Selezione92 VM | Barone Ricasoli | 3 × 150cl | 3 | In Bond | £279.00 £93.00 / mag |
|
| Italy | Tuscany | Red | 2020 | Chianti Classico Roncicone Gran Selezione92 VM | Barone Ricasoli | 6 × 75cl | 138 | In Bond | £261.00 £43.50 / btl |
|
| Italy | Tuscany | Red | 2020 | Chianti Classico Colledila Gran Selezione95 WA · 93 VM | Barone Ricasoli | 6 × 75cl | 135 | In Bond | £261.00 £43.50 / btl |
|
| Italy | Tuscany | Red | 1942 | Chianti Classico Brolio Riserva | Barone Ricasoli | 1 × 75cl | 1 | In Bond | £347.00 |
|
| Italy | Tuscany | Red | 1960 | Chianti Classico Brolio Riserva | Barone Ricasoli | 1 × 75cl | 2 | In Bond | £136.00 |
|
| Italy | Tuscany | Red | 1958 | Chianti Classico Brolio Riserva | Barone Ricasoli | 1 × 75cl | 5 | In Bond | £170.50 |
|
| Italy | Tuscany | Red | 1917 | Chianti Classico Brolio Riserva | Barone Ricasoli | 1 × 75cl | 3 | In Bond | £477.50 |
|
| Italy | Tuscany | Red | 1938 | Chianti Classico Brolio Riserva | Barone Ricasoli | 1 × 75cl | 2 | In Bond | £477.50 |
|
| Italy | Tuscany | Red | 1949 | Chianti Classico Brolio Riserva | Barone Ricasoli | 1 × 75cl | 1 | In Bond | £249.50 |
|
| Italy | Tuscany | Red | 1967 | Chianti Classico Brolio | Barone Ricasoli | 1 × 75cl | 2 | In Bond | £96.50 |
|
| Italy | Tuscany | Red | 1907 | Chianti Classico Brolio Riserva | Barone Ricasoli | 1 × 75cl | 2 | In Bond | £676.00 |
|
| Italy | Tuscany | Red | 1918 | Chianti Classico Brolio Riserva | Barone Ricasoli | 1 × 75cl | 3 | In Bond | £538.00 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.