Results for “Chateau Palmer”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Margaux | Red | 2015 | Palmer | Chateau Palmer | 1 × 75cl | 1 | In Bond | £217.00 |
|
| France | Margaux | Red | 2015 | Palmer | Chateau Palmer | 3 × 75cl | 3 | In Bond | £651.00 £217.00 / btl |
|
| France | Margaux | Red | 2015 | Palmer | Chateau Palmer | 6 × 75cl | 13 | In Bond | £1,302.00 £217.00 / btl |
|
| France | Margaux | Red | 1992 | Palmer | Chateau Palmer | 1 × 75cl | In Bond | £160.50 |
Sold | |
| France | Margaux | Red | 2016 | Alter Ego | Chateau Palmer | 6 × 75cl | 1 | In Bond | £480.00 £80.00 / btl |
|
| France | Margaux | Red | 2025 | Palmer | Chateau Palmer | 3 × 150cl | In Bond | £1,273.50 £424.50 / mag |
Sold | |
| France | Châteauneuf-du-Pape | Red | 1998 | Cadettes Chateauneuf-du-Pape | Chateau La Nerthe | 1 × 75cl | 5 | In Bond | £117.00 |
|
| France | Margaux | Red | 1996 | Deyrem Valentin | Chateau Deyrem Valentin | 6 × 150cl | Duty Paid | £318.00 £53.00 / mag |
Sold | |
| France | Margaux | Red | 1995 | Deyrem Valentin | Chateau Deyrem Valentin | 24 × 37.5cl | Duty Paid | £312.00 £13.00 / half |
Sold | |
| France | Haut-Médoc | Red | 2012 | Cru Cantemerle | Chateau Cru Cantemerle | 12 × 75cl | 2 | In Bond | £378.00 £31.50 / btl |
|
| France | Haut-Médoc | Red | 2012 | Cru Cantemerle | Chateau Cru Cantemerle | 1 × 300cl | 1 | In Bond | £161.50 |
|
| France | Margaux | Red | 2009 | Deyrem Valentin | Chateau Deyrem Valentin | 6 × 150cl | 1 | In Bond | £375.00 £62.50 / mag |
|
| France | Pomerol | Red | 2018 | Le Gay | Chateau Le Gay | 6 × 75cl | 70 | In Bond | £417.00 £69.50 / btl |
|
| France | Saint-Émilion | Red | 1986 | Ausone | Chateau Ausone | 1 × 150cl | 1 | In Bond | £594.50 |
|
| France | Haut-Médoc | Red | 2010 | Cru Cantemerle | Chateau Cru Cantemerle | 12 × 75cl | 1 | In Bond | £390.00 £32.50 / btl |
|
| France | Margaux | Red | 2014 | Ferriere | Chateau Ferriere | 12 × 75cl | 2 | In Bond | £354.00 £29.50 / btl |
|
| France | Margaux | Red | 2002 | Deyrem Valentin | Chateau Deyrem Valentin | 6 × 150cl | 2 | In Bond | £297.00 £49.50 / mag |
|
| France | Margaux | Red | 2000 | Deyrem Valentin | Chateau Deyrem Valentin | 6 × 150cl | Duty Paid | £306.00 £51.00 / mag |
Sold | |
| France | Pomerol | Red | 1981 | Latour a Pomerol | Chateau Latour a Pomerol | 1 × 150cl | Duty Paid | £267.00 |
Sold | |
| France | Saint-Julien | Red | 1987 | Leoville Poyferre | Chateau Leoville Poyferre | 3 × 300cl | 1 | Duty Paid | £918.00 £306.00 / dbl mag |
|
| France | Haut-Médoc | Red | 2020 | Cru Cantemerle | Chateau Cru Cantemerle | 6 × 75cl | 100 | In Bond | £108.00 £18.00 / btl |
|
| France | Haut-Médoc | Red | 2020 | Cru Cantemerle | Chateau Cru Cantemerle | 3 × 150cl | 1 | In Bond | £117.00 £39.00 / mag |
|
| France | Haut-Médoc | Red | 2020 | Cru Cantemerle | Chateau Cru Cantemerle | 6 × 150cl | 6 | In Bond | £234.00 £39.00 / mag |
|
| France | Saint-Émilion | Red | 1989 | Pavie | Chateau Pavie | 12 × 75cl | 1 | In Bond | £3,024.00 £252.00 / btl |
|
| France | Haut-Médoc | Red | 2014 | La Lagune | Chateau La Lagune | 6 × 75cl | 100 | In Bond | £165.00 £27.50 / btl |
|
| France | Loire | Sweet | 1996 | Coteaux du Layon Chaume Tetueres | Chateau de la Genaiserie | 12 × 50cl | 1 | Duty Paid | £558.00 £46.50 / 50cl |
|
| France | Saint-Émilion | Red | 2025 | Pavie Macquin | Chateau Pavie Macquin | 3 × 150cl | In Bond | £300.00 £100.00 / mag |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2020 | Chateauneuf-du-Pape Facelie | M. Chapoutier | 6 × 75cl | 34 | In Bond | £153.00 £25.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2023 | Chateauneuf-du-Pape Pie VI | M. Chapoutier | 6 × 75cl | 25 | In Bond | £177.00 £29.50 / btl |
|
| France | Pauillac | Red | 2025 | Clerc Milon | Chateau Clerc Milon | 3 × 150cl | In Bond | £363.00 £121.00 / mag |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2022 | Chateauneuf-du-Pape Pie VI | M. Chapoutier | 6 × 75cl | 32 | In Bond | £168.00 £28.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2021 | Chateauneuf-du-Pape Barbe Rac | M. Chapoutier | 6 × 75cl | 141 | In Bond | £279.00 £46.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2021 | Chateauneuf-du-Pape Barbe Rac | M. Chapoutier | 3 × 150cl | 8 | In Bond | £277.50 £92.50 / mag |
|
| France | Châteauneuf-du-Pape | Red | 2020 | Chateauneuf-du-Pape Barbe Rac | M. Chapoutier | 6 × 75cl | 18 | In Bond | £240.00 £40.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2009 | Chateauneuf-du-Pape Domaine Grand Veneur Vieilles Vignes | Alain Jaume | 1 × 150cl | 4 | In Bond | £146.50 |
|
| France | Châteauneuf-du-Pape | Red | 2019 | Chateauneuf-du-Pape Rouge | Vieux Donjon (Michel Lucien) | 24 × 37.5cl | Duty Paid | £552.00 £23.00 / half |
Sold | |
| France | Margaux | Red | 2025 | Cantenac Brown | Chateau Cantenac Brown | 3 × 150cl | In Bond | £243.00 £81.00 / mag |
Sold | |
| France | Saint-Émilion | Red | 2019 | Rol Valentin | Chateau Rol Valentin | 6 × 75cl | 6 | In Bond | £201.00 £33.50 / btl |
|
| France | Saint-Émilion | Red | 2019 | Rol Valentin | Chateau Rol Valentin | 3 × 150cl | 2 | In Bond | £207.00 £69.00 / mag |
|
| France | Châteauneuf-du-Pape | Red | 2018 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 6 × 75cl | 2 | In Bond | £270.00 £45.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2021 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 6 × 75cl | 128 | In Bond | £273.00 £45.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2021 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 3 × 150cl | 35 | In Bond | £255.00 £85.00 / mag |
|
| France | Châteauneuf-du-Pape | Red | 2022 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 6 × 75cl | 100 | In Bond | £276.00 £46.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2023 | Chateauneuf-du-Pape Les Sinards Rouge | Famille Perrin | 12 × 75cl | 2 | In Bond | £348.00 £29.00 / btl |
|
| France | Saint-Émilion | Red | 2019 | Pavie | Chateau Pavie | 6 × 75cl | In Bond | £936.00 £156.00 / btl |
Sold | |
| France | Saint-Émilion | Red | 2021 | Pavie | Chateau Pavie | 3 × 150cl | In Bond | £945.00 £315.00 / mag |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2006 | Domaine Grand Veneur Les Origines Chateauneuf-du-Pape | Alain Jaume | 12 × 75cl | 1 | In Bond | £534.00 £44.50 / btl |
|
| France | Haut-Médoc | Red | 2022 | Cru Cantemerle | Chateau Cru Cantemerle | 6 × 75cl | 100 | In Bond | £120.00 £20.00 / btl |
|
| France | Haut-Médoc | Red | 2022 | Cru Cantemerle | Chateau Cru Cantemerle | 12 × 75cl | 153 | In Bond | £240.00 £20.00 / btl |
|
| France | Saint-Estèphe | Red | 2025 | Montrose | Chateau Montrose | 6 × 75cl | In Bond | £684.00 £114.00 / btl |
Sold | |
| France | Saint-Émilion | Red | 2025 | Bellefont-Belcier | Chateau Bellefont-Belcier | 6 × 75cl | 10 | In Bond | £207.00 £34.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape | Chateau Rayas | 6 × 75cl | 1 | In Bond | £8,502.00 £1,417.00 / btl |
|
| France | Haut-Médoc | Red | 2015 | La Lagune | Chateau La Lagune | 6 × 75cl | 26 | In Bond | £186.00 £31.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2012 | Chateauneuf-du-Pape Val de Dieu | Chateau de Vaudieu | 1 × 150cl | 1 | In Bond | £121.50 |
|
| France | Haut-Médoc | Red | 2018 | Cru Cantemerle | Chateau Cru Cantemerle | 6 × 75cl | 100 | In Bond | £105.00 £17.50 / btl |
|
| France | Haut-Médoc | Red | 2018 | Cru Cantemerle | Chateau Cru Cantemerle | 12 × 75cl | 78 | In Bond | £210.00 £17.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2020 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 6 × 75cl | 96 | In Bond | £222.00 £37.00 / btl |
|
| France | Pomerol | Red | 2025 | Clinet | Chateau Clinet | 6 × 75cl | In Bond | £315.00 £52.50 / btl |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2019 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 6 × 75cl | 113 | In Bond | £222.00 £37.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2016 | Chateauneuf-du-Pape Reserve Celestins | Henri Bonneau | 1 × 300cl | In Bond | £1,333.50 |
Sold |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.