| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Alsace | White | 2020 | Lieu dit Fels Riesling | Schieferkopf | 6 × 75cl | 48 | In Bond | £126.00 £21.00 / btl |
|
| France | Alsace | White | 2021 | Lieu dit Fels Riesling | Schieferkopf | 6 × 75cl | 81 | In Bond | £126.00 £21.00 / btl |
|
| France | Alsace | White | 2022 | Lieu dit Fels Riesling | Schieferkopf | 6 × 75cl | 88 | In Bond | £126.00 £21.00 / btl |
|
| France | Alsace | White | 2020 | Riesling Lieu Dit Berg | Schieferkopf | 6 × 75cl | 78 | In Bond | £135.00 £22.50 / btl |
|
| France | Alsace | White | 2021 | Riesling Lieu Dit Berg | Schieferkopf | 6 × 75cl | 77 | In Bond | £132.00 £22.00 / btl |
|
| France | Alsace | White | 2022 | Riesling Lieu Dit Berg | Schieferkopf | 6 × 75cl | 80 | In Bond | £144.00 £24.00 / btl |
|
| Germany | Germany | White | 2019 | Piesporter Goldtropchen Riesling Kabinett | Schloss Lieser | 1 × 150cl | 1 | In Bond | £42.50 |
|
| France | Alsace | White | 2000 | Rangen Grand Cru Clos Saint-Theobald Pinot Gris | Schoffit | 6 × 50cl | 2 | In Bond | £129.00 £21.50 / 50cl |
|
| France | Alsace | Sweet | 1995 | Rangen Grand Cru Clos Saint-Theobald Pinot Gris Selection de Grains Nobles | Schoffit | 12 × 50cl | 1 | In Bond | £588.00 £49.00 / 50cl |
|
| Spain | Spain | NV | Solera 1885 Malaga | Scholtz Hermanos | 1 × 75cl | 7 | Duty Paid | £143.00 |
||
| United States | California | Red | 2018 | Colesworthy Beckstoffer Las Piedras Vineyard Cabernet Sauvignon Napa Valley | Schrader | 1 × 150cl | 1 | In Bond | £846.50 |
|
| United States | California | Red | 2021 | Old Sparky Cabernet Sauvignon Napa Valley | Schrader | 1 × 150cl | 1 | In Bond | £1,167.00 |
|
| United States | California | Red | 1996 | Cabernet Sauvignon Spring Mountain District | Schweiger Vineyards | 1 × 300cl | 1 | In Bond | £461.50 |
|
| United States | California | Red | 1996 | Cabernet Sauvignon Spring Mountain District | Schweiger Vineyards | 1 × 600cl | 1 | In Bond | £705.50 |
|
| United States | California | Red | 2012 | Cabernet Sauvignon Napa Valley | Seavey | 1 × 75cl | 5 | In Bond | £342.50 |
|
| United States | California | Red | 2012 | Cabernet Sauvignon Napa Valley | Seavey | 6 × 75cl | 1 | In Bond | £2,055.00 £342.50 / btl |
|
| France | Chablis | White | 2017 | Chablis Premier Cru Beugnons | Sebastien Dampt | 6 × 75cl | 1 | In Bond | £168.00 £28.00 / btl |
|
| Germany | Germany | White | 2005 | Zeltinger Sonnenuhr Riesling BA | Selbach-Oster | 1 × 37.5cl | 1 | Duty Paid | £106.00 |
|
| Chile | Chile | Red | 1996 | Sena Aconcagua Valley | Sena | 1 × 600cl | 1 | In Bond | £1,163.50 |
|
| Chile | Chile | Red | 2011 | Sena Aconcagua Valley | Sena | 1 × 150cl | 2 | In Bond | £180.00 |
|
| Chile | Chile | Red | 2013 | Sena Aconcagua Valley | Sena | 3 × 150cl | 34 | In Bond | £475.50 £158.50 / mag |
|
| Chile | Chile | Red | 2015 | Sena Aconcagua Valley | Sena | 3 × 150cl | 7 | In Bond | £457.50 £152.50 / mag |
|
| Chile | Chile | Red | 2015 | Sena Aconcagua Valley | Sena | 1 × 600cl | 1 | In Bond | £953.00 |
|
| Chile | Chile | Red | 2016 | Sena Aconcagua Valley | Sena | 3 × 150cl | 21 | In Bond | £475.50 £158.50 / mag |
|
| Chile | Chile | Red | 2017 | Sena Aconcagua Valley | Sena | 3 × 150cl | 13 | In Bond | £475.50 £158.50 / mag |
|
| Chile | Chile | Red | 2019 | Sena Aconcagua Valley | Sena | 12 × 37.5cl | 16 | In Bond | £468.00 £39.00 / half |
|
| Chile | Chile | Red | 2019 | Sena Aconcagua Valley | Sena | 1 × 300cl | 1 | In Bond | £372.50 |
|
| Chile | Chile | Red | 2020 | Sena Aconcagua Valley | Sena | 3 × 150cl | 12 | In Bond | £478.50 £159.50 / mag |
|
| Chile | Chile | Red | 2020 | Sena Aconcagua Valley | Sena | 1 × 600cl | 18 | In Bond | £638.00 |
|
| Chile | Chile | Red | 2020 | Sena Aconcagua Valley | Sena | 1 × 1200cl | 1 | In Bond | £1,275.50 |
|
| Chile | Chile | Red | 2020 | Sena Aconcagua Valley | Sena | 1 × 300cl | 5 | In Bond | £319.00 |
|
| Chile | Chile | Red | 2020 | Sena Aconcagua Valley | Sena | 1 × 900cl | 4 | In Bond | £984.50 |
|
| Chile | Chile | Red | 2021 | Sena Aconcagua Valley | Sena | 3 × 150cl | 150 | In Bond | £493.50 £164.50 / mag |
|
| Chile | Chile | Red | 2021 | Sena Aconcagua Valley | Sena | 1 × 600cl | 11 | In Bond | £658.00 |
|
| Chile | Chile | Red | 2021 | Sena Aconcagua Valley | Sena | 1 × 1200cl | 2 | In Bond | £1,315.50 |
|
| Chile | Chile | Red | 2021 | Sena Aconcagua Valley | Sena | 1 × 300cl | 92 | In Bond | £329.00 |
|
| Chile | Chile | Red | 2021 | Sena Aconcagua Valley | Sena | 1 × 900cl | 5 | In Bond | £984.50 |
|
| Chile | Chile | Red | 2022 | Sena Aconcagua Valley | Sena | 6 × 75cl | 42 | In Bond | £450.00 £75.00 / btl |
|
| Chile | Chile | Red | 2022 | Sena Aconcagua Valley | Sena | 3 × 150cl | 5 | In Bond | £486.00 £162.00 / mag |
|
| Chile | Chile | Red | 2022 | Sena Aconcagua Valley | Sena | 1 × 300cl | 2 | In Bond | £323.50 |
|
| Chile | Chile | Red | 2023 | Sena Aconcagua Valley | Sena | 3 × 150cl | 32 | In Bond | £378.00 £126.00 / mag |
|
| Chile | Chile | Red | 2023 | Sena Aconcagua Valley | Sena | 1 × 600cl | 2 | In Bond | £499.00 |
|
| Chile | Chile | Red | 2023 | Sena Aconcagua Valley | Sena | 1 × 300cl | 8 | In Bond | £254.00 |
|
| Italy | Tuscany | Red | 2010 | Oreno IGT | Sette Ponti | 1 × 150cl | 9 | In Bond | £133.50 |
|
| Italy | Tuscany | Red | 2018 | Oreno IGT | Sette Ponti | 6 × 75cl | 5 | In Bond | £339.00 £56.50 / btl |
|
| United States | California | Red | 2009 | Hillside Select Stags Leap District | Shafer | 1 × 150cl | 4 | In Bond | £499.00 |
|
| United States | California | Red | 2010 | Hillside Select Stags Leap District | Shafer | 1 × 300cl | 1 | In Bond | £1,966.50 |
|
| United States | California | Red | 2012 | Hillside Select Stags Leap District | Shafer | 1 × 150cl | 2 | In Bond | £604.50 |
|
| United States | California | Red | 2013 | Hillside Select Stags Leap District | Shafer | 1 × 150cl | 2 | In Bond | £574.50 |
|
| United States | California | Red | 2018 | Hillside Select Stags Leap District | Shafer | 1 × 150cl | 3 | In Bond | £483.50 |
|
| United States | California | Red | 2019 | Hillside Select Stags Leap District | Shafer | 1 × 150cl | 5 | In Bond | £524.00 |
|
| United States | California | Red | 2019 | Hillside Select Stags Leap District | Shafer | 6 × 150cl | 2 | In Bond | £3,144.00 £524.00 / mag |
|
| United States | California | Red | 2021 | One Point Five Cabernet Sauvignon Stags Leap District | Shafer | 1 × 75cl | 8 | In Bond | £81.00 |
|
| United States | California | Red | 2021 | One Point Five Cabernet Sauvignon Stags Leap District | Shafer | 12 × 75cl | 1 | In Bond | £972.00 £81.00 / btl |
|
| United States | California | Red | 2021 | TD-9 Napa Valley | Shafer | 1 × 75cl | 6 | In Bond | £52.50 |
|
| France | Saint-Émilion | Red | 2011 | Sichel | Sichel | 6 × 150cl | 1 | In Bond | £135.00 £22.50 / mag |
|
| Spain | Spain | Red | 2009 | Senorio San Vicente | Sierra Cantabria | 6 × 75cl | 1 | In Bond | £312.00 £52.00 / btl |
|
| Spain | Spain | Red | 2009 | Senorio San Vicente | Sierra Cantabria | 1 × 150cl | 4 | In Bond | £94.50 |
|
| France | Rest of Burgundy | White | 2018 | Bourgogne Perrieres Blanc | Simon Bize | 6 × 75cl | 1 | In Bond | £222.00 £37.00 / btl |
|
| United Kingdom | United Kingdom | White | 2020 | Q Class Chardonnay | Simpsons | 3 × 150cl | 3 | Duty Paid | £201.00 £67.00 / mag |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.