Results for “la val”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Galicia | White | 2023 | Finca Arantei Rias Baixas | La Val | 6 × 75cl | 82 | In Bond | £78.00 £13.00 / btl |
|
| United States | California | Red | 2011 | Opus One Napa Valley | Opus One | 3 × 150cl | 1 | In Bond | £1,834.50 £611.50 / mag |
|
| United States | California | Red | 2022 | Opus One Napa Valley | Opus One | 3 × 150cl | 2 | In Bond | £1,480.50 £493.50 / mag |
|
| Spain | Castilla y Leon | Red | 2023 | Bierzo La Vitoriana Lomas de Valtuille | Raul Perez (Vizcaina) | 6 × 75cl | 2 | In Bond | £102.00 £17.00 / btl |
|
| United States | California | Red | 2022 | Overture Vintage Napa Valley | Opus One | 6 × 75cl | 43 | In Bond | £873.00 £145.50 / btl |
|
| France | Saint-Julien | Red | 2019 | La Reserve de Leoville Barton88 VM | Chateau Leoville Barton | 6 × 75cl | 100 | In Bond | £132.00 £22.00 / btl |
|
| United States | California | Red | 2013 | J Daniel Cuvee Cabernet Sauvignon Napa Valley | Lail Vineyards | 12 × 37.5cl | 1 | In Bond | £1,542.00 £128.50 / half |
|
| France | Saint-Julien | Red | 2020 | La Reserve de Leoville Barton90 VM | Chateau Leoville Barton | 6 × 75cl | 100 | In Bond | £177.00 £29.50 / btl |
|
| France | Saint-Julien | Red | 2018 | La Reserve de Leoville Barton90 VM | Chateau Leoville Barton | 6 × 75cl | 1 | In Bond | £150.00 £25.00 / btl |
|
| France | Saint-Julien | Red | 2023 | La Reserve de Leoville Barton90 VM | Chateau Leoville Barton | 6 × 75cl | 100 | In Bond | £135.00 £22.50 / btl |
|
| France | Saint-Julien | Red | 2022 | La Reserve de Leoville Barton90 VM · 88 WA | Chateau Leoville Barton | 6 × 75cl | 100 | In Bond | £135.00 £22.50 / btl |
|
| United States | California | Red | 2018 | W S Keyes Merlot Howell Mountain | La Jota Vineyard | 1 × 75cl | 3 | In Bond | £186.50 |
|
| United States | California | Red | 2018 | W S Keyes Merlot Howell Mountain | La Jota Vineyard | 3 × 75cl | 1 | In Bond | £559.50 £186.50 / btl |
|
| France | Saint-Julien | Red | 2021 | La Reserve de Leoville Barton90 VM | Chateau Leoville Barton | 6 × 75cl | 100 | In Bond | £147.00 £24.50 / btl |
|
| France | Champagne | Sparkling | 2002 | Femme de Champagne Brut NV Grand Cru | Duval Leroy | 6 × 75cl | 7 | In Bond | £1,059.00 £176.50 / btl |
|
| France | Champagne | Sparkling | 2002 | Femme de Champagne Brut NV Grand Cru | Duval Leroy | 3 × 150cl | 4 | In Bond | £1,090.50 £363.50 / mag |
|
| Chile | Aconcagua | Red | 2011 | Sena Aconcagua Valley95 VM · 91 WA | Sena | 6 × 75cl | 43 | In Bond | £606.00 £101.00 / btl |
|
| Chile | Aconcagua | Red | 2011 | Sena Aconcagua Valley95 VM · 91 WA | Sena | 1 × 150cl | 2 | In Bond | £180.00 |
|
| France | Saint-Julien | Red | 2006 | Leoville Las Cases95 WA · 94 VM | Chateau Leoville Las Cases | 1 × 600cl | In Bond | £1,168.00 |
Sold | |
| France | Saint-Julien | Red | 2021 | Leoville Las Cases96 VM · 96+ WA | Chateau Leoville Las Cases | 6 × 75cl | In Bond | £834.00 £139.00 / btl |
Sold | |
| France | Saint-Julien | Red | 2003 | Leoville Las Cases95 WA · 92 VM | Chateau Leoville Las Cases | 6 × 150cl | In Bond | £1,635.00 £272.50 / mag |
Sold | |
| Chile | Aconcagua | Red | 2013 | Sena Aconcagua Valley | Sena | 3 × 150cl | In Bond | £475.50 £158.50 / mag |
Sold | |
| United States | California | Red | 1997 | Proprietary Red Alexander Valley | Legacy | 1 × 75cl | 15 | In Bond | £71.00 |
|
| United States | California | Red | 2006 | Vecina Napa Valley | Bond | 1 × 150cl | 1 | In Bond | £661.50 |
|
| France | Saint-Julien | Red | 1997 | Leoville Las Cases90 VM · 90 WA | Chateau Leoville Las Cases | 1 × 75cl | 4 | In Bond | £122.50 |
|
| United States | California | Red | 2019 | Farella Cabernet Sauvignon Napa Valley | Realm Cellars | 6 × 75cl | 1 | In Bond | £1,572.00 £262.00 / btl |
|
| United States | California | Red | 2016 | Cabernet Sauvignon Napa Valley | Forman | 1 × 75cl | 5 | In Bond | £89.00 |
|
| United States | California | Red | 2016 | Cabernet Sauvignon Napa Valley | Forman | 12 × 75cl | 1 | In Bond | £1,068.00 £89.00 / btl |
|
| United States | California | Red | 2021 | TD-9 Napa Valley | Shafer | 1 × 75cl | 6 | In Bond | £53.50 |
|
| France | Saint-Émilion | Red | 2004 | La Mondotte93+ WA · 90+ VM | La Mondotte | 6 × 75cl | 5 | In Bond | £1,050.00 £175.00 / btl |
|
| France | Saint-Émilion | Red | 2004 | La Mondotte93+ WA · 90+ VM | La Mondotte | 1 × 300cl | 3 | In Bond | £527.50 |
|
| United States | California | Red | 2021 | Patrina Alban Estate Syrah Edna Valley | Alban Vineyards | 1 × 75cl | 6 | In Bond | £68.50 |
|
| United States | California | Red | 2021 | Patrina Alban Estate Syrah Edna Valley | Alban Vineyards | 6 × 75cl | 3 | In Bond | £411.00 £68.50 / btl |
|
| United States | California | Red | 2010 | Wavelength Stagecoach Vineyard Napa Valley | World's End | 6 × 75cl | 4 | In Bond | £282.00 £47.00 / btl |
|
| France | Champagne | Sparkling | 2019 | Blanc de Blancs NV91 VM | Diebolt Vallois | 1 × 150cl | 3 | In Bond | £63.50 |
|
| France | Champagne | Sparkling | 2019 | Blanc de Blancs NV91 VM | Diebolt Vallois | 6 × 150cl | 1 | In Bond | £381.00 £63.50 / mag |
|
| France | Côte de Nuits | Red | 2023 | Chambolle-Musigny Les Athets | La Croix de Brully | 1 × 75cl | 10 | In Bond | £53.00 |
|
| France | Côte de Nuits | Red | 2023 | Chambolle-Musigny Les Athets | La Croix de Brully | 12 × 75cl | 7 | In Bond | £636.00 £53.00 / btl |
|
| United States | California | Red | 2018 | Lyndenhurst Cabernet Sauvignon Napa Valley99 VM · 92 WA | Spottswoode | 1 × 75cl | 12 | In Bond | £43.00 |
|
| United States | California | Red | 2018 | Lyndenhurst Cabernet Sauvignon Napa Valley99 VM · 92 WA | Spottswoode | 12 × 75cl | 1 | In Bond | £516.00 £43.00 / btl |
|
| France | Côte de Beaune | Red | 2023 | Monthelie Premier Cru Les Duresses | Domaine des Comtes Lafon | 1 × 75cl | 9 | In Bond | £47.00 |
|
| France | Côte de Beaune | Red | 2023 | Monthelie Premier Cru Les Duresses | Domaine des Comtes Lafon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
|
| France | Côte de Beaune | Red | 2023 | Santenay Premier Cru Grand Clos Rousseau | La Croix de Brully | 1 × 75cl | 6 | In Bond | £32.00 |
|
| France | Côte de Beaune | Red | 2023 | Santenay Premier Cru Grand Clos Rousseau | La Croix de Brully | 12 × 75cl | 9 | In Bond | £384.00 £32.00 / btl |
|
| United States | California | Red | 2022 | Petit Verdot Napa Valley | Component Wine Company | 1 × 75cl | 4 | In Bond | £91.50 |
|
| United States | California | Red | 2022 | Petit Verdot Napa Valley | Component Wine Company | 6 × 75cl | 9 | In Bond | £549.00 £91.50 / btl |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 1 × 75cl | 11 | In Bond | £26.00 |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 12 × 75cl | 7 | In Bond | £312.00 £26.00 / btl |
|
| France | Champagne | Sparkling | 2025 | Prestige Blanc de Blancs Brut | Diebolt Vallois | 1 × 75cl | 1 | In Bond | £37.00 |
|
| France | Champagne | Sparkling | 2025 | Prestige Blanc de Blancs Brut | Diebolt Vallois | 6 × 75cl | 6 | In Bond | £222.00 £37.00 / btl |
|
| United States | California | Red | 2018 | Pinot Noir Savoy Anderson Valley | Peay | 1 × 75cl | 1 | In Bond | £51.00 |
|
| United States | California | Red | 2018 | Pinot Noir Savoy Anderson Valley | Peay | 12 × 75cl | 1 | In Bond | £612.00 £51.00 / btl |
|
| Argentina | Mendoza | Red | 2021 | Cheval des Andes Lujan de Cuyo Mendoza | Cheval des Andes | 1 × 75cl | 6 | In Bond | £65.50 |
|
| Argentina | Mendoza | Red | 2021 | Cheval des Andes Lujan de Cuyo Mendoza | Cheval des Andes | 6 × 75cl | 92 | In Bond | £393.00 £65.50 / btl |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle91-93 VM · 90-92 WA | Domaine Y. Clerget | 1 × 75cl | 4 | In Bond | £60.50 |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle91-93 VM · 90-92 WA | Domaine Y. Clerget | 6 × 75cl | 2 | In Bond | £363.00 £60.50 / btl |
|
| France | Pauillac | Red | 2010 | Pichon Longueville Comtesse de Lalande94 VM · 93 WA | Chateau Pichon Longueville Comtesse de Lalande | 6 × 75cl | 2 | In Bond | £873.00 £145.50 / btl |
|
| United States | California | Red | 2020 | Wester Reach Pinot Noir Russian River Valley | DuMOL | 1 × 75cl | 4 | In Bond | £58.50 |
|
| United States | California | Red | 2020 | Wester Reach Pinot Noir Russian River Valley | DuMOL | 6 × 75cl | 1 | In Bond | £351.00 £58.50 / btl |
|
| United States | California | Red | 2014 | Syrah96 VM | Lillian | 1 × 75cl | 5 | In Bond | £60.00 |
|
| United States | California | Red | 2014 | Syrah96 VM | Lillian | 6 × 75cl | 1 | In Bond | £360.00 £60.00 / btl |
|
| United States | Oregon | Red | 2013 | Pinot Noir Willamette Valley | Evening Land | 1 × 75cl | 10 | In Bond | £25.50 |
|
| United States | Oregon | Red | 2013 | Pinot Noir Willamette Valley | Evening Land | 12 × 75cl | 1 | In Bond | £306.00 £25.50 / btl |
|
| United States | California | White | 2019 | Cep Hopkins Ranch Sauvignon Blanc Russian River Valley | Peay | 1 × 75cl | 11 | In Bond | £21.00 |
|
| United States | California | White | 2019 | Cep Hopkins Ranch Sauvignon Blanc Russian River Valley | Peay | 12 × 75cl | 2 | In Bond | £252.00 £21.00 / btl |
|
| Spain | Rioja | Red | 2016 | Contino Gran Reserva | CVNE | 1 × 75cl | 3 | In Bond | £44.50 |
|
| Spain | Rioja | Red | 2016 | Contino Gran Reserva | CVNE | 6 × 75cl | 9 | In Bond | £267.00 £44.50 / btl |
|
| Spain | Rioja | Red | 2016 | Contino Gran Reserva | CVNE | 3 × 150cl | 60 | In Bond | £244.50 £81.50 / mag |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur95 VM · 93 WA | Chateau Phelan Segur | 1 × 75cl | 5 | In Bond | £55.50 |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur95 VM · 93 WA | Chateau Phelan Segur | 6 × 75cl | 3 | In Bond | £333.00 £55.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.