Results for “jaffelin”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Nuits | Red | 1954 | Clos de Vougeot Grand Cru | Jaffelin | 1 × 75cl | 1 | In Bond | £401.00 |
|
| France | Côte-Rôtie | Red | 1959 | Cote Rotie Les Jumelles | Paul Jaboulet Aine | 1 × 150cl | 1 | In Bond | £390.00 |
|
| France | Côte-Rôtie | Red | 1971 | Cote Rotie Les Jumelles | Paul Jaboulet Aine | 1 × 75cl | 3 | In Bond | £211.50 |
|
| France | Châteauneuf-du-Pape | Red | 1978 | Chateauneuf-du-Pape La Grappe des Papes | Paul Jaboulet Aine | 1 × 150cl | 1 | In Bond | £314.50 |
|
| France | Côte de Nuits | Red | 2018 | Chapelle-Chambertin Grand Cru | Maison Louis Jadot | 6 × 75cl | 2 | In Bond | £1,206.00 £201.00 / btl |
|
| France | Côte de Beaune | Red | 1959 | Pommard Premier Cru Clos de la Commaraine | Jaboulet-Vercherre | 1 × 75cl | 1 | In Bond | £207.50 |
|
| France | Côte de Beaune | Red | 1990 | Pommard Premier Cru Clos de la Commaraine | Jaboulet-Vercherre | 1 × 75cl | 2 | In Bond | £151.50 |
|
| France | Hermitage | White | 2010 | Hermitage La Chapelle Blanc94 VM · 93 WA | Paul Jaboulet Aine | 1 × 150cl | 2 | Duty Paid | £244.50 |
|
| France | Côte de Beaune | White | 2018 | Meursault Le Clouzot | Patrick Javillier | 12 × 75cl | 1 | In Bond | £690.00 £57.50 / btl |
|
| France | Saint-Émilion | Red | 2009 | La Gaffeliere95+ WA · 89 VM | Chateau La Gaffeliere | 12 × 75cl | 10 | In Bond | £1,260.00 £105.00 / btl |
|
| France | Chablis | White | 2021 | Chablis89 WA · 87 VM | Jean-Paul & Benoit Droin | 12 × 75cl | 1 | In Bond | £258.00 £21.50 / btl |
|
| France | Hermitage | Red | 1970 | Hermitage | Paul Jaboulet Aine | 1 × 150cl | 1 | In Bond | £630.00 |
|
| France | Rest of Burgundy | Red | 2023 | Bourgogne Couvent des Jacobins Rouge | Maison Louis Jadot | 12 × 37.5cl | 32 | In Bond | £90.00 £7.50 / half |
|
| France | Rest of Burgundy | Red | 2023 | Bourgogne Couvent des Jacobins Rouge | Maison Louis Jadot | 6 × 75cl | 159 | In Bond | £84.00 £14.00 / btl |
|
| France | Chablis | White | 2019 | Chablis Grand Cru Blanchot89 VM | Maison Louis Jadot | 3 × 75cl | 2 | In Bond | £159.00 £53.00 / btl |
|
| France | Chablis | White | 2019 | Chablis Grand Cru Blanchot89 VM | Maison Louis Jadot | 6 × 75cl | 17 | In Bond | £318.00 £53.00 / btl |
|
| France | Chablis | White | 2024 | Chablis Cellier du Valvan | Maison Louis Jadot | 12 × 37.5cl | 3 | In Bond | £102.00 £8.50 / half |
|
| France | Chablis | White | 2024 | Chablis Cellier du Valvan | Maison Louis Jadot | 6 × 75cl | 498 | In Bond | £93.00 £15.50 / btl |
|
| France | Saint-Émilion | Red | 1987 | Canon la Gaffeliere | Chateau Canon la Gaffeliere | 6 × 75cl | 2 | In Bond | £819.00 £136.50 / btl |
|
| France | Crozes-Hermitage | Red | 2000 | Crozes-Hermitage Domaine de Thalabert | Paul Jaboulet Aine | 1 × 1500cl | 1 | In Bond | £460.00 |
|
| France | Saint-Émilion | Red | 1934 | Canon la Gaffeliere | Chateau Canon la Gaffeliere | 1 × 75cl | 1 | In Bond | £494.00 |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses92 VM | Maison Louis Jadot | 3 × 75cl | 3 | In Bond | £135.00 £45.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses92 VM | Maison Louis Jadot | 6 × 75cl | 9 | In Bond | £270.00 £45.00 / btl |
|
| Germany | Mosel | Sweet | 2002 | Wehlener Sonnenuhr Riesling Auslese Goldkapsel Auktion | Joh. Jos. Prum | 1 × 37.5cl | 1 | In Bond | £134.50 |
|
| Germany | Mosel | Sweet | 2002 | Wehlener Sonnenuhr Riesling Auslese Goldkapsel Auktion | Joh. Jos. Prum | 12 × 37.5cl | 1 | In Bond | £1,614.00 £134.50 / half |
|
| Italy | Tuscany | Red | 2021 | Saffredi Toscana IGT | Fattoria Le Pupille | 1 × 75cl | 6 | In Bond | £71.00 |
|
| Italy | Tuscany | Red | 2021 | Saffredi Toscana IGT | Fattoria Le Pupille | 6 × 75cl | 2 | In Bond | £426.00 £71.00 / btl |
|
| United States | California | Red | 2021 | One Point Five Cabernet Sauvignon Stags Leap District | Shafer | 1 × 75cl | 8 | In Bond | £81.00 |
|
| United States | California | Red | 2021 | One Point Five Cabernet Sauvignon Stags Leap District | Shafer | 12 × 75cl | 1 | In Bond | £972.00 £81.00 / btl |
|
| France | Côte de Beaune | White | 1997 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 24 × 37.5cl | 1 | Duty Paid | £684.00 £28.50 / half |
|
| France | Hermitage | White | 2020 | Ermitage De l'Oree | M. Chapoutier | 1 × 75cl | 2 | In Bond | £93.00 |
|
| France | Hermitage | White | 2020 | Ermitage De l'Oree | M. Chapoutier | 6 × 75cl | 106 | In Bond | £558.00 £93.00 / btl |
|
| Germany | Nahe | White | 2021 | Felsenberg Riesling GG | Donnhoff | 1 × 75cl | 4 | In Bond | £48.50 |
|
| Germany | Nahe | White | 2021 | Felsenberg Riesling GG | Donnhoff | 6 × 75cl | 1 | In Bond | £291.00 £48.50 / btl |
|
| United States | California | Red | 2013 | Cabernet Sauvignon Stags Leap District | Cliff Lede | 1 × 75cl | 9 | In Bond | £63.00 |
|
| United States | California | Red | 2013 | Cabernet Sauvignon Stags Leap District | Cliff Lede | 12 × 75cl | 3 | In Bond | £756.00 £63.00 / btl |
|
| Spain | Rioja | White | 2019 | Capellania Gran Reserva | Marques de Murrieta | 6 × 75cl | 1 | In Bond | £429.00 £71.50 / btl |
|
| Spain | Rioja | White | 2019 | Capellania Gran Reserva | Marques de Murrieta | 1 × 150cl | 1 | In Bond | £144.00 |
|
| France | Champagne | Sparkling | 2019 | Blanc de Blancs NV91 VM | Diebolt Vallois | 1 × 150cl | 3 | In Bond | £63.50 |
|
| France | Champagne | Sparkling | 2019 | Blanc de Blancs NV91 VM | Diebolt Vallois | 6 × 150cl | 1 | In Bond | £381.00 £63.50 / mag |
|
| France | Chablis | White | 1997 | Chablis Premier Cru Montee de Tonnerre | Gerard Duplessis | 1 × 150cl | 1 | Duty Paid | £69.50 |
|
| France | Chablis | White | 1997 | Chablis Premier Cru Montee de Tonnerre | Gerard Duplessis | 6 × 150cl | 1 | Duty Paid | £417.00 £69.50 / mag |
|
| Germany | Mosel | White | 2017 | Saarburger Rausch Riesling Spatlese Auktion95-96 WA | Forstmeister Geltz Zilliken | 1 × 75cl | 4 | In Bond | £63.00 |
|
| Germany | Mosel | White | 2017 | Saarburger Rausch Riesling Spatlese Auktion95-96 WA | Forstmeister Geltz Zilliken | 6 × 75cl | 1 | In Bond | £378.00 £63.00 / btl |
|
| France | Côte de Beaune | White | 2021 | Puligny-Montrachet Premier Cru Les Folatieres | Domaine Chavy-Chouet | 1 × 75cl | 4 | In Bond | £111.50 |
|
| Switzerland | Valais | White | 2017 | Marie Therese Chappaz Grain Noble Marsanne Blanche Fully | Marie-Therese Chappaz | 1 × 37.5cl | 3 | In Bond | £76.00 |
|
| Switzerland | Valais | White | 2017 | Marie Therese Chappaz Grain Noble Marsanne Blanche Fully | Marie-Therese Chappaz | 1 × 150cl | 2 | In Bond | £242.00 |
|
| United States | California | White | 2019 | Cep Hopkins Ranch Sauvignon Blanc Russian River Valley | Peay | 1 × 75cl | 11 | In Bond | £21.00 |
|
| United States | California | White | 2019 | Cep Hopkins Ranch Sauvignon Blanc Russian River Valley | Peay | 12 × 75cl | 2 | In Bond | £252.00 £21.00 / btl |
|
| France | Côte de Nuits | Red | 2020 | Chambolle-Musigny Premier Cru Aux Beaux Bruns93 WA · 91-93 VM | Ghislaine Barthod | 1 × 75cl | 1 | In Bond | £133.50 |
|
| France | Côte de Nuits | Red | 2020 | Chambolle-Musigny Premier Cru Aux Beaux Bruns93 WA · 91-93 VM | Ghislaine Barthod | 6 × 75cl | 1 | In Bond | £801.00 £133.50 / btl |
|
| France | Pauillac | Red | 2014 | Pastourelle de Clerc Milon | Chateau Clerc Milon | 6 × 75cl | 16 | In Bond | £132.00 £22.00 / btl |
|
| France | Pauillac | Red | 2014 | Pastourelle de Clerc Milon | Chateau Clerc Milon | 6 × 150cl | 2 | In Bond | £261.00 £43.50 / mag |
|
| Germany | Mosel | White | 2024 | Maximin Grunhauser Herrenberg Riesling GG | Von Schubert | 1 × 150cl | 1 | In Bond | £65.50 |
|
| Germany | Mosel | White | 2024 | Maximin Grunhauser Herrenberg Riesling GG | Von Schubert | 6 × 150cl | 3 | In Bond | £393.00 £65.50 / mag |
|
| France | Rest of Rhône | White | 2017 | Grenache Blanc | Les Tours | 1 × 75cl | 2 | In Bond | £75.50 |
|
| France | Rest of Rhône | White | 2017 | Grenache Blanc | Les Tours | 6 × 75cl | 3 | In Bond | £453.00 £75.50 / btl |
|
| France | Côte de Beaune | Red | 2014 | Volnay Premier Cru Clos du Chateau des Ducs | Domaine Michel Lafarge | 1 × 75cl | 2 | In Bond | £136.50 |
|
| France | Côte de Beaune | Red | 2014 | Volnay Premier Cru Clos du Chateau des Ducs | Domaine Michel Lafarge | 6 × 75cl | 1 | In Bond | £819.00 £136.50 / btl |
|
| Austria | Niederosterreich | White | 2017 | Bruck Riesling Wachau | Veyder Malberg | 1 × 75cl | 2 | In Bond | £41.00 |
|
| Austria | Niederosterreich | White | 2017 | Bruck Riesling Wachau | Veyder Malberg | 6 × 75cl | 1 | In Bond | £246.00 £41.00 / btl |
|
| France | Pomerol | White | 2025 | L'Innocence de Seraphine | Chateau de Seraphine | 6 × 75cl | 8 | In Bond | £213.00 £35.50 / btl |
|
| France | Pomerol | White | 2025 | L'Innocence de Seraphine | Chateau de Seraphine | 3 × 150cl | 8 | In Bond | £213.00 £71.00 / mag |
|
| France | Pomerol | White | 2025 | L'Innocence de Seraphine | Chateau de Seraphine | 1 × 300cl | 3 | In Bond | £141.50 |
|
| France | Pomerol | White | 2025 | L'Innocence de Seraphine | Chateau de Seraphine | 1 × 600cl | 3 | In Bond | £413.50 |
|
| France | Rest of Rhône | White | 2019 | Grenache Blanc | Les Tours | 1 × 75cl | 3 | In Bond | £81.50 |
|
| France | Rest of Rhône | White | 2019 | Grenache Blanc | Les Tours | 6 × 75cl | 2 | In Bond | £489.00 £81.50 / btl |
|
| France | Champagne | Sparkling | 2017 | Les Fontaines Rose | Domaine de Bichery | 1 × 150cl | 4 | In Bond | £100.00 |
|
| France | Champagne | Sparkling | 2017 | Les Fontaines Rose | Domaine de Bichery | 3 × 150cl | 1 | In Bond | £300.00 £100.00 / mag |
|
| France | Champagne | Sparkling | 2017 | Les Fontaines Rose | Domaine de Bichery | 6 × 150cl | 1 | In Bond | £600.00 £100.00 / mag |
|
| Italy | Tuscany | Red | 2021 | Fontalloro Toscana | Felsina | 1 × 75cl | 2 | In Bond | £47.00 |
|
| Italy | Tuscany | Red | 2021 | Fontalloro Toscana | Felsina | 6 × 75cl | 25 | In Bond | £282.00 £47.00 / btl |
|
| Austria | Niederosterreich | White | 2018 | Bruck Riesling Wachau | Veyder Malberg | 1 × 75cl | 5 | In Bond | £41.00 |
|
| Austria | Niederosterreich | White | 2018 | Bruck Riesling Wachau | Veyder Malberg | 6 × 75cl | 2 | In Bond | £246.00 £41.00 / btl |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle91-93 VM · 90-92 WA | Domaine Y. Clerget | 1 × 75cl | 4 | In Bond | £59.00 |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle91-93 VM · 90-92 WA | Domaine Y. Clerget | 6 × 75cl | 2 | In Bond | £354.00 £59.00 / btl |
|
| United States | California | Red | 2020 | Wester Reach Pinot Noir Russian River Valley | DuMOL | 1 × 75cl | 4 | In Bond | £58.50 |
|
| United States | California | Red | 2020 | Wester Reach Pinot Noir Russian River Valley | DuMOL | 6 × 75cl | 1 | In Bond | £351.00 £58.50 / btl |
|
| Germany | Rheinhessen | White | 2022 | Westhofener Aulerde Riesling GG94 WA · 93 VM | Wittmann | 1 × 75cl | 6 | In Bond | £47.50 |
|
| Germany | Rheinhessen | White | 2022 | Westhofener Aulerde Riesling GG94 WA · 93 VM | Wittmann | 6 × 75cl | 1 | In Bond | £285.00 £47.50 / btl |
|
| France | Côte de Nuits | Red | 2023 | Chambolle-Musigny Les Athets | La Croix de Brully | 1 × 75cl | 10 | In Bond | £53.00 |
|
| France | Côte de Nuits | Red | 2023 | Chambolle-Musigny Les Athets | La Croix de Brully | 12 × 75cl | 7 | In Bond | £636.00 £53.00 / btl |
|
| Switzerland | Graubunden | Red | 2022 | Alte Reben | Weingut Eichholz | 1 × 75cl | 4 | In Bond | £45.50 |
|
| Switzerland | Graubunden | Red | 2022 | Alte Reben | Weingut Eichholz | 6 × 75cl | 3 | In Bond | £273.00 £45.50 / btl |
|
| Switzerland | Graubunden | Red | 2021 | Pinot Noir | Frohlich | 1 × 75cl | 3 | In Bond | £42.50 |
|
| Switzerland | Graubunden | Red | 2021 | Pinot Noir | Frohlich | 6 × 75cl | 1 | In Bond | £255.00 £42.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.