Results for “domaine jacques prieur”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Nuits | Red | 2021 | Musigny Grand Cru | Domaine Jacques Prieur | 1 × 75cl | 1 | Duty Paid | £689.00 |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Santenots Clos | Domaine Jacques Prieur | 1 × 75cl | 1 | In Bond | £108.00 |
|
| France | Côte de Beaune | White | 2022 | Santenay Premier Cru La Maladiere | Domaine Prieur-Brunet | 6 × 75cl | 10 | In Bond | £228.00 £38.00 / btl |
|
| France | Côte de Beaune | White | 2023 | Santenay | Domaine Prieur-Brunet | 6 × 75cl | 17 | In Bond | £153.00 £25.50 / btl |
|
| France | Côte de Nuits | Red | 2017 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 1 × 300cl | In Bond | £494.50 |
Sold | |
| France | Saint-Émilion | Red | 2018 | Le Prieure94 WA · 92+ VM | Chateau Le Prieure | 6 × 75cl | 13 | In Bond | £183.00 £30.50 / btl |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Vieilles Vignes | Prieure Roch | 6 × 75cl | 1 | In Bond | £1,995.00 £332.50 / btl |
|
| France | Saint-Émilion | Red | 2017 | Le Prieure92+ WA · 89-92 VM | Chateau Le Prieure | 6 × 75cl | 75 | In Bond | £144.00 £24.00 / btl |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £950.00 |
|
| France | Côte de Nuits | Red | 2023 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Louis Jadot | 6 × 75cl | 1 | In Bond | £516.00 £86.00 / btl |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Louis Jadot | 3 × 75cl | 5 | In Bond | £225.00 £75.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Gevrey-Chambertin Premier Cru Estournelles-Saint-Jacques | Domaine Louis Jadot | 3 × 150cl | 11 | In Bond | £369.00 £123.00 / mag |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Estournelles-Saint-Jacques | Domaine Louis Jadot | 6 × 75cl | 5 | In Bond | £414.00 £69.00 / btl |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,180.00 £530.00 / btl |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £500.00 |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,000.00 £500.00 / btl |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Estournelles-Saint-Jacques | Domaine Louis Jadot | 3 × 75cl | 10 | In Bond | £250.50 £83.50 / btl |
|
| France | Côte de Nuits | Red | 2023 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 6 × 75cl | 3 | In Bond | £870.00 £145.00 / btl |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques Vieille Vigne | Domaine Fourrier | 6 × 75cl | 2 | In Bond | £3,288.00 £548.00 / btl |
|
| France | Côte de Nuits | Red | 2013 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 6 × 75cl | 1 | In Bond | £552.00 £92.00 / btl |
|
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Clos Prieur90-92 WA | Domaine Drouhin Laroze | 6 × 75cl | 1 | Duty Paid | £372.00 £62.00 / btl |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 3 × 75cl | 9 | In Bond | £460.50 £153.50 / btl |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 12 × 75cl | 3 | In Bond | £1,842.00 £153.50 / btl |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 3 × 75cl | 25 | In Bond | £391.50 £130.50 / btl |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £1,442.00 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £8,652.00 £1,442.00 / btl |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 12 × 75cl | 1 | In Bond | £17,304.00 £1,442.00 / btl |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £1,442.00 |
|
| France | Côte de Nuits | Red | 2008 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 6 | In Bond | £1,166.00 |
|
| France | Côte de Nuits | Red | 2019 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £1,250.00 |
|
| France | Côte de Nuits | Red | 2001 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £1,007.50 |
|
| France | Côte de Nuits | Red | 2019 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 2 | In Bond | £7,692.00 £1,282.00 / btl |
|
| France | Margaux | Red | 2009 | Prieure-Lichine93 WA · 92 VM | Chateau Prieure-Lichine | 12 × 75cl | 1 | In Bond | £540.00 £45.00 / btl |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Vieilles Vignes | Prieure Roch | 1 × 150cl | 2 | In Bond | £787.00 |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Clos des Corvees | Prieure Roch | 3 × 75cl | 3 | In Bond | £1,111.50 £370.50 / btl |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Clos des Corvees | Prieure Roch | 1 × 150cl | 1 | In Bond | £722.50 |
|
| France | Côte de Nuits | Red | 2009 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £1,299.00 |
|
| France | Côte de Nuits | Red | 2009 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 12 × 75cl | 1 | In Bond | £15,588.00 £1,299.00 / btl |
|
| France | Côte de Nuits | Red | 2016 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,351.00 £558.50 / btl |
|
| France | Côte de Nuits | Red | 2006 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 3 | In Bond | £1,100.00 |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Premier Cru Lavaut Saint-Jacques89-91 WA | Domaine Duroche | 1 × 75cl | 3 | In Bond | £253.00 |
|
| France | Côte de Nuits | Red | 2018 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,507.00 £584.50 / btl |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £600.00 |
|
| France | Côte de Nuits | Red | 2023 | Gevrey-Chambertin Premier Cru Lavaut Saint-Jacques Vieilles Vignes93-95 VM · 91-94 WA | Domaine Duroche | 1 × 75cl | 1 | In Bond | £467.00 |
|
| France | Côte de Nuits | Red | 2007 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 4 | In Bond | £1,072.50 |
|
| France | Côte de Beaune | White | 2022 | Meursault Premier Cru Porusot | Domaine Louis Jadot | 3 × 75cl | 37 | In Bond | £192.00 £64.00 / btl |
|
| France | Côte de Beaune | White | 2020 | Meursault Premier Cru Perrieres Blanc | Domaine des Comtes Lafon | 1 × 75cl | 4 | In Bond | £633.50 |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses92 VM | Maison Louis Jadot | 3 × 75cl | 3 | In Bond | £135.00 £45.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses92 VM | Maison Louis Jadot | 6 × 75cl | 9 | In Bond | £270.00 £45.00 / btl |
|
| France | Côte de Beaune | Red | 2018 | Savigny-les-Beaune Premier Cru La Dominode92-94 WA · 90-92 VM | Domaine Louis Jadot | 1 × 75cl | 8 | In Bond | £26.50 |
|
| France | Côte de Beaune | Red | 2018 | Savigny-les-Beaune Premier Cru La Dominode92-94 WA · 90-92 VM | Domaine Louis Jadot | 6 × 75cl | 17 | In Bond | £159.00 £26.50 / btl |
|
| France | Rest of Burgundy | White | 2022 | Pouilly-Fuisse Premier Cru Clos de Jeanne | Domaine J. A. Ferret | 6 × 75cl | 27 | In Bond | £267.00 £44.50 / btl |
|
| France | Côte de Beaune | White | 2023 | Meursault Premier Cru Charmes90-91 WA | Domaine Louis Jadot | 3 × 75cl | 6 | In Bond | £216.00 £72.00 / btl |
|
| France | Côte de Beaune | White | 2023 | Meursault Premier Cru Charmes90-91 WA | Domaine Louis Jadot | 6 × 75cl | 2 | In Bond | £432.00 £72.00 / btl |
|
| France | Côte de Beaune | White | 2019 | Beaune Premier Cru Les Greves Le Clos Blanc | Domaine Gagey (Louis Jadot) | 3 × 150cl | 1 | In Bond | £240.00 £80.00 / mag |
|
| France | Côte de Beaune | White | 2018 | Meursault Premier Cru Perrieres Blanc | Domaine des Comtes Lafon | 1 × 75cl | 2 | In Bond | £623.00 |
|
| France | Rest of Burgundy | White | 2022 | Pouilly-Fuisse Les Perrieres | Domaine J. A. Ferret | 6 × 75cl | 16 | In Bond | £270.00 £45.00 / btl |
|
| France | Côte de Beaune | Red | 2020 | Savigny-les-Beaune Premier Cru Aux Guettes Clos des Guettes Rouge | Domaine Gagey (Louis Jadot) | 6 × 75cl | 42 | In Bond | £141.00 £23.50 / btl |
|
| France | Côte de Beaune | White | 2021 | Meursault Premier Cru Charmes92-94 VM · 89-91 WA | Domaine Louis Jadot | 3 × 75cl | 39 | In Bond | £196.50 £65.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.