Results for “domaine de la cote”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| United States | California | Red | 2013 | Bloom's Field Pinot Noir Sta. Rita Hills | Domaine de la Cote | 1 × 75cl | Duty Paid | £83.50 |
Sold | |
| United States | California | Red | 2021 | La Cote Pinot Noir Sta. Rita Hills | Domaine de la Cote | 6 × 75cl | 1 | In Bond | £879.00 £146.50 / btl |
|
| France | Côte de Nuits | Red | 2001 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | In Bond | £2,708.50 |
|
| France | Côte de Nuits | Red | 2017 | Clos de la Roche Grand Cru | Domaine Dujac | 1 × 75cl | 3 | In Bond | £552.50 |
|
| France | Côte de Nuits | Red | 2017 | Clos de la Roche Grand Cru | Domaine Dujac | 5 × 75cl | 1 | In Bond | £2,762.50 £552.50 / btl |
|
| France | Côte de Nuits | Red | 2017 | Clos de la Roche Grand Cru | Domaine Dujac | 6 × 75cl | 1 | In Bond | £3,315.00 £552.50 / btl |
|
| France | Côte de Nuits | Red | 2019 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 4 | In Bond | £2,642.00 |
|
| France | Côte de Nuits | Red | 2008 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | In Bond | £2,518.00 |
|
| France | Côte de Nuits | Red | 2000 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 3 | In Bond | £3,083.50 |
|
| France | Côte de Nuits | Red | 2000 | Grands Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 3 | In Bond | £3,200.00 |
|
| France | Côte de Nuits | Red | 1999 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 2 | In Bond | £3,667.00 |
|
| France | Côte de Nuits | Red | 2017 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | In Bond | £2,266.50 |
|
| France | Côte de Nuits | Red | 2008 | Clos de la Roche Grand Cru | Domaine Dujac | 1 × 150cl | 2 | In Bond | £1,763.00 |
|
| France | Côte de Nuits | Red | 2010 | Clos de la Roche Grand Cru | Domaine Dujac | 1 × 75cl | 4 | In Bond | £1,083.50 |
|
| France | Côte de Nuits | Red | 2010 | Grands Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 2 | In Bond | £2,820.50 |
|
| France | Côte de Nuits | Red | 2018 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 3 | In Bond | £2,266.50 |
|
| France | Côte de Nuits | Red | 1995 | Romanee-Saint-Vivant Grand Cru Marey-Monge | Domaine de la Romanee-Conti | 1 × 75cl | 1 | In Bond | £3,332.50 |
|
| France | Côte de Nuits | Red | 2009 | La Romanee Grand Cru | Domaine du Comte Liger Belair | 1 × 75cl | 2 | In Bond | £5,919.50 |
|
| France | Côte de Nuits | Red | 1997 | Clos de la Roche Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £604.50 |
|
| France | Côte de Nuits | Red | 2019 | Clos de la Roche Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 7 | In Bond | £718.00 |
|
| France | Côte de Beaune | Red | 2019 | Corton Grand Cru Prince Florent de Merode | Domaine de la Romanee-Conti | 1 × 75cl | 3 | In Bond | £2,269.00 |
|
| France | Côte de Beaune | White | 2023 | Pernand-Vergelesses Clos de la Croix de Pierre Blanc | Domaine Louis Jadot | 6 × 75cl | 3 | In Bond | £162.00 £27.00 / btl |
|
| France | Côte de Nuits | Red | 2014 | Clos de la Roche Grand Cru | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £4,053.00 £675.50 / btl |
|
| France | Côte de Beaune | White | 2022 | Pernand-Vergelesses Clos de la Croix de Pierre Blanc | Domaine Louis Jadot | 6 × 75cl | 36 | In Bond | £165.00 £27.50 / btl |
|
| France | Côte de Nuits | Red | 2007 | Romanee-Saint-Vivant Grand Cru Marey-Monge | Domaine de la Romanee-Conti | 3 × 75cl | 2 | In Bond | £7,779.00 £2,593.00 / btl |
|
| France | Languedoc & Roussillon | Red | 2020 | Cotes du Roussillon-Villages Latour de France v.i.t | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 138 | In Bond | £186.00 £31.00 / btl |
|
| France | Languedoc & Roussillon | Red | 2019 | Cotes du Roussillon-Villages Latour de France v.i.t | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 117 | In Bond | £183.00 £30.50 / btl |
|
| France | Languedoc & Roussillon | Red | 2022 | Cotes du Roussillon-Villages Latour de France v.i.t | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 130 | In Bond | £183.00 £30.50 / btl |
|
| France | Languedoc & Roussillon | Red | 2021 | Cotes du Roussillon-Villages Latour de France v.i.t | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 111 | In Bond | £180.00 £30.00 / btl |
|
| France | Languedoc & Roussillon | Red | 2018 | Cotes du Roussillon-Villages Latour de France v.i.t | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 17 | In Bond | £177.00 £29.50 / btl |
|
| France | Languedoc & Roussillon | Red | 2021 | Cotes du Roussillon-Villages r.i | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 12 | In Bond | £321.00 £53.50 / btl |
|
| France | Languedoc & Roussillon | Red | 2018 | Cotes du Roussillon-Villages r.i | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 10 | In Bond | £276.00 £46.00 / btl |
|
| France | Languedoc & Roussillon | Red | 2020 | Cotes du Roussillon-Villages r.i | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 9 | In Bond | £297.00 £49.50 / btl |
|
| France | Languedoc & Roussillon | White | 2020 | Cotes du Roussillon Occultum Lapidem Blanc | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 27 | In Bond | £63.00 £10.50 / btl |
|
| France | Rest of Burgundy | White | 2020 | Bourgogne Cote d'Or Chardonnay | Domaine Duroche | 6 × 75cl | 2 | In Bond | £150.00 £25.00 / btl |
|
| France | Languedoc & Roussillon | Red | 2004 | Vieilles Vignes Rouge Cotes du Roussillon-Villages | Domaine du Clos des Fees | 1 × 150cl | 3 | In Bond | £106.00 |
|
| France | Côte de Nuits | Red | 2020 | Cote de Nuits-Villages Le Vaucrain Rouge | Domaine Louis Jadot | 6 × 75cl | 15 | In Bond | £141.00 £23.50 / btl |
|
| France | Languedoc & Roussillon | White | 2021 | Cotes du Roussillon Occultum Lapidem Blanc | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 24 | In Bond | £60.00 £10.00 / btl |
|
| France | Languedoc & Roussillon | Red | 2020 | Cotes du Roussillon Latour de France Occultum Lapidem | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 70 | In Bond | £69.00 £11.50 / btl |
|
| France | Languedoc & Roussillon | Red | 2023 | La Cinso Cotes du Brian Pays d'Herault IGP | Domaine Anne Gros & Jean-Paul Tollot | 6 × 75cl | 3 | In Bond | £78.00 £13.00 / btl |
|
| France | Côte-Rôtie | Red | 2019 | Cote Rotie Ampodium | Domaine Rostaing | 6 × 75cl | 2 | In Bond | £231.00 £38.50 / btl |
|
| France | Champagne | Sparkling | 2021 | La Source | Domaine de Bichery | 3 × 150cl | 3 | In Bond | £264.00 £88.00 / mag |
|
| France | Côte de Nuits | Red | 2021 | Cote de Nuits-Villages Le Vaucrain Rouge | Domaine Louis Jadot | 6 × 75cl | 18 | In Bond | £150.00 £25.00 / btl |
|
| France | Côte-Rôtie | Red | 2013 | Cote Rotie Cote Brune | Domaine Rostaing | 1 × 150cl | 1 | In Bond | £444.50 |
|
| France | Côte-Rôtie | Red | 2013 | Cote Rotie Cote Brune | Domaine Rostaing | 1 × 150cl | 3 | Duty Paid | £500.00 |
|
| France | Côte de Nuits | Red | 2020 | Mazis-Chambertin Grand Cru | Domaine Confuron Cotetidot | 3 × 75cl | 1 | In Bond | £883.50 £294.50 / btl |
|
| France | Champagne | Sparkling | 2022 | La Source | Domaine de Bichery | 6 × 75cl | 20 | In Bond | £243.00 £40.50 / btl |
|
| France | Côte de Beaune | White | 1999 | Montrachet Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 2 | In Bond | £8,318.00 |
|
| France | Champagne | Sparkling | 2012 | La Cote aux Enfants Grand Cru Ay | Bollinger | 1 × 75cl | 2 | In Bond | £867.00 |
|
| France | Champagne | Sparkling | 2012 | La Cote aux Enfants Grand Cru Ay | Bollinger | 3 × 75cl | 1 | In Bond | £2,601.00 £867.00 / btl |
|
| France | Côte de Beaune | White | 2004 | Montrachet Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | Duty Paid | £8,165.50 |
|
| France | Côte-Rôtie | Red | 2009 | Cote Rotie La Landonne | E. Guigal | 1 × 75cl | 1 | Duty Paid | £300.00 |
|
| France | Côte de Nuits | Red | 2008 | Grands Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 150cl | 1 | In Bond | £7,772.50 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.