Results for “domaine de clos naudin (foreau)”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Loire | Sweet | 1989 | Vouvray Moelleux Reserve | Domaine de Clos Naudin (Foreau) | 1 × 75cl | 1 | In Bond | £119.50 |
|
| France | Côte de Nuits | Red | 2009 | Clos de Vougeot Grand Cru90 WA · 89 VM | Domaine Forey Pere & Fils | 1 × 150cl | 2 | In Bond | £312.50 |
|
| France | Côte de Nuits | Red | 2017 | Chambertin-Clos de Beze93-95 WA · 92-94 VM | Domaine Louis Jadot | 3 × 75cl | 2 | In Bond | £717.00 £239.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Chambertin-Clos de Beze93-95 WA · 92-94 VM | Domaine Louis Jadot | 1 × 150cl | 1 | In Bond | £489.00 |
|
| France | Loire | Red | 2019 | Bourgueil Clos Nouveau94 VM | Domaine de Bel Air | 1 × 75cl | 2 | In Bond | £79.50 |
|
| France | Loire | Red | 2019 | Bourgueil Clos Nouveau94 VM | Domaine de Bel Air | 3 × 150cl | 2 | In Bond | £501.00 £167.00 / mag |
|
| France | Côte de Nuits | Red | 2017 | Clos de la Roche Grand Cru93 VM | Domaine Arlaud | 1 × 150cl | 1 | In Bond | £738.00 |
|
| France | Côte de Nuits | Red | 2019 | Clos de Vougeot Grand Cru92-94 VM | Domaine Confuron Cotetidot | 3 × 150cl | 2 | In Bond | £1,029.00 £343.00 / mag |
|
| France | Côte de Nuits | Red | 2019 | Clos de Vougeot Grand Cru92-94 VM | Domaine Confuron Cotetidot | 1 × 300cl | 3 | In Bond | £667.00 |
|
| France | Loire | Red | 2016 | Bourgueil Clos Nouveau | Domaine de Bel Air | 3 × 150cl | 3 | In Bond | £612.00 £204.00 / mag |
|
| France | Côte de Nuits | Red | 1997 | Chambertin-Clos de Beze94-96 WA | Domaine Louis Jadot | 1 × 75cl | 1 | In Bond | £387.50 |
|
| France | Côte de Beaune | Red | 2019 | Santenay Clos de Malte Rouge88-90 WA · 85-87 VM | Domaine Louis Jadot | 6 × 75cl | 9 | In Bond | £132.00 £22.00 / btl |
|
| France | Côte de Nuits | Red | 2018 | Cote de Nuits-Villages Viola Odorata | Claire Naudin | 1 × 75cl | 1 | In Bond | £76.00 |
|
| France | Côte de Nuits | Red | 2016 | Clos de Vougeot93 WA · 89 VM | Domaine Louis Jadot | 6 × 75cl | 4 | In Bond | £468.00 £78.00 / btl |
|
| France | Côte de Nuits | Red | 2016 | Clos de Vougeot93 WA · 89 VM | Domaine Louis Jadot | 3 × 150cl | 1 | In Bond | £484.50 £161.50 / mag |
|
| France | Côte de Nuits | Red | 2017 | Clos de Vougeot92 WA · 89 VM | Domaine Louis Jadot | 6 × 75cl | 1 | In Bond | £612.00 £102.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Clos de Vougeot92 WA · 89 VM | Domaine Louis Jadot | 1 × 150cl | 1 | In Bond | £203.50 |
|
| France | Côte de Nuits | Red | 2016 | Clos Saint-Denis93-95 WA | Domaine Gagey (Louis Jadot) | 6 × 75cl | 4 | In Bond | £879.00 £146.50 / btl |
|
| France | Côte de Nuits | Red | 2009 | Clos de Vougeot Grand Cru Pres le Cellier90-93 WA | Domaine Meo Camuzet | 1 × 75cl | 2 | In Bond | £383.50 |
|
| France | Côte de Nuits | Red | 1961 | Gevrey-Chambertin Clos Saint-Jacques | Domaine Clair Dau | 1 × 75cl | 2 | In Bond | £726.50 |
|
| France | Côte de Beaune | Red | 2021 | Santenay Clos de Malte Rouge88-89 WA · 87-89 VM | Domaine Louis Jadot | 6 × 75cl | 8 | In Bond | £132.00 £22.00 / btl |
|
| France | Côte de Nuits | Red | 2012 | Clos des Lambrays Grand Cru94-96 VM · 93-95 WA | Domaine Taupenot-Merme | 6 × 75cl | 1 | In Bond | £3,489.00 £581.50 / btl |
|
| France | Côte de Nuits | Red | 2017 | Clos de la Roche94+ WA · 92 VM | Domaine Dujac | 6 × 75cl | 1 | In Bond | £3,315.00 £552.50 / btl |
|
| France | Côte de Beaune | White | 2023 | Santenay Clos de Malte Blanc90 WA · 85-87 VM | Domaine Louis Jadot | 6 × 75cl | 6 | In Bond | £159.00 £26.50 / btl |
|
| France | Côte de Beaune | Red | 2013 | Beaune Premier Cru Clos des Couchereaux | Domaine des Heritiers Louis Jadot | 6 × 75cl | 5 | In Bond | £174.00 £29.00 / btl |
|
| France | Côte de Beaune | White | 2022 | Santenay Clos de Malte Blanc90 WA · 85-87 VM | Domaine Louis Jadot | 6 × 75cl | 12 | In Bond | £159.00 £26.50 / btl |
|
| France | Côte de Beaune | Red | 2020 | Santenay Clos de Malte Rouge88-90 WA · 85-87 VM | Domaine Louis Jadot | 12 × 37.5cl | 10 | In Bond | £126.00 £10.50 / half |
|
| France | Côte de Nuits | Red | 2020 | Clos Saint-Denis Grand Cru97 WA · 93+ VM | Domaine Dujac | 1 × 75cl | 2 | In Bond | £711.50 |
|
| France | Côte de Beaune | White | 2019 | Santenay Clos de Malte Blanc90 WA · 87-89 VM | Domaine Louis Jadot | 12 × 37.5cl | 8 | In Bond | £132.00 £11.00 / half |
|
| France | Côte de Nuits | Red | 1979 | Clos Saint-Denis Grand Cru | Domaine Coquard Loison Fleurot | 1 × 75cl | 1 | In Bond | £192.50 |
|
| France | Côte de Nuits | Red | 1995 | Chambertin-Clos de Beze Grand Cru | Domaine Jacques Prieur | 1 × 75cl | 5 | In Bond | £338.50 |
|
| France | Côte de Nuits | Red | 1990 | Chambertin-Clos de Beze Grand Cru | Domaine Jacques Prieur | 1 × 75cl | 3 | In Bond | £373.50 |
|
| France | Côte de Beaune | Red | 2020 | Clos de La Croix de Pierre Rouge Pernand-Vergelesses90-92 WA · 86-88 VM | Domaine des Heritiers Louis Jadot | 6 × 75cl | 9 | In Bond | £129.00 £21.50 / btl |
|
| France | Côte de Nuits | Red | 2017 | Clos Saint-Denis95-97 VM | Domaine Gagey (Louis Jadot) | 6 × 75cl | 1 | In Bond | £930.00 £155.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Clos Saint-Denis95-97 VM | Domaine Gagey (Louis Jadot) | 1 × 150cl | 1 | In Bond | £333.50 |
|
| France | Côte de Beaune | White | 2008 | Meursault Clos de la Barre89 VM · 88 WA | Domaine des Comtes Lafon | 1 × 75cl | 1 | In Bond | £257.00 |
|
| France | Côte de Beaune | White | 2020 | Santenay Clos de Malte Blanc90 WA · 88-90 VM | Domaine Louis Jadot | 12 × 37.5cl | 2 | In Bond | £132.00 £11.00 / half |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques Vieille Vigne93 WA | Domaine Fourrier | 6 × 75cl | 2 | In Bond | £3,273.00 £545.50 / btl |
|
| France | Côte de Nuits | Red | 2018 | Gevrey-Chambertin Clos des Chezeaux | Domaine Berthaut-Gerbet | 6 × 75cl | 4 | In Bond | £336.00 £56.00 / btl |
|
| France | Côte de Beaune | Red | 2022 | Santenay Clos des Gatsulards89-91 VM · 89-91 WA | Domaine Gagey (Louis Jadot) | 6 × 75cl | 20 | In Bond | £126.00 £21.00 / btl |
|
| France | Côte de Nuits | Red | 2010 | Clos de la Roche96+ VM | Domaine Dujac | 1 × 37.5cl | 1 | In Bond | £542.00 |
|
| France | Côte de Nuits | Red | 2010 | Clos de la Roche96+ VM | Domaine Dujac | 1 × 75cl | 5 | In Bond | £1,083.50 |
|
| France | Côte de Beaune | White | 1996 | Meursault Clos de la Barre91-92 VM · 90-92 WA | Domaine des Comtes Lafon | 1 × 75cl | 3 | In Bond | £285.00 |
|
| France | Côte de Nuits | Red | 2018 | Clos de la Roche | Domaine Michel Magnien | 6 × 75cl | 5 | In Bond | £1,011.00 £168.50 / btl |
|
| France | Côte de Nuits | Red | 1996 | Gevrey-Chambertin Clos des Chezeaux | Domaine Berthaut-Gerbet | 1 × 75cl | 1 | In Bond | £60.50 |
|
| France | Côte de Beaune | White | 2024 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 6 × 75cl | 35 | In Bond | £336.00 £56.00 / btl |
|
| France | Côte de Beaune | White | 2024 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 6 × 150cl | 3 | In Bond | £702.00 £117.00 / mag |
|
| France | Côte de Nuits | Red | 2016 | Chambertin-Clos de Beze Grand Cru96-98 WA | Domaine Drouhin Laroze | 6 × 75cl | 5 | In Bond | £1,176.00 £196.00 / btl |
|
| France | Côte de Nuits | Red | 2018 | Clos de Vougeot Grand Cru | Domaine Confuron Cotetidot | 3 × 75cl | 2 | In Bond | £496.50 £165.50 / btl |
|
| France | Rest of Burgundy | White | 2020 | Bourgogne Hautes Cotes de Beaune Bellis Perennis | Henri Naudin-Ferrand (Claire Naudin) | 1 × 75cl | 2 | In Bond | £51.00 |
|
| France | Côte de Nuits | Red | 2016 | Gevrey-Chambertin Clos du Chateau90 VM · 88 WA | Domaine Armand Rousseau | 1 × 75cl | 2 | In Bond | £492.00 |
|
| France | Côte de Nuits | Red | 2014 | Clos Saint-Denis Grand Cru | Domaine Stephane Magnien | 1 × 75cl | 2 | In Bond | £101.50 |
|
| France | Côte de Beaune | White | 2023 | Meursault Clos de la Barre91-93 WA · 89-91 VM | Domaine des Comtes Lafon | 1 × 75cl | 8 | In Bond | £165.50 |
|
| France | Côte de Nuits | Red | 2019 | Clos de la Roche96+ WA · 92 VM | Domaine Dujac | 1 × 75cl | 3 | In Bond | £700.00 |
|
| France | Rest of Burgundy | White | 2018 | Bourgogne Aligote Clou 34 | Henri Naudin-Ferrand (Claire Naudin) | 1 × 75cl | 1 | In Bond | £31.50 |
|
| France | Côte de Nuits | Red | 2013 | Clos de la Roche Grand Cru | Domaine Coquard Loison Fleurot | 3 × 150cl | 1 | In Bond | £1,084.50 £361.50 / mag |
|
| France | Languedoc & Roussillon | Red | 2023 | 100 phrases pour eventail | Domaine du Clos des Fees | 6 × 75cl | 2 | In Bond | £1,977.00 £329.50 / btl |
|
| France | Côte de Nuits | Red | 1994 | Clos de la Roche | Domaine Gerard Peirazeau et Fils | 1 × 75cl | 1 | In Bond | £136.50 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.
You searched for domaine de clos naudin (foreau). That does not mean we cannot get it. A great deal of what we sell never reaches the website, and finding wine that is not openly for sale is most of what we do. Tell us what you are after and we will go and look.