Results for “domaine d'eugenie”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Nuits | Red | 2008 | Echezeaux Grand Cru | Domaine d'Eugenie | 3 × 150cl | 1 | In Bond | £2,334.00 £778.00 / mag |
|
| France | Côte de Nuits | Red | 2013 | Vosne-Romanee Premier Cru Aux Brulees | Domaine d'Eugenie | 6 × 75cl | 1 | In Bond | £1,002.00 £167.00 / btl |
|
| France | Côte de Nuits | Red | 2015 | Clos de Vougeot Grand Cru | Domaine d'Eugenie | 3 × 150cl | 1 | In Bond | £2,083.50 £694.50 / mag |
|
| France | Côte de Nuits | Red | 2008 | Grands Echezeaux Grand Cru | Domaine d'Eugenie | 3 × 150cl | 1 | In Bond | £2,644.50 £881.50 / mag |
|
| France | Côte de Nuits | Red | 2012 | Grands Echezeaux Grand Cru | Domaine d'Eugenie | 6 × 75cl | 1 | In Bond | £2,133.00 £355.50 / btl |
|
| France | Côte de Nuits | Red | 2016 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 3 × 150cl | 1 | In Bond | £20,875.50 £6,958.50 / mag |
|
| France | Côte de Nuits | Red | 2019 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 4 | In Bond | £2,642.00 |
|
| France | Côte de Nuits | Red | 1999 | Clos de Vougeot Grand Cru | Domaine Rene Engel | 1 × 75cl | 4 | In Bond | £3,190.00 |
|
| France | Côte de Nuits | Red | 1986 | Echezeaux Grand Cru | Domaine Rene Engel | 1 × 150cl | 2 | In Bond | £3,626.00 |
|
| France | Côte de Beaune | Red | 2021 | Beaune Premier Cru A l'Ecu | Domaine Faiveley | 6 × 75cl | 1 | In Bond | £339.00 £56.50 / btl |
|
| France | Rest of Burgundy | White | 2022 | Macon Lugny Les Genievres | Domaine J. M. Boillot | 6 × 75cl | 2 | In Bond | £129.00 £21.50 / btl |
|
| France | Côte de Nuits | Red | 1986 | Grands Echezeaux Grand Cru | Domaine Rene Engel | 1 × 150cl | 1 | In Bond | £3,676.50 |
|
| France | Côte de Beaune | White | 2023 | Savigny-les-Beaune Premier Cru Aux Guettes Clos des Guettes Blanc | Domaine Gagey (Louis Jadot) | 6 × 75cl | 3 | In Bond | £183.00 £30.50 / btl |
|
| France | Côte de Beaune | White | 2011 | Puligny-Montrachet Premier Cru Les Folatieres | Domaine d'Auvenay | 1 × 75cl | 1 | In Bond | £7,050.50 |
|
| France | Côte de Beaune | White | 2022 | Savigny-les-Beaune Premier Cru Aux Guettes Clos des Guettes Blanc | Domaine Gagey (Louis Jadot) | 6 × 75cl | 8 | In Bond | £183.00 £30.50 / btl |
|
| France | Côte de Nuits | Red | 1999 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 2 | In Bond | £3,667.00 |
|
| France | Côte de Nuits | Red | 2001 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | In Bond | £2,708.50 |
|
| France | Côte de Nuits | Red | 1998 | Echezeaux Grand Cru | Domaine Georges Mugneret Gibourg | 1 × 75cl | 2 | In Bond | £1,058.00 |
|
| France | Côte de Beaune | Red | 2020 | Savigny-les-Beaune Premier Cru Aux Guettes Clos des Guettes Rouge | Domaine Gagey (Louis Jadot) | 6 × 75cl | 42 | In Bond | £141.00 £23.50 / btl |
|
| France | Côte de Beaune | White | 2014 | Puligny-Montrachet | Domaine Leflaive | 3 × 150cl | 1 | In Bond | £1,612.50 £537.50 / mag |
|
| France | Côte de Nuits | Red | 2022 | Echezeaux Grand Cru | Domaine Andre Gagey (Louis Jadot) | 3 × 75cl | 6 | In Bond | £606.00 £202.00 / btl |
|
| France | Côte de Nuits | Red | 2013 | Echezeaux Grand Cru | Domaine du Comte Liger Belair | 1 × 75cl | 1 | In Bond | £3,108.50 |
|
| France | Côte de Beaune | Red | 2019 | Savigny-les-Beaune Premier Cru Aux Guettes Clos des Guettes Rouge | Domaine Gagey (Louis Jadot) | 6 × 75cl | 2 | In Bond | £147.00 £24.50 / btl |
|
| France | Côte de Nuits | Red | 2010 | Grands Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 2 | In Bond | £2,820.50 |
|
| France | Côte de Nuits | Red | 2010 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | In Bond | £2,669.50 |
|
| France | Côte de Nuits | Red | 2014 | Echezeaux Grand Cru | Domaine du Comte Liger Belair | 1 × 75cl | 1 | In Bond | £2,669.50 |
|
| France | Côte de Nuits | Red | 2020 | Echezeaux Grand Cru | Domaine Andre Gagey (Louis Jadot) | 6 × 75cl | 6 | In Bond | £1,032.00 £172.00 / btl |
|
| France | Champagne | Sparkling | 2017 | a l'envers | Domaine de Bichery | 6 × 75cl | 4 | In Bond | £396.00 £66.00 / btl |
|
| France | Côte de Beaune | White | 2019 | Beaune Blanc | Domaine Gagey (Louis Jadot) | 6 × 75cl | 19 | In Bond | £132.00 £22.00 / btl |
|
| France | Côte de Nuits | Red | 1986 | Clos de Vougeot Grand Cru | Domaine Rene Engel | 1 × 150cl | 2 | In Bond | £3,626.00 |
|
| France | Côte de Nuits | Red | 2008 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | In Bond | £2,518.00 |
|
| France | Côte de Beaune | Red | 2018 | Savigny-les-Beaune Premier Cru Aux Guettes Clos des Guettes Rouge | Domaine Gagey (Louis Jadot) | 6 × 75cl | 10 | In Bond | £153.00 £25.50 / btl |
|
| France | Côte de Nuits | Red | 1978 | Bonnes Mares Grand Cru | Domaine Clair Dau | 1 × 75cl | 1 | In Bond | £840.50 |
|
| France | Côte de Nuits | Red | 2017 | Echezeaux Grand Cru | Domaine Anne Gros | 6 × 75cl | 1 | In Bond | £1,905.00 £317.50 / btl |
|
| France | Côte de Nuits | Red | 2000 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 3 | In Bond | £3,083.50 |
|
| France | Champagne | Sparkling | 2015 | a l'envers | Domaine de Bichery | 6 × 75cl | 1 | In Bond | £438.00 £73.00 / btl |
|
| France | Côte-Rôtie | Red | 1991 | Cote Rotie La Landonne | E. Guigal | 1 × 75cl | 1 | In Bond | £872.50 |
|
| France | Côte de Nuits | Red | 2017 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | In Bond | £2,266.50 |
|
| France | Côte de Nuits | Red | 2013 | Echezeaux Grand Cru | Domaine Nicole Lamarche | 1 × 300cl | 1 | Duty Paid | £641.50 |
|
| France | Côte de Nuits | Red | 2018 | Grands Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 2 | In Bond | £2,296.50 |
|
| France | Côte de Nuits | Red | 2018 | Grands Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 150cl | 1 | In Bond | £6,043.50 |
|
| France | Côte de Beaune | White | 2017 | Bienvenues-Batard-Montrachet Grand Cru | Domaine de la Vougeraie | 3 × 150cl | 1 | In Bond | £1,995.00 £665.00 / mag |
|
| France | Côte de Nuits | Red | 2021 | Echezeaux Grand Cru | Domaine Andre Gagey (Louis Jadot) | 3 × 75cl | 16 | In Bond | £529.50 £176.50 / btl |
|
| France | Côte de Nuits | Red | 2020 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 150cl | 1 | In Bond | £5,539.50 |
|
| France | Côte de Nuits | Red | 2018 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 3 | In Bond | £2,266.50 |
|
| France | Côte de Nuits | Red | 2023 | Echezeaux Grand Cru | Domaine Mugneret Gibourg | 6 × 75cl | 1 | In Bond | £3,507.00 £584.50 / btl |
|
| France | Côte de Nuits | Red | 2023 | Echezeaux Grand Cru | Domaine Mugneret Gibourg | 1 × 150cl | 2 | In Bond | £1,108.00 |
|
| France | Côte de Nuits | Red | 2012 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | In Bond | £2,266.50 |
|
| France | Côte de Nuits | Red | 2002 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | In Bond | £2,967.00 |
|
| France | Côte de Nuits | Red | 2002 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 1 | In Bond | £2,967.00 |
|
| France | Côte de Nuits | Red | 2008 | Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 2 | In Bond | £2,520.50 |
|
| France | Côte de Nuits | Red | 2015 | Grands Echezeaux Grand Cru | Domaine de la Romanee-Conti | 1 × 75cl | 4 | In Bond | £2,667.00 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.