Results for “domaine cecile tremblay”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Nuits | Red | 2022 | Clos de Vougeot Grand Cru | Domaine Cecile Tremblay | 1 × 75cl | 1 | In Bond | £998.50 |
|
| France | Côte de Nuits | Red | 2017 | Vosne-Romanee Premier Cru Les Rouges Dessus | Domaine Cecile Tremblay | 1 × 75cl | 2 | In Bond | £858.50 |
|
| France | Côte de Nuits | Red | 2017 | Chambolle-Musigny Premier Cru Les Feusselottes | Domaine Cecile Tremblay | 1 × 75cl | 2 | In Bond | £590.00 |
|
| France | Côte de Nuits | Red | 2023 | Echezeaux Grand Cru | Domaine Cecile Tremblay | 6 × 75cl | 1 | In Bond | £7,722.00 £1,287.00 / btl |
|
| France | Côte de Nuits | Red | 2022 | Vosne-Romanee Premier Cru Les Beaux Monts | Domaine Cecile Tremblay | 1 × 75cl | 1 | In Bond | £801.00 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne | Domaine Fourrier | 1 × 75cl | 2 | In Bond | £213.50 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £1,281.00 £213.50 / btl |
|
| France | Côte de Nuits | Red | 2016 | Gevrey-Chambertin Premier Cru Combe au Moine | Domaine Louis Jadot | 3 × 150cl | 1 | In Bond | £468.00 £156.00 / mag |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Combe au Moine | Domaine Louis Jadot | 6 × 75cl | 7 | In Bond | £450.00 £75.00 / btl |
|
| France | Alsace | Sweet | 2016 | Clos Jebsal Pinot Gris Selection de Grains Nobles | Domaine Zind Humbrecht | 6 × 37.5cl | 1 | In Bond | £294.00 £49.00 / half |
|
| France | Côte de Nuits | Red | 2022 | Chambolle-Musigny Premier Cru La Combe d'Orveau | Domaine Taupenot-Merme | 1 × 300cl | 1 | In Bond | £611.50 |
|
| France | Hermitage | White | 2019 | Hermitage Blanc | Domaine Jean Louis Chave | 3 × 150cl | 1 | In Bond | £1,632.00 £544.00 / mag |
|
| France | Côte de Beaune | White | 2022 | Meursault Les Corbins | Domaine Dancer | 1 × 75cl | 3 | In Bond | £150.50 |
|
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne | Domaine Fourrier | 3 × 75cl | 1 | In Bond | £585.00 £195.00 / btl |
|
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne | Domaine Fourrier | 6 × 75cl | 6 | In Bond | £1,170.00 £195.00 / btl |
|
| France | Côte de Nuits | Red | 2012 | Gevrey-Chambertin Premier Cru Bel Air | Domaine Taupenot-Merme | 6 × 75cl | 1 | In Bond | £486.00 £81.00 / btl |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Combes du Dessus | Domaine Berthaut-Gerbet | 6 × 75cl | 1 | In Bond | £315.00 £52.50 / btl |
|
| France | Côte de Nuits | Red | 2007 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne | Domaine Fourrier | 1 × 75cl | 1 | Duty Paid | £217.00 |
|
| France | Côte de Nuits | Red | 2014 | Chambolle-Musigny Premier Cru La Combe d'Orveau | Domaine Taupenot-Merme | 1 × 150cl | 1 | Duty Paid | £194.50 |
|
| France | Alsace | Sweet | 1989 | Riesling Frederic Emile Selection de Grains Nobles | Trimbach | 1 × 37.5cl | 2 | Duty Paid | £94.50 |
|
| France | Alsace | Sweet | 1989 | Riesling Selection de Grains Nobles | Trimbach | 1 × 37.5cl | 1 | Duty Paid | £94.50 |
|
| France | Rest of Burgundy | Red | 2018 | Mercurey La Framboisiere | Domaine Faiveley | 1 × 150cl | 5 | In Bond | £56.00 |
|
| France | Rest of Burgundy | Red | 2018 | Mercurey La Framboisiere | Domaine Faiveley | 6 × 150cl | 1 | In Bond | £336.00 £56.00 / mag |
|
| France | Côte de Nuits | Red | 2017 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 1 × 300cl | 1 | In Bond | £494.50 |
|
| France | Crozes-Hermitage | Red | 2010 | Crozes-Hermitage Domaine de Thalabert | Paul Jaboulet Aine | 3 × 150cl | 1 | Duty Paid | £207.00 £69.00 / mag |
|
| France | Côte de Beaune | White | 2018 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 1 × 150cl | 3 | In Bond | £83.50 |
|
| France | Côte de Beaune | White | 2018 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 6 × 150cl | 1 | In Bond | £501.00 £83.50 / mag |
|
| France | Côte de Beaune | White | 2018 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 1 × 300cl | 1 | In Bond | £200.00 |
|
| France | Crozes-Hermitage | Red | 2015 | Crozes-Hermitage Domaine de Thalabert | Paul Jaboulet Aine | 3 × 150cl | 2 | In Bond | £168.00 £56.00 / mag |
|
| France | Crozes-Hermitage | Red | 2019 | Crozes-Hermitage Domaine de Thalabert | Paul Jaboulet Aine | 3 × 150cl | 1 | In Bond | £168.00 £56.00 / mag |
|
| France | Côte de Nuits | Red | 2018 | Gevrey-Chambertin Premier Cru Petite Chapelle | Trapet Rochelandet | 6 × 75cl | 1 | In Bond | £318.00 £53.00 / btl |
|
| France | Crozes-Hermitage | Red | 2006 | Crozes-Hermitage Domaine de Thalabert | Paul Jaboulet Aine | 1 × 150cl | 1 | Duty Paid | £67.00 |
|
| Italy | Tuscany | White | 1998 | Trebianco VT IGT | Castello dei Rampolla | 6 × 50cl | 1 | In Bond | £225.00 £37.50 / 50cl |
|
| France | Alsace | Sweet | 2001 | Riesling Frederic Emile Vendanges Tardives | Trimbach | 1 × 37.5cl | 1 | Duty Paid | £72.50 |
|
| France | Rest of Burgundy | Red | 2018 | Mercurey Premier Cru Clos des Myglands | Domaine Faiveley | 1 × 150cl | 4 | In Bond | £73.50 |
|
| France | Rest of Burgundy | Red | 2018 | Mercurey Premier Cru Clos des Myglands | Domaine Faiveley | 6 × 150cl | 1 | In Bond | £441.00 £73.50 / mag |
|
| France | Côte de Nuits | Red | 2019 | Chambolle-Musigny Premier Cru | Domaine Francois Bertheau | 1 × 75cl | 3 | In Bond | £83.50 |
|
| France | Côte de Nuits | Red | 2019 | Chambolle-Musigny Premier Cru | Domaine Francois Bertheau | 6 × 75cl | 1 | In Bond | £501.00 £83.50 / btl |
|
| France | Côte de Beaune | White | 2019 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 1 × 150cl | 5 | In Bond | £94.50 |
|
| France | Côte de Beaune | White | 2019 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 6 × 150cl | 1 | In Bond | £567.00 £94.50 / mag |
|
| France | Côte de Beaune | White | 2021 | Meursault Les Grands Charrons | Domaine Chavy-Chouet | 3 × 150cl | 1 | In Bond | £400.50 £133.50 / mag |
|
| France | Champagne | Sparkling | NV | Prestige Blanc de Blancs Brut | Diebolt Vallois | 1 × 150cl | 2 | In Bond | £77.50 |
|
| France | Champagne | Sparkling | NV | Prestige Blanc de Blancs Brut | Diebolt Vallois | 6 × 150cl | 1 | In Bond | £465.00 £77.50 / mag |
|
| France | Margaux | Red | 2015 | Rauzan-Segla | Chateau Rauzan-Segla | 1 × 300cl | 1 | In Bond | £404.50 |
|
| France | Margaux | Red | 2015 | Rauzan-Segla | Chateau Rauzan-Segla | 1 × 600cl | 1 | In Bond | £830.00 |
|
| France | Champagne | Sparkling | 2025 | Prestige Blanc de Blancs Brut | Diebolt Vallois | 1 × 75cl | 1 | In Bond | £37.00 |
|
| France | Champagne | Sparkling | 2025 | Prestige Blanc de Blancs Brut | Diebolt Vallois | 6 × 75cl | 6 | In Bond | £222.00 £37.00 / btl |
|
| France | Côte de Beaune | White | 2019 | Meursault Premier Cru Charmes | Domaine Chavy-Chouet | 1 × 300cl | 1 | In Bond | £400.00 |
|
| France | Champagne | Sparkling | 2019 | Blanc de Blancs NV | Diebolt Vallois | 1 × 150cl | 3 | In Bond | £63.50 |
|
| France | Champagne | Sparkling | 2019 | Blanc de Blancs NV | Diebolt Vallois | 6 × 150cl | 1 | In Bond | £381.00 £63.50 / mag |
|
| France | Côte de Nuits | Red | 2020 | Chambolle-Musigny Premier Cru Aux Beaux Bruns | Ghislaine Barthod | 1 × 75cl | 1 | In Bond | £133.50 |
|
| France | Côte de Nuits | Red | 2020 | Chambolle-Musigny Premier Cru Aux Beaux Bruns | Ghislaine Barthod | 6 × 75cl | 1 | In Bond | £801.00 £133.50 / btl |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle | Domaine Y. Clerget | 1 × 75cl | 4 | In Bond | £60.50 |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle | Domaine Y. Clerget | 6 × 75cl | 2 | In Bond | £363.00 £60.50 / btl |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 1 × 75cl | 8 | In Bond | £47.00 |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 3 × 75cl | 3 | In Bond | £135.00 £45.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 6 × 75cl | 9 | In Bond | £270.00 £45.00 / btl |
|
| France | Margaux | Red | 2023 | Rauzan-Segla | Chateau Rauzan-Segla | 1 × 150cl | 23 | In Bond | £114.00 |
|
| France | Margaux | Red | 2023 | Rauzan-Segla | Chateau Rauzan-Segla | 1 × 300cl | 4 | In Bond | £285.00 |
|
| France | Hermitage | Red | 2018 | Hermitage Le Greal | M. Sorrel | 1 × 75cl | 6 | In Bond | £122.50 |
|
| France | Hermitage | Red | 2018 | Hermitage Le Greal | M. Sorrel | 6 × 75cl | 1 | In Bond | £735.00 £122.50 / btl |
|
| France | Côte de Beaune | White | 1992 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 1 × 37.5cl | 2 | Duty Paid | £40.00 |
|
| France | Côte de Beaune | White | 1992 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 24 × 37.5cl | 1 | Duty Paid | £960.00 £40.00 / half |
|
| France | Pomerol | Red | 2020 | Gazin | Chateau Gazin | 1 × 150cl | 1 | In Bond | £130.50 |
|
| France | Pomerol | Red | 2020 | Gazin | Chateau Gazin | 3 × 150cl | 2 | In Bond | £391.50 £130.50 / mag |
|
| France | Saint-Julien | Red | 2011 | Langoa Barton | Chateau Langoa Barton | 1 × 150cl | 4 | In Bond | £83.50 |
|
| France | Saint-Julien | Red | 2011 | Langoa Barton | Chateau Langoa Barton | 6 × 150cl | 1 | In Bond | £501.00 £83.50 / mag |
|
| France | Crozes-Hermitage | Red | 2021 | Crozes-Hermitage | Alain Graillot | 6 × 150cl | 1 | In Bond | £369.00 £61.50 / mag |
|
| United States | California | White | 2019 | Cep Hopkins Ranch Sauvignon Blanc Russian River Valley | Peay | 1 × 75cl | 11 | In Bond | £21.00 |
|
| United States | California | White | 2019 | Cep Hopkins Ranch Sauvignon Blanc Russian River Valley | Peay | 12 × 75cl | 2 | In Bond | £252.00 £21.00 / btl |
|
| Italy | Piedmont | Red | 2013 | Barolo Terlo Vigna Costa Grimaldi | Poderi Luigi Einaudi | 1 × 75cl | 1 | In Bond | £53.50 |
|
| Italy | Piedmont | Red | 2013 | Barolo Terlo Vigna Costa Grimaldi | Poderi Luigi Einaudi | 6 × 75cl | 1 | In Bond | £321.00 £53.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.