Results for “clos saint jean”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Châteauneuf-du-Pape | Red | 2016 | Chateauneuf-du-Pape Sanctus Sanctorum | Clos Saint Jean | 1 × 150cl | Duty Paid | £417.00 |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2015 | Chateauneuf-du-Pape La Combe des Fous | Clos Saint Jean | 1 × 150cl | 1 | In Bond | £177.50 |
|
| France | Châteauneuf-du-Pape | Red | 2020 | Chateauneuf-du-Pape Rouge | Clos Saint Jean | 1 × 75cl | 8 | In Bond | £37.00 |
|
| France | Châteauneuf-du-Pape | Red | 2013 | Chateauneuf-du-Pape Rouge | Clos Saint Jean | 1 × 150cl | 1 | In Bond | £55.50 |
|
| France | Saint-Joseph | Red | 2019 | Saint-Joseph Clos Florentin | Domaine Jean Louis Chave | 6 × 75cl | 1 | In Bond | £1,308.00 £218.00 / btl |
|
| France | Saint-Joseph | Red | 2018 | Saint-Joseph Clos Florentin | Domaine Jean Louis Chave | 6 × 75cl | 1 | In Bond | £1,536.00 £256.00 / btl |
|
| France | Saint-Émilion | Red | 2005 | Clos Saint-Julien | Clos Saint-Julien | 1 × 150cl | 2 | In Bond | £136.00 |
|
| France | Côte de Nuits | Red | 2007 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 4 | In Bond | £1,072.50 |
|
| France | Côte de Nuits | Red | 2006 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 3 | In Bond | £1,100.00 |
|
| France | Côte de Nuits | Red | 2023 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 6 × 75cl | 3 | In Bond | £870.00 £145.00 / btl |
|
| France | Côte de Nuits | Red | 2019 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 2 | In Bond | £7,692.00 £1,282.00 / btl |
|
| France | Côte de Nuits | Red | 2019 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £1,250.00 |
|
| France | Côte de Nuits | Red | 2001 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £1,007.50 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £1,487.50 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £8,925.00 £1,487.50 / btl |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 12 × 75cl | 1 | In Bond | £17,850.00 £1,487.50 / btl |
|
| France | Côte de Nuits | Red | 1999 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 1 × 150cl | In Bond | £544.50 |
Sold | |
| France | Côte de Nuits | Red | 2011 | Clos Saint-Denis Grand Cru | Domaine Dujac | 1 × 75cl | 1 | In Bond | £649.50 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £1,487.50 |
|
| France | Côte de Nuits | Red | 2009 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £1,304.00 |
|
| France | Côte de Nuits | Red | 2009 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 12 × 75cl | 1 | In Bond | £15,648.00 £1,304.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Clos Saint-Denis Grand Cru | Domaine Dujac | 1 × 75cl | 1 | In Bond | £602.50 |
|
| France | Côte de Nuits | Red | 2017 | Clos Saint-Denis Grand Cru | Domaine Dujac | 6 × 75cl | 1 | In Bond | £3,615.00 £602.50 / btl |
|
| France | Côte de Nuits | Red | 2017 | Clos Saint-Denis Grand Cru | Domaine Dujac | 1 × 150cl | 1 | In Bond | £1,309.50 |
|
| France | Côte de Nuits | Red | 2016 | Clos Saint-Denis Grand Cru | Maison Louis Jadot | 6 × 75cl | 4 | In Bond | £1,080.00 £180.00 / btl |
|
| France | Côte de Nuits | Red | 2013 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 6 × 75cl | 1 | In Bond | £552.00 £92.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Clos Saint-Denis Grand Cru | Maison Louis Jadot | 1 × 150cl | 1 | In Bond | £333.50 |
|
| France | Côte de Nuits | Red | 2017 | Clos Saint-Denis Grand Cru | Maison Louis Jadot | 1 × 300cl | 1 | In Bond | £1,000.00 |
|
| France | Côte de Nuits | Red | 2008 | Clos Saint-Denis Grand Cru | Domaine Dujac | 1 × 150cl | Duty Paid | £1,813.00 |
Sold | |
| France | Côte de Nuits | Red | 2015 | Clos Saint-Denis Grand Cru | Benjamin Leroux | 6 × 75cl | 1 | In Bond | £2,001.00 £333.50 / btl |
|
| France | Côte de Nuits | Red | 1998 | Clos Saint-Denis Grand Cru | Domaine Dujac | 6 × 75cl | 1 | In Bond | £10,782.00 £1,797.00 / btl |
|
| France | Saint-Joseph | Red | 2021 | Saint-Joseph Le Clos | M. Chapoutier | 6 × 75cl | 111 | In Bond | £423.00 £70.50 / btl |
|
| France | Saint-Joseph | Red | 2021 | Saint-Joseph Le Clos | M. Chapoutier | 3 × 150cl | 10 | In Bond | £418.50 £139.50 / mag |
|
| France | Côte de Nuits | Red | 2021 | Clos Saint-Denis Grand Cru | Domaine Andre Gagey (Louis Jadot) | 3 × 75cl | 1 | In Bond | £798.00 £266.00 / btl |
|
| France | Côte de Nuits | Red | 2006 | Clos Saint-Denis Grand Cru | Nicolas Potel | 6 × 75cl | 1 | In Bond | £774.00 £129.00 / btl |
|
| France | Côte de Nuits | Red | 2022 | Clos Saint-Denis Grand Cru | Domaine Dujac | 1 × 75cl | 2 | In Bond | £583.50 |
|
| France | Saint-Joseph | Red | 2022 | Saint-Joseph Le Clos | M. Chapoutier | 6 × 75cl | 115 | In Bond | £447.00 £74.50 / btl |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques Vieille Vigne | Domaine Fourrier | 6 × 75cl | 2 | In Bond | £3,288.00 £548.00 / btl |
|
| France | Côte de Nuits | Red | 2022 | Clos Saint-Denis Grand Cru | Domaine Andre Gagey (Louis Jadot) | 3 × 75cl | 15 | In Bond | £1,029.00 £343.00 / btl |
|
| France | Côte de Nuits | Red | 2020 | Clos Saint-Denis Grand Cru | Maison Louis Jadot | 6 × 75cl | 1 | In Bond | £1,461.00 £243.50 / btl |
|
| France | Côte de Nuits | Red | 2008 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 6 | In Bond | £1,166.00 |
|
| France | Côte de Nuits | Red | 2017 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 1 × 300cl | In Bond | £494.50 |
Sold | |
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 3 × 75cl | 9 | In Bond | £460.50 £153.50 / btl |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 3 × 75cl | 25 | In Bond | £391.50 £130.50 / btl |
|
| France | Côte de Nuits | Red | 2021 | Clos Saint-Denis Grand Cru | Maison Louis Jadot | 3 × 75cl | 25 | In Bond | £681.00 £227.00 / btl |
|
| France | Côte de Nuits | Red | 2019 | Morey-Saint-Denis Premier Cru Clos des Ormes | Domaine Louis Jadot | 6 × 75cl | 3 | In Bond | £261.00 £43.50 / btl |
|
| France | Côte de Beaune | Red | 2013 | Santenay Clos de Malte Rouge | Domaine Louis Jadot | 6 × 75cl | 2 | In Bond | £135.00 £22.50 / btl |
|
| France | Elsewhere in France | Red | 1996 | Prieure Rouge | Prieure Saint Jean Bebian | 6 × 150cl | Duty Paid | £309.00 £51.50 / mag |
Sold | |
| France | Côte de Nuits | Red | 1998 | Clos Saint-Denis Grand Cru | Domaine Arlaud | 1 × 150cl | Duty Paid | £389.00 |
Sold | |
| France | Côte de Beaune | Red | 2021 | Santenay Clos de Malte Rouge | Domaine Louis Jadot | 6 × 75cl | 9 | In Bond | £135.00 £22.50 / btl |
|
| France | Saint-Émilion | Red | 2020 | Clos Fourtet | Clos Fourtet | 3 × 150cl | In Bond | £636.00 £212.00 / mag |
Sold | |
| France | Côte de Beaune | White | 2022 | Saint-Aubin Premier Cru Clos de la Chateniere Blanc | Hubert Lamy | 6 × 75cl | 1 | In Bond | £687.00 £114.50 / btl |
|
| France | Côte de Beaune | Red | 2016 | Santenay Clos de Malte Rouge | Domaine Louis Jadot | 6 × 75cl | 6 | In Bond | £108.00 £18.00 / btl |
|
| France | Côte de Nuits | Red | 2015 | Clos de Vougeot Grand Cru | Jean-Marc Millot | 6 × 75cl | 1 | In Bond | £1,167.00 £194.50 / btl |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Clos des Corvees | Prieure Roch | 3 × 75cl | 3 | In Bond | £1,111.50 £370.50 / btl |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Clos des Corvees | Prieure Roch | 1 × 150cl | 1 | In Bond | £722.50 |
|
| France | Côte de Beaune | Red | 2021 | Volnay Clos de la Cave | Domaine Jean-Marc Bouley | 6 × 75cl | 1 | In Bond | £570.00 £95.00 / btl |
|
| France | Côte de Beaune | Red | 2023 | Volnay Clos de la Cave | Domaine Jean-Marc Bouley | 6 × 75cl | 3 | In Bond | £501.00 £83.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.