Results for “chateau patris querre”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Rest of Bordeaux | White | 2023 | Patris Querre Blanc | Chateau Patris Querre | 6 × 75cl | 20 | In Bond | £135.00 £22.50 / btl |
|
| France | Margaux | Red | 1992 | Palmer | Chateau Palmer | 1 × 75cl | In Bond | £160.50 |
Sold | |
| France | Saint-Émilion | Red | 2009 | Le Prieure | Chateau Le Prieure | 3 × 150cl | In Bond | £258.00 £86.00 / mag |
Sold | |
| France | Margaux | Red | 2025 | Palmer | Chateau Palmer | 3 × 150cl | In Bond | £1,273.50 £424.50 / mag |
Sold | |
| France | Margaux | Red | 2015 | Palmer | Chateau Palmer | 1 × 75cl | 1 | In Bond | £217.00 |
|
| France | Margaux | Red | 2015 | Palmer | Chateau Palmer | 3 × 75cl | 3 | In Bond | £651.00 £217.00 / btl |
|
| France | Margaux | Red | 2015 | Palmer | Chateau Palmer | 6 × 75cl | 13 | In Bond | £1,302.00 £217.00 / btl |
|
| France | Saint-Émilion | Red | 2020 | Le Prieure | Chateau Le Prieure | 6 × 150cl | In Bond | £312.00 £52.00 / mag |
Sold | |
| France | Saint-Émilion | Red | 2006 | Le Carre | Chateau Teyssier | 6 × 150cl | Duty Paid | £501.00 £83.50 / mag |
Sold | |
| France | Saint-Émilion | Red | 2025 | Pavie Macquin | Chateau Pavie Macquin | 3 × 150cl | In Bond | £300.00 £100.00 / mag |
Sold | |
| France | Sauternes | Sweet | 1984 | d'Yquem | Chateau d'Yquem | 1 × 500cl | 1 | In Bond | £1,891.00 |
|
| France | Sauternes | Sweet | 2014 | d'Yquem | Chateau d'Yquem | 1 × 75cl | 1 | Duty Paid | £237.50 |
|
| France | Saint-Émilion | Red | 2012 | La Serre | Chateau La Serre | 6 × 75cl | 2 | In Bond | £255.00 £42.50 / btl |
|
| France | Sauternes | Sweet | 1983 | Coutet | Chateau Coutet | 1 × 37.5cl | Duty Paid | £27.00 |
Sold | |
| France | Sauternes | Sweet | 1983 | d'Yquem | Chateau d'Yquem | 1 × 600cl | In Bond | £3,039.50 |
Sold | |
| France | Sauternes | Sweet | 2022 | d'Yquem | Chateau d'Yquem | 12 × 37.5cl | In Bond | £1,758.00 £146.50 / half |
Sold | |
| France | Saint-Émilion | Red | 2020 | Canon la Gaffeliere | Chateau Canon la Gaffeliere | 1 × 150cl | In Bond | £141.50 |
Sold | |
| France | Côte de Beaune | White | 2020 | Saint-Aubin Premier Cru La Chateniere | Pierre-Yves Colin-Morey | 6 × 75cl | 1 | In Bond | £735.00 £122.50 / btl |
|
| France | Haut-Médoc | Red | 2022 | Cru Cantemerle | Chateau Cru Cantemerle | 6 × 75cl | 100 | In Bond | £120.00 £20.00 / btl |
|
| France | Haut-Médoc | Red | 2022 | Cru Cantemerle | Chateau Cru Cantemerle | 12 × 75cl | 153 | In Bond | £240.00 £20.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2022 | Chateauneuf-du-Pape Pie VI | M. Chapoutier | 6 × 75cl | 32 | In Bond | £168.00 £28.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2023 | Chateauneuf-du-Pape Pie VI | M. Chapoutier | 6 × 75cl | 25 | In Bond | £177.00 £29.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2004 | Chateauneuf-du-Pape de Mon Aieul | Domaine Pierre Usseglio | 6 × 75cl | 39 | In Bond | £306.00 £51.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2004 | Chateauneuf-du-Pape de Mon Aieul | Domaine Pierre Usseglio | 3 × 150cl | 6 | In Bond | £312.00 £104.00 / mag |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur | Chateau Phelan Segur | 1 × 75cl | 5 | In Bond | £55.50 |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur | Chateau Phelan Segur | 6 × 75cl | 3 | In Bond | £333.00 £55.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2007 | Chateauneuf-du-Pape de Mon Aieul | Domaine Pierre Usseglio | 1 × 150cl | In Bond | £278.00 |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2001 | Chateauneuf-du-Pape de Mon Aieul | Domaine Pierre Usseglio | 6 × 150cl | In Bond | £1,113.00 £185.50 / mag |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2006 | Chateauneuf-du-Pape Reserve des 2 Freres | Domaine Pierre Usseglio | 6 × 75cl | 1 | In Bond | £819.00 £136.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 1 × 75cl | 5 | In Bond | £71.00 |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 6 × 75cl | 1 | In Bond | £426.00 £71.00 / btl |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 1 × 75cl | 6 | Duty Paid | £62.50 |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 12 × 75cl | 1 | Duty Paid | £750.00 £62.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2006 | Chateauneuf-du-Pape Reserve des 2 Freres | Domaine Pierre Usseglio | 1 × 75cl | 1 | In Bond | £136.50 |
|
| France | Côte de Beaune | White | 1997 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 24 × 37.5cl | 1 | Duty Paid | £504.00 £21.00 / half |
|
| France | Côte de Beaune | White | 1992 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 1 × 37.5cl | Duty Paid | £40.00 |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 1 × 75cl | 2 | In Bond | £89.00 |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 6 × 75cl | 6 | In Bond | £534.00 £89.00 / btl |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 1 × 75cl | 8 | In Bond | £47.00 |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
|
| France | Côte de Nuits | Red | 2019 | Chambolle-Musigny Premier Cru | Domaine Francois Bertheau | 1 × 75cl | 3 | In Bond | £83.50 |
|
| France | Côte de Nuits | Red | 2019 | Chambolle-Musigny Premier Cru | Domaine Francois Bertheau | 6 × 75cl | 1 | In Bond | £501.00 £83.50 / btl |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle | Domaine Y. Clerget | 1 × 75cl | 4 | In Bond | £60.50 |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle | Domaine Y. Clerget | 6 × 75cl | 2 | In Bond | £363.00 £60.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.