Results for “chateau de fonsalette”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côtes du Rhône | Red | 2010 | Cotes du Rhone Syrah | Chateau de Fonsalette | 1 × 75cl | 5 | In Bond | £333.50 |
|
| France | Côtes du Rhône | Red | 2010 | Cotes du Rhone Syrah | Chateau de Fonsalette | 6 × 75cl | 2 | In Bond | £2,001.00 £333.50 / btl |
|
| France | Loire | Sweet | 1989 | Bonnezeaux Chapelle | Chateau de Fesles | 1 × 600cl | Duty Paid | £389.00 |
Sold | |
| France | Pessac-Léognan | Red | 1978 | de Fieuzal | Chateau de Fieuzal | 1 × 300cl | Duty Paid | £183.50 |
Sold | |
| France | Côte de Beaune | White | 2020 | Chassagne-Montrachet Premier Cru Cailleret | Domaine Paul Pillot | 3 × 75cl | 1 | In Bond | £898.50 £299.50 / btl |
|
| France | Sauternes | Sweet | 1975 | Creme de Tete | Chateau Gilette | 6 × 75cl | 2 | In Bond | £1,281.00 £213.50 / btl |
|
| France | Saint-Émilion | Red | 2020 | Fonroque | Chateau Fonroque | 6 × 75cl | 3 | In Bond | £132.00 £22.00 / btl |
|
| France | Saint-Émilion | Red | 2019 | Fonroque | Chateau Fonroque | 6 × 75cl | 5 | In Bond | £126.00 £21.00 / btl |
|
| France | Sauternes | Sweet | 1988 | de Fargues | Chateau de Fargues | 1 × 75cl | 7 | In Bond | £81.00 |
|
| France | Saint-Émilion | Red | 2022 | Fonroque | Chateau Fonroque | 6 × 75cl | 68 | In Bond | £165.00 £27.50 / btl |
|
| France | Côte de Beaune | White | 2022 | Puligny-Montrachet Premier Cru Les Folatieres | Bachelet-Monnot | 1 × 75cl | 2 | In Bond | £179.50 |
|
| France | Rest of Bordeaux | Red | 2000 | de Carolus | Chateau de Carolus | 1 × 300cl | 6 | In Bond | £107.50 |
|
| France | Loire | Sweet | 1943 | Coteaux du Layon | Chateau de la Guimoniere | 1 × 75cl | 1 | Duty Paid | £188.50 |
|
| France | Pomerol | Red | 2007 | La Violette | Chateau La Violette | 1 × 150cl | In Bond | £287.50 |
Sold | |
| France | Côte de Beaune | White | 2022 | Chassagne-Montrachet Premier Cru Cailleret | Maison Louis Jadot | 3 × 75cl | 5 | In Bond | £214.50 £71.50 / btl |
|
| France | Côte de Beaune | White | 2021 | Chassagne-Montrachet Premier Cru Cailleret | Jean-Claude Ramonet | 6 × 75cl | 2 | In Bond | £1,995.00 £332.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 1998 | Cadettes Chateauneuf-du-Pape | Chateau La Nerthe | 1 × 75cl | 5 | In Bond | £117.00 |
|
| France | Beaujolais Crus | Red | 2020 | Morgon Cote du Py | Chateau des Jacques | 6 × 75cl | 20 | In Bond | £126.00 £21.00 / btl |
|
| France | Beaujolais Crus | Red | 2023 | Fleurie | Chateau des Jacques | 6 × 75cl | 43 | In Bond | £84.00 £14.00 / btl |
|
| France | Saint-Émilion | Red | 2016 | La Croix Canon | Chateau La Croix Canon | 1 × 75cl | 4 | In Bond | £28.00 |
|
| France | Saint-Émilion | Red | 2016 | La Croix Canon | Chateau La Croix Canon | 6 × 75cl | 2 | In Bond | £168.00 £28.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2020 | Chateauneuf-du-Pape Facelie | M. Chapoutier | 6 × 75cl | 34 | In Bond | £153.00 £25.50 / btl |
|
| France | Beaujolais-Villages | White | 2024 | Clos de Loyse | Chateau des Jacques | 6 × 75cl | 143 | In Bond | £78.00 £13.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Vosne-Romanee Premier Cru Les Beaux Monts | Georges Noellat | 1 × 75cl | 2 | In Bond | £168.00 |
|
| France | Beaujolais Crus | Red | 2017 | Morgon Cote du Py | Chateau des Jacques | 6 × 75cl | 2 | In Bond | £138.00 £23.00 / btl |
|
| France | Beaujolais Crus | Red | 2022 | Morgon Cote du Py | Chateau des Jacques | 6 × 75cl | 3 | In Bond | £132.00 £22.00 / btl |
|
| France | Beaujolais Crus | Red | 2022 | Morgon Cote du Py | Chateau des Jacques | 3 × 150cl | 22 | In Bond | £123.00 £41.00 / mag |
|
| France | Beaujolais Crus | Red | 2022 | Morgon Cote du Py | Jean Foillard | 12 × 75cl | 2 | In Bond | £300.00 £25.00 / btl |
|
| France | Rest of Burgundy | White | 2022 | Pouilly-Fuisse Autour de la Roche | Domaine J. A. Ferret | 6 × 75cl | 27 | In Bond | £171.00 £28.50 / btl |
|
| France | Beaujolais Crus | Red | 2019 | Morgon Cote du Py | Chateau des Jacques | 3 × 150cl | 10 | In Bond | £103.50 £34.50 / mag |
|
| France | Provence | Rosé | 2024 | Mon Plaisir Rose Cotes de Provence | Chateau des Ferrages | 6 × 75cl | 132 | In Bond | £60.00 £10.00 / btl |
|
| France | Provence | Rosé | 2024 | Mon Plaisir Rose Cotes de Provence | Chateau des Ferrages | 3 × 150cl | 47 | In Bond | £69.00 £23.00 / mag |
|
| France | Beaujolais Crus | Red | 2021 | Morgon Cote du Py | Chateau des Jacques | 6 × 75cl | 179 | In Bond | £126.00 £21.00 / btl |
|
| France | Beaujolais Crus | Red | 2021 | Morgon Cote du Py | Chateau des Jacques | 3 × 150cl | 37 | In Bond | £121.50 £40.50 / mag |
|
| France | Côte de Beaune | White | 2018 | Chassagne-Montrachet Premier Cru Cailleret | Alex Moreau | 1 × 75cl | 5 | Duty Paid | £165.00 |
|
| France | Côte de Beaune | White | 2013 | Chassagne-Montrachet Premier Cru La Romanee | Domaine Fontaine-Gagnard | 6 × 75cl | 1 | In Bond | £723.00 £120.50 / btl |
|
| France | Côte de Nuits | Red | 2024 | Vosne-Romanee | Domaine Meo Camuzet | 6 × 75cl | 2 | In Bond | £510.00 £85.00 / btl |
|
| France | Rest of Burgundy | White | 2022 | Pouilly-Fuisse | Domaine J. A. Ferret | 12 × 37.5cl | 15 | In Bond | £168.00 £14.00 / half |
|
| France | Rest of Burgundy | White | 2022 | Pouilly-Fuisse | Domaine J. A. Ferret | 3 × 150cl | 47 | In Bond | £165.00 £55.00 / mag |
|
| France | Côte de Beaune | White | 2021 | Puligny-Montrachet Premier Cru Les Folatieres | Domaine Chavy-Chouet | 1 × 75cl | 4 | In Bond | £111.50 |
|
| France | Pauillac | Red | 2020 | Pichon Longueville Comtesse de Lalande | Chateau Pichon Longueville Comtesse de Lalande | 12 × 37.5cl | In Bond | £924.00 £77.00 / half |
Sold | |
| France | Côte de Beaune | White | 2023 | Puligny-Montrachet Premier Cru Les Folatieres | Domaine Alain Chavy | 6 × 75cl | 2 | In Bond | £423.00 £70.50 / btl |
|
| France | Pauillac | Red | 2015 | Pichon Longueville Comtesse de Lalande | Chateau Pichon Longueville Comtesse de Lalande | 12 × 37.5cl | In Bond | £972.00 £81.00 / half |
Sold | |
| France | Châteauneuf-du-Pape | Red | 1998 | Chateauneuf-du-Pape Cuvee Etienne Gonnet | Font Michelle | 12 × 75cl | 1 | In Bond | £654.00 £54.50 / btl |
|
| France | Loire | Sweet | 1996 | Coteaux du Layon Chaume Tetueres | Chateau de la Genaiserie | 12 × 50cl | 1 | Duty Paid | £558.00 £46.50 / 50cl |
|
| France | Pauillac | Red | 2018 | Pichon Longueville Comtesse de Lalande | Chateau Pichon Longueville Comtesse de Lalande | 12 × 37.5cl | In Bond | £1,116.00 £93.00 / half |
Sold | |
| France | Sauternes | Sweet | 1983 | Coutet | Chateau Coutet | 1 × 37.5cl | Duty Paid | £27.00 |
Sold | |
| France | Saint-Émilion | Red | 2020 | Canon la Gaffeliere | Chateau Canon la Gaffeliere | 1 × 150cl | In Bond | £141.50 |
Sold | |
| France | Pauillac | Red | 2017 | Pichon Longueville Comtesse de Lalande | Chateau Pichon Longueville Comtesse de Lalande | 12 × 37.5cl | In Bond | £792.00 £66.00 / half |
Sold | |
| France | Pauillac | Red | 2007 | Pichon Longueville Comtesse de Lalande | Chateau Pichon Longueville Comtesse de Lalande | 6 × 75cl | In Bond | £771.00 £128.50 / btl |
Sold | |
| France | Beaujolais Crus | Red | 2015 | Moulin-a-Vent La Rochelle | Chateau des Jacques | 3 × 150cl | 2 | In Bond | £102.00 £34.00 / mag |
|
| France | Saint-Émilion | Red | 2020 | Cote de Baleau | Chateau Cote de Baleau | 6 × 75cl | 9 | In Bond | £87.00 £14.50 / btl |
|
| France | Côte de Nuits | Red | 2019 | Nuits-Saint-Georges Premier Cru Aux Boudots | Georges Noellat | 1 × 75cl | 2 | In Bond | £114.50 |
|
| France | Côte de Nuits | Red | 2019 | Nuits-Saint-Georges Premier Cru Aux Boudots | Georges Noellat | 6 × 75cl | 2 | In Bond | £687.00 £114.50 / btl |
|
| France | Saint-Émilion | Red | 2000 | Clos de Sarpe | Chateau Clos de Sarpe | 12 × 75cl | 5 | In Bond | £1,182.00 £98.50 / btl |
|
| France | Pauillac | Red | 2016 | Pichon Comtesse Reserve | Chateau Pichon Longueville Comtesse de Lalande | 6 × 150cl | In Bond | £495.00 £82.50 / mag |
Sold | |
| France | Pauillac | Red | 2012 | Pichon Comtesse Reserve | Chateau Pichon Longueville Comtesse de Lalande | 6 × 150cl | In Bond | £585.00 £97.50 / mag |
Sold |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.