Results for “cellier saint benoit”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Jura & Savoie | White | 2022 | Arbois Pupillin La Marcette Chardonnay93 VM | Cellier Saint Benoit | 6 × 75cl | 1 | In Bond | £285.00 £47.50 / btl |
|
| France | Côte de Beaune | White | 2022 | Saint-Aubin Premier Cru En Remilly | Benoit Moreau | 6 × 75cl | 2 | In Bond | £669.00 £111.50 / btl |
|
| France | Loire | Sweet | 1989 | Vouvray Sgn Arnaud | Benoit Gautier | 6 × 75cl | 2 | In Bond | £348.00 £58.00 / btl |
|
| France | Champagne | Sparkling | 2022 | Le Mont Benoit Extra Brut | Emmanuel Brochet | 6 × 75cl | 5 | In Bond | £837.00 £139.50 / btl |
|
| France | Chablis | White | 2024 | Chablis Cellier du Valvan | Maison Louis Jadot | 12 × 37.5cl | 3 | In Bond | £102.00 £8.50 / half |
|
| France | Chablis | White | 2024 | Chablis Cellier du Valvan | Maison Louis Jadot | 6 × 75cl | 498 | In Bond | £93.00 £15.50 / btl |
|
| France | Chablis | White | 2021 | Chablis | Jean-Paul & Benoit Droin | 12 × 75cl | 1 | In Bond | £258.00 £21.50 / btl |
|
| France | Champagne | Sparkling | NV | Cuvee La Rue des Noyers Brut | Benoit Dehu | 1 × 75cl | 5 | In Bond | £73.00 |
|
| France | Champagne | Sparkling | NV | Cuvee La Rue des Noyers Brut | Benoit Dehu | 6 × 75cl | 2 | In Bond | £438.00 £73.00 / btl |
|
| France | Saint-Émilion | Red | 2025 | Bellefont-Belcier94-96 WA · 92-94 VM | Chateau Bellefont-Belcier | 6 × 75cl | 10 | In Bond | £207.00 £34.50 / btl |
|
| France | Champagne | Sparkling | NV | La Rue des Noyers Rose de Saignee | Benoit Dehu | 1 × 75cl | 5 | In Bond | £101.00 |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur95 VM · 93 WA | Chateau Phelan Segur | 1 × 75cl | 5 | In Bond | £55.50 |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur95 VM · 93 WA | Chateau Phelan Segur | 6 × 75cl | 3 | In Bond | £333.00 £55.50 / btl |
|
| France | Côte de Nuits | Red | 2019 | Nuits-Saint-Georges Premier Cru Aux Boudots91-93 VM | Georges Noellat | 1 × 75cl | 2 | In Bond | £114.50 |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Aux Murgers88-90 VM | Lignier-Michelot | 1 × 75cl | 3 | In Bond | £64.00 |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Aux Murgers88-90 VM | Lignier-Michelot | 6 × 75cl | 19 | In Bond | £384.00 £64.00 / btl |
|
| Switzerland | Graubunden | White | 2024 | Completer Malanserrebe | Donatsch | 1 × 75cl | 6 | In Bond | £81.00 |
|
| Switzerland | Graubunden | White | 2024 | Completer Malanserrebe | Donatsch | 6 × 75cl | 9 | In Bond | £486.00 £81.00 / btl |
|
| France | Côte de Beaune | White | 1992 | Corton-Charlemagne Grand Cru90 WA | Rollin Pere et Fils | 1 × 37.5cl | Duty Paid | £40.00 |
Sold | |
| Switzerland | Graubunden | White | 2025 | Completer Malanserrebe | Donatsch | 1 × 75cl | 6 | In Bond | £81.00 |
|
| Switzerland | Graubunden | White | 2025 | Completer Malanserrebe | Donatsch | 6 × 75cl | 5 | In Bond | £486.00 £81.00 / btl |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle91-93 VM · 90-92 WA | Domaine Y. Clerget | 1 × 75cl | 4 | In Bond | £60.50 |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle91-93 VM · 90-92 WA | Domaine Y. Clerget | 6 × 75cl | 2 | In Bond | £363.00 £60.50 / btl |
|
| Switzerland | Ticino | Red | 2020 | Belvedere Merlot | Castello Luigi | 1 × 75cl | 8 | In Bond | £60.50 |
|
| Switzerland | Ticino | Red | 2020 | Belvedere Merlot | Castello Luigi | 6 × 75cl | 3 | In Bond | £363.00 £60.50 / btl |
|
| Switzerland | Ticino | Red | 2020 | Belvedere Merlot | Castello Luigi | 1 × 150cl | 3 | In Bond | £126.00 |
|
| France | Côte de Beaune | White | 2021 | Puligny-Montrachet Premier Cru Les Folatieres | Domaine Chavy-Chouet | 1 × 75cl | 4 | In Bond | £111.50 |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses92 VM | Maison Louis Jadot | 3 × 75cl | 3 | In Bond | £135.00 £45.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses92 VM | Maison Louis Jadot | 6 × 75cl | 9 | In Bond | £270.00 £45.00 / btl |
|
| France | Côte de Beaune | Red | 2023 | Santenay Les Prarons | La Croix de Brully | 1 × 75cl | 11 | In Bond | £18.00 |
|
| France | Côte de Beaune | Red | 2023 | Santenay Les Prarons | La Croix de Brully | 12 × 75cl | 10 | In Bond | £216.00 £18.00 / btl |
|
| France | Pessac-Léognan | Red | 1971 | Domaine de Chevalier67 WA | Domaine de Chevalier | 1 × 73cl | 1 | Duty Paid | £78.00 |
|
| France | Pessac-Léognan | Red | 1971 | Domaine de Chevalier67 WA | Domaine de Chevalier | 1 × 600cl | 1 | Duty Paid | £944.50 |
|
| France | Côte de Beaune | Red | 2023 | Santenay Premier Cru Grand Clos Rousseau | La Croix de Brully | 1 × 75cl | 6 | In Bond | £32.00 |
|
| France | Côte de Beaune | Red | 2023 | Santenay Premier Cru Grand Clos Rousseau | La Croix de Brully | 12 × 75cl | 9 | In Bond | £384.00 £32.00 / btl |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 1 × 75cl | 8 | In Bond | £47.00 |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
|
| France | Rest of Burgundy | White | 2021 | Pouilly-Fuisse Aux Bouthieres90 VM | Domaine du Roc des Boutires | 3 × 150cl | 2 | In Bond | £244.50 £81.50 / mag |
|
| Germany | Mosel | White | 2017 | Saarburger Rausch Riesling Spatlese Auktion | Forstmeister Geltz Zilliken | 1 × 75cl | 4 | In Bond | £62.50 |
|
| Germany | Mosel | White | 2017 | Saarburger Rausch Riesling Spatlese Auktion | Forstmeister Geltz Zilliken | 6 × 75cl | 1 | In Bond | £375.00 £62.50 / btl |
|
| Switzerland | Graubunden | White | 2023 | Chardonnay | Weingut Eichholz | 1 × 75cl | 5 | In Bond | £39.50 |
|
| Switzerland | Graubunden | White | 2023 | Chardonnay | Weingut Eichholz | 6 × 75cl | 1 | In Bond | £237.00 £39.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.