Results for “Vieux Chateau Saint Andre”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Bordeaux | Red | 2020 | Vieux Chateau Saint Andre | Vieux Chateau Saint Andre | 12 × 75cl | 4 | In Bond | £150.00 £12.50 / btl |
|
| France | Pomerol | Red | 1981 | Vieux Chateau Certan | Vieux Chateau Certan | 1 × 500cl | Duty Paid | £878.00 |
Sold | |
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques Vieille Vigne | Domaine Fourrier | 6 × 75cl | 2 | In Bond | £3,288.00 £548.00 / btl |
|
| France | Pomerol | Red | 2002 | Vieux Chateau Certan | Vieux Chateau Certan | 24 × 37.5cl | Duty Paid | £1,440.00 £60.00 / half |
Sold | |
| France | Pomerol | Red | 1998 | Vieux Chateau Certan | Vieux Chateau Certan | 6 × 150cl | 1 | In Bond | £3,558.00 £593.00 / mag |
|
| France | Pomerol | Red | 2007 | Vieux Chateau Certan | Vieux Chateau Certan | 1 × 150cl | 3 | In Bond | £217.00 |
|
| France | Pomerol | Red | 2000 | Vieux Chateau Certan | Vieux Chateau Certan | 1 × 75cl | 2 | In Bond | £242.00 |
|
| France | Pomerol | Red | 2000 | Vieux Chateau Certan | Vieux Chateau Certan | 6 × 75cl | 2 | In Bond | £1,452.00 £242.00 / btl |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £500.00 |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,000.00 £500.00 / btl |
|
| France | Côte de Nuits | Red | 2021 | Clos Saint-Denis Grand Cru | Domaine Andre Gagey (Louis Jadot) | 3 × 75cl | 1 | In Bond | £798.00 £266.00 / btl |
|
| France | Côte de Nuits | Red | 2022 | Clos Saint-Denis Grand Cru | Domaine Andre Gagey (Louis Jadot) | 3 × 75cl | 15 | In Bond | £1,029.00 £343.00 / btl |
|
| France | Saint-Émilion | Red | 2015 | Trotte Vieille | Chateau Trotte Vieille | 1 × 600cl | In Bond | £756.50 |
Sold | |
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,123.00 £520.50 / btl |
|
| France | Côte de Nuits | Red | 2007 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 4 | In Bond | £1,072.50 |
|
| France | Côte de Nuits | Red | 2006 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 3 | In Bond | £1,100.00 |
|
| France | Côte de Nuits | Red | 2019 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 2 | In Bond | £7,692.00 £1,282.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2016 | Chateauneuf-du-Pape Sanctus Sanctorum | Clos Saint Jean | 1 × 150cl | Duty Paid | £417.00 |
Sold | |
| France | Côte de Nuits | Red | 2021 | Echezeaux Grand Cru | Domaine Andre Gagey (Louis Jadot) | 3 × 75cl | 16 | In Bond | £529.50 £176.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2009 | Chateauneuf-du-Pape Domaine Grand Veneur Vieilles Vignes | Alain Jaume | 1 × 150cl | 4 | In Bond | £146.50 |
|
| France | Côte de Nuits | Red | 2008 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 6 | In Bond | £1,166.00 |
|
| France | Châteauneuf-du-Pape | Red | 2015 | Chateauneuf-du-Pape La Combe des Fous | Clos Saint Jean | 1 × 150cl | 1 | In Bond | £177.50 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £1,487.50 |
|
| France | Côte de Nuits | Red | 2019 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £1,250.00 |
|
| France | Côte de Nuits | Red | 2016 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,351.00 £558.50 / btl |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £1,487.50 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £8,925.00 £1,487.50 / btl |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 12 × 75cl | 1 | In Bond | £17,850.00 £1,487.50 / btl |
|
| France | Côte de Nuits | Red | 2001 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £1,007.50 |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £600.00 |
|
| France | Côte de Nuits | Red | 2016 | Morey-Saint-Denis Premier Cru Vieilles Vignes | Hubert Lignier | 1 × 300cl | In Bond | £661.50 |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2020 | Chateauneuf-du-Pape Rouge | Clos Saint Jean | 1 × 75cl | 8 | In Bond | £37.00 |
|
| France | Châteauneuf-du-Pape | Red | 2013 | Chateauneuf-du-Pape Rouge | Clos Saint Jean | 1 × 150cl | 1 | In Bond | £55.50 |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 1 × 75cl | 2 | In Bond | £89.00 |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 6 × 75cl | 6 | In Bond | £534.00 £89.00 / btl |
|
| France | Rest of Burgundy | Red | 2023 | Coteaux Bourguignons Vieilles Vignes | Domaine Anne Gros | 6 × 75cl | 2 | In Bond | £156.00 £26.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de la Janasse | 1 × 75cl | 3 | Duty Paid | £100.00 |
|
| France | Margaux | Red | 2015 | Palmer | Chateau Palmer | 1 × 75cl | 1 | In Bond | £217.00 |
|
| France | Margaux | Red | 2015 | Palmer | Chateau Palmer | 3 × 75cl | 3 | In Bond | £651.00 £217.00 / btl |
|
| France | Margaux | Red | 2015 | Palmer | Chateau Palmer | 6 × 75cl | 13 | In Bond | £1,302.00 £217.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Gevrey-Chambertin Premier Cru Champeaux Vieille Vigne | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £1,050.00 £175.00 / btl |
|
| France | Saint-Émilion | Red | 2021 | Larmande | Chateau Larmande | 6 × 75cl | 18 | In Bond | £123.00 £20.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Les Cailloux | Lucien & Andre Brunel | 12 × 75cl | 1 | In Bond | £504.00 £42.00 / btl |
|
| France | Côte de Nuits | Red | 2016 | Gevrey-Chambertin Premier Cru Les Cazetiers | Domaine Armand Rousseau | 1 × 75cl | 7 | In Bond | £603.50 |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 1 × 75cl | 5 | In Bond | £71.00 |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 6 × 75cl | 1 | In Bond | £426.00 £71.00 / btl |
|
| France | Côte de Nuits | Red | 2021 | Chambertin Grand Cru Vieille Vigne | Jean-Marie Fourrier | 3 × 75cl | 1 | In Bond | £1,518.00 £506.00 / btl |
|
| France | Saint-Émilion | Red | 2020 | Larmande | Chateau Larmande | 6 × 75cl | 13 | In Bond | £120.00 £20.00 / btl |
|
| France | Elsewhere in France | 1888 | Vintage Bas Armagnac | Samalens | 1 × 70cl | 1 | In Bond | £1,338.50 |
||
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Cherbaudes Vieille Vigne | Domaine Fourrier | 1 × 75cl | 3 | Duty Paid | £183.50 |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Les Goulots Vieille Vigne | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £891.00 £148.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2006 | Domaine Grand Veneur Les Origines Chateauneuf-du-Pape | Alain Jaume | 12 × 75cl | 1 | In Bond | £534.00 £44.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Collection Charles Giraud | Domaine Saint Prefert | 1 × 150cl | 5 | In Bond | £322.50 |
|
| France | Margaux | Red | 2020 | Malescot St. Exupery | Chateau Malescot St. Exupery | 1 × 150cl | In Bond | £96.50 |
Sold | |
| France | Condrieu | White | 2018 | Condrieu Cote Chatillon | Xavier Gerard | 1 × 50cl | 5 | In Bond | £18.00 |
|
| France | Condrieu | White | 2018 | Condrieu Cote Chatillon | Xavier Gerard | 6 × 50cl | 2 | In Bond | £108.00 £18.00 / 50cl |
|
| Switzerland | Switzerland | 2009 | Vieux Marc | Gantenbein | 1 × 75cl | 3 | In Bond | £131.00 |
||
| Switzerland | Switzerland | 2009 | Vieux Marc | Gantenbein | 3 × 75cl | 1 | In Bond | £393.00 £131.00 / btl |
||
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 1 × 75cl | 11 | In Bond | £26.00 |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 12 × 75cl | 7 | In Bond | £312.00 £26.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2004 | Chateauneuf-du-Pape de Mon Aieul | Domaine Pierre Usseglio | 6 × 75cl | 39 | In Bond | £306.00 £51.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2004 | Chateauneuf-du-Pape de Mon Aieul | Domaine Pierre Usseglio | 3 × 150cl | 6 | In Bond | £312.00 £104.00 / mag |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.