Results for “Veuve Clicquot”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Champagne | Sparkling | 2008 | Brut Vintage | Veuve Clicquot | 3 × 150cl | 4 | In Bond | £462.00 £154.00 / mag |
|
| France | Champagne | Sparkling | NV | Yellowboam | Veuve Clicquot | 1 × 300cl | 1 | In Bond | £1,511.00 |
|
| France | Côte de Nuits | Red | 2001 | Clos de Vougeot Grand Cru | Domaine Leroy | 1 × 75cl | 1 | In Bond | £4,236.00 |
|
| France | Côte de Nuits | Red | 2022 | Clos de Vougeot Grand Cru | Domaine Cecile Tremblay | 1 × 75cl | 1 | In Bond | £998.50 |
|
| France | Côte de Nuits | Red | 2020 | Clos de Vougeot Grand Cru | Domaine du Comte Liger Belair | 1 × 75cl | 1 | In Bond | £3,459.00 |
|
| France | Côte de Nuits | Red | 2015 | Clos de Vougeot Grand Cru | Jean-Marc Millot | 6 × 75cl | 1 | In Bond | £1,167.00 £194.50 / btl |
|
| France | Champagne | Sparkling | NV | Grande Reserve Brut NV Premier Cru | Veuve Fourny | 1 × 150cl | 1 | In Bond | £86.00 |
|
| France | Champagne | Sparkling | NV | Grande Reserve Brut NV Premier Cru | Veuve Fourny | 3 × 150cl | 3 | In Bond | £258.00 £86.00 / mag |
|
| France | Côte de Nuits | Red | 2013 | Clos de Vougeot Grand Cru | Heritier de Baudricourt | 6 × 150cl | 1 | Duty Paid | £1,440.00 £240.00 / mag |
|
| France | Côte de Nuits | Red | 2022 | Clos de Vougeot Grand Cru | Domaine Berthaut-Gerbet | 6 × 75cl | 1 | In Bond | £1,239.00 £206.50 / btl |
|
| France | Côte de Nuits | Red | 2018 | Clos de Vougeot Grand Cru | Domaine Berthaut-Gerbet | 6 × 75cl | 1 | In Bond | £1,086.00 £181.00 / btl |
|
| France | Côte de Nuits | Red | 2018 | Clos de Vougeot Grand Cru | Domaine Berthaut-Gerbet | 3 × 150cl | 1 | In Bond | £1,107.00 £369.00 / mag |
|
| France | Côte de Nuits | Red | 2024 | Clos de Vougeot Grand Cru | Domaine Meo Camuzet | 6 × 75cl | 3 | In Bond | £1,368.00 £228.00 / btl |
|
| France | Côte de Nuits | Red | 2024 | Clos de Vougeot Grand Cru | Domaine Meo Camuzet | 1 × 150cl | 3 | In Bond | £489.00 |
|
| France | Côte de Nuits | Red | 2016 | Clos de la Roche Grand Cru | Domaine Coquard Loison Fleurot | 3 × 150cl | 1 | In Bond | £1,056.00 £352.00 / mag |
|
| France | Côte de Nuits | Red | 2023 | Clos de Vougeot Grand Cru | Domaine Berthaut-Gerbet | 6 × 75cl | 1 | In Bond | £1,002.00 £167.00 / btl |
|
| France | Côte de Nuits | Red | 2012 | Clos de Vougeot Grand Cru | Domaine Nicole Lamarche | 6 × 150cl | 1 | Duty Paid | £1,335.00 £222.50 / mag |
|
| France | Côte de Nuits | Red | 2009 | Clos de Vougeot Grand Cru Cuvee Vieilles Vignes | Domaine Ponsot | 6 × 75cl | 1 | In Bond | £1,851.00 £308.50 / btl |
|
| France | Côte de Nuits | Red | 2022 | Clos de Vougeot Grand Cru | Alain Hudelot-Noellat | 3 × 75cl | 4 | In Bond | £723.00 £241.00 / btl |
|
| France | Côte de Nuits | Red | 2010 | Clos de Vougeot Grand Cru | Domaine Nicole Lamarche | 6 × 150cl | 1 | Duty Paid | £2,106.00 £351.00 / mag |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 1 × 75cl | 6 | Duty Paid | £62.50 |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 12 × 75cl | 1 | Duty Paid | £750.00 £62.50 / btl |
|
| France | Côte de Nuits | Red | 2022 | Vosne-Romanee Premier Cru Les Beaux Monts | Domaine Cecile Tremblay | 1 × 75cl | 1 | In Bond | £801.00 |
|
| France | Côte de Nuits | Red | 2019 | Clos de Vougeot Grand Cru | Domaine Jean Grivot | 3 × 75cl | 2 | In Bond | £568.50 £189.50 / btl |
|
| France | Pauillac | Red | 2025 | Clerc Milon | Chateau Clerc Milon | 3 × 150cl | 8 | In Bond | £363.00 £121.00 / mag |
|
| France | Côte de Nuits | Red | 1983 | Clos de Vougeot Grand Cru | Domaine Jean Grivot | 1 × 75cl | 3 | In Bond | £232.00 |
|
| France | Côte de Nuits | Red | 2017 | Clos Saint-Denis Grand Cru Vieilles Vignes | Henri Jouan | 6 × 75cl | 1 | In Bond | £1,002.00 £167.00 / btl |
|
| France | Pauillac | Red | 2012 | Clerc Milon | Chateau Clerc Milon | 6 × 75cl | 8 | In Bond | £462.00 £77.00 / btl |
|
| France | Chablis | White | 2021 | Chablis Le Bas de Chapelot | Eleni & Edouard Vocoret | 1 × 150cl | 3 | In Bond | £61.50 |
|
| France | Champagne | Sparkling | 2015 | Roses de Jeanne Cote de Val Vilaine | Cedric Bouchard | 6 × 75cl | 2 | In Bond | £981.00 £163.50 / btl |
|
| France | Champagne | Sparkling | 2012 | Coeur de Cuvee Premier Cru | Vilmart & Cie | 1 × 150cl | 3 | In Bond | £280.50 |
|
| France | Champagne | Sparkling | 2012 | Coeur de Cuvee Premier Cru | Vilmart & Cie | 3 × 150cl | 1 | In Bond | £841.50 £280.50 / mag |
|
| France | Champagne | Sparkling | 2004 | Coeur de Cuvee Premier Cru | Vilmart & Cie | 6 × 75cl | 1 | In Bond | £750.00 £125.00 / btl |
|
| France | Champagne | Sparkling | 2004 | Coeur de Cuvee Premier Cru | Vilmart & Cie | 1 × 150cl | 1 | In Bond | £267.00 |
|
| France | Champagne | Sparkling | 2013 | Coeur de Cuvee Premier Cru | Vilmart & Cie | 1 × 150cl | 2 | In Bond | £266.00 |
|
| France | Champagne | Sparkling | 2013 | Coeur de Cuvee Premier Cru | Vilmart & Cie | 3 × 150cl | 3 | In Bond | £798.00 £266.00 / mag |
|
| France | Rest of Burgundy | White | 2021 | Bourgogne Aligote Clou 34 | Henri Naudin-Ferrand (Claire Naudin) | 12 × 75cl | 2 | In Bond | £312.00 £26.00 / btl |
|
| France | Elsewhere in France | Red | 2022 | Le Petit Vin d'Avril Rouge NV VdF | Clos des Papes | 1 × 75cl | 3 | In Bond | £19.50 |
|
| France | Elsewhere in France | Red | 2022 | Le Petit Vin d'Avril Rouge NV VdF | Clos des Papes | 6 × 75cl | 7 | In Bond | £117.00 £19.50 / btl |
|
| France | Côte de Beaune | White | 2019 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 1 × 75cl | 9 | In Bond | £44.50 |
|
| France | Côte de Beaune | White | 2019 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 12 × 75cl | 1 | In Bond | £534.00 £44.50 / btl |
|
| France | Côte de Beaune | White | 2019 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 1 × 150cl | 5 | In Bond | £94.50 |
|
| France | Côte de Beaune | White | 2019 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 6 × 150cl | 1 | In Bond | £567.00 £94.50 / mag |
|
| France | Rest of Burgundy | Red | 2023 | Mercurey Champ Pillot | La Croix de Brully | 1 × 75cl | 11 | In Bond | £16.00 |
|
| France | Rest of Burgundy | Red | 2023 | Mercurey Champ Pillot | La Croix de Brully | 12 × 75cl | 7 | In Bond | £192.00 £16.00 / btl |
|
| France | Pessac-Léognan | Red | 2016 | Picque Caillou | Chateau Picque Caillou | 1 × 75cl | 4 | In Bond | £17.00 |
|
| France | Pessac-Léognan | Red | 2016 | Picque Caillou | Chateau Picque Caillou | 6 × 75cl | 4 | In Bond | £102.00 £17.00 / btl |
|
| France | Côte de Beaune | White | 2018 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 1 × 75cl | 7 | In Bond | £41.50 |
|
| France | Côte de Beaune | White | 2018 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 12 × 75cl | 5 | In Bond | £498.00 £41.50 / btl |
|
| France | Côte de Beaune | White | 2018 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 1 × 150cl | 3 | In Bond | £83.50 |
|
| France | Côte de Beaune | White | 2018 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 6 × 150cl | 1 | In Bond | £501.00 £83.50 / mag |
|
| France | Côte de Beaune | White | 2018 | Meursault Clos des Corvees de Citeau | Domaine Chavy-Chouet | 1 × 300cl | 1 | In Bond | £200.00 |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle | Domaine Y. Clerget | 1 × 75cl | 4 | In Bond | £61.00 |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle | Domaine Y. Clerget | 6 × 75cl | 2 | In Bond | £366.00 £61.00 / btl |
|
| France | Champagne | Sparkling | NV | Cuvee La Rue des Noyers Brut | Benoit Dehu | 1 × 75cl | 5 | In Bond | £73.00 |
|
| France | Champagne | Sparkling | NV | Cuvee La Rue des Noyers Brut | Benoit Dehu | 6 × 75cl | 2 | In Bond | £438.00 £73.00 / btl |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 1 × 75cl | 11 | In Bond | £26.00 |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 12 × 75cl | 7 | In Bond | £312.00 £26.00 / btl |
|
| France | Côte de Beaune | White | 2020 | Meursault Les Vireuils | Domaine Chavy-Chouet | 6 × 75cl | 6 | In Bond | £369.00 £61.50 / btl |
|
| France | Côte de Beaune | White | 2020 | Meursault Les Vireuils | Domaine Chavy-Chouet | 1 × 150cl | 3 | In Bond | £133.50 |
|
| France | Sauternes | Sweet | 1983 | Coutet | Chateau Coutet | 1 × 37.5cl | 2 | Duty Paid | £27.00 |
|
| France | Sauternes | Sweet | 1983 | Coutet | Chateau Coutet | 12 × 37.5cl | 1 | Duty Paid | £324.00 £27.00 / half |
|
| United States | California | Red | 2013 | Cabernet Sauvignon Stags Leap District | Cliff Lede | 1 × 75cl | 9 | In Bond | £63.00 |
|
| United States | California | Red | 2013 | Cabernet Sauvignon Stags Leap District | Cliff Lede | 12 × 75cl | 3 | In Bond | £756.00 £63.00 / btl |
|
| France | Rest of Burgundy | Red | 2018 | Mercurey Premier Cru Clos des Myglands | Domaine Faiveley | 1 × 150cl | 4 | In Bond | £73.50 |
|
| France | Rest of Burgundy | Red | 2018 | Mercurey Premier Cru Clos des Myglands | Domaine Faiveley | 6 × 150cl | 1 | In Bond | £441.00 £73.50 / mag |
|
| France | Pauillac | Red | 2014 | Pedesclaux | Chateau Pedesclaux | 1 × 150cl | 4 | In Bond | £61.50 |
|
| France | Pauillac | Red | 2014 | Pedesclaux | Chateau Pedesclaux | 6 × 150cl | 1 | In Bond | £369.00 £61.50 / mag |
|
| France | Châteauneuf-du-Pape | Red | 2011 | Chateauneuf-du-Pape Rouge | Clos Saint Jean | 1 × 150cl | 6 | In Bond | £51.50 |
|
| France | Châteauneuf-du-Pape | Red | 2011 | Chateauneuf-du-Pape Rouge | Clos Saint Jean | 1 × 600cl | 2 | In Bond | £297.50 |
|
| France | Pessac-Léognan | Red | 1971 | Domaine de Chevalier | Domaine de Chevalier | 1 × 73cl | 1 | Duty Paid | £78.00 |
|
| France | Pessac-Léognan | Red | 1971 | Domaine de Chevalier | Domaine de Chevalier | 1 × 600cl | 1 | Duty Paid | £944.50 |
|
| France | Champagne | Sparkling | 2015 | Sir Winston Churchill | Pol Roger | 1 × 75cl | 2 | In Bond | £123.50 |
|
| France | Champagne | Sparkling | 2015 | Sir Winston Churchill | Pol Roger | 6 × 75cl | 2 | In Bond | £741.00 £123.50 / btl |
|
| France | Côte de Nuits | Red | 2019 | Nuits-Saint-Georges Premier Cru Les Damodes | Domaine de la Vougeraie | 1 × 75cl | 3 | In Bond | £54.00 |
|
| France | Côte de Nuits | Red | 2019 | Nuits-Saint-Georges Premier Cru Les Damodes | Domaine de la Vougeraie | 6 × 75cl | 2 | In Bond | £324.00 £54.00 / btl |
|
| France | Côte de Nuits | Red | 2019 | Nuits-Saint-Georges Premier Cru Les Damodes | Domaine de la Vougeraie | 3 × 150cl | 1 | In Bond | £322.50 £107.50 / mag |
|
| France | Côte de Beaune | Red | 2018 | Volnay Premier Cru Champans | Pierrick Bouley | 1 × 75cl | 4 | In Bond | £54.50 |
|
| France | Côte de Beaune | Red | 2018 | Volnay Premier Cru Champans | Pierrick Bouley | 6 × 75cl | 1 | In Bond | £327.00 £54.50 / btl |
|
| France | Pauillac | Red | 2023 | Lynch-Bages | Chateau Lynch-Bages | 12 × 37.5cl | 2 | In Bond | £486.00 £40.50 / half |
|
| France | Pauillac | Red | 2023 | Lynch-Bages | Chateau Lynch-Bages | 1 × 150cl | 4 | In Bond | £137.00 |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 3 × 75cl | 3 | In Bond | £135.00 £45.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 6 × 75cl | 9 | In Bond | £270.00 £45.00 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.