Results for “Nicolas Barbou”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Elsewhere in France | White | 2023 | Alchimie Passionnelle Chardonnay VdF | Nicolas Barbou | 1 × 75cl | 6 | In Bond | £90.00 |
|
| France | Côte de Nuits | Red | 2006 | Chambolle-Musigny Premier Cru Les Amoureuses91-94 VM | Nicolas Potel | 6 × 75cl | 2 | In Bond | £1,539.00 £256.50 / btl |
|
| France | Champagne | Sparkling | 1998 | Cuvee Speciale Millesime | Nicolas Feuillatte | 1 × 150cl | 1 | In Bond | £109.00 |
|
| France | Côte de Nuits | Red | 2006 | Clos Saint-Denis Grand Cru91 WA | Nicolas Potel | 6 × 75cl | 1 | In Bond | £729.00 £121.50 / btl |
|
| France | Rest of Burgundy | White | 2024 | Bourgogne Aligote Les Vignes Blanches | Nicolas Faure | 1 × 75cl | 2 | In Bond | £309.00 |
|
| France | Côte de Nuits | Red | 2003 | Clos de Vougeot Grand Cru88+ VM | Nicolas Potel | 1 × 75cl | 5 | In Bond | £141.50 |
|
| France | Champagne | Sparkling | 2002 | Nicolas Francois97 WA · 95 VM | Billecart-Salmon | 6 × 75cl | In Bond | £750.00 £125.00 / btl |
Sold | |
| France | Côte de Nuits | Red | 1976 | Morey-Saint-Denis Rouge | Nicolas Potel | 1 × 75cl | 1 | In Bond | £192.50 |
|
| France | Côte de Nuits | Red | 1979 | Echezeaux Grand Cru | Nicolas Potel | 1 × 75cl | 1 | In Bond | £299.00 |
|
| France | Champagne | Sparkling | 2019 | Montchenot NV Villers-Allerand | Nicolas Maillart | 6 × 75cl | 3 | In Bond | £279.00 £46.50 / btl |
|
| France | Côte de Nuits | Red | 1969 | Vosne-Romanee | Nicolas Potel | 1 × 75cl | 1 | In Bond | £203.00 |
|
| France | Champagne | Sparkling | 2018 | Montchenot NV Villers-Allerand | Nicolas Maillart | 6 × 75cl | 3 | In Bond | £306.00 £51.00 / btl |
|
| France | Côte de Beaune | Red | 2003 | Pommard Premier Cru Les Epenots | Nicolas Potel | 1 × 75cl | 6 | In Bond | £70.00 |
|
| France | Côte de Nuits | Red | 1959 | Chambolle-Musigny Les Charmes | Arthur Barolet | 1 × 75cl | 1 | In Bond | £419.00 |
|
| France | Châteauneuf-du-Pape | Red | 2021 | Chateauneuf-du-Pape Barbe Rac | M. Chapoutier | 6 × 75cl | 95 | In Bond | £282.00 £47.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2021 | Chateauneuf-du-Pape Barbe Rac | M. Chapoutier | 3 × 150cl | 8 | In Bond | £286.50 £95.50 / mag |
|
| France | Côte de Beaune | Red | 1988 | Corton | Jacques Barberet | 1 × 75cl | 2 | In Bond | £105.00 |
|
| France | Rest of Burgundy | White | 2022 | Bourgogne Hautes Cotes de Beaune La Corvee de Bully91 VM | Domaine Nicolas Faure | 1 × 75cl | 4 | In Bond | £178.50 |
|
| Italy | Piedmont | Red | 2014 | Barolo Cannubi95 VM · 94 WA | Comm. G.B. Burlotto | 1 × 75cl | 7 | In Bond | £220.00 |
|
| Italy | Piedmont | Red | 2019 | Barolo Ginestra Ciabot Mentin96 WA | Domenico Clerico | 6 × 75cl | 7 | In Bond | £426.00 £71.00 / btl |
|
| Italy | Piedmont | Red | 2020 | Barolo Cannubi97 WA · 96 VM | Comm. G.B. Burlotto | 1 × 150cl | 1 | In Bond | £495.50 |
|
| Italy | Piedmont | Red | 1999 | Barolo Ginestra Ciabot Mentin95 VM · 93 WA | Domenico Clerico | 1 × 75cl | 1 | In Bond | £59.00 |
|
| Italy | Piedmont | Red | 2001 | Barolo Ginestra Ciabot Mentin89 VM · 89 WA | Domenico Clerico | 1 × 75cl | 2 | In Bond | £82.00 |
|
| France | Côte de Beaune | Red | 2018 | Pommard Premier Cru Les Epenots | Domaine Nicolas Rossignol | 1 × 75cl | 2 | In Bond | £84.50 |
|
| Italy | Piedmont | Red | 2000 | Barolo Ginestra Ciabot Mentin93 VM · 93 WA | Domenico Clerico | 1 × 75cl | 1 | In Bond | £105.00 |
|
| France | Côte de Beaune | Red | 2018 | Volnay Premier Cru Santenots | Domaine Nicolas Rossignol | 1 × 75cl | 5 | In Bond | £65.00 |
|
| Italy | Piedmont | Red | 2020 | Barbaresco Gallina93 VM | Piero Busso | 6 × 75cl | 23 | In Bond | £465.00 £77.50 / btl |
|
| Italy | Piedmont | Red | 2020 | Barbaresco Gallina93 VM | Piero Busso | 3 × 150cl | 5 | In Bond | £489.00 £163.00 / mag |
|
| Italy | Piedmont | Red | 2020 | Barbaresco Gallina93 VM | Piero Busso | 1 × 300cl | 3 | In Bond | £326.00 |
|
| Italy | Piedmont | Red | 2020 | Barbaresco Gallina93 VM | Piero Busso | 1 × 600cl | 3 | In Bond | £652.00 |
|
| Italy | Piedmont | Red | 2022 | Barolo Cannubi91 VM | Chiara Boschis (Azienda Agricola E. Pira e Figli) | 6 × 75cl | 14 | In Bond | £633.00 £105.50 / btl |
|
| Italy | Piedmont | Red | 2022 | Barolo Cannubi91 VM | Chiara Boschis (Azienda Agricola E. Pira e Figli) | 3 × 150cl | 2 | In Bond | £633.00 £211.00 / mag |
|
| Italy | Piedmont | Red | 2022 | Barolo Cannubi91 VM | Chiara Boschis (Azienda Agricola E. Pira e Figli) | 1 × 300cl | 1 | In Bond | £443.50 |
|
| Italy | Piedmont | Red | 2022 | Barolo Cannubi91 VM | Chiara Boschis (Azienda Agricola E. Pira e Figli) | 1 × 500cl | 1 | In Bond | £739.00 |
|
| Italy | Piedmont | Red | 2019 | Barolo Cannubi98 VM · 98 WA | Comm. G.B. Burlotto | 1 × 150cl | 1 | In Bond | £615.50 |
|
| Italy | Piedmont | Red | 2021 | Barolo Cannubi98 WA · 97 VM | Chiara Boschis (Azienda Agricola E. Pira e Figli) | 6 × 75cl | 5 | In Bond | £516.00 £86.00 / btl |
|
| Italy | Piedmont | Red | 2018 | Barolo Cannubi94 VM · 94 WA | Comm. G.B. Burlotto | 1 × 75cl | 15 | In Bond | £226.00 |
|
| France | Champagne | Sparkling | NV | Selected Extra Brut Millesime | Emmanuel Brochet | 1 × 75cl | 5 | In Bond | £156.00 |
|
| France | Champagne | Sparkling | NV | Selected Extra Brut Millesime | Emmanuel Brochet | 6 × 75cl | 6 | In Bond | £936.00 £156.00 / btl |
|
| France | Côte de Nuits | Red | 2023 | Vosne-Romanee Les Barreaux | Arnaud et Sophie Sirugue-Noellat | 1 × 75cl | 11 | In Bond | £76.00 |
|
| Italy | Piedmont | Red | 2019 | Barbaresco San Stunet94 VM | Piero Busso | 6 × 75cl | 10 | In Bond | £342.00 £57.00 / btl |
|
| Italy | Piedmont | Red | 2019 | Barbaresco San Stunet94 VM | Piero Busso | 3 × 150cl | 2 | In Bond | £345.00 £115.00 / mag |
|
| Italy | Piedmont | Red | 2019 | Barbaresco San Stunet94 VM | Piero Busso | 1 × 300cl | 4 | In Bond | £238.00 |
|
| Argentina | Mendoza | Red | 2002 | Nicolas Catena Zapata93+ VM | Catena Zapata | 6 × 75cl | 10 | In Bond | £897.00 £149.50 / btl |
|
| Italy | Piedmont | Red | 2020 | Barbaresco San Stunet | Piero Busso | 6 × 75cl | 26 | In Bond | £360.00 £60.00 / btl |
|
| Italy | Piedmont | Red | 2020 | Barbaresco San Stunet | Piero Busso | 3 × 150cl | 4 | In Bond | £370.50 £123.50 / mag |
|
| Italy | Piedmont | Red | 2020 | Barbaresco San Stunet | Piero Busso | 1 × 300cl | 3 | In Bond | £251.00 |
|
| Italy | Piedmont | Red | 2020 | Barbaresco San Stunet | Piero Busso | 1 × 600cl | 5 | In Bond | £501.50 |
|
| Italy | Piedmont | Red | 2022 | Barbaresco San Stunet | Piero Busso | 6 × 75cl | 21 | In Bond | £381.00 £63.50 / btl |
|
| Italy | Piedmont | Red | 2022 | Barbaresco San Stunet | Piero Busso | 3 × 150cl | 4 | In Bond | £400.50 £133.50 / mag |
|
| Italy | Piedmont | Red | 2022 | Barbaresco San Stunet | Piero Busso | 1 × 300cl | 2 | In Bond | £267.00 |
|
| Italy | Piedmont | Red | 2022 | Barbaresco San Stunet | Piero Busso | 1 × 600cl | 1 | In Bond | £534.50 |
|
| Italy | Piedmont | Red | 2019 | Barbaresco Gallina Viti Vecchie | Piero Busso | 6 × 75cl | 6 | In Bond | £978.00 £163.00 / btl |
|
| Italy | Piedmont | Red | 2019 | Barbaresco Gallina Viti Vecchie | Piero Busso | 3 × 150cl | 3 | In Bond | £978.00 £326.00 / mag |
|
| Italy | Piedmont | Red | 2019 | Barbaresco Gallina Viti Vecchie | Piero Busso | 1 × 300cl | 2 | In Bond | £695.50 |
|
| United States | Oregon | Red | 2014 | Pinot Noir Willamette Valley92 VM · 89 WA | Nicolas Jay | 1 × 75cl | 5 | In Bond | £56.00 |
|
| Italy | Piedmont | Red | 2020 | Chiara Boschis (Azienda Agricola E. Pira e Figli) Barbera d'Alba | Chiara Boschis (Azienda Agricola E. Pira e Figli) | 6 × 75cl | 5 | In Bond | £132.00 £22.00 / btl |
|
| France | Loire | White | 1993 | Savennieres Coulee-de-Serrant | Nicolas Joly | 1 × 75cl | 1 | In Bond | £100.50 |
|
| Italy | Piedmont | Red | 2018 | Colli Tortonesi Monleale Barbera | Vigneti Massa | 6 × 75cl | 34 | In Bond | £99.00 £16.50 / btl |
|
| Italy | Piedmont | Red | 2018 | Colli Tortonesi Monleale Barbera | Vigneti Massa | 3 × 150cl | 9 | In Bond | £121.50 £40.50 / mag |
|
| Italy | Piedmont | Red | 2024 | Chiara Boschis (Azienda Agricola E. Pira e Figli) Barbera d'Alba | Chiara Boschis (Azienda Agricola E. Pira e Figli) | 6 × 75cl | 14 | In Bond | £123.00 £20.50 / btl |
|
| Italy | Piedmont | Red | 2024 | Chiara Boschis (Azienda Agricola E. Pira e Figli) Barbera d'Alba | Chiara Boschis (Azienda Agricola E. Pira e Figli) | 3 × 150cl | 1 | In Bond | £133.50 £44.50 / mag |
|
| Italy | Piedmont | Red | 2021 | Chiara Boschis (Azienda Agricola E. Pira e Figli) Barbera d'Alba | Chiara Boschis (Azienda Agricola E. Pira e Figli) | 6 × 75cl | 15 | In Bond | £126.00 £21.00 / btl |
|
| Italy | Piedmont | Red | 2022 | Barbaresco Gallina | Piero Busso | 6 × 75cl | 20 | In Bond | £396.00 £66.00 / btl |
|
| Italy | Piedmont | Red | 2022 | Barbaresco Gallina | Piero Busso | 3 × 150cl | 4 | In Bond | £439.50 £146.50 / mag |
|
| Italy | Piedmont | Red | 2022 | Barbaresco Gallina | Piero Busso | 1 × 300cl | 2 | In Bond | £301.50 |
|
| Italy | Piedmont | Red | 2022 | Barbaresco Gallina | Piero Busso | 1 × 600cl | 2 | In Bond | £640.00 |
|
| Italy | Piedmont | Red | 2016 | Barolo Via Nuova100 VM · 97 WA | Chiara Boschis (Azienda Agricola E. Pira e Figli) | 1 × 150cl | 1 | In Bond | £217.00 |
|
| France | Côte de Nuits | Red | 2017 | Gevrey-Chambertin Premier Cru Cherbaudes Vieille Vigne91-93 VM · 91 WA | Domaine Fourrier | 1 × 75cl | 1 | In Bond | £161.50 |
|
| France | Côte de Nuits | Red | 2005 | Echezeaux Grand Cru | Francois Confuron-Gindre | 1 × 75cl | 3 | In Bond | £205.00 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.
You searched for Nicolas Barbou. That does not mean we cannot get it. A great deal of what we sell never reaches the website, and finding wine that is not openly for sale is most of what we do. Tell us what you are after and we will go and look.