Results for “Guinaudeau”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Rest of Bordeaux | White | 2015 | Les Champs Libres VdF | Guinaudeau | 3 × 75cl | 4 | In Bond | £267.00 £89.00 / btl |
|
| France | Côte de Nuits | Red | 2019 | Nuits-Saint-Georges Premier Cru Aux Boudots | Georges Noellat | 1 × 75cl | 2 | In Bond | £114.50 |
|
| France | Côte de Nuits | Red | 2019 | Nuits-Saint-Georges Premier Cru Aux Boudots | Georges Noellat | 6 × 75cl | 2 | In Bond | £687.00 £114.50 / btl |
|
| France | Chablis | White | 2022 | Chablis Grand Cru Valmur | Moreau-Naudet | 6 × 75cl | 2 | In Bond | £474.00 £79.00 / btl |
|
| Italy | Veneto | Red | 2024 | Primofiore | Quintarelli Giuseppe | 6 × 75cl | 8 | In Bond | £228.00 £38.00 / btl |
|
| Italy | Veneto | Red | 2024 | Primofiore | Quintarelli Giuseppe | 1 × 150cl | 2 | In Bond | £90.00 |
|
| France | Champagne | Sparkling | NV | Cuvee La Rue des Noyers Brut | Benoit Dehu | 1 × 75cl | 5 | In Bond | £73.00 |
|
| France | Champagne | Sparkling | NV | Cuvee La Rue des Noyers Brut | Benoit Dehu | 6 × 75cl | 2 | In Bond | £438.00 £73.00 / btl |
|
| France | Saint-Estèphe | Red | 2018 | Berry Bros. & Rudd (Chateau Tronquoy-Lalande) | Berry Bros. & Rudd (Chateau Tronquoy-Lalande) | 6 × 75cl | 100 | In Bond | £126.00 £21.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 3 × 75cl | 3 | In Bond | £135.00 £45.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 6 × 75cl | 9 | In Bond | £270.00 £45.00 / btl |
|
| France | Saint-Émilion | Red | 2020 | Canon la Gaffeliere | Chateau Canon la Gaffeliere | 1 × 150cl | In Bond | £141.50 |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 1 × 75cl | 2 | In Bond | £89.00 |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 6 × 75cl | 6 | In Bond | £534.00 £89.00 / btl |
|
| France | Côte de Nuits | Red | 2020 | Chambolle-Musigny Premier Cru Aux Beaux Bruns | Ghislaine Barthod | 1 × 75cl | 1 | In Bond | £133.50 |
|
| France | Côte de Nuits | Red | 2020 | Chambolle-Musigny Premier Cru Aux Beaux Bruns | Ghislaine Barthod | 6 × 75cl | 1 | In Bond | £801.00 £133.50 / btl |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 1 × 75cl | 6 | Duty Paid | £62.50 |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 12 × 75cl | 1 | Duty Paid | £750.00 £62.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 1 × 75cl | 5 | In Bond | £71.00 |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 6 × 75cl | 1 | In Bond | £426.00 £71.00 / btl |
|
| Italy | Piedmont | Red | 2013 | Barolo Terlo Vigna Costa Grimaldi | Poderi Luigi Einaudi | 1 × 75cl | 1 | In Bond | £53.50 |
|
| Italy | Piedmont | Red | 2013 | Barolo Terlo Vigna Costa Grimaldi | Poderi Luigi Einaudi | 6 × 75cl | 1 | In Bond | £321.00 £53.50 / btl |
|
| France | Côte de Beaune | Red | 2023 | Monthelie Premier Cru Les Duresses | Domaine des Comtes Lafon | 1 × 75cl | 9 | In Bond | £47.00 |
|
| France | Côte de Beaune | Red | 2023 | Monthelie Premier Cru Les Duresses | Domaine des Comtes Lafon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
|
| France | Côte de Nuits | Red | 2019 | Chambolle-Musigny Premier Cru | Domaine Francois Bertheau | 1 × 75cl | 3 | In Bond | £83.50 |
|
| France | Côte de Nuits | Red | 2019 | Chambolle-Musigny Premier Cru | Domaine Francois Bertheau | 6 × 75cl | 1 | In Bond | £501.00 £83.50 / btl |
|
| France | Languedoc & Roussillon | Fortified | 1928 | 1928 Solera Maury | Les Vignerons de Maury | 1 × 50cl | 7 | Duty Paid | £83.50 |
|
| France | Languedoc & Roussillon | Fortified | 1928 | 1928 Solera Maury | Les Vignerons de Maury | 12 × 50cl | 1 | Duty Paid | £1,002.00 £83.50 / 50cl |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Aux Murgers | Lignier-Michelot | 1 × 75cl | 3 | In Bond | £64.00 |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Aux Murgers | Lignier-Michelot | 6 × 75cl | 19 | In Bond | £384.00 £64.00 / btl |
|
| France | Chablis | White | 1997 | Chablis Premier Cru Montee de Tonnerre | Gerard Duplessis | 1 × 150cl | 1 | Duty Paid | £64.50 |
|
| France | Chablis | White | 1997 | Chablis Premier Cru Montee de Tonnerre | Gerard Duplessis | 6 × 150cl | 1 | Duty Paid | £387.00 £64.50 / mag |
|
| France | Sauternes | Sweet | 1983 | Coutet | Chateau Coutet | 1 × 37.5cl | Duty Paid | £27.00 |
Sold | |
| France | Côte de Beaune | Red | 2023 | Santenay Premier Cru Grand Clos Rousseau | La Croix de Brully | 1 × 75cl | 6 | In Bond | £32.00 |
|
| France | Côte de Beaune | Red | 2023 | Santenay Premier Cru Grand Clos Rousseau | La Croix de Brully | 12 × 75cl | 9 | In Bond | £384.00 £32.00 / btl |
|
| United States | California | Red | 2013 | Cabernet Sauvignon Stags Leap District | Cliff Lede | 1 × 75cl | 9 | In Bond | £63.00 |
|
| United States | California | Red | 2013 | Cabernet Sauvignon Stags Leap District | Cliff Lede | 12 × 75cl | 3 | In Bond | £756.00 £63.00 / btl |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur | Chateau Phelan Segur | 1 × 75cl | 5 | In Bond | £55.50 |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur | Chateau Phelan Segur | 6 × 75cl | 3 | In Bond | £333.00 £55.50 / btl |
|
| United States | California | Red | 2018 | Lyndenhurst Cabernet Sauvignon Napa Valley | Spottswoode | 1 × 75cl | 12 | In Bond | £43.00 |
|
| United States | California | Red | 2018 | Lyndenhurst Cabernet Sauvignon Napa Valley | Spottswoode | 12 × 75cl | 1 | In Bond | £516.00 £43.00 / btl |
|
| France | Champagne | Sparkling | NV | Extra Brut Blanc de Blancs Grand Cru | Pierre Peters | 6 × 75cl | 2 | In Bond | £234.00 £39.00 / btl |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 1 × 75cl | 11 | In Bond | £26.00 |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 12 × 75cl | 7 | In Bond | £312.00 £26.00 / btl |
|
| Switzerland | Switzerland | White | 2024 | Passion Chardonnay | Donatsch | 1 × 75cl | 12 | In Bond | £50.50 |
|
| Switzerland | Switzerland | White | 2024 | Passion Chardonnay | Donatsch | 6 × 75cl | 10 | In Bond | £303.00 £50.50 / btl |
|
| Switzerland | Switzerland | White | 2025 | Passion Chardonnay | Donatsch | 1 × 75cl | 6 | In Bond | £50.50 |
|
| Switzerland | Switzerland | White | 2025 | Passion Chardonnay | Donatsch | 6 × 75cl | 9 | In Bond | £303.00 £50.50 / btl |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 1 × 75cl | 8 | In Bond | £47.00 |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
|
| Switzerland | Switzerland | Red | 2021 | Eichholz Pinot Noir | Weingut Eichholz | 1 × 75cl | 1 | In Bond | £58.00 |
|
| Switzerland | Switzerland | Red | 2021 | Eichholz Pinot Noir | Weingut Eichholz | 2 × 150cl | 5 | In Bond | £232.00 £116.00 / mag |
|
| Switzerland | Switzerland | Red | 2022 | Eichholz Pinot Noir | Weingut Eichholz | 1 × 75cl | 6 | In Bond | £55.50 |
|
| Switzerland | Switzerland | Red | 2022 | Eichholz Pinot Noir | Weingut Eichholz | 6 × 75cl | 3 | In Bond | £333.00 £55.50 / btl |
|
| Switzerland | Switzerland | Red | 2023 | Passion Pinot Noir | Donatsch | 1 × 75cl | 8 | In Bond | £47.50 |
|
| Switzerland | Switzerland | Red | 2023 | Passion Pinot Noir | Donatsch | 6 × 75cl | 10 | In Bond | £285.00 £47.50 / btl |
|
| Switzerland | Switzerland | Red | 2020 | Belvedere Merlot | Castello Luigi | 1 × 75cl | 8 | In Bond | £60.50 |
|
| Switzerland | Switzerland | Red | 2020 | Belvedere Merlot | Castello Luigi | 6 × 75cl | 3 | In Bond | £363.00 £60.50 / btl |
|
| Switzerland | Switzerland | Red | 2020 | Belvedere Merlot | Castello Luigi | 1 × 150cl | 3 | In Bond | £126.00 |
|
| France | Côte de Beaune | Red | 2018 | Volnay Premier Cru Champans | Pierrick Bouley | 1 × 75cl | 4 | In Bond | £54.50 |
|
| France | Côte de Beaune | Red | 2018 | Volnay Premier Cru Champans | Pierrick Bouley | 6 × 75cl | 1 | In Bond | £327.00 £54.50 / btl |
|
| France | Côte de Nuits | Red | 2023 | Chambolle-Musigny Les Athets | La Croix de Brully | 1 × 75cl | 10 | In Bond | £53.00 |
|
| France | Côte de Nuits | Red | 2023 | Chambolle-Musigny Les Athets | La Croix de Brully | 12 × 75cl | 7 | In Bond | £636.00 £53.00 / btl |
|
| Italy | Tuscany | Red | 2022 | J. G. Benda Rosso di Montalcino | J. G. Benda | 1 × 75cl | In Bond | £61.50 |
Sold | |
| France | Côte de Beaune | White | 1992 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 1 × 37.5cl | Duty Paid | £40.00 |
Sold | |
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Champans | Pierrick Bouley | 1 × 75cl | 4 | In Bond | £53.50 |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Champans | Pierrick Bouley | 6 × 75cl | 1 | In Bond | £321.00 £53.50 / btl |
|
| France | Rest of Burgundy | White | 2021 | Pouilly-Fuisse Aux Bouthieres | Domaine du Roc des Boutires | 3 × 150cl | 2 | In Bond | £244.50 £81.50 / mag |
|
| Switzerland | Switzerland | White | 2023 | Chardonnay | Weingut Eichholz | 1 × 75cl | 5 | In Bond | £39.50 |
|
| Switzerland | Switzerland | White | 2023 | Chardonnay | Weingut Eichholz | 6 × 75cl | 1 | In Bond | £237.00 £39.50 / btl |
|
| Switzerland | Switzerland | Red | 2022 | Alte Reben | Weingut Eichholz | 1 × 75cl | 4 | In Bond | £45.50 |
|
| Switzerland | Switzerland | Red | 2022 | Alte Reben | Weingut Eichholz | 6 × 75cl | 3 | In Bond | £273.00 £45.50 / btl |
|
| Austria | Austria | White | 2017 | Bruck Riesling Wachau | Veyder Malberg | 1 × 75cl | 2 | In Bond | £41.00 |
|
| Austria | Austria | White | 2017 | Bruck Riesling Wachau | Veyder Malberg | 6 × 75cl | 1 | In Bond | £246.00 £41.00 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.