Results for “Gaillard”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Rest of Rhône | White | 2001 | Grapillage VdF | Gaillard | 12 × 50cl | 1 | In Bond | £360.00 £30.00 / 50cl |
|
| France | Champagne | Sparkling | 1999 | NPU Nec Plus Ultra | Bruno Paillard | 3 × 75cl | 1 | In Bond | £834.00 £278.00 / btl |
|
| France | Côte de Beaune | White | 2009 | Chassagne-Montrachet Premier Cru Cailleret | Jean-Marc Blain-Gagnard | 12 × 75cl | 1 | In Bond | £1,380.00 £115.00 / btl |
|
| France | Languedoc & Roussillon | Red | 2002 | Muntada Cotes du Roussillon-Villages | Gauby | 6 × 150cl | Duty Paid | £945.00 £157.50 / mag |
Sold | |
| France | Languedoc & Roussillon | Red | 2004 | Muntada Cotes du Roussillon-Villages | Gauby | 1 × 150cl | 3 | In Bond | £151.50 |
|
| France | Languedoc & Roussillon | Red | 2002 | Muntada Cotes du Roussillon-Villages | Gauby | 1 × 150cl | 3 | In Bond | £91.00 |
|
| Argentina | Argentina | Red | 2023 | Gualtallary Poligonos Malbec Tupungato | Familia Zuccardi | 6 × 75cl | 12 | In Bond | £93.00 £15.50 / btl |
|
| France | Beaujolais Crus | Red | 2022 | Morgon Cote du Py | Jean Foillard | 12 × 75cl | 2 | In Bond | £300.00 £25.00 / btl |
|
| Argentina | Argentina | Red | 2014 | Gualtallary Aluvional Tupungato | Familia Zuccardi | 1 × 150cl | 36 | In Bond | £72.50 |
|
| France | Saint-Émilion | Red | 2020 | Canon la Gaffeliere | Chateau Canon la Gaffeliere | 1 × 150cl | In Bond | £141.50 |
Sold | |
| Argentina | Argentina | Red | 2018 | Gualtallary Aluvional Tupungato | Familia Zuccardi | 6 × 75cl | 116 | In Bond | £180.00 £30.00 / btl |
|
| France | Côte de Beaune | Red | 2023 | Pommard Les Noizons | Louis Billard | 1 × 75cl | 5 | In Bond | £83.50 |
|
| France | Côte de Beaune | White | 2024 | Meursault Premier Cru Poruzots | Louis Billard | 1 × 75cl | 3 | In Bond | £206.50 |
|
| France | Côte de Beaune | White | 2024 | Batard-Montrachet Grand Cru | Louis Billard | 1 × 150cl | 1 | In Bond | £1,601.50 |
|
| France | Rest of Burgundy | White | 2019 | Assortment Case | Lamy-Caillat | 6 × 75cl | 1 | In Bond | £5,001.00 £833.50 / btl |
|
| France | Côte de Beaune | White | 2024 | Chassagne-Montrachet | Louis Billard | 6 × 75cl | 1 | In Bond | £696.00 £116.00 / btl |
|
| France | Côte de Beaune | Red | 2024 | Volnay Premier Cru Santenots | Louis Billard | 1 × 75cl | 3 | In Bond | £111.00 |
|
| United States | Oregon | White | 2023 | VGW Chardonnay Willamette Valley | 00 Wines | 1 × 75cl | In Bond | £89.00 |
Sold | |
| United States | California | Red | 1997 | Trailside Vineyard Cabernet Sauvignon Napa Valley | Heitz Cellar | 1 × 75cl | 3 | In Bond | £161.50 |
|
| France | Pessac-Léognan | Red | 2021 | Haut-Bailly II | Chateau Haut-Bailly | 6 × 75cl | 100 | In Bond | £132.00 £22.00 / btl |
|
| Italy | Tuscany | Red | 2017 | Pieve Santa Restituta (Gaja) Brunello di Montalcino | Pieve Santa Restituta (Gaja) | 12 × 37.5cl | 20 | In Bond | £240.00 £20.00 / half |
|
| Italy | Tuscany | Red | 2017 | Pieve Santa Restituta (Gaja) Brunello di Montalcino | Pieve Santa Restituta (Gaja) | 1 × 150cl | 21 | In Bond | £95.00 |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 3 × 75cl | 3 | In Bond | £135.00 £45.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 6 × 75cl | 9 | In Bond | £270.00 £45.00 / btl |
|
| United States | Oregon | Red | 2013 | Pinot Noir Willamette Valley | Evening Land | 1 × 75cl | 10 | In Bond | £25.50 |
|
| United States | Oregon | Red | 2013 | Pinot Noir Willamette Valley | Evening Land | 12 × 75cl | 1 | In Bond | £306.00 £25.50 / btl |
|
| France | Chablis | White | 1997 | Chablis Premier Cru Montee de Tonnerre | Gerard Duplessis | 1 × 150cl | 1 | Duty Paid | £64.50 |
|
| France | Chablis | White | 1997 | Chablis Premier Cru Montee de Tonnerre | Gerard Duplessis | 6 × 150cl | 1 | Duty Paid | £387.00 £64.50 / mag |
|
| Chile | Chile | White | 2018 | Las Pizarras Chardonnay | Errazuriz | 6 × 75cl | 12 | In Bond | £231.00 £38.50 / btl |
|
| Chile | Chile | White | 2018 | Las Pizarras Chardonnay | Errazuriz | 1 × 150cl | 1 | In Bond | £61.50 |
|
| France | Saint-Estèphe | Red | 2018 | Berry Bros. & Rudd (Chateau Tronquoy-Lalande) | Berry Bros. & Rudd (Chateau Tronquoy-Lalande) | 6 × 75cl | 100 | In Bond | £126.00 £21.00 / btl |
|
| Germany | Germany | White | 2017 | Saarburger Rausch Riesling Spatlese Auktion | Forstmeister Geltz Zilliken | 1 × 75cl | 4 | In Bond | £62.50 |
|
| Germany | Germany | White | 2017 | Saarburger Rausch Riesling Spatlese Auktion | Forstmeister Geltz Zilliken | 6 × 75cl | 1 | In Bond | £375.00 £62.50 / btl |
|
| France | Champagne | Sparkling | 2006 | Comtes de Champagne Blanc de Blancs Grand Cru | Taittinger | 1 × 75cl | 6 | In Bond | £94.50 |
|
| France | Champagne | Sparkling | 2006 | Comtes de Champagne Blanc de Blancs Grand Cru | Taittinger | 6 × 75cl | 10 | In Bond | £567.00 £94.50 / btl |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur | Chateau Phelan Segur | 1 × 75cl | 5 | In Bond | £55.50 |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur | Chateau Phelan Segur | 6 × 75cl | 3 | In Bond | £333.00 £55.50 / btl |
|
| United States | California | Red | 2021 | One Point Five Cabernet Sauvignon Stags Leap District | Shafer | 1 × 75cl | 8 | In Bond | £81.00 |
|
| United States | California | Red | 2021 | One Point Five Cabernet Sauvignon Stags Leap District | Shafer | 12 × 75cl | 1 | In Bond | £972.00 £81.00 / btl |
|
| United States | California | Red | 2013 | Cabernet Sauvignon Stags Leap District | Cliff Lede | 1 × 75cl | 9 | In Bond | £63.00 |
|
| United States | California | Red | 2013 | Cabernet Sauvignon Stags Leap District | Cliff Lede | 12 × 75cl | 3 | In Bond | £756.00 £63.00 / btl |
|
| Germany | Germany | White | 2022 | Westhofener Aulerde Riesling GG | Wittmann | 1 × 75cl | 6 | In Bond | £47.50 |
|
| Germany | Germany | White | 2022 | Westhofener Aulerde Riesling GG | Wittmann | 6 × 75cl | 1 | In Bond | £285.00 £47.50 / btl |
|
| France | Côte de Beaune | White | 1992 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 1 × 37.5cl | Duty Paid | £40.00 |
Sold | |
| Austria | Austria | White | 2017 | Bruck Riesling Wachau | Veyder Malberg | 1 × 75cl | 2 | In Bond | £41.00 |
|
| Austria | Austria | White | 2017 | Bruck Riesling Wachau | Veyder Malberg | 6 × 75cl | 1 | In Bond | £246.00 £41.00 / btl |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 1 × 75cl | 8 | In Bond | £47.00 |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.