Results for “Domaines Barons de Rothschild”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Languedoc & Roussillon | Red | 2019 | Chateau d'Aussieres Corbieres | Domaines Barons de Rothschild | 6 × 75cl | 100 | In Bond | £93.00 £15.50 / btl |
|
| France | Pauillac | Red | 1991 | Lafite Rothschild | Chateau Lafite Rothschild | 1 × 150cl | In Bond | £1,329.50 |
Sold | |
| France | Pauillac | Red | 2022 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 150cl | In Bond | £1,082.00 |
Sold | |
| France | Pauillac | Red | 2019 | Mouton Rothschild | Chateau Mouton Rothschild | 3 × 150cl | In Bond | £2,424.00 £808.00 / mag |
Sold | |
| France | Pauillac | Red | 2018 | Mouton Rothschild | Chateau Mouton Rothschild | 3 × 150cl | In Bond | £2,850.00 £950.00 / mag |
Sold | |
| France | Pauillac | Red | 1988 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 75cl | 2 | In Bond | £325.00 |
|
| France | Pauillac | Red | 1988 | Mouton Rothschild | Chateau Mouton Rothschild | 6 × 75cl | 2 | In Bond | £1,950.00 £325.00 / btl |
|
| France | Pauillac | Red | 1995 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 150cl | 1 | In Bond | £897.00 |
|
| France | Pauillac | Red | NV | Emblematic Collection Assortment Case | Chateau Lafite Rothschild | 5 × 150cl | 1 | In Bond | £16,317.50 £3,263.50 / mag |
|
| France | Pauillac | Red | 1990 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 75cl | 2 | In Bond | £350.00 |
|
| France | Pauillac | Red | 1990 | Mouton Rothschild | Chateau Mouton Rothschild | 6 × 75cl | 1 | In Bond | £2,100.00 £350.00 / btl |
|
| France | Pauillac | Red | 1993 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 75cl | 1 | In Bond | £322.50 |
|
| France | Pauillac | Red | 1993 | Mouton Rothschild | Chateau Mouton Rothschild | 6 × 75cl | 8 | In Bond | £1,935.00 £322.50 / btl |
|
| France | Pauillac | Red | 1983 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 75cl | 1 | In Bond | £300.50 |
|
| France | Pauillac | Red | 1994 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 75cl | 2 | In Bond | £322.50 |
|
| France | Pauillac | Red | 1994 | Mouton Rothschild | Chateau Mouton Rothschild | 6 × 75cl | 2 | In Bond | £1,935.00 £322.50 / btl |
|
| France | Pauillac | Red | 1992 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 75cl | 2 | In Bond | £303.50 |
|
| France | Pauillac | Red | 1999 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 75cl | 4 | In Bond | £389.00 |
|
| France | Pauillac | Red | 1999 | Mouton Rothschild | Chateau Mouton Rothschild | 6 × 75cl | 12 | In Bond | £2,334.00 £389.00 / btl |
|
| France | Pauillac | Red | 1989 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 75cl | 3 | In Bond | £339.00 |
|
| France | Pauillac | Red | 1989 | Mouton Rothschild | Chateau Mouton Rothschild | 6 × 75cl | 7 | In Bond | £2,034.00 £339.00 / btl |
|
| France | Pauillac | Red | 1984 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 75cl | 1 | Duty Paid | £296.00 |
|
| France | Pauillac | Red | 2023 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 150cl | 11 | In Bond | £622.00 |
|
| France | Pauillac | Red | 1982 | Lafite Rothschild | Chateau Lafite Rothschild | 1 × 75cl | 3 | In Bond | £2,037.50 |
|
| France | Côte de Nuits | Red | 1990 | Clos de la Roche Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 5 | In Bond | £1,209.00 |
|
| France | Pauillac | Red | 1997 | Lafite Rothschild | Chateau Lafite Rothschild | 1 × 150cl | 1 | In Bond | £883.50 |
|
| Switzerland | Neuchatel | Red | 2016 | Les Rissieux | Domaine de la Rochette | 6 × 75cl | 1 | In Bond | £2,652.00 £442.00 / btl |
|
| Switzerland | Neuchatel | Red | 2022 | Vieilles Vignes | Domaine de la Rochette | 1 × 75cl | 7 | In Bond | £312.50 |
|
| Switzerland | Neuchatel | Red | 2022 | Vieilles Vignes | Domaine de la Rochette | 6 × 75cl | 1 | In Bond | £1,875.00 £312.50 / btl |
|
| France | Pauillac | Red | 1994 | Lafite Rothschild | Chateau Lafite Rothschild | 1 × 37.5cl | 1 | Duty Paid | £211.50 |
|
| Germany | Nahe | White | 2021 | Roxheimer Hollenpfad Riesling Trocken | Donnhoff | 1 × 75cl | 5 | In Bond | £30.50 |
|
| Germany | Nahe | White | 2021 | Roxheimer Hollenpfad Riesling Trocken | Donnhoff | 6 × 75cl | 2 | In Bond | £183.00 £30.50 / btl |
|
| France | Rest of Burgundy | White | 2021 | Pouilly-Fuisse Aux Bouthieres | Domaine du Roc des Boutires | 3 × 150cl | 2 | In Bond | £244.50 £81.50 / mag |
|
| Switzerland | Graubunden | Red | 2023 | Passion Pinot Noir | Donatsch | 1 × 75cl | 8 | In Bond | £47.50 |
|
| Switzerland | Graubunden | Red | 2023 | Passion Pinot Noir | Donatsch | 6 × 75cl | 10 | In Bond | £285.00 £47.50 / btl |
|
| Germany | Mosel | White | 2017 | Saarburger Rausch Riesling Spatlese Auktion | Forstmeister Geltz Zilliken | 1 × 75cl | 4 | In Bond | £62.50 |
|
| Germany | Mosel | White | 2017 | Saarburger Rausch Riesling Spatlese Auktion | Forstmeister Geltz Zilliken | 6 × 75cl | 1 | In Bond | £375.00 £62.50 / btl |
|
| Switzerland | Graubunden | White | 2025 | Passion Chardonnay | Donatsch | 1 × 75cl | 6 | In Bond | £50.50 |
|
| Switzerland | Graubunden | White | 2025 | Passion Chardonnay | Donatsch | 6 × 75cl | 9 | In Bond | £303.00 £50.50 / btl |
|
| France | Saint-Estèphe | Red | 2018 | Berry Bros. & Rudd (Chateau Tronquoy-Lalande) | Berry Bros. & Rudd (Chateau Tronquoy-Lalande) | 6 × 75cl | 100 | In Bond | £126.00 £21.00 / btl |
|
| Germany | Rheinhessen | White | 2022 | Westhofener Aulerde Riesling GG | Wittmann | 1 × 75cl | 6 | In Bond | £47.50 |
|
| Germany | Rheinhessen | White | 2022 | Westhofener Aulerde Riesling GG | Wittmann | 6 × 75cl | 1 | In Bond | £285.00 £47.50 / btl |
|
| Switzerland | Graubunden | Red | 2021 | Pinot Noir | Frohlich | 1 × 75cl | 3 | In Bond | £42.50 |
|
| Switzerland | Graubunden | Red | 2021 | Pinot Noir | Frohlich | 6 × 75cl | 1 | In Bond | £255.00 £42.50 / btl |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 1 × 75cl | 8 | In Bond | £47.00 |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
|
| Spain | Castilla y Leon | Red | 2005 | Aalto Ribera del Duero DO | Aalto | 1 × 150cl | 3 | In Bond | £122.50 |
|
| Germany | Nahe | White | 2021 | Felsenberg Riesling GG | Donnhoff | 1 × 75cl | 4 | In Bond | £48.50 |
|
| Germany | Nahe | White | 2021 | Felsenberg Riesling GG | Donnhoff | 6 × 75cl | 1 | In Bond | £291.00 £48.50 / btl |
|
| Switzerland | Graubunden | White | 2024 | Completer Malanserrebe | Donatsch | 1 × 75cl | 6 | In Bond | £81.00 |
|
| Switzerland | Graubunden | White | 2024 | Completer Malanserrebe | Donatsch | 6 × 75cl | 9 | In Bond | £486.00 £81.00 / btl |
|
| Austria | Niederosterreich | White | 2017 | Bruck Riesling Wachau | Veyder Malberg | 1 × 75cl | 2 | In Bond | £41.00 |
|
| Austria | Niederosterreich | White | 2017 | Bruck Riesling Wachau | Veyder Malberg | 6 × 75cl | 1 | In Bond | £246.00 £41.00 / btl |
|
| Switzerland | Graubunden | White | 2024 | Passion Chardonnay | Donatsch | 1 × 75cl | 12 | In Bond | £50.50 |
|
| Switzerland | Graubunden | White | 2024 | Passion Chardonnay | Donatsch | 6 × 75cl | 10 | In Bond | £303.00 £50.50 / btl |
|
| Austria | Niederosterreich | White | 2018 | Bruck Riesling Wachau | Veyder Malberg | 1 × 75cl | 5 | In Bond | £41.00 |
|
| Austria | Niederosterreich | White | 2018 | Bruck Riesling Wachau | Veyder Malberg | 6 × 75cl | 2 | In Bond | £246.00 £41.00 / btl |
|
| Switzerland | Graubunden | White | 2023 | Chardonnay | Weingut Eichholz | 1 × 75cl | 5 | In Bond | £39.50 |
|
| Switzerland | Graubunden | White | 2023 | Chardonnay | Weingut Eichholz | 6 × 75cl | 1 | In Bond | £237.00 £39.50 / btl |
|
| France | Côte de Beaune | Red | 2018 | Volnay Premier Cru Champans | Pierrick Bouley | 1 × 75cl | 4 | In Bond | £54.50 |
|
| France | Côte de Beaune | Red | 2018 | Volnay Premier Cru Champans | Pierrick Bouley | 6 × 75cl | 1 | In Bond | £327.00 £54.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.