Results for “Domaine du Colombier”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Hermitage | Red | 2013 | Hermitage93 VM · 90-92 WA | Domaine du Colombier | 6 × 75cl | 2 | In Bond | £261.00 £43.50 / btl |
|
| France | Côte de Nuits | Red | 2014 | Vosne-Romanee La Colombiere89-91 WA · 89 VM | Domaine du Comte Liger Belair | 1 × 75cl | 2 | In Bond | £1,064.00 |
|
| France | Côte de Nuits | Red | 2019 | La Romanee Grand Cru96-98 WA · 96+ VM | Domaine du Comte Liger Belair | 1 × 75cl | 1 | In Bond | £7,000.00 |
|
| France | Côte de Nuits | Red | 2021 | Vosne-Romanee La Colombiere90-92 VM · 90-92 WA | Domaine Georges Mugneret Gibourg | 6 × 75cl | 1 | In Bond | £1,701.00 £283.50 / btl |
|
| France | Côte de Nuits | Red | 1978 | Vosne-Romanee La Colombiere | Domaine Georges Mugneret Gibourg | 1 × 75cl | 3 | In Bond | £630.00 |
|
| France | Côte de Nuits | Red | 2016 | Gevrey-Chambertin Clos du Chateau90 VM · 88 WA | Domaine Armand Rousseau | 1 × 75cl | 2 | In Bond | £492.00 |
|
| France | Côte de Nuits | Red | 2015 | Vosne-Romanee Clos du Chateau Monopole | Domaine du Comte Liger Belair | 1 × 75cl | 1 | In Bond | £1,143.50 |
|
| France | Côte de Nuits | Red | 2013 | La Romanee Grand Cru98+ VM · 97 WA | Domaine du Comte Liger Belair | 1 × 75cl | 2 | In Bond | £5,585.00 |
|
| France | Côte de Nuits | Red | 2014 | Echezeaux Grand Cru95 WA · 91+ VM | Domaine du Comte Liger Belair | 1 × 75cl | 1 | In Bond | £2,669.50 |
|
| France | Côte de Nuits | Red | 2012 | La Romanee Grand Cru100 VM · 99 WA | Domaine du Comte Liger Belair | 1 × 75cl | 1 | In Bond | £6,000.00 |
|
| France | Côte de Nuits | Red | 2010 | La Romanee Grand Cru98 VM · 97 WA | Domaine du Comte Liger Belair | 1 × 75cl | 2 | In Bond | £7,331.50 |
|
| France | Languedoc & Roussillon | Fortified | 1961 | Cuvee Docteur Parce Vin Doux Naturel | Domaine du Mas Blanc | 1 × 75cl | 2 | In Bond | £118.00 |
|
| France | Côte de Nuits | Red | 2013 | Echezeaux Grand Cru94+ WA · 92+ VM | Domaine du Comte Liger Belair | 1 × 75cl | 1 | In Bond | £3,042.00 |
|
| France | Côte de Nuits | Red | 2016 | La Romanee Grand Cru97 VM | Domaine du Comte Liger Belair | 1 × 75cl | 1 | In Bond | £4,600.00 |
|
| France | Languedoc & Roussillon | Red | 2019 | La Petite Siberie Cotes du Roussillon-Villages | Domaine du Clos des Fees | 1 × 150cl | 1 | In Bond | £438.50 |
|
| France | Côte de Nuits | Red | 2010 | Echezeaux Grand Cru94-96 WA · 95 VM | Domaine du Comte Liger Belair | 1 × 75cl | 1 | In Bond | £2,812.00 |
|
| France | Côte de Nuits | Red | 2019 | Vosne-Romanee Clos du Chateau92 WA · 88-90 VM | Domaine du Comte Liger Belair | 1 × 150cl | 1 | In Bond | £2,499.50 |
|
| France | Côte de Nuits | Red | 2009 | La Romanee Grand Cru | Domaine du Comte Liger Belair | 1 × 75cl | 3 | In Bond | £5,810.00 |
|
| France | Côte de Nuits | Red | 2009 | La Romanee Grand Cru | Domaine du Comte Liger Belair | 3 × 75cl | 1 | In Bond | £17,430.00 £5,810.00 / btl |
|
| France | Côte de Nuits | Red | 2010 | Vosne-Romanee Premier Cru Aux Reignots95 WA · 93 VM | Domaine du Comte Liger Belair | 1 × 75cl | 1 | In Bond | £3,208.50 |
|
| France | Côte de Nuits | Red | 2011 | La Romanee Grand Cru96 VM · 95 WA | Domaine du Comte Liger Belair | 1 × 75cl | 4 | In Bond | £4,917.00 |
|
| France | Côte de Nuits | Red | 1982 | La Romanee Grand Cru | Domaine du Comte Liger Belair | 1 × 75cl | 3 | In Bond | £1,075.50 |
|
| France | Cornas | Red | 2015 | Cornas Billes Noires92 WA | Domaine du Coulet | 6 × 75cl | 1 | In Bond | £327.00 £54.50 / btl |
|
| France | Côte de Beaune | White | 2005 | Charlemagne94 VM | Domaine Bonneau du Martray | 1 × 75cl | 1 | Duty Paid | £346.00 |
|
| France | Côte de Beaune | White | 2020 | Charlemagne97 WA · 95 VM | Domaine Bonneau du Martray | 3 × 75cl | 1 | In Bond | £1,200.00 £400.00 / btl |
|
| France | Crozes-Hermitage | Red | 2012 | Clos des Grives Crozes-Hermitage92 VM · 91 WA | Domaine Combier | 3 × 150cl | 1 | In Bond | £378.00 £126.00 / mag |
|
| France | Côte de Nuits | Red | 1961 | Gevrey-Chambertin Clos Saint-Jacques | Domaine Clair Dau | 1 × 75cl | 2 | In Bond | £726.50 |
|
| France | Côte de Beaune | White | 2021 | Saint-Romain Combe Bazin | Domaine Franck Lamargue | 12 × 75cl | 5 | In Bond | £288.00 £24.00 / btl |
|
| France | Loire | Sweet | 2007 | Coteaux du Layon Sainte Catherine93 VM | Domaine des Baumard | 1 × 75cl | 3 | In Bond | £30.00 |
|
| France | Côte de Nuits | Red | 2023 | Vosne-Romanee La Colombiere | Francois Confuron-Gindre | 6 × 75cl | 1 | In Bond | £351.00 £58.50 / btl |
|
| France | Côte de Nuits | Red | 2022 | Vosne-Romanee La Colombiere | Francois Confuron-Gindre | 6 × 75cl | 2 | In Bond | £300.00 £50.00 / btl |
|
| France | Languedoc & Roussillon | Red | 2003 | La Petite Siberie Cotes du Roussillon-Villages | Domaine du Clos des Fees | 1 × 75cl | 4 | In Bond | £310.00 |
|
| France | Côte de Beaune | White | 2007 | Charlemagne94 VM · 94 WA | Domaine Bonneau du Martray | 6 × 75cl | 1 | In Bond | £1,920.00 £320.00 / btl |
|
| France | Cornas | Red | 2016 | Cornas Billes Noires95 VM | Domaine du Coulet | 6 × 75cl | 1 | In Bond | £327.00 £54.50 / btl |
|
| France | Côte de Beaune | White | 2004 | Charlemagne85 VM | Domaine Bonneau du Martray | 6 × 75cl | 1 | In Bond | £1,725.00 £287.50 / btl |
|
| France | Languedoc & Roussillon | Red | 2012 | La Petite Siberie Cotes du Roussillon-Villages96 WA | Domaine du Clos des Fees | 1 × 75cl | 1 | In Bond | £276.50 |
|
| France | Côte de Beaune | White | 2013 | Charlemagne95 VM · 92+ WA | Domaine Bonneau du Martray | 1 × 75cl | 1 | In Bond | £325.00 |
|
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne91-93 WA · 92 VM | Domaine Fourrier | 3 × 75cl | 1 | In Bond | £711.00 £237.00 / btl |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne92-94 WA · 91 VM | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £990.00 £165.00 / btl |
|
| France | Côte de Beaune | White | 2022 | Saint-Romain Combe Bazin90 VM | Domaine Franck Lamargue | 6 × 75cl | 5 | In Bond | £126.00 £21.00 / btl |
|
| France | Languedoc & Roussillon | Red | 2023 | 100 phrases pour eventail | Domaine du Clos des Fees | 6 × 75cl | 2 | In Bond | £1,977.00 £329.50 / btl |
|
| France | Loire | Sweet | 1971 | Coteaux du Layon Sainte Catherine | Domaine des Baumard | 1 × 75cl | 1 | In Bond | £79.00 |
|
| France | Languedoc & Roussillon | Red | 2014 | La Petite Siberie Cotes du Roussillon-Villages | Domaine du Clos des Fees | 1 × 75cl | 3 | In Bond | £157.00 |
|
| France | Loire | Red | 2016 | Bourgueil Clos Nouveau | Domaine de Bel Air | 3 × 150cl | 3 | In Bond | £612.00 £204.00 / mag |
|
| France | Côte de Nuits | Red | 1981 | Charmes-Chambertin Grand Cru | Domaine Coquard Loison Fleurot | 1 × 75cl | 2 | In Bond | £213.50 |
|
| France | Côte de Nuits | Red | 2007 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne93 VM · 90 WA | Domaine Fourrier | 1 × 75cl | 1 | Duty Paid | £217.00 |
|
| France | Côte de Beaune | White | 2018 | Clos du Caillerets Chassagne-Montrachet | Domaine Ramonet | 6 × 75cl | 1 | In Bond | £1,935.00 £322.50 / btl |
|
| France | Côte de Beaune | White | 1994 | Charlemagne94 VM · 91 WA | Domaine Bonneau du Martray | 1 × 75cl | 1 | In Bond | £351.00 |
|
| France | Languedoc & Roussillon | White | 2021 | Cotes du Roussillon Occultum Lapidem Blanc | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 20 | In Bond | £63.00 £10.50 / btl |
|
| France | Côte de Nuits | Red | 1998 | Gevrey-Chambertin | Domaine Coquard Loison Fleurot | 1 × 75cl | 4 | In Bond | £91.00 |
|
| France | Languedoc & Roussillon | Fortified | 1970 | Grand Vin Vin Doux Naturel | Domaine du Mas Blanc | 1 × 75cl | 4 | In Bond | £136.00 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.
You searched for Domaine du Colombier. That does not mean we cannot get it. A great deal of what we sell never reaches the website, and finding wine that is not openly for sale is most of what we do. Tell us what you are after and we will go and look.