Results for “Domaine Saint Prefert”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 1 × 75cl | 5 | In Bond | £71.00 |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 6 × 75cl | 1 | In Bond | £426.00 £71.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Collection Charles Giraud | Domaine Saint Prefert | 1 × 150cl | 5 | In Bond | £322.50 |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Premier Cru Lavaut Saint-Jacques | Domaine Duroche | 1 × 75cl | 3 | In Bond | £253.00 |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Louis Jadot | 3 × 75cl | 5 | In Bond | £225.00 £75.00 / btl |
|
| France | Côte de Nuits | Red | 2023 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Louis Jadot | 6 × 75cl | 1 | In Bond | £516.00 £86.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Gevrey-Chambertin Premier Cru Estournelles-Saint-Jacques | Domaine Louis Jadot | 3 × 150cl | 11 | In Bond | £348.00 £116.00 / mag |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Estournelles-Saint-Jacques | Domaine Louis Jadot | 6 × 75cl | 5 | In Bond | £429.00 £71.50 / btl |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Estournelles-Saint-Jacques | Domaine Louis Jadot | 3 × 75cl | 10 | In Bond | £250.50 £83.50 / btl |
|
| France | Côte de Nuits | Red | 2023 | Gevrey-Chambertin Premier Cru Lavaut Saint-Jacques Vieilles Vignes | Domaine Duroche | 1 × 75cl | 1 | In Bond | £482.00 |
|
| France | Côte de Nuits | Red | 2020 | Morey-Saint-Denis Premier Cru | Domaine Dujac | 6 × 75cl | 1 | Duty Paid | £1,002.00 £167.00 / btl |
|
| France | Côte de Beaune | White | 2023 | Santenay | Domaine Prieur-Brunet | 6 × 75cl | 17 | In Bond | £153.00 £25.50 / btl |
|
| France | Côte de Nuits | Red | 2019 | Morey-Saint-Denis Premier Cru Clos des Ormes | Domaine Louis Jadot | 6 × 75cl | 3 | In Bond | £261.00 £43.50 / btl |
|
| France | Côte de Nuits | Red | 2023 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 6 × 75cl | 3 | In Bond | £870.00 £145.00 / btl |
|
| France | Côte de Nuits | Red | 1999 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 1 × 150cl | In Bond | £544.50 |
Sold | |
| France | Côte de Nuits | Red | 2012 | Morey-Saint-Denis Premier Cru La Riotte | Domaine Taupenot-Merme | 6 × 75cl | 1 | In Bond | £450.00 £75.00 / btl |
|
| France | Côte de Nuits | Red | 2019 | Morey-Saint-Denis Premier Cru | Domaine Dujac | 1 × 75cl | 2 | Duty Paid | £208.50 |
|
| France | Côte de Beaune | White | 2022 | Santenay Premier Cru La Maladiere | Domaine Prieur-Brunet | 6 × 75cl | 10 | In Bond | £228.00 £38.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 1 × 300cl | In Bond | £494.50 |
Sold | |
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £500.00 |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,000.00 £500.00 / btl |
|
| France | Côte de Nuits | Red | 2013 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 6 × 75cl | 1 | In Bond | £552.00 £92.00 / btl |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 3 × 75cl | 25 | In Bond | £391.50 £130.50 / btl |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 3 × 75cl | 9 | In Bond | £460.50 £153.50 / btl |
|
| France | Côte de Nuits | Red | 2005 | Morey-Saint-Denis Premier Cru La Bussiere | Domaine Georges Roumier | 1 × 75cl | Duty Paid | £450.00 |
Sold | |
| France | Côte de Beaune | Red | 2013 | Santenay Clos de Malte Rouge | Domaine Louis Jadot | 6 × 75cl | 2 | In Bond | £135.00 £22.50 / btl |
|
| France | Côte de Nuits | Red | 2020 | Nuits-Saint-Georges Premier Cru Aux Boudots | Domaine Gagey (Louis Jadot) | 6 × 75cl | 45 | In Bond | £333.00 £55.50 / btl |
|
| France | Côte de Nuits | Red | 2019 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 2 | In Bond | £7,692.00 £1,282.00 / btl |
|
| France | Côte de Beaune | White | 2020 | Santenay Clos de Malte Blanc | Domaine Louis Jadot | 12 × 37.5cl | 10 | In Bond | £126.00 £10.50 / half |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £1,487.50 |
|
| France | Côte de Nuits | Red | 2001 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £1,007.50 |
|
| France | Côte de Nuits | Red | 2020 | Nuits-Saint-Georges Premier Cru Les Saints-Georges | Domaine Faiveley | 6 × 75cl | 4 | In Bond | £708.00 £118.00 / btl |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £600.00 |
|
| France | Côte de Nuits | Red | 2016 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,351.00 £558.50 / btl |
|
| France | Côte de Nuits | Red | 2019 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £1,250.00 |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,123.00 £520.50 / btl |
|
| France | Côte de Nuits | Red | 2009 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £1,304.00 |
|
| France | Côte de Nuits | Red | 2009 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 12 × 75cl | 1 | In Bond | £15,648.00 £1,304.00 / btl |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques Vieille Vigne | Domaine Fourrier | 6 × 75cl | 2 | In Bond | £3,288.00 £548.00 / btl |
|
| France | Côte de Beaune | White | 2023 | Puligny-Montrachet Premier Cru Les Referts | Domaine Louis Jadot | 6 × 75cl | 2 | In Bond | £387.00 £64.50 / btl |
|
| France | Côte de Nuits | Red | 2019 | Nuits-Saint-Georges Premier Cru Aux Boudots | Domaine Gagey (Louis Jadot) | 6 × 75cl | 13 | In Bond | £393.00 £65.50 / btl |
|
| France | Côte de Beaune | Red | 2021 | Santenay Clos de Malte Rouge | Domaine Louis Jadot | 6 × 75cl | 9 | In Bond | £135.00 £22.50 / btl |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £1,487.50 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £8,925.00 £1,487.50 / btl |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 12 × 75cl | 1 | In Bond | £17,850.00 £1,487.50 / btl |
|
| France | Côte de Beaune | White | 2023 | Saint-Romain | Maison Louis Jadot | 6 × 75cl | 29 | In Bond | £147.00 £24.50 / btl |
|
| France | Côte de Nuits | Red | 2007 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 4 | In Bond | £1,072.50 |
|
| France | Côte de Beaune | Red | 1959 | Santenay Premier Cru Les Gravieres | Domaine Laurence | 6 × 150cl | Duty Paid | £1,614.00 £269.00 / mag |
Sold | |
| France | Côte de Beaune | Red | 2015 | Savigny-les-Beaune Premier Cru La Dominode | Domaine Louis Jadot | 6 × 75cl | 20 | In Bond | £147.00 £24.50 / btl |
|
| France | Côte de Nuits | Red | 2008 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 6 | In Bond | £1,166.00 |
|
| France | Côte de Nuits | Red | 2016 | Morey-Saint-Denis Premier Cru La Bussiere | Domaine Georges Roumier | 1 × 75cl | 5 | In Bond | £259.50 |
|
| France | Côte de Nuits | Red | 2016 | Morey-Saint-Denis Premier Cru La Bussiere | Domaine Georges Roumier | 6 × 75cl | 1 | In Bond | £1,557.00 £259.50 / btl |
|
| France | Côte de Beaune | Red | 2019 | Savigny-les-Beaune Premier Cru La Dominode | Domaine Louis Jadot | 6 × 75cl | 28 | In Bond | £168.00 £28.00 / btl |
|
| France | Côte de Nuits | Red | 2018 | Morey-Saint-Denis Premier Cru La Bussiere | Domaine Georges Roumier | 1 × 75cl | 3 | In Bond | £231.50 |
|
| France | Côte de Nuits | Red | 2018 | Morey-Saint-Denis Premier Cru La Bussiere | Domaine Georges Roumier | 6 × 75cl | 1 | In Bond | £1,389.00 £231.50 / btl |
|
| France | Côte de Nuits | Red | 2012 | Morey-Saint-Denis Premier Cru La Bussiere | Domaine Georges Roumier | 3 × 150cl | In Bond | £2,902.50 £967.50 / mag |
Sold | |
| France | Côte de Beaune | White | 2019 | Santenay Clos de Malte Blanc | Domaine Louis Jadot | 12 × 37.5cl | 15 | In Bond | £126.00 £10.50 / half |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.