Results for “Domaine Rossignol-Trapet”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Nuits | Red | 2017 | Domaine Rossignol Trapet Gevrey-Chambertin Aux Etelois88-90 VM | Domaine Rossignol-Trapet | 1 × 75cl | 4 | In Bond | £55.00 |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Cuvee 185989-91 WA · 89+ VM | Domaine Trapet Pere et Fils | 3 × 150cl | 1 | In Bond | £598.50 £199.50 / mag |
|
| France | Côte de Nuits | Red | 1990 | Chambertin Grand Cru Vieilles Vignes93 VM · 89 WA | Domaine Trapet Pere et Fils | 1 × 75cl | 2 | In Bond | £555.00 |
|
| France | Côte de Nuits | Red | 2018 | Gevrey-Chambertin Premier Cru Petite Chapelle89 VM | Trapet Rochelandet | 6 × 75cl | 1 | In Bond | £318.00 £53.00 / btl |
|
| France | Côte de Nuits | Red | 2013 | Cote de Nuits-Villages Le Meix Fringuet | Trapet Pere et Fils | 1 × 75cl | 1 | In Bond | £36.50 |
|
| France | Côte de Beaune | Red | 1990 | Corton Grand Cru Rouge | Domaine Rapet Pere et Fils | 1 × 150cl | 1 | In Bond | £371.00 |
|
| France | Côte de Beaune | Red | 2017 | Savigny-les-Beaune Premier Cru Aux Fourneaux88 WA | Domaine Rapet Pere et Fils | 6 × 75cl | 1 | In Bond | £213.00 £35.50 / btl |
|
| France | Côte de Beaune | Red | 2018 | Pommard Premier Cru Les Epenots | Domaine Nicolas Rossignol | 1 × 75cl | 2 | In Bond | £84.50 |
|
| France | Côte de Beaune | Red | 2018 | Volnay Premier Cru Santenots | Domaine Nicolas Rossignol | 1 × 75cl | 5 | In Bond | £65.00 |
|
| France | Côte de Nuits | Red | 2020 | Chambolle-Musigny89-91 VM | Domaine Taupenot-Merme | 3 × 150cl | 2 | In Bond | £283.50 £94.50 / mag |
|
| France | Côte de Beaune | White | 2018 | Clos du Caillerets Chassagne-Montrachet | Domaine Ramonet | 6 × 75cl | 1 | In Bond | £1,935.00 £322.50 / btl |
|
| France | Côte de Beaune | White | 1990 | Meursault A Mon Plaisir Clos du Haut Tesson87 WA | Domaine Roulot | 1 × 75cl | 3 | In Bond | £738.50 |
|
| France | Côte de Beaune | White | 2020 | Meursault Les Casse-Tetes89-91 VM | Domaine Tessier | 1 × 75cl | 3 | In Bond | £78.00 |
|
| France | Rest of Rhône | White | 2022 | Saint-Peray Roussanne92 VM | Domaine du Tunnel | 6 × 75cl | 5 | In Bond | £180.00 £30.00 / btl |
|
| France | Rest of Burgundy | Red | 2010 | Bourgogne Rouge86 WA | Domaine Forey Pere & Fils | 1 × 150cl | 1 | In Bond | £292.50 |
|
| France | Côte de Beaune | White | 2024 | Puligny-Montrachet La Rousselle | Domaine Bzikot | 6 × 75cl | 5 | In Bond | £282.00 £47.00 / btl |
|
| France | Côte de Nuits | Red | 2011 | Chambolle-Musigny91 VM | Domaine Georges Roumier | 1 × 75cl | 2 | In Bond | £665.00 |
|
| France | Côte de Beaune | White | 2013 | Meursault A Mon Plaisir Clos du Haut Tesson91 WA · 88 VM | Domaine Roulot | 1 × 75cl | 1 | In Bond | £396.00 |
|
| France | Côte de Nuits | Red | 2020 | Musigny | Domaine Louis Jadot | 1 × 75cl | 2 | In Bond | £750.00 |
|
| France | Côte de Nuits | Red | 2020 | Musigny | Domaine Louis Jadot | 2 × 75cl | 1 | In Bond | £1,500.00 £750.00 / btl |
|
| Switzerland | Neuchatel | Red | 2021 | Les Chypres Pinot Noir | Domaine de la Rochette | 1 × 75cl | 1 | In Bond | £380.00 |
|
| Switzerland | Neuchatel | Red | 2019 | Les Chypres Pinot Noir | Domaine de la Rochette | 1 × 75cl | 2 | In Bond | £435.00 |
|
| France | Languedoc & Roussillon | White | 2021 | Cotes du Roussillon Occultum Lapidem Blanc | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 20 | In Bond | £63.00 £10.50 / btl |
|
| France | Côte de Beaune | White | 2015 | Meursault Les Tillets91 WA · 89 VM | Domaine Roulot | 3 × 75cl | 1 | In Bond | £951.00 £317.00 / btl |
|
| France | Languedoc & Roussillon | White | 2020 | Cotes du Roussillon Occultum Lapidem Blanc89-91 WA | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 10 | In Bond | £63.00 £10.50 / btl |
|
| Switzerland | Neuchatel | Red | 2022 | Vieilles Vignes | Domaine de la Rochette | 1 × 75cl | 3 | In Bond | £259.00 |
|
| France | Languedoc & Roussillon | Red | 2005 | Pays d'Herault Rouge95 WA | Domaine de la Grange des Peres | 1 × 75cl | 6 | In Bond | £302.50 |
|
| France | Languedoc & Roussillon | Red | 2010 | Pays d'Herault Rouge93 WA | Domaine de la Grange des Peres | 1 × 75cl | 2 | In Bond | £225.50 |
|
| France | Languedoc & Roussillon | Red | 2001 | Pays d'Herault Rouge90 WA | Domaine de la Grange des Peres | 1 × 75cl | 6 | In Bond | £278.50 |
|
| France | Languedoc & Roussillon | Red | 2008 | Pays d'Herault Rouge92 WA | Domaine de la Grange des Peres | 1 × 75cl | 3 | In Bond | £328.00 |
|
| Italy | Piedmont | Red | 2020 | Barolo Falletto Vigna Le Rocche Riserva | Bruno Giacosa | 6 × 75cl | 2 | In Bond | £2,937.00 £489.50 / btl |
|
| Italy | Piedmont | Red | 2020 | Barolo Falletto Vigna Le Rocche Riserva | Bruno Giacosa | 3 × 150cl | 1 | In Bond | £2,935.50 £978.50 / mag |
|
| Italy | Piedmont | Red | 2020 | Barolo Falletto Vigna Le Rocche Riserva | Bruno Giacosa | 1 × 300cl | 1 | In Bond | £2,005.50 |
|
| France | Côte de Beaune | White | 2009 | Meursault A Mon Plaisir Clos du Haut Tesson93 WA · 89 VM | Domaine Roulot | 1 × 75cl | 2 | In Bond | £430.50 |
|
| France | Châteauneuf-du-Pape | Red | 2018 | Pure Rouge Chateauneuf-du-Pape95 VM · 95 WA | Domaine La Barroche | 6 × 75cl | 13 | In Bond | £501.00 £83.50 / btl |
|
| France | Languedoc & Roussillon | Red | 2015 | Coteaux Pradel | Domaine La Terrasse d'Elise | 1 × 150cl | 2 | In Bond | £46.50 |
|
| France | Côte de Nuits | Red | 2021 | Musigny | Domaine Louis Jadot | 3 × 75cl | 1 | In Bond | £1,794.00 £598.00 / btl |
|
| France | Côte de Beaune | White | 2024 | Chassagne-Montrachet Premier Cru Cailleret | Domaine Bachelet Ramonet | 12 × 75cl | 1 | In Bond | £762.00 £63.50 / btl |
|
| France | Côte de Nuits | Red | 2018 | Chambolle-Musigny | Domaine Georges Roumier | 1 × 75cl | 1 | In Bond | £300.00 |
|
| France | Languedoc & Roussillon | Fortified | 1942 | Rivesaltes | Chateau Sisqueille | 1 × 75cl | 1 | In Bond | £104.50 |
|
| France | Châteauneuf-du-Pape | Red | 2006 | Reserve des 2 Freres Chateauneuf-du-Pape98 WA · 95 VM | Domaine Pierre Usseglio | 1 × 75cl | 1 | In Bond | £136.50 |
|
| France | Châteauneuf-du-Pape | Red | 2006 | Reserve des 2 Freres Chateauneuf-du-Pape98 WA · 95 VM | Domaine Pierre Usseglio | 6 × 75cl | 1 | In Bond | £819.00 £136.50 / btl |
|
| Germany | Mosel | White | 2016 | Piesporter Goldtropfchen Riesling Kabinett93 WA · 92 VM | Julian Haart | 6 × 75cl | 1 | In Bond | £417.00 £69.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2011 | Chateauneuf-du-Pape Rouge92 VM · 91 WA | Domaine de la Janasse | 1 × 150cl | 3 | In Bond | £120.00 |
|
| France | Côte de Nuits | Red | 2023 | Musigny | Domaine Louis Jadot | 3 × 75cl | 2 | In Bond | £2,019.00 £673.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Clos de la Roche Grand Cru93 VM | Domaine Arlaud | 1 × 150cl | 1 | In Bond | £738.00 |
|
| France | Côte de Nuits | Red | 1989 | Vosne-Romanee | Domaine Rene Engel | 1 × 150cl | 2 | In Bond | £2,507.50 |
|
| France | Côte de Nuits | Red | 1991 | Chambolle-Musigny81 WA | Domaine Georges Roumier | 1 × 75cl | 2 | In Bond | £826.00 |
|
| France | Côte de Beaune | White | 2024 | Puligny-Montrachet Les 8 Climats | Domaine Alain Chavy | 6 × 75cl | 5 | In Bond | £267.00 £44.50 / btl |
|
| France | Alsace | White | 2020 | Riesling Lieu Dit Berg | Schieferkopf | 6 × 75cl | 76 | In Bond | £111.00 £18.50 / btl |
|
| France | Côte de Nuits | Red | 2018 | Clos de la Roche | Domaine Michel Magnien | 6 × 75cl | 5 | In Bond | £1,011.00 £168.50 / btl |
|
| France | Côte de Beaune | White | 2020 | Meursault Les Tillets | Domaine Bernard Bonin | 6 × 75cl | 1 | In Bond | £2,850.00 £475.00 / btl |
|
| France | Rest of Burgundy | White | 2016 | Bourgogne Blanc89 VM | Domaine Roulot | 6 × 75cl | 1 | In Bond | £546.00 £91.00 / btl |
|
| France | Alsace | White | 2022 | Riesling Lieu Dit Berg | Schieferkopf | 6 × 75cl | 80 | In Bond | £111.00 £18.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.
You searched for Domaine Rossignol-Trapet. That does not mean we cannot get it. A great deal of what we sell never reaches the website, and finding wine that is not openly for sale is most of what we do. Tell us what you are after and we will go and look.