Results for “Domaine Humbert Freres”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Nuits | Red | 2013 | Gevrey-Chambertin Premier Cru Poissenot90-93 VM | Domaine Humbert Freres | 1 × 75cl | 2 | In Bond | £89.50 |
|
| France | Côte de Nuits | Red | 2016 | Gevrey-Chambertin Vieilles Vignes88-90 VM | Domaine Humbert Freres | 6 × 75cl | 2 | In Bond | £423.00 £70.50 / btl |
|
| France | Côte de Nuits | Red | 2021 | Vosne-Romanee Premier Cru Les Suchots | Domaine Boigey Freres | 1 × 75cl | 4 | In Bond | £364.00 |
|
| France | Chablis | White | 1983 | Chablis Premier Cru Mont de Milieu | Domaine Pinson Freres | 1 × 75cl | 1 | In Bond | £39.50 |
|
| France | Châteauneuf-du-Pape | Red | 2006 | Reserve des 2 Freres Chateauneuf-du-Pape98 WA · 95 VM | Domaine Pierre Usseglio | 1 × 75cl | 1 | In Bond | £136.50 |
|
| France | Châteauneuf-du-Pape | Red | 2006 | Reserve des 2 Freres Chateauneuf-du-Pape98 WA · 95 VM | Domaine Pierre Usseglio | 6 × 75cl | 1 | In Bond | £819.00 £136.50 / btl |
|
| France | Côte de Nuits | Red | 2007 | Chambolle-Musigny Les Fremieres92 WA · 91 VM | Domaine Leroy | 1 × 75cl | 1 | In Bond | £4,403.00 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne93-95 VM · 93 WA | Domaine Fourrier | 1 × 75cl | 2 | In Bond | £227.00 |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne92-94 WA · 91 VM | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £990.00 £165.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Chambolle-Musigny Les Fremieres95 VM · 94 WA | Domaine Leroy | 1 × 75cl | In Bond | £3,477.50 |
Sold | |
| France | Côte de Nuits | Red | 1974 | Gevrey-Chambertin Premier Cru Estournelles-Saint-Jacques | Domaine Clair Dau | 1 × 75cl | 2 | In Bond | £977.00 |
|
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne91-93 WA · 92 VM | Domaine Fourrier | 3 × 75cl | 1 | In Bond | £711.00 £237.00 / btl |
|
| France | Côte de Nuits | Red | 2012 | Chambolle-Musigny Les Fremieres93-95 WA · 94 VM | Domaine Leroy | 3 × 75cl | 1 | In Bond | £13,209.00 £4,403.00 / btl |
|
| France | Côte de Nuits | Red | 2024 | Griotte-Chambertin | Domaine Fourrier | 3 × 75cl | 1 | In Bond | £1,729.50 £576.50 / btl |
|
| France | Côte de Nuits | Red | 2007 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne93 VM · 90 WA | Domaine Fourrier | 1 × 75cl | 1 | Duty Paid | £217.00 |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Cuvee 185989-91 WA · 89+ VM | Domaine Trapet Pere et Fils | 3 × 150cl | 1 | In Bond | £598.50 £199.50 / mag |
|
| France | Côte de Nuits | Red | 1961 | Gevrey-Chambertin Clos Saint-Jacques | Domaine Clair Dau | 1 × 75cl | 2 | In Bond | £726.50 |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques Vieille Vigne93 WA | Domaine Fourrier | 6 × 75cl | 2 | In Bond | £3,273.00 £545.50 / btl |
|
| France | Côte de Nuits | Red | 2021 | Griotte-Chambertin | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £6,522.00 £1,087.00 / btl |
|
| France | Côte de Nuits | Red | 2013 | Griotte-Chambertin | Domaine Fourrier | 1 × 75cl | 1 | In Bond | £698.00 |
|
| France | Côte de Nuits | Red | 2016 | Griotte-Chambertin | Domaine Fourrier | 1 × 75cl | 1 | In Bond | £728.00 |
|
| France | Côte de Nuits | Red | 2012 | Griotte-Chambertin | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £5,316.00 £886.00 / btl |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Aux Combottes94-96 WA · 95+ VM | Domaine Leroy | 1 × 75cl | 1 | In Bond | £3,337.00 |
|
| France | Côte de Nuits | Red | 2000 | Ruchottes-Chambertin94 VM · 92 WA | Domaine Georges Mugneret Gibourg | 1 × 75cl | 1 | In Bond | £695.50 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Aux Corvees | Domaine Anne-Francoise Gros | 6 × 75cl | 1 | In Bond | £336.00 £56.00 / btl |
|
| France | Côte de Nuits | Red | 2005 | Charmes-Chambertin Grand Cru | Domaine Duroche | 1 × 75cl | 4 | In Bond | £287.50 |
|
| France | Côte de Nuits | Red | 2007 | Gevrey-Chambertin Premier Cru Aux Combottes89 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £3,893.00 |
|
| France | Côte de Nuits | Red | 2011 | Charmes-Chambertin Grand Cru Les Mazoyeres96+ VM · 90 WA | Domaine de la Vougeraie | 1 × 150cl | 1 | In Bond | £413.00 |
|
| France | Côte de Nuits | Red | 2011 | Charmes-Chambertin Grand Cru Les Mazoyeres96+ VM · 90 WA | Domaine de la Vougeraie | 3 × 150cl | 1 | In Bond | £1,239.00 £413.00 / mag |
|
| France | Côte de Nuits | Red | 2020 | Charmes-Chambertin Grand Cru Les Mazoyeres93 VM | Domaine de la Vougeraie | 6 × 75cl | 1 | In Bond | £1,452.00 £242.00 / btl |
|
| France | Côte de Nuits | Red | 2019 | Latricieres-Chambertin Grand Cru97 VM | Domaine Launay Horiot | 6 × 75cl | 1 | In Bond | £1,305.00 £217.50 / btl |
|
| France | Côte de Nuits | Red | 2010 | Latricieres-Chambertin Grand Cru96 VM · 93 WA | Domaine Duroche | 6 × 75cl | 2 | In Bond | £4,170.00 £695.00 / btl |
|
| France | Côte de Nuits | Red | 2004 | Ruchottes-Chambertin Grand Cru Clos des Ruchottes90 VM | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £905.00 |
|
| France | Côte de Nuits | Red | 1964 | Latricieres-Chambertin Grand Cru | Domaine Faiveley | 1 × 150cl | 1 | In Bond | £1,173.50 |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Vieille Vigne90-92 WA · 91 VM | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £606.00 £101.00 / btl |
|
| France | Côte de Nuits | Red | 1996 | Gevrey-Chambertin Premier Cru Aux Combottes92 VM · 89-91 WA | Domaine Dujac | 1 × 75cl | 3 | In Bond | £667.00 |
|
| France | Côte de Nuits | Red | 2006 | Charmes-Chambertin Grand Cru | Domaine Duroche | 1 × 75cl | 1 | In Bond | £315.50 |
|
| France | Alsace | Sweet | 2007 | Clos Jebsal Pinot Gris Vendanges Tardives94 WA | Domaine Zind Humbrecht | 1 × 75cl | 5 | In Bond | £55.50 |
|
| France | Côte de Nuits | Red | 1981 | Charmes-Chambertin Grand Cru | Domaine Coquard Loison Fleurot | 1 × 75cl | 2 | In Bond | £213.50 |
|
| France | Côte de Nuits | Red | 2022 | Latricieres-Chambertin Grand Cru95-97 WA · 95 VM | Domaine Duroche | 1 × 75cl | 1 | In Bond | £953.00 |
|
| France | Côte de Nuits | Red | 2013 | Charmes-Chambertin Grand Cru93 WA · 92 VM | Domaine Duroche | 6 × 75cl | 2 | In Bond | £1,761.00 £293.50 / btl |
|
| France | Côte de Nuits | Red | 2017 | Gevrey-Chambertin Premier Cru Champeaux Vieille Vigne91-93 VM · 91-93 WA | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £1,050.00 £175.00 / btl |
|
| France | Côte de Nuits | Red | 1979 | Charmes-Chambertin Grand Cru | Domaine Coquard Loison Fleurot | 1 × 75cl | 2 | In Bond | £192.50 |
|
| France | Côte de Nuits | Red | 1997 | Chambertin-Clos de Beze Grand Cru90-93 WA · 91 VM | Domaine Bruno Clair | 6 × 75cl | 1 | In Bond | £1,875.00 £312.50 / btl |
|
| France | Côte de Nuits | Red | 1990 | Chambertin-Clos de Beze Grand Cru | Domaine Jacques Prieur | 1 × 75cl | 3 | In Bond | £373.50 |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Vieilles Vignes88-90 VM | Domaine Heresztyn-Mazzini | 6 × 75cl | 5 | In Bond | £312.00 £52.00 / btl |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Cuvee 2692-94 WA | Domaine Duroche | 1 × 300cl | 1 | In Bond | £2,000.00 |
|
| France | Côte de Nuits | Red | 2016 | Charmes-Chambertin Grand Cru93 VM | Domaine Duroche | 1 × 75cl | 1 | In Bond | £337.50 |
|
| France | Côte de Nuits | Red | 2018 | Charmes-Chambertin | Domaine Michel Magnien | 6 × 75cl | 3 | In Bond | £891.00 £148.50 / btl |
|
| France | Côte de Nuits | Red | 1996 | Charmes-Chambertin Grand Cru89-91 WA · 88 VM | Domaine Dujac | 1 × 75cl | 1 | In Bond | £1,000.00 |
|
| France | Côte de Nuits | Red | 2023 | Latricieres-Chambertin Grand Cru94-96 WA · 93-95 VM | Domaine Duroche | 1 × 75cl | 3 | In Bond | £500.00 |
|
| France | Côte de Nuits | Red | 2017 | Charmes-Chambertin Grand Cru94 WA · 89-91 VM | Domaine Dujac | 1 × 75cl | 1 | In Bond | £453.50 |
|
| France | Côte de Nuits | Red | 2017 | Charmes-Chambertin Grand Cru94 WA · 89-91 VM | Domaine Dujac | 6 × 75cl | 1 | In Bond | £2,721.00 £453.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.
You searched for Domaine Humbert Freres. That does not mean we cannot get it. A great deal of what we sell never reaches the website, and finding wine that is not openly for sale is most of what we do. Tell us what you are after and we will go and look.