Results for “Domaine Darviot-Perrin”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Beaune | White | 2023 | Chassagne-Montrachet La Bergerie | Domaine Darviot-Perrin | 6 × 75cl | 4 | In Bond | £468.00 £78.00 / btl |
|
| France | Côte de Beaune | Red | 2022 | Pommard Les Perrieres | Domaine Dancer | 1 × 75cl | 3 | In Bond | £65.00 |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Cuvee 185989-91 WA · 89+ VM | Domaine Trapet Pere et Fils | 3 × 150cl | 1 | In Bond | £598.50 £199.50 / mag |
|
| France | Côte de Nuits | Red | 2018 | Vougeot Premier Cru Clos de la Perriere | Domaine Bertagna | 1 × 75cl | 2 | In Bond | £77.50 |
|
| France | Côte de Beaune | Red | 2018 | Pernand-Vergelesses Premier Cru Les Vergelesses | Domaine Francois Buffet | 6 × 75cl | 2 | In Bond | £186.00 £31.00 / btl |
|
| France | Côte de Beaune | Red | 2019 | Clos de La Croix de Pierre Rouge Pernand-Vergelesses90-92 WA · 86-88 VM | Domaine des Heritiers Louis Jadot | 6 × 75cl | 7 | In Bond | £120.00 £20.00 / btl |
|
| France | Côtes du Rhône | Red | 2023 | Cotes du Rhone Villages | Famille Perrin | 12 × 75cl | 2 | In Bond | £120.00 £10.00 / btl |
|
| France | Côte de Beaune | Red | 2020 | Clos de La Croix de Pierre Rouge Pernand-Vergelesses90-92 WA · 86-88 VM | Domaine des Heritiers Louis Jadot | 6 × 75cl | 9 | In Bond | £129.00 £21.50 / btl |
|
| France | Côte de Beaune | Red | 2021 | Clos de La Croix de Pierre Rouge Pernand-Vergelesses89-91 WA · 86-88 VM | Domaine des Heritiers Louis Jadot | 6 × 75cl | 14 | In Bond | £147.00 £24.50 / btl |
|
| France | Côte de Beaune | Red | 1999 | Pernand-Vergelesses Premier Cru Ile des Vergelesses Rouge91 VM | Domaine Chandon de Briailles | 12 × 75cl | 1 | In Bond | £996.00 £83.00 / btl |
|
| France | Côte de Beaune | Red | 2012 | Corton Grand Cru Les Perrieres92-94 VM · 90-92 WA | Domaine Meo Camuzet | 1 × 75cl | 1 | In Bond | £197.50 |
|
| France | Côte de Nuits | Red | 1990 | Chambertin Grand Cru Vieilles Vignes93 VM · 89 WA | Domaine Trapet Pere et Fils | 1 × 75cl | 2 | In Bond | £555.00 |
|
| France | Gigondas | Red | 2023 | Gigondas La Gille | Famille Perrin | 6 × 75cl | 2 | In Bond | £111.00 £18.50 / btl |
|
| France | Côte de Beaune | White | 2018 | Pernand-Vergelesses Les Combottes89 WA · 87-89 VM | Domaine Gagey (Louis Jadot) | 1 × 75cl | 2 | In Bond | £25.50 |
|
| France | Côte de Beaune | White | 2023 | Meursault Premier Cru Perrieres Blanc95-97 VM · 94-96 WA | Domaine des Comtes Lafon | 1 × 75cl | 3 | In Bond | £500.00 |
|
| France | Vacqueyras | Red | 2023 | Vacqueyras Les Christins | Famille Perrin | 12 × 75cl | 2 | In Bond | £156.00 £13.00 / btl |
|
| France | Rest of Rhône | Red | 2023 | Vinsobres Les Cornuds | Famille Perrin | 6 × 75cl | 2 | In Bond | £87.00 £14.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2003 | Chateau de Beaucastel Hommage a Jacques Perrin Chateauneuf-du-Pape95 WA | Famille Perrin | 6 × 75cl | 1 | In Bond | £1,500.00 £250.00 / btl |
|
| France | Côte de Beaune | White | 2013 | Meursault Premier Cru Perrieres Blanc94 VM | Domaine des Comtes Lafon | 1 × 75cl | 5 | In Bond | £554.50 |
|
| France | Rest of Rhône | Red | 2021 | Vinsobres Les Hauts de Julien | Famille Perrin | 6 × 75cl | 2 | In Bond | £162.00 £27.00 / btl |
|
| France | Gigondas | Red | 2021 | L'Argnee Gigondas | Famille Perrin | 6 × 75cl | 2 | In Bond | £273.00 £45.50 / btl |
|
| France | Côte de Beaune | White | 1988 | Meursault Premier Cru Perrieres Blanc | Domaine des Comtes Lafon | 1 × 75cl | 1 | In Bond | £974.00 |
|
| France | Côtes du Rhône | White | 2023 | Coudoulet de Beaucastel Blanc Cotes du Rhone91 WA · 89 VM | Famille Perrin | 12 × 75cl | 2 | In Bond | £312.00 £26.00 / btl |
|
| France | Côtes du Rhône | White | 2025 | Cotes du Rhone Blanc | Famille Perrin | 12 × 75cl | 2 | In Bond | £156.00 £13.00 / btl |
|
| France | Côte de Beaune | Red | 2024 | Pernand-Vergelesses86-88 VM | Dubreuil-Fontaine | 6 × 75cl | 1 | In Bond | £114.00 £19.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2023 | Chateauneuf-du-Pape Les Sinards Rouge92 WA | Famille Perrin | 12 × 75cl | 2 | In Bond | £348.00 £29.00 / btl |
|
| France | Côte de Beaune | Red | 2003 | Corton Grand Cru Les Renardes | Domaine Maillard Pere & Fils | 1 × 75cl | 1 | In Bond | £151.00 |
|
| France | Côtes du Rhône | White | 2025 | Cotes du Rhone Reserve Blanc | Perrin & Fils | 24 × 37.5cl | 2 | In Bond | £156.00 £6.50 / half |
|
| France | Côtes du Rhône | White | 2025 | Cotes du Rhone Reserve Blanc | Perrin & Fils | 12 × 75cl | 2 | In Bond | £150.00 £12.50 / btl |
|
| France | Côte de Beaune | Red | 2004 | Aloxe-Corton Les Boutieres | Christian Perrin | 1 × 75cl | 5 | In Bond | £23.50 |
|
| France | Côte de Beaune | Red | 2024 | Corton Grand Cru Les Perrieres89-91 VM | Vincent Girardin | 6 × 75cl | 2 | In Bond | £756.00 £126.00 / btl |
|
| France | Côte de Nuits | Red | 2016 | Chambertin-Clos de Beze Grand Cru96-98 WA | Domaine Drouhin Laroze | 6 × 75cl | 5 | In Bond | £1,176.00 £196.00 / btl |
|
| France | Rest of Burgundy | Red | 2010 | Bourgogne Rouge86 WA | Domaine Forey Pere & Fils | 1 × 150cl | 1 | In Bond | £292.50 |
|
| France | Côte de Beaune | White | 2020 | Meursault Premier Cru Perrieres Blanc92-94 VM · 92-94 WA | Domaine des Comtes Lafon | 1 × 75cl | 4 | In Bond | £633.50 |
|
| France | Côte de Beaune | White | 2010 | Meursault Premier Cru Perrieres Blanc | Domaine Dancer | 1 × 75cl | 1 | In Bond | £602.50 |
|
| France | Champagne | Sparkling | NV | Brut NV Kosher | Laurent Perrier | 1 × 75cl | 2 | In Bond | £50.50 |
|
| France | Côte de Beaune | White | 2004 | Meursault Premier Cru Perrieres Blanc | Domaine Dancer | 1 × 75cl | 2 | In Bond | £376.00 |
|
| France | Côte de Beaune | White | 2022 | Puligny-Montrachet Premier Cru Les Perrieres91 VM · 91 WA | Domaine Jacques Carillon | 6 × 75cl | 5 | In Bond | £960.00 £160.00 / btl |
|
| France | Côte de Beaune | White | 2023 | Puligny-Montrachet Premier Cru Les Perrieres90-92 WA · 89 VM | Domaine Jacques Carillon | 6 × 75cl | 5 | In Bond | £789.00 £131.50 / btl |
|
| France | Côte de Nuits | Red | 2009 | Clos de Vougeot Grand Cru90 WA · 89 VM | Domaine Forey Pere & Fils | 1 × 150cl | 2 | In Bond | £312.50 |
|
| France | Côte de Beaune | Red | 1990 | Corton Grand Cru Rouge | Domaine Rapet Pere et Fils | 1 × 150cl | 1 | In Bond | £371.00 |
|
| France | Rest of Rhône | Rosé | 2025 | Luberon Rose | Famille Perrin | 12 × 75cl | 2 | In Bond | £84.00 £7.00 / btl |
|
| France | Côte de Beaune | White | 2023 | Puligny-Montrachet Premier Cru Les Perrieres | Domaine Y. Clerget | 1 × 75cl | 2 | In Bond | £139.50 |
|
| France | Languedoc & Roussillon | Red | 2005 | Pays d'Herault Rouge95 WA | Domaine de la Grange des Peres | 1 × 75cl | 6 | In Bond | £301.50 |
|
| France | Côte de Nuits | Red | 1986 | Mazis-Chambertin Grand Cru | Domaine Drouhin-Laroze | 1 × 75cl | 2 | In Bond | £245.50 |
|
| France | Languedoc & Roussillon | Red | 2010 | Pays d'Herault Rouge93 WA | Domaine de la Grange des Peres | 1 × 75cl | 2 | In Bond | £225.50 |
|
| France | Côte de Nuits | Red | 2021 | Gevrey-Chambertin Cuvee 2692-94 WA | Domaine Duroche | 1 × 300cl | 1 | In Bond | £2,000.00 |
|
| France | Champagne | Sparkling | 2018 | Belle Epoque | Perrier Jouet | 6 × 75cl | 19 | In Bond | £762.00 £127.00 / btl |
|
| France | Champagne | Sparkling | 2016 | Belle Epoque93 VM | Perrier Jouet | 1 × 75cl | 4 | In Bond | £110.00 |
|
| France | Côte de Beaune | White | 2013 | Meursault Premier Cru Perrieres90 VM · 89 WA | Domaine de Montille | 3 × 150cl | 1 | In Bond | £808.50 £269.50 / mag |
|
| France | Languedoc & Roussillon | Red | 2001 | Pays d'Herault Rouge90 WA | Domaine de la Grange des Peres | 1 × 75cl | 6 | In Bond | £278.50 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.
You searched for Domaine Darviot-Perrin. That does not mean we cannot get it. A great deal of what we sell never reaches the website, and finding wine that is not openly for sale is most of what we do. Tell us what you are after and we will go and look.