Results for “Chateau de la Maltroye”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Beaune | White | 2008 | Chassagne-Montrachet Premier Cru Dent de Chien | Chateau de la Maltroye | 1 × 75cl | 2 | In Bond | £494.50 |
|
| France | Pessac-Léognan | Red | 2021 | Malartic Lagraviere90-92 WA · 91 VM | Chateau Malartic Lagraviere | 12 × 75cl | 122 | In Bond | £288.00 £24.00 / btl |
|
| France | Côte de Beaune | White | 2022 | Chassagne-Montrachet Premier Cru La Maltroie | Alex Moreau | 6 × 75cl | 1 | In Bond | £750.00 £125.00 / btl |
|
| France | Margaux | Red | 1992 | Palmer84 WA | Chateau Palmer | 1 × 75cl | 2 | In Bond | £160.50 |
|
| France | Margaux | Red | 1971 | Malescot St. Exupery | Chateau Malescot St. Exupery | 1 × 250cl | Duty Paid | £389.00 |
Sold | |
| France | Haut-Médoc | Red | 2021 | Sociando-Mallet92 WA · 90 VM | Chateau Sociando-Mallet | 6 × 75cl | 100 | In Bond | £96.00 £16.00 / btl |
|
| France | Haut-Médoc | Red | 2003 | Sociando-Mallet93 VM · 93 WA | Chateau Sociando-Mallet | 12 × 75cl | 1 | In Bond | £468.00 £39.00 / btl |
|
| France | Haut-Médoc | Red | 2002 | Sociando-Mallet89 VM · 89 WA | Chateau Sociando-Mallet | 1 × 75cl | 3 | In Bond | £33.00 |
|
| France | Margaux | Red | 2016 | Alter Ego93 WA · 91 VM | Chateau Palmer | 6 × 75cl | 1 | In Bond | £480.00 £80.00 / btl |
|
| France | Margaux | Red | 2005 | Malescot St. Exupery96 WA · 93 VM | Chateau Malescot St. Exupery | 6 × 75cl | 4 | In Bond | £489.00 £81.50 / btl |
|
| France | Margaux | Red | 2005 | Malescot St. Exupery96 WA · 93 VM | Chateau Malescot St. Exupery | 12 × 75cl | 1 | In Bond | £978.00 £81.50 / btl |
|
| France | Côte-Rôtie | Red | 2020 | Cote Rotie La Mordoree96-97 VM · 96 WA | M. Chapoutier | 6 × 75cl | 18 | In Bond | £432.00 £72.00 / btl |
|
| France | Côte-Rôtie | Red | 2020 | Cote Rotie La Mordoree96-97 VM · 96 WA | M. Chapoutier | 3 × 150cl | 1 | In Bond | £430.50 £143.50 / mag |
|
| France | Côte-Rôtie | Red | 2006 | Cote Rotie La Mordoree | M. Chapoutier | 6 × 75cl | 1 | In Bond | £789.00 £131.50 / btl |
|
| France | Côte-Rôtie | Red | 2019 | Cote Rotie La Mordoree97 WA · 96 VM | M. Chapoutier | 6 × 75cl | 34 | In Bond | £432.00 £72.00 / btl |
|
| France | Côte-Rôtie | Red | 2019 | Cote Rotie La Mordoree97 WA · 96 VM | M. Chapoutier | 3 × 150cl | 4 | In Bond | £430.50 £143.50 / mag |
|
| France | Loire | Sweet | 1996 | Coteaux du Layon Chaume Tetueres92-96 WA | Chateau de la Genaiserie | 12 × 50cl | 1 | Duty Paid | £558.00 £46.50 / 50cl |
|
| France | Margaux | Red | 2024 | Marquis d'Alesme | Chateau Marquis d'Alesme | 6 × 75cl | 10 | In Bond | £183.00 £30.50 / btl |
|
| France | Loire | Sweet | 1943 | Coteaux du Layon | Chateau de la Guimoniere | 1 × 75cl | 1 | Duty Paid | £182.50 |
|
| France | Côte de Beaune | Red | 2021 | Santenay Clos de Malte Rouge88-89 WA · 87-89 VM | Domaine Louis Jadot | 6 × 75cl | 9 | In Bond | £135.00 £22.50 / btl |
|
| France | Pauillac | Red | 2023 | Mouton Rothschild100 VM · 96 WA | Chateau Mouton Rothschild | 1 × 150cl | 11 | In Bond | £622.00 |
|
| France | Côte de Beaune | Red | 2016 | Santenay Clos de Malte Rouge89 WA | Domaine Louis Jadot | 6 × 75cl | 6 | In Bond | £108.00 £18.00 / btl |
|
| France | Côte-Rôtie | Red | 1998 | Cote Rotie La Mordoree | M. Chapoutier | 6 × 75cl | 1 | In Bond | £1,002.00 £167.00 / btl |
|
| France | Margaux | Red | 2015 | Palmer93 VM | Chateau Palmer | 1 × 75cl | 1 | In Bond | £217.00 |
|
| France | Margaux | Red | 2015 | Palmer93 VM | Chateau Palmer | 3 × 75cl | 3 | In Bond | £651.00 £217.00 / btl |
|
| France | Margaux | Red | 2015 | Palmer93 VM | Chateau Palmer | 6 × 75cl | 13 | In Bond | £1,302.00 £217.00 / btl |
|
| France | Côte de Beaune | White | 2023 | Santenay Clos de Malte Blanc90 WA · 85-87 VM | Domaine Louis Jadot | 6 × 75cl | 6 | In Bond | £162.00 £27.00 / btl |
|
| France | Côte de Beaune | Red | 2013 | Santenay Clos de Malte Rouge84-86 WA | Domaine Louis Jadot | 6 × 75cl | 2 | In Bond | £129.00 £21.50 / btl |
|
| France | Côte-Rôtie | Red | 2022 | Cote Rotie La Mordoree93-95 VM · 93 WA | M. Chapoutier | 6 × 75cl | 29 | In Bond | £486.00 £81.00 / btl |
|
| France | Beaujolais Crus | Red | 2021 | Moulin-a-Vent La Roche | Chateau des Jacques | 6 × 75cl | 111 | In Bond | £120.00 £20.00 / btl |
|
| France | Côte de Beaune | White | 2022 | Santenay Clos de Malte Blanc90 WA · 85-87 VM | Domaine Louis Jadot | 6 × 75cl | 19 | In Bond | £162.00 £27.00 / btl |
|
| France | Pomerol | Red | 2012 | Certan de May91 VM · 91 WA | Chateau Certan de May | 12 × 75cl | 3 | In Bond | £696.00 £58.00 / btl |
|
| France | Saint-Julien | Red | 2007 | Talbot86-88 VM · 87 WA | Chateau Talbot | 12 × 75cl | 1 | In Bond | £660.00 £55.00 / btl |
|
| France | Loire | White | 2024 | Sancerre Chatellenie84 VM | Joseph Mellot | 6 × 75cl | 167 | In Bond | £87.00 £14.50 / btl |
|
| France | Loire | White | 2023 | Sancerre Chatellenie | Joseph Mellot | 6 × 75cl | 55 | In Bond | £96.00 £16.00 / btl |
|
| France | Margaux | Red | 1999 | Malescot St. Exupery90 WA · 89 VM | Chateau Malescot St. Exupery | 12 × 75cl | 1 | In Bond | £654.00 £54.50 / btl |
|
| France | Côte de Beaune | Red | 2020 | Santenay Clos de Malte Rouge | Domaine Louis Jadot | 12 × 37.5cl | 13 | In Bond | £132.00 £11.00 / half |
|
| France | Loire | White | 2022 | Sancerre Grande Chatelaine | Joseph Mellot | 6 × 75cl | 33 | In Bond | £168.00 £28.00 / btl |
|
| France | Pomerol | Red | 2006 | Plince86-89 VM | Chateau Plince | 12 × 75cl | 1 | In Bond | £492.00 £41.00 / btl |
|
| France | Côte de Beaune | White | 2019 | Santenay Clos de Malte Blanc90 WA · 87-89 VM | Domaine Louis Jadot | 12 × 37.5cl | 15 | In Bond | £132.00 £11.00 / half |
|
| France | Pomerol | Red | 2017 | Trotanoy95 VM | Chateau Trotanoy | 3 × 150cl | In Bond | £879.00 £293.00 / mag |
Sold | |
| France | Côte de Beaune | White | 2020 | Santenay Clos de Malte Blanc90 WA · 88-90 VM | Domaine Louis Jadot | 12 × 37.5cl | 10 | In Bond | £132.00 £11.00 / half |
|
| France | Haut-Médoc | Red | 2023 | La Demoiselle de Sociando-Mallet | Chateau Sociando-Mallet | 6 × 75cl | 80 | In Bond | £75.00 £12.50 / btl |
|
| France | Margaux | Red | 2014 | Ferriere88 VM | Chateau Ferriere | 12 × 75cl | 2 | In Bond | £354.00 £29.50 / btl |
|
| France | Saint-Julien | Red | 2023 | Moulin de la Rose89 VM | Chateau Moulin de la Rose | 6 × 75cl | 45 | In Bond | £102.00 £17.00 / btl |
|
| France | Côte de Nuits | Red | 2023 | Marsannay Les Echezeaux | Domaine Faiveley | 6 × 75cl | 1 | In Bond | £201.00 £33.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2000 | Chateauneuf-du-Pape La Reine Des Bois | Domaine de la Mordoree | 1 × 75cl | 12 | In Bond | £98.00 |
|
| France | Côte de Nuits | Red | 2021 | Marsannay Longeroies89-91 WA · 85-87 VM | Domaine Louis Jadot | 6 × 75cl | 39 | In Bond | £129.00 £21.50 / btl |
|
| France | Sauternes | Sweet | 1961 | Creme de Tete | Chateau Gilette | 1 × 75cl | 1 | In Bond | £290.00 |
|
| France | Pauillac | Red | 1994 | Mouton Rothschild91 WA · 88-90 VM | Chateau Mouton Rothschild | 1 × 75cl | 2 | In Bond | £322.50 |
|
| France | Pauillac | Red | 1994 | Mouton Rothschild91 WA · 88-90 VM | Chateau Mouton Rothschild | 6 × 75cl | 2 | In Bond | £1,935.00 £322.50 / btl |
|
| France | Margaux | Red | 2015 | Ferriere88 WA · 87 VM | Chateau Ferriere | 6 × 75cl | 1 | In Bond | £246.00 £41.00 / btl |
|
| France | Pauillac | Red | 1993 | Mouton Rothschild90 WA | Chateau Mouton Rothschild | 1 × 75cl | 1 | In Bond | £322.50 |
|
| France | Pauillac | Red | 1993 | Mouton Rothschild90 WA | Chateau Mouton Rothschild | 6 × 75cl | 8 | In Bond | £1,935.00 £322.50 / btl |
|
| France | Beaujolais Crus | Red | 2014 | Moulin-a-Vent Rochegres | Chateau des Jacques | 3 × 150cl | 5 | In Bond | £115.50 £38.50 / mag |
|
| France | Châteauneuf-du-Pape | Red | 1998 | Cadettes Chateauneuf-du-Pape | Chateau La Nerthe | 1 × 75cl | 5 | In Bond | £117.00 |
|
| France | Pomerol | Red | 2024 | Certan de May87-89 WA · 85-87 VM | Chateau Certan de May | 6 × 75cl | 10 | In Bond | £357.00 £59.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.