Results for “Chateau Patris Querre”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Rest of Bordeaux | White | 2023 | Patris Querre Blanc | Chateau Patris Querre | 6 × 75cl | 20 | In Bond | £135.00 £22.50 / btl |
|
| France | Margaux | Red | 1992 | Palmer | Chateau Palmer | 1 × 75cl | In Bond | £160.50 |
Sold | |
| France | Margaux | Red | 2025 | Palmer | Chateau Palmer | 3 × 150cl | In Bond | £1,273.50 £424.50 / mag |
Sold | |
| France | Margaux | Red | 2015 | Palmer | Chateau Palmer | 1 × 75cl | 1 | In Bond | £217.00 |
|
| France | Margaux | Red | 2015 | Palmer | Chateau Palmer | 3 × 75cl | 3 | In Bond | £651.00 £217.00 / btl |
|
| France | Margaux | Red | 2015 | Palmer | Chateau Palmer | 6 × 75cl | 13 | In Bond | £1,302.00 £217.00 / btl |
|
| France | Margaux | Red | 2017 | Palmer | Chateau Palmer | 1 × 75cl | In Bond | £176.50 |
Sold | |
| France | Sauternes | Sweet | 1984 | d'Yquem | Chateau d'Yquem | 1 × 500cl | 1 | In Bond | £1,891.00 |
|
| France | Margaux | Red | 2025 | Alter Ego | Chateau Palmer | 3 × 150cl | In Bond | £378.00 £126.00 / mag |
Sold | |
| France | Saint-Émilion | Red | 2006 | Le Carre | Chateau Teyssier | 6 × 150cl | Duty Paid | £501.00 £83.50 / mag |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2009 | Chateauneuf-du-Pape | Chateau Rayas | 6 × 75cl | 1 | In Bond | £7,500.00 £1,250.00 / btl |
|
| France | Saint-Émilion | Red | 1993 | Pavie | Chateau Pavie | 6 × 150cl | Duty Paid | £1,500.00 £250.00 / mag |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2008 | Chateauneuf-du-Pape | Chateau Rayas | 1 × 75cl | 1 | In Bond | £1,273.00 |
|
| France | Saint-Émilion | Red | 2009 | Le Prieure | Chateau Le Prieure | 3 × 150cl | In Bond | £258.00 £86.00 / mag |
Sold | |
| France | Sauternes | Sweet | 2014 | d'Yquem | Chateau d'Yquem | 1 × 75cl | 1 | Duty Paid | £237.50 |
|
| France | Châteauneuf-du-Pape | Red | 2009 | Chateauneuf-du-Pape | Chateau Rayas | 1 × 75cl | 13 | In Bond | £1,250.00 |
|
| France | Saint-Julien | Red | 1994 | Lagrange | Chateau Lagrange | 12 × 75cl | 1 | In Bond | £612.00 £51.00 / btl |
|
| France | Saint-Émilion | Red | 2020 | Le Prieure | Chateau Le Prieure | 6 × 150cl | In Bond | £312.00 £52.00 / mag |
Sold | |
| France | Saint-Émilion | Red | 2025 | Pavie Macquin | Chateau Pavie Macquin | 3 × 150cl | In Bond | £300.00 £100.00 / mag |
Sold | |
| France | Sauternes | Sweet | 2022 | d'Yquem | Chateau d'Yquem | 12 × 37.5cl | In Bond | £1,758.00 £146.50 / half |
Sold | |
| France | Sauternes | Sweet | 2022 | Y | Chateau d'Yquem | 6 × 37.5cl | In Bond | £729.00 £121.50 / half |
Sold | |
| France | Sauternes | Sweet | 1983 | d'Yquem | Chateau d'Yquem | 1 × 600cl | In Bond | £3,039.50 |
Sold | |
| France | Margaux | Red | 2015 | Ferriere | Chateau Ferriere | 6 × 75cl | 1 | In Bond | £246.00 £41.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 1998 | Cadettes Chateauneuf-du-Pape | Chateau La Nerthe | 1 × 75cl | 5 | In Bond | £117.00 |
|
| France | Sauternes | Sweet | 2023 | d'Yquem | Chateau d'Yquem | 6 × 75cl | In Bond | £1,665.00 £277.50 / btl |
Sold | |
| France | Côte de Beaune | White | 2020 | Saint-Aubin Premier Cru La Chateniere | Pierre-Yves Colin-Morey | 6 × 75cl | 1 | In Bond | £735.00 £122.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2022 | Chateauneuf-du-Pape Pie VI | M. Chapoutier | 6 × 75cl | 32 | In Bond | £168.00 £28.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2023 | Chateauneuf-du-Pape Pie VI | M. Chapoutier | 6 × 75cl | 25 | In Bond | £177.00 £29.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2019 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 6 × 75cl | 113 | In Bond | £222.00 £37.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2021 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 6 × 75cl | 128 | In Bond | £273.00 £45.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2021 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 3 × 150cl | 35 | In Bond | £255.00 £85.00 / mag |
|
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Les Cazetiers | Remoissenet Pere & Fils | 6 × 75cl | 1 | In Bond | £450.00 £75.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2022 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 6 × 75cl | 100 | In Bond | £276.00 £46.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2018 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 6 × 75cl | 2 | In Bond | £270.00 £45.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2020 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 6 × 75cl | 96 | In Bond | £222.00 £37.00 / btl |
|
| France | Saint-Émilion | Red | 2006 | Les Asteries | Chateau Teyssier | 24 × 37.5cl | Duty Paid | £660.00 £27.50 / half |
Sold | |
| France | Sauternes | Sweet | 1988 | Guiraud | Chateau Guiraud | 6 × 150cl | Duty Paid | £552.00 £92.00 / mag |
Sold | |
| France | Margaux | Red | 2016 | Alter Ego | Chateau Palmer | 6 × 75cl | 1 | In Bond | £480.00 £80.00 / btl |
|
| France | Sauternes | Sweet | 1983 | Climens | Chateau Climens | 12 × 37.5cl | Duty Paid | £522.00 £43.50 / half |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2004 | Chateauneuf-du-Pape de Mon Aieul | Domaine Pierre Usseglio | 6 × 75cl | 39 | In Bond | £306.00 £51.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2004 | Chateauneuf-du-Pape de Mon Aieul | Domaine Pierre Usseglio | 3 × 150cl | 6 | In Bond | £312.00 £104.00 / mag |
|
| France | Saint-Julien | Red | 1991 | Leoville Poyferre | Chateau Leoville Poyferre | 12 × 75cl | Duty Paid | £870.00 £72.50 / btl |
Sold | |
| France | Saint-Émilion | Red | 2014 | Pavie Macquin | Chateau Pavie Macquin | 6 × 75cl | 9 | In Bond | £447.00 £74.50 / btl |
|
| France | Sauternes | Sweet | 1975 | Creme de Tete | Chateau Gilette | 6 × 75cl | 2 | In Bond | £1,281.00 £213.50 / btl |
|
| France | Haut-Médoc | Red | 2022 | Cru Cantemerle | Chateau Cru Cantemerle | 6 × 75cl | 100 | In Bond | £120.00 £20.00 / btl |
|
| France | Haut-Médoc | Red | 2022 | Cru Cantemerle | Chateau Cru Cantemerle | 12 × 75cl | 153 | In Bond | £240.00 £20.00 / btl |
|
| France | Pomerol | Red | 2015 | La Fleur-Petrus | Chateau La Fleur-Petrus | 1 × 300cl | In Bond | £826.00 |
Sold | |
| France | Margaux | Red | 2014 | Ferriere | Chateau Ferriere | 12 × 75cl | 2 | In Bond | £354.00 £29.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2007 | Chateauneuf-du-Pape de Mon Aieul | Domaine Pierre Usseglio | 1 × 150cl | In Bond | £278.00 |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2020 | Chateauneuf-du-Pape Facelie | M. Chapoutier | 6 × 75cl | 34 | In Bond | £153.00 £25.50 / btl |
|
| France | Pomerol | Red | 2018 | Le Gay | Chateau Le Gay | 6 × 75cl | 70 | In Bond | £417.00 £69.50 / btl |
|
| France | Saint-Émilion | Red | 2012 | La Serre | Chateau La Serre | 6 × 75cl | 2 | In Bond | £255.00 £42.50 / btl |
|
| France | Saint-Émilion | Red | 2025 | Peby Faugeres | Chateau Peby Faugeres | 6 × 75cl | 10 | In Bond | £522.00 £87.00 / btl |
|
| France | Sauternes | Sweet | 1983 | Coutet | Chateau Coutet | 1 × 37.5cl | Duty Paid | £27.00 |
Sold | |
| France | Sauternes | Sweet | 1990 | Les Justices | Chateau Les Justices | 1 × 37.5cl | 7 | In Bond | £48.50 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.