Results for “Chateau Doisy-Vedrines”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Sauternes | Sweet | 1971 | Doisy-Vedrines | Chateau Doisy-Vedrines | 1 × 75cl | 1 | Duty Paid | £77.00 |
|
| France | Sauternes | Sweet | 2002 | Doisy-Vedrines | Chateau Doisy-Vedrines | 6 × 75cl | 1 | In Bond | £261.00 £43.50 / btl |
|
| France | Margaux | Red | 2000 | Durfort-Vivens | Chateau Durfort-Vivens | 1 × 300cl | 1 | Duty Paid | £220.00 |
|
| France | Sauternes | Sweet | 2024 | L'Extravagant de Doisy Daene | Chateau Doisy Daene | 12 × 37.5cl | In Bond | £1,674.00 £139.50 / half |
Sold | |
| France | Sauternes | Sweet | 1997 | L'Extravagant de Doisy Daene | Chateau Doisy Daene | 1 × 37.5cl | Duty Paid | £178.00 |
Sold | |
| France | Côte de Beaune | Red | 2007 | Auxey-Duresses | Coche-Dury | 1 × 75cl | 3 | Duty Paid | £188.50 |
|
| France | Châteauneuf-du-Pape | Red | 2019 | Chateauneuf-du-Pape Rouge | Vieux Donjon (Michel Lucien) | 24 × 37.5cl | Duty Paid | £552.00 £23.00 / half |
Sold | |
| France | Côte de Nuits | Red | 2015 | Vosne-Romanee Clos du Chateau Monopole | Domaine du Comte Liger Belair | 1 × 75cl | 1 | In Bond | £1,007.50 |
|
| France | Châteauneuf-du-Pape | Red | 2015 | Chateauneuf-du-Pape La Combe des Fous | Clos Saint Jean | 1 × 150cl | 1 | In Bond | £177.50 |
|
| France | Châteauneuf-du-Pape | Red | 2009 | Chateauneuf-du-Pape Domaine Grand Veneur Vieilles Vignes | Alain Jaume | 1 × 150cl | 4 | In Bond | £146.50 |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Rouge | Vieux Donjon (Michel Lucien) | 1 × 75cl | 1 | In Bond | £46.00 |
|
| France | Châteauneuf-du-Pape | Red | 2006 | Chateauneuf-du-Pape Reserve des 2 Freres | Domaine Pierre Usseglio | 1 × 75cl | 1 | In Bond | £136.50 |
|
| France | Chablis | White | 1997 | Chablis Premier Cru Montee de Tonnerre | Gerard Duplessis | 1 × 150cl | 1 | Duty Paid | £64.50 |
|
| France | Chablis | White | 1997 | Chablis Premier Cru Montee de Tonnerre | Gerard Duplessis | 6 × 150cl | 1 | Duty Paid | £387.00 £64.50 / mag |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 1 × 75cl | 2 | In Bond | £89.00 |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 6 × 75cl | 6 | In Bond | £534.00 £89.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2006 | Domaine Grand Veneur Les Origines Chateauneuf-du-Pape | Alain Jaume | 12 × 75cl | 1 | In Bond | £534.00 £44.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de la Janasse | 1 × 75cl | 3 | Duty Paid | £100.00 |
|
| France | Châteauneuf-du-Pape | Red | 1998 | Chateauneuf-du-Pape Cuvee des Felix | Domaine Bois de Boursan | 12 × 75cl | 1 | In Bond | £1,608.00 £134.00 / btl |
|
| United States | California | Red | 2018 | Lyndenhurst Cabernet Sauvignon Napa Valley | Spottswoode | 1 × 75cl | 12 | In Bond | £43.00 |
|
| United States | California | Red | 2018 | Lyndenhurst Cabernet Sauvignon Napa Valley | Spottswoode | 12 × 75cl | 1 | In Bond | £516.00 £43.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 1 × 75cl | 5 | In Bond | £71.00 |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 6 × 75cl | 1 | In Bond | £426.00 £71.00 / btl |
|
| France | Champagne | Sparkling | 2017 | Les Fontaines Rose | Domaine de Bichery | 1 × 150cl | 4 | In Bond | £100.00 |
|
| France | Champagne | Sparkling | 2017 | Les Fontaines Rose | Domaine de Bichery | 3 × 150cl | 1 | In Bond | £300.00 £100.00 / mag |
|
| France | Champagne | Sparkling | 2017 | Les Fontaines Rose | Domaine de Bichery | 6 × 150cl | 1 | In Bond | £600.00 £100.00 / mag |
|
| Switzerland | Switzerland | White | 2025 | Passion Chardonnay | Donatsch | 1 × 75cl | 6 | In Bond | £50.50 |
|
| Switzerland | Switzerland | White | 2025 | Passion Chardonnay | Donatsch | 6 × 75cl | 9 | In Bond | £303.00 £50.50 / btl |
|
| United States | California | Red | 2016 | Cabernet Sauvignon Mt. Veeder | Mayacamas | 1 × 75cl | 4 | Duty Paid | £127.00 |
|
| United States | California | Red | 2016 | Cabernet Sauvignon Mt. Veeder | Mayacamas | 6 × 75cl | 1 | Duty Paid | £762.00 £127.00 / btl |
|
| France | Languedoc & Roussillon | Fortified | 1928 | 1928 Solera Maury | Les Vignerons de Maury | 1 × 50cl | 7 | Duty Paid | £83.50 |
|
| France | Languedoc & Roussillon | Fortified | 1928 | 1928 Solera Maury | Les Vignerons de Maury | 12 × 50cl | 1 | Duty Paid | £1,002.00 £83.50 / 50cl |
|
| France | Côte de Nuits | Red | 2019 | Chambolle-Musigny Premier Cru | Domaine Francois Bertheau | 1 × 75cl | 3 | In Bond | £83.50 |
|
| France | Côte de Nuits | Red | 2019 | Chambolle-Musigny Premier Cru | Domaine Francois Bertheau | 6 × 75cl | 1 | In Bond | £501.00 £83.50 / btl |
|
| France | Champagne | Sparkling | NV | Cuvee La Rue des Noyers Brut | Benoit Dehu | 1 × 75cl | 5 | In Bond | £73.00 |
|
| France | Champagne | Sparkling | NV | Cuvee La Rue des Noyers Brut | Benoit Dehu | 6 × 75cl | 2 | In Bond | £438.00 £73.00 / btl |
|
| Germany | Germany | White | 2021 | Felsenberg Riesling GG | Donnhoff | 1 × 75cl | 4 | In Bond | £48.50 |
|
| Germany | Germany | White | 2021 | Felsenberg Riesling GG | Donnhoff | 6 × 75cl | 1 | In Bond | £291.00 £48.50 / btl |
|
| Switzerland | Switzerland | Red | 2023 | Passion Pinot Noir | Donatsch | 1 × 75cl | 8 | In Bond | £47.50 |
|
| Switzerland | Switzerland | Red | 2023 | Passion Pinot Noir | Donatsch | 6 × 75cl | 10 | In Bond | £285.00 £47.50 / btl |
|
| France | Côte de Beaune | Red | 2023 | Monthelie Premier Cru Les Duresses | Domaine des Comtes Lafon | 1 × 75cl | 9 | In Bond | £47.00 |
|
| France | Côte de Beaune | Red | 2023 | Monthelie Premier Cru Les Duresses | Domaine des Comtes Lafon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
|
| Switzerland | Switzerland | White | 2024 | Passion Chardonnay | Donatsch | 1 × 75cl | 12 | In Bond | £50.50 |
|
| Switzerland | Switzerland | White | 2024 | Passion Chardonnay | Donatsch | 6 × 75cl | 10 | In Bond | £303.00 £50.50 / btl |
|
| Switzerland | Switzerland | 2009 | Vieux Marc | Gantenbein | 1 × 75cl | 3 | In Bond | £131.00 |
||
| Switzerland | Switzerland | 2009 | Vieux Marc | Gantenbein | 3 × 75cl | 1 | In Bond | £393.00 £131.00 / btl |
||
| United States | California | Red | 2020 | Wester Reach Pinot Noir Russian River Valley | DuMOL | 1 × 75cl | 4 | In Bond | £58.50 |
|
| United States | California | Red | 2020 | Wester Reach Pinot Noir Russian River Valley | DuMOL | 6 × 75cl | 1 | In Bond | £351.00 £58.50 / btl |
|
| Italy | Tuscany | Red | 2017 | Montevertine Toscana | Montevertine | 1 × 75cl | 1 | In Bond | £70.50 |
|
| Italy | Tuscany | Red | 2017 | Montevertine Toscana | Montevertine | 1 × 150cl | 1 | In Bond | £139.00 |
|
| Italy | Tuscany | Red | 2017 | Montevertine Toscana | Montevertine | 1 × 300cl | 1 | In Bond | £289.00 |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 3 × 75cl | 3 | In Bond | £135.00 £45.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 6 × 75cl | 9 | In Bond | £270.00 £45.00 / btl |
|
| France | Champagne | Sparkling | 2019 | Blanc de Blancs NV | Diebolt Vallois | 1 × 150cl | 3 | In Bond | £63.50 |
|
| France | Champagne | Sparkling | 2019 | Blanc de Blancs NV | Diebolt Vallois | 6 × 150cl | 1 | In Bond | £381.00 £63.50 / mag |
|
| Switzerland | Switzerland | White | 2025 | Completer Malanserrebe | Donatsch | 1 × 75cl | 6 | In Bond | £81.00 |
|
| Switzerland | Switzerland | White | 2025 | Completer Malanserrebe | Donatsch | 6 × 75cl | 5 | In Bond | £486.00 £81.00 / btl |
|
| United States | California | Red | 2019 | Di Co Cabernet Sauvignon Napa Valley | di Costanzo | 1 × 75cl | 8 | In Bond | £58.50 |
|
| United States | California | Red | 2019 | Di Co Cabernet Sauvignon Napa Valley | di Costanzo | 12 × 75cl | 11 | In Bond | £702.00 £58.50 / btl |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 1 × 75cl | 6 | Duty Paid | £62.50 |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 12 × 75cl | 1 | Duty Paid | £750.00 £62.50 / btl |
|
| Switzerland | Switzerland | White | 2024 | Completer Malanserrebe | Donatsch | 1 × 75cl | 6 | In Bond | £81.00 |
|
| Switzerland | Switzerland | White | 2024 | Completer Malanserrebe | Donatsch | 6 × 75cl | 9 | In Bond | £486.00 £81.00 / btl |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 1 × 75cl | 11 | In Bond | £26.00 |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 12 × 75cl | 7 | In Bond | £312.00 £26.00 / btl |
|
| Argentina | Argentina | Red | 2021 | Cheval des Andes Lujan de Cuyo Mendoza | Cheval des Andes | 1 × 75cl | 6 | In Bond | £65.50 |
|
| Argentina | Argentina | Red | 2021 | Cheval des Andes Lujan de Cuyo Mendoza | Cheval des Andes | 6 × 75cl | 92 | In Bond | £393.00 £65.50 / btl |
|
| France | Rest of Burgundy | White | 2021 | Pouilly-Fuisse Aux Bouthieres | Domaine du Roc des Boutires | 3 × 150cl | 2 | In Bond | £244.50 £81.50 / mag |
|
| Austria | Austria | White | 2017 | Bruck Riesling Wachau | Veyder Malberg | 1 × 75cl | 2 | In Bond | £41.00 |
|
| Austria | Austria | White | 2017 | Bruck Riesling Wachau | Veyder Malberg | 6 × 75cl | 1 | In Bond | £246.00 £41.00 / btl |
|
| Germany | Germany | White | 2022 | Westhofener Aulerde Riesling GG | Wittmann | 1 × 75cl | 6 | In Bond | £47.50 |
|
| Germany | Germany | White | 2022 | Westhofener Aulerde Riesling GG | Wittmann | 6 × 75cl | 1 | In Bond | £285.00 £47.50 / btl |
|
| Austria | Austria | White | 2018 | Bruck Riesling Wachau | Veyder Malberg | 1 × 75cl | 5 | In Bond | £41.00 |
|
| Austria | Austria | White | 2018 | Bruck Riesling Wachau | Veyder Malberg | 6 × 75cl | 2 | In Bond | £246.00 £41.00 / btl |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Aux Murgers | Lignier-Michelot | 1 × 75cl | 3 | In Bond | £64.00 |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Aux Murgers | Lignier-Michelot | 6 × 75cl | 19 | In Bond | £384.00 £64.00 / btl |
|
| France | Côte de Beaune | White | 1992 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 1 × 37.5cl | Duty Paid | £40.00 |
Sold |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.