Results for “Armand Heitz”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Beaune | White | 2019 | Chevalier-Montrachet Grand Cru | Armand Heitz | 1 × 75cl | 2 | In Bond | £479.50 |
|
| France | Côte de Beaune | White | 2015 | Chevalier-Montrachet Grand Cru | Armand Heitz | 1 × 75cl | 3 | In Bond | £463.00 |
|
| United States | California | Red | 1997 | Trailside Vineyard Cabernet Sauvignon Napa Valley | Heitz Cellar | 1 × 75cl | 3 | In Bond | £161.50 |
|
| France | Côte de Nuits | Red | 2008 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 1 × 75cl | 6 | In Bond | £1,166.00 |
|
| France | Côte de Nuits | Red | 2016 | Gevrey-Chambertin Premier Cru Les Cazetiers | Domaine Armand Rousseau | 1 × 75cl | 7 | In Bond | £603.50 |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,180.00 £530.00 / btl |
|
| France | Côte de Nuits | Red | 2016 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,351.00 £558.50 / btl |
|
| France | Côte de Nuits | Red | 2019 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 2 | In Bond | £7,692.00 £1,282.00 / btl |
|
| France | Côte de Nuits | Red | 2018 | Gevrey-Chambertin Premier Cru Lavaux Saint-Jacques | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £3,507.00 £584.50 / btl |
|
| France | Champagne | Sparkling | NV | Terre de Vertus NV Premier Cru | Larmandier-Bernier | 3 × 150cl | Duty Paid | £439.50 £146.50 / mag |
Sold | |
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie97 WA · 92 VM | Domaine Huet | 1 × 75cl | 6 | Duty Paid | £62.50 |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie97 WA · 92 VM | Domaine Huet | 12 × 75cl | 1 | Duty Paid | £750.00 £62.50 / btl |
|
| France | Saint-Émilion | Red | 1990 | Larmande88 WA | Chateau Larmande | 3 × 300cl | 1 | Duty Paid | £555.00 £185.00 / dbl mag |
|
| France | Saint-Émilion | Red | 2021 | Larmande92 WA · 91 VM | Chateau Larmande | 6 × 75cl | 18 | In Bond | £123.00 £20.50 / btl |
|
| France | Saint-Émilion | Red | 2020 | Larmande93 WA · 89 VM | Chateau Larmande | 6 × 75cl | 13 | In Bond | £120.00 £20.00 / btl |
|
| Germany | Mosel | White | 2017 | Maximin Grunhauser Abtsberg Riesling Kabinett Nr45 Auktion | Von Schubert | 1 × 150cl | 1 | In Bond | £133.50 |
|
| Germany | Mosel | White | 2017 | Maximin Grunhauser Abtsberg Riesling Kabinett Nr45 Auktion | Von Schubert | 3 × 150cl | 2 | In Bond | £400.50 £133.50 / mag |
|
| Germany | Mosel | White | 2017 | Saarburger Rausch Riesling Spatlese Auktion | Forstmeister Geltz Zilliken | 1 × 75cl | 4 | In Bond | £62.50 |
|
| Germany | Mosel | White | 2017 | Saarburger Rausch Riesling Spatlese Auktion | Forstmeister Geltz Zilliken | 6 × 75cl | 1 | In Bond | £375.00 £62.50 / btl |
|
| Switzerland | Graubunden | Red | 2022 | Alte Reben | Weingut Eichholz | 1 × 75cl | 4 | In Bond | £45.50 |
|
| Switzerland | Graubunden | Red | 2022 | Alte Reben | Weingut Eichholz | 6 × 75cl | 3 | In Bond | £273.00 £45.50 / btl |
|
| Switzerland | Graubunden | White | 2023 | Chardonnay | Weingut Eichholz | 1 × 75cl | 5 | In Bond | £39.50 |
|
| Switzerland | Graubunden | White | 2023 | Chardonnay | Weingut Eichholz | 6 × 75cl | 1 | In Bond | £237.00 £39.50 / btl |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 1 × 75cl | 8 | In Bond | £47.00 |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
|
| Switzerland | Graubunden | Red | 2022 | Eichholz Pinot Noir | Weingut Eichholz | 1 × 75cl | 6 | In Bond | £56.00 |
|
| Switzerland | Graubunden | Red | 2022 | Eichholz Pinot Noir | Weingut Eichholz | 6 × 75cl | 3 | In Bond | £336.00 £56.00 / btl |
|
| Switzerland | Graubunden | Red | 2021 | Eichholz Pinot Noir | Weingut Eichholz | 1 × 75cl | 1 | In Bond | £58.00 |
|
| Switzerland | Graubunden | Red | 2021 | Eichholz Pinot Noir | Weingut Eichholz | 2 × 150cl | 5 | In Bond | £232.00 £116.00 / mag |
|
| Germany | Rheinhessen | White | 2022 | Westhofener Aulerde Riesling GG | Wittmann | 1 × 75cl | 6 | In Bond | £47.50 |
|
| Germany | Rheinhessen | White | 2022 | Westhofener Aulerde Riesling GG | Wittmann | 6 × 75cl | 1 | In Bond | £285.00 £47.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.