Results for “Louis Roederer”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Champagne | Sparkling | 2002 | Cristal Late Release | Louis Roederer | 6 × 75cl | 5 | In Bond | £2,280.00 £380.00 / btl |
|
| France | Champagne | Sparkling | 2002 | Cristal Rose Late Release | Louis Roederer | 6 × 75cl | 1 | In Bond | £5,337.00 £889.50 / btl |
|
| France | Champagne | Sparkling | 2014 | Blanc de Blancs | Louis Roederer | 6 × 75cl | 6 | In Bond | £408.00 £68.00 / btl |
|
| France | Champagne | Sparkling | 2012 | Cristal | Louis Roederer | 1 × 600cl | In Bond | £6,692.50 |
Sold | |
| France | Champagne | Sparkling | 2014 | Brut Premier | Louis Roederer | 6 × 75cl | 1 | In Bond | £324.00 £54.00 / btl |
|
| France | Champagne | Sparkling | 2008 | Rose Vintage | Louis Roederer | 6 × 75cl | In Bond | £594.00 £99.00 / btl |
Sold | |
| France | Champagne | Sparkling | 2013 | Cristal | Louis Roederer | 1 × 150cl | In Bond | £445.00 |
Sold | |
| France | Champagne | Sparkling | 2012 | Vintage Brut | Louis Roederer | 3 × 150cl | Duty Paid | £883.50 £294.50 / mag |
Sold | |
| France | Champagne | Sparkling | 2008 | Cristal Rose | Louis Roederer | 1 × 600cl | In Bond | £14,528.00 |
Sold | |
| France | Champagne | Sparkling | 2012 | Rose Vintage | Louis Roederer | 6 × 75cl | In Bond | £414.00 £69.00 / btl |
Sold | |
| France | Champagne | Sparkling | 1995 | Cristal Vinotheque Rose | Louis Roederer | 1 × 150cl | 3 | In Bond | £2,500.00 |
|
| France | Champagne | Sparkling | 2012 | Cristal Rose | Louis Roederer | 3 × 150cl | In Bond | £2,838.00 £946.00 / mag |
Sold | |
| France | Champagne | Sparkling | NV | Collection 247 | Louis Roederer | 12 × 37.5cl | 2 | In Bond | £282.00 £23.50 / half |
|
| France | Champagne | Sparkling | 2010 | Rose Vintage | Louis Roederer | 3 × 150cl | Duty Paid | £550.50 £183.50 / mag |
Sold | |
| France | Saint-Estèphe | Red | 2018 | Berry Bros. & Rudd (Chateau Tronquoy-Lalande) | Berry Bros. & Rudd (Chateau Tronquoy-Lalande) | 6 × 75cl | 100 | In Bond | £126.00 £21.00 / btl |
|
| Switzerland | Ticino | Red | 2020 | Belvedere Merlot | Castello Luigi | 1 × 75cl | 8 | In Bond | £60.50 |
|
| Switzerland | Ticino | Red | 2020 | Belvedere Merlot | Castello Luigi | 6 × 75cl | 3 | In Bond | £363.00 £60.50 / btl |
|
| Switzerland | Ticino | Red | 2020 | Belvedere Merlot | Castello Luigi | 1 × 150cl | 3 | In Bond | £126.00 |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 1 × 75cl | 11 | In Bond | £26.00 |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 12 × 75cl | 7 | In Bond | £312.00 £26.00 / btl |
|
| Italy | Piedmont | Red | 2013 | Barolo Terlo Vigna Costa Grimaldi | Poderi Luigi Einaudi | 1 × 75cl | 1 | In Bond | £53.50 |
|
| Italy | Piedmont | Red | 2013 | Barolo Terlo Vigna Costa Grimaldi | Poderi Luigi Einaudi | 6 × 75cl | 1 | In Bond | £321.00 £53.50 / btl |
|
| France | Rest of Burgundy | White | 2021 | Pouilly-Fuisse Aux Bouthieres | Domaine du Roc des Boutires | 3 × 150cl | 2 | In Bond | £244.50 £81.50 / mag |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Aux Murgers | Lignier-Michelot | 1 × 75cl | 3 | In Bond | £64.00 |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Aux Murgers | Lignier-Michelot | 6 × 75cl | 19 | In Bond | £384.00 £64.00 / btl |
|
| France | Côte de Beaune | Red | 2023 | Santenay Premier Cru Grand Clos Rousseau | La Croix de Brully | 1 × 75cl | 6 | In Bond | £32.00 |
|
| France | Côte de Beaune | Red | 2023 | Santenay Premier Cru Grand Clos Rousseau | La Croix de Brully | 12 × 75cl | 9 | In Bond | £384.00 £32.00 / btl |
|
| Austria | Niederosterreich | White | 2017 | Bruck Riesling Wachau | Veyder Malberg | 1 × 75cl | 2 | In Bond | £41.00 |
|
| Austria | Niederosterreich | White | 2017 | Bruck Riesling Wachau | Veyder Malberg | 6 × 75cl | 1 | In Bond | £246.00 £41.00 / btl |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 1 × 75cl | 8 | In Bond | £47.00 |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
|
| Austria | Niederosterreich | White | 2018 | Bruck Riesling Wachau | Veyder Malberg | 1 × 75cl | 5 | In Bond | £41.00 |
|
| Austria | Niederosterreich | White | 2018 | Bruck Riesling Wachau | Veyder Malberg | 6 × 75cl | 2 | In Bond | £246.00 £41.00 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.