Results for “Domaine Leroy”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Beaune | Red | 2006 | Pommard Les Vignots90 WA · 88 VM | Domaine Leroy | 1 × 75cl | 2 | In Bond | £2,503.00 |
|
| France | Rest of Burgundy | Red | 2004 | Bourgogne Rouge | Domaine Leroy | 1 × 75cl | 2 | In Bond | £2,781.00 |
|
| France | Rest of Burgundy | Red | 2009 | Bourgogne Rouge | Domaine Leroy | 12 × 75cl | 1 | In Bond | £1,950.00 £162.50 / btl |
|
| France | Côte de Beaune | Red | 1997 | Pommard Les Vignots90 WA · 87-90 VM | Domaine Leroy | 1 × 75cl | 2 | In Bond | £1,788.00 |
|
| France | Côte de Nuits | Red | 2008 | Clos de Vougeot96 WA · 92+ VM | Domaine Leroy | 1 × 75cl | 1 | In Bond | £5,406.50 |
|
| France | Côte de Nuits | Red | 2000 | Clos de la Roche Grand Cru94 VM · 93 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £8,998.50 |
|
| France | Côte de Nuits | Red | 1992 | Clos de Vougeot89 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £2,468.00 |
|
| France | Côte de Beaune | Red | 2001 | Pommard Les Vignots88 VM | Domaine Leroy | 1 × 75cl | 2 | In Bond | £2,679.50 |
|
| France | Côte de Beaune | Red | 2005 | Pommard Les Vignots91 WA · 86-89 VM | Domaine Leroy | 1 × 75cl | 1 | In Bond | £3,105.00 |
|
| France | Côte de Nuits | Red | 2001 | Clos de Vougeot96 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £2,971.50 |
|
| France | Côte de Nuits | Red | 1999 | Clos de Vougeot91-94 VM · 93 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £5,002.00 |
|
| France | Côte de Nuits | Red | 1996 | Clos de Vougeot95 WA · 91-94 VM | Domaine Leroy | 1 × 75cl | 2 | In Bond | £4,446.50 |
|
| France | Côte de Beaune | Red | 2007 | Pommard Les Vignots91 WA · 88 VM | Domaine Leroy | 1 × 75cl | 2 | In Bond | £2,503.00 |
|
| France | Côte de Nuits | Red | 1993 | Clos de Vougeot93 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £4,547.50 |
|
| France | Côte de Beaune | Red | 1998 | Corton Grand Cru Les Renardes95 WA · 91-95 VM | Domaine Leroy | 1 × 75cl | 1 | In Bond | £2,518.00 |
|
| France | Côte de Beaune | Red | 2015 | Savigny-les-Beaune Premier Cru Les Narbantons95 VM · 94 WA | Domaine Leroy | 1 × 75cl | 2 | In Bond | £2,688.00 |
|
| France | Côte de Beaune | Red | 2012 | Savigny-les-Beaune Premier Cru Les Narbantons94+ VM · 91-93 WA | Domaine Leroy | 1 × 75cl | 2 | In Bond | £3,105.00 |
|
| France | Côte de Nuits | Red | 2012 | Vosne-Romanee Aux Genaivrieres93+ VM · 91-93 WA | Domaine Leroy | 1 × 75cl | 2 | In Bond | £3,615.00 |
|
| France | Côte de Nuits | Red | 2007 | Gevrey-Chambertin Premier Cru Aux Combottes89 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £3,893.00 |
|
| France | Côte de Beaune | Red | 1996 | Pommard Les Vignots92 WA · 89-92 VM | Domaine Leroy | 1 × 75cl | 3 | In Bond | £2,477.00 |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Aux Combottes94-96 WA · 95+ VM | Domaine Leroy | 1 × 75cl | 1 | In Bond | £3,337.00 |
|
| France | Côte de Nuits | Red | 2013 | Clos de Vougeot94+ WA | Domaine Leroy | 1 × 75cl | In Bond | £3,715.00 |
Sold | |
| France | Côte de Nuits | Red | 1994 | Romanee-Saint-Vivant91 WA | Domaine Leroy | 1 × 75cl | 2 | In Bond | £4,938.00 |
|
| France | Côte de Nuits | Red | 2007 | Clos de la Roche Grand Cru96 WA · 95 VM | Domaine Leroy | 1 × 75cl | 2 | In Bond | £5,005.50 |
|
| France | Côte de Nuits | Red | 1998 | Clos de Vougeot91-94 VM · 92 WA | Domaine Leroy | 1 × 75cl | 4 | In Bond | £3,273.50 |
|
| France | Côte de Nuits | Red | 2000 | Romanee-Saint-Vivant92 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £9,488.00 |
|
| France | Côte de Beaune | Red | 1992 | Pommard Les Vignots90 WA | Domaine Leroy | 1 × 75cl | 2 | In Bond | £2,271.00 |
|
| France | Côte de Nuits | Red | 2004 | Vosne-Romanee91 VM | Domaine Leroy | 1 × 75cl | 8 | In Bond | £3,939.50 |
|
| France | Côte de Nuits | Red | 1990 | Clos de la Roche Grand Cru98 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £3,383.50 |
|
| France | Côte de Nuits | Red | 2012 | Chambolle-Musigny Les Fremieres93-95 WA · 94 VM | Domaine Leroy | 3 × 75cl | 1 | In Bond | £13,209.00 £4,403.00 / btl |
|
| France | Côte de Nuits | Red | 1990 | Vosne-Romanee Premier Cru Aux Brulees96 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £3,705.00 |
|
| France | Côte de Beaune | Red | 2005 | Savigny-les-Beaune Premier Cru Les Narbantons92 WA · 89-92 VM | Domaine Leroy | 1 × 75cl | 3 | In Bond | £2,873.50 |
|
| France | Côte de Nuits | Red | 2007 | Vosne-Romanee Aux Genaivrieres92 WA · 89 VM | Domaine Leroy | 1 × 75cl | 1 | In Bond | £2,595.50 |
|
| France | Côte de Beaune | Red | 1994 | Pommard Les Vignots | Domaine Leroy | 1 × 75cl | 1 | In Bond | £2,065.00 |
|
| France | Côte de Nuits | Red | 1995 | Clos de Vougeot93 VM · 93 WA | Domaine Leroy | 1 × 75cl | 3 | In Bond | £3,686.00 |
|
| France | Côte de Nuits | Red | 2006 | Romanee-Saint-Vivant96 WA · 94+ VM | Domaine Leroy | 1 × 75cl | 5 | In Bond | £7,969.00 |
|
| France | Côte de Nuits | Red | 2004 | Nuits-Saint-Georges88 VM | Domaine Leroy | 1 × 75cl | 4 | In Bond | £3,604.50 |
|
| France | Côte de Nuits | Red | 2017 | Vosne-Romanee Aux Genaivrieres93+ VM · 92 WA | Domaine Leroy | 3 × 75cl | 1 | In Bond | £9,732.00 £3,244.00 / btl |
|
| France | Côte de Nuits | Red | 2008 | Nuits-Saint-Georges92 WA · 89 VM | Domaine Leroy | 1 × 75cl | 1 | In Bond | £3,640.00 |
|
| France | Côte de Beaune | Red | 2007 | Savigny-les-Beaune Premier Cru Les Narbantons93 WA · 89 VM | Domaine Leroy | 1 × 75cl | 1 | Duty Paid | £2,333.50 |
|
| France | Côte de Nuits | Red | 2015 | Nuits-Saint-Georges Premier Cru Aux Vignerondes94 VM · 93 WA | Domaine Leroy | 1 × 75cl | 2 | In Bond | £3,893.00 |
|
| France | Côte de Nuits | Red | 2002 | Vosne-Romanee Premier Cru Aux Brulees94 WA · 93+ VM | Domaine Leroy | 1 × 75cl | 1 | Duty Paid | £6,389.00 |
|
| France | Côte de Nuits | Red | 1997 | Clos de la Roche Grand Cru98 WA · 92-94 VM | Domaine Leroy | 1 × 75cl | 2 | Duty Paid | £3,278.00 |
|
| France | Côte de Beaune | Red | 2014 | Pommard Les Vignots93 VM · 88-90 WA | Domaine Leroy | 6 × 75cl | 1 | In Bond | £13,905.00 £2,317.50 / btl |
|
| France | Côte de Nuits | Red | 1995 | Vosne-Romanee Aux Genaivrieres89-92 WA | Domaine Leroy | 1 × 75cl | 2 | In Bond | £2,314.00 |
|
| France | Côte de Beaune | Red | 2011 | Pommard Les Vignots90 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £2,722.50 |
|
| France | Côte de Beaune | Red | 2011 | Savigny-les-Beaune Premier Cru Les Narbantons91 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £2,833.50 |
|
| France | Côte de Nuits | Red | 2011 | Vosne-Romanee Aux Genaivrieres89 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £3,244.00 |
|
| France | Côte de Nuits | Red | 1992 | Nuits-Saint-Georges Premier Cru Aux Vignerondes92 WA | Domaine Leroy | 1 × 75cl | 1 | In Bond | £1,964.00 |
|
| France | Côte de Nuits | Red | 2007 | Nuits-Saint-Georges | Domaine Leroy | 1 × 75cl | 1 | In Bond | £1,199.50 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.
You searched for Domaine Leroy. That does not mean we cannot get it. A great deal of what we sell never reaches the website, and finding wine that is not openly for sale is most of what we do. Tell us what you are after and we will go and look.