Results for “Chateau de Fieuzal”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Pessac-Léognan | White | 2018 | de Fieuzal Blanc | Chateau de Fieuzal | 6 × 75cl | 42 | In Bond | £213.00 £35.50 / btl |
|
| France | Saint-Émilion | Red | 2014 | Figeac | Chateau Figeac | 6 × 150cl | In Bond | £1,551.00 £258.50 / mag |
Sold | |
| France | Saint-Émilion | Red | 2022 | Figeac | Chateau Figeac | 6 × 75cl | In Bond | £1,521.00 £253.50 / btl |
Sold | |
| France | Saint-Émilion | Red | 2011 | Figeac | Chateau Figeac | 6 × 75cl | 1 | In Bond | £597.00 £99.50 / btl |
|
| France | Côtes du Rhône | Red | 2010 | Cotes du Rhone Syrah | Chateau de Fonsalette | 1 × 75cl | 5 | In Bond | £333.50 |
|
| France | Côtes du Rhône | Red | 2010 | Cotes du Rhone Syrah | Chateau de Fonsalette | 6 × 75cl | 2 | In Bond | £2,001.00 £333.50 / btl |
|
| France | Pomerol | Red | 2001 | L'Evangile | Chateau L'Evangile | 1 × 75cl | 3 | In Bond | £179.50 |
|
| France | Pomerol | Red | 2004 | L'Evangile | Chateau L'Evangile | 1 × 75cl | 6 | In Bond | £129.50 |
|
| France | Rest of Bordeaux | Red | 2000 | de Carolus | Chateau de Carolus | 1 × 300cl | 6 | In Bond | £107.50 |
|
| France | Saint-Émilion | Red | 2023 | Petit-Figeac | Chateau Figeac | 6 × 75cl | 100 | In Bond | £207.00 £34.50 / btl |
|
| France | Margaux | Red | 2016 | Cantenac Brown | Chateau Cantenac Brown | 6 × 75cl | 100 | In Bond | £309.00 £51.50 / btl |
|
| France | Margaux | Red | 2016 | Cantenac Brown | Chateau Cantenac Brown | 6 × 150cl | 20 | In Bond | £558.00 £93.00 / mag |
|
| France | Pauillac | Red | 2010 | Pichon Longueville Comtesse de Lalande | Chateau Pichon Longueville Comtesse de Lalande | 6 × 75cl | 2 | In Bond | £873.00 £145.50 / btl |
|
| France | Beaujolais Crus | Red | 2023 | Fleurie | Chateau des Jacques | 6 × 75cl | 43 | In Bond | £84.00 £14.00 / btl |
|
| France | Margaux | Red | 2016 | Segla | Chateau Rauzan-Segla | 6 × 75cl | In Bond | £174.00 £29.00 / btl |
Sold | |
| France | Pomerol | Red | 2017 | L'Evangile | Chateau L'Evangile | 6 × 75cl | 6 | In Bond | £675.00 £112.50 / btl |
|
| France | Pauillac | Red | 2016 | Pichon Longueville Comtesse de Lalande | Chateau Pichon Longueville Comtesse de Lalande | 3 × 150cl | 5 | In Bond | £1,056.00 £352.00 / mag |
|
| France | Pauillac | Red | 2016 | Pichon Longueville Comtesse de Lalande | Chateau Pichon Longueville Comtesse de Lalande | 6 × 150cl | 1 | In Bond | £2,112.00 £352.00 / mag |
|
| France | Pauillac | Red | 2016 | Pichon Longueville Comtesse de Lalande | Chateau Pichon Longueville Comtesse de Lalande | 3 × 150cl | 5 | In Bond | £1,056.00 £352.00 / mag |
|
| France | Pauillac | Red | 2016 | Pichon Longueville Comtesse de Lalande | Chateau Pichon Longueville Comtesse de Lalande | 1 × 300cl | 7 | In Bond | £962.50 |
|
| France | Pauillac | Red | 2007 | Pichon Longueville Comtesse de Lalande | Chateau Pichon Longueville Comtesse de Lalande | 6 × 75cl | In Bond | £771.00 £128.50 / btl |
Sold | |
| France | Pauillac | Red | 2018 | Pichon Longueville Comtesse de Lalande | Chateau Pichon Longueville Comtesse de Lalande | 12 × 37.5cl | In Bond | £1,116.00 £93.00 / half |
Sold | |
| France | Margaux | Red | 2019 | Segla | Chateau Rauzan-Segla | 6 × 75cl | In Bond | £165.00 £27.50 / btl |
Sold | |
| France | Pomerol | Red | 2018 | Le Gay | Chateau Le Gay | 6 × 75cl | 70 | In Bond | £417.00 £69.50 / btl |
|
| France | Saint-Julien | Red | 2017 | Beychevelle | Chateau Beychevelle | 6 × 75cl | In Bond | £456.00 £76.00 / btl |
Sold | |
| France | Margaux | Red | 2015 | Segla | Chateau Rauzan-Segla | 3 × 150cl | In Bond | £178.50 £59.50 / mag |
Sold | |
| France | Beaujolais-Villages | Red | 2021 | Les Jacques Syrah | Chateau des Jacques | 6 × 75cl | 62 | In Bond | £75.00 £12.50 / btl |
|
| France | Saint-Émilion | Red | 2006 | Canon | Chateau Canon | 3 × 150cl | In Bond | £612.00 £204.00 / mag |
Sold | |
| France | Beaujolais Crus | Red | 2017 | Morgon Cote du Py | Chateau des Jacques | 6 × 75cl | 2 | In Bond | £138.00 £23.00 / btl |
|
| France | Beaujolais Crus | Red | 2020 | Morgon Cote du Py | Chateau des Jacques | 6 × 75cl | 20 | In Bond | £126.00 £21.00 / btl |
|
| France | Beaujolais-Villages | White | 2024 | Clos de Loyse | Chateau des Jacques | 6 × 75cl | 143 | In Bond | £78.00 £13.00 / btl |
|
| France | Beaujolais Crus | Red | 2021 | Morgon Cote du Py | Chateau des Jacques | 6 × 75cl | 179 | In Bond | £126.00 £21.00 / btl |
|
| France | Beaujolais Crus | Red | 2021 | Morgon Cote du Py | Chateau des Jacques | 3 × 150cl | 37 | In Bond | £121.50 £40.50 / mag |
|
| France | Châteauneuf-du-Pape | Red | 2007 | Chateauneuf-du-Pape de Mon Aieul | Domaine Pierre Usseglio | 1 × 150cl | In Bond | £278.00 |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2004 | Chateauneuf-du-Pape de Mon Aieul | Domaine Pierre Usseglio | 6 × 75cl | 39 | In Bond | £306.00 £51.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2004 | Chateauneuf-du-Pape de Mon Aieul | Domaine Pierre Usseglio | 3 × 150cl | 6 | In Bond | £312.00 £104.00 / mag |
|
| France | Margaux | Red | 2018 | Segla | Chateau Rauzan-Segla | 6 × 150cl | 3 | In Bond | £345.00 £57.50 / mag |
|
| France | Rest of Bordeaux | Red | 2018 | Branas Grand Poujeaux | Chateau Branas Grand Poujeaux | 6 × 75cl | 2 | In Bond | £108.00 £18.00 / btl |
|
| France | Beaujolais Crus | Red | 2019 | Morgon Cote du Py | Chateau des Jacques | 3 × 150cl | 10 | In Bond | £103.50 £34.50 / mag |
|
| France | Saint-Estèphe | Red | 2020 | 2nd Pez | Chateau de Pez | 6 × 75cl | 1 | In Bond | £117.00 £19.50 / btl |
|
| France | Margaux | Red | 2017 | Segla | Chateau Rauzan-Segla | 6 × 150cl | 3 | In Bond | £291.00 £48.50 / mag |
|
| France | Beaujolais Crus | Red | 2014 | Moulin-a-Vent Rochegres | Chateau des Jacques | 3 × 150cl | 5 | In Bond | £96.00 £32.00 / mag |
|
| France | Rest of Bordeaux | Red | 2021 | Branas Grand Poujeaux | Chateau Branas Grand Poujeaux | 6 × 75cl | 3 | In Bond | £96.00 £16.00 / btl |
|
| France | Beaujolais Crus | Red | 2019 | Moulin-a-Vent Rochegres | Chateau des Jacques | 3 × 150cl | 22 | In Bond | £100.50 £33.50 / mag |
|
| France | Pomerol | Red | 2006 | Plince | Chateau Plince | 12 × 75cl | 1 | In Bond | £492.00 £41.00 / btl |
|
| France | Pomerol | Red | 2002 | L'Evangile | Chateau L'Evangile | 1 × 75cl | 10 | In Bond | £152.50 |
|
| France | Pomerol | Red | 2002 | L'Evangile | Chateau L'Evangile | 6 × 75cl | 1 | In Bond | £915.00 £152.50 / btl |
|
| France | Saint-Émilion | Red | 2021 | Petit-Figeac | Chateau Figeac | 6 × 75cl | 1 | In Bond | £207.00 £34.50 / btl |
|
| France | Margaux | Red | 2025 | Rauzan-Segla | Chateau Rauzan-Segla | 3 × 150cl | In Bond | £346.50 £115.50 / mag |
Sold | |
| France | Beaujolais Crus | Red | 2020 | Moulin-a-Vent Rochegres | Chateau des Jacques | 12 × 37.5cl | 10 | In Bond | £132.00 £11.00 / half |
|
| France | Beaujolais Crus | Red | 2020 | Moulin-a-Vent Rochegres | Chateau des Jacques | 6 × 75cl | 27 | In Bond | £126.00 £21.00 / btl |
|
| France | Beaujolais Crus | Red | 2022 | Morgon Cote du Py | Chateau des Jacques | 6 × 75cl | 3 | In Bond | £132.00 £22.00 / btl |
|
| France | Beaujolais Crus | Red | 2022 | Morgon Cote du Py | Chateau des Jacques | 3 × 150cl | 22 | In Bond | £123.00 £41.00 / mag |
|
| France | Saint-Estèphe | Red | 2020 | de Pez | Chateau de Pez | 6 × 75cl | 1 | In Bond | £183.00 £30.50 / btl |
|
| France | Saint-Émilion | Red | 2020 | La Croix Canon | Chateau La Croix Canon | 6 × 75cl | 3 | In Bond | £180.00 £30.00 / btl |
|
| France | Saint-Émilion | Red | 2020 | La Croix Canon | Chateau La Croix Canon | 6 × 150cl | 3 | In Bond | £324.00 £54.00 / mag |
|
| France | Beaujolais Crus | Red | 2023 | Moulin-a-Vent Rochegres | Chateau des Jacques | 6 × 75cl | 1 | In Bond | £120.00 £20.00 / btl |
|
| France | Beaujolais Crus | Red | 2015 | Moulin-a-Vent La Rochelle | Chateau des Jacques | 3 × 150cl | 2 | In Bond | £102.00 £34.00 / mag |
|
| France | Beaujolais Crus | Red | 2011 | Moulin-a-Vent | Chateau des Jacques | 1 × 300cl | 44 | In Bond | £74.50 |
|
| France | Beaujolais Crus | Red | 2012 | Moulin-a-Vent Rochegres | Chateau des Jacques | 1 × 300cl | 1 | In Bond | £95.00 |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.