Results for “domaine rostaing”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte-Rôtie | Red | 2013 | Cote Rotie Cote Brune | Domaine Rostaing | 1 × 150cl | 3 | Duty Paid | £500.00 |
|
| France | Côte-Rôtie | Red | 2013 | Cote Rotie Cote Brune | Domaine Rostaing | 1 × 150cl | 1 | In Bond | £444.50 |
|
| France | Côte-Rôtie | Red | 2019 | Cote Rotie Ampodium | Domaine Rostaing | 6 × 75cl | 2 | In Bond | £231.00 £38.50 / btl |
|
| France | Côte de Nuits | Red | 2004 | Ruchottes-Chambertin Grand Cru Clos des Ruchottes | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £905.00 |
|
| France | Côte de Nuits | Red | 2003 | Chambertin-Clos de Beze Grand Cru | Domaine Armand Rousseau | 1 × 150cl | 1 | Duty Paid | £4,778.00 |
|
| France | Côte de Nuits | Red | 2002 | Chambertin-Clos de Beze Grand Cru | Domaine Armand Rousseau | 1 × 150cl | 1 | Duty Paid | £7,722.50 |
|
| France | Côte de Nuits | Red | 2019 | Chambertin-Clos de Beze Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £2,250.00 |
|
| France | Côte de Nuits | Red | 2018 | Chambertin Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 2 | Duty Paid | £2,292.00 |
|
| France | Côte de Nuits | Red | 2016 | Chambertin-Clos de Beze Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 2 | Duty Paid | £2,695.00 |
|
| France | Côte de Nuits | Red | 2006 | Ruchottes-Chambertin Grand Cru Clos des Ruchottes | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £998.50 |
|
| France | Côte de Nuits | Red | 2015 | Chambertin Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 1 | Duty Paid | £3,333.50 |
|
| France | Côte de Nuits | Red | 1995 | Chambertin Grand Cru | Domaine Armand Rousseau | 1 × 150cl | In Bond | £7,050.50 |
Sold | |
| France | Côte de Nuits | Red | 2016 | Clos de la Roche Grand Cru | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £4,110.00 £685.00 / btl |
|
| France | Champagne | Sparkling | 2017 | Les Fontaines Rose | Domaine de Bichery | 1 × 150cl | 4 | In Bond | £100.00 |
|
| France | Champagne | Sparkling | 2017 | Les Fontaines Rose | Domaine de Bichery | 3 × 150cl | 1 | In Bond | £300.00 £100.00 / mag |
|
| France | Champagne | Sparkling | 2017 | Les Fontaines Rose | Domaine de Bichery | 6 × 150cl | 1 | In Bond | £600.00 £100.00 / mag |
|
| France | Côte de Nuits | Red | 2016 | Gevrey-Chambertin Premier Cru Les Cazetiers | Domaine Armand Rousseau | 1 × 75cl | 7 | In Bond | £603.50 |
|
| France | Côte de Nuits | Red | 2002 | Chapelle-Chambertin Grand Cru | Domaine Drouhin Laroze | 6 × 150cl | Duty Paid | £2,334.00 £389.00 / mag |
Sold | |
| France | Côte de Nuits | Red | 2011 | Gevrey-Chambertin | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £363.00 |
|
| France | Côte de Beaune | Red | 2015 | Monthelie Rouge | Domaine Roulot | 6 × 75cl | 1 | Duty Paid | £480.00 £80.00 / btl |
|
| France | Côte de Nuits | Rosé | 2022 | Rose de Marsannay | Domaine Clair-Dau (Louis Jadot) | 6 × 75cl | 61 | In Bond | £81.00 £13.50 / btl |
|
| France | Côte de Nuits | Red | 2003 | Chambertin-Clos de Beze Grand Cru | Domaine Drouhin Laroze | 1 × 150cl | Duty Paid | £550.00 |
Sold | |
| France | Côte de Nuits | Red | 2000 | Chambertin-Clos de Beze Grand Cru | Domaine Drouhin Laroze | 1 × 75cl | 1 | Duty Paid | £172.50 |
|
| France | Côte de Nuits | Red | 2000 | Chambertin-Clos de Beze Grand Cru | Domaine Drouhin Laroze | 12 × 75cl | 1 | Duty Paid | £2,070.00 £172.50 / btl |
|
| France | Champagne | Sparkling | 2021 | Les Fontaines Rose | Domaine de Bichery | 6 × 75cl | 8 | In Bond | £297.00 £49.50 / btl |
|
| France | Champagne | Sparkling | 2021 | Les Fontaines Rose | Domaine de Bichery | 3 × 150cl | 4 | In Bond | £306.00 £102.00 / mag |
|
| France | Côte de Nuits | Red | 2003 | Chapelle-Chambertin Grand Cru | Domaine Drouhin Laroze | 6 × 150cl | Duty Paid | £1,224.00 £204.00 / mag |
Sold | |
| Switzerland | Switzerland | Red | 2016 | Les Rissieux | Domaine de la Rochette | 6 × 75cl | 1 | In Bond | £2,652.00 £442.00 / btl |
|
| France | Côte de Beaune | White | 2014 | Auxey-Duresses Blanc | Domaine Roulot | 6 × 75cl | 1 | In Bond | £882.00 £147.00 / btl |
|
| Switzerland | Switzerland | Red | 2022 | Vieilles Vignes | Domaine de la Rochette | 1 × 75cl | 7 | In Bond | £312.50 |
|
| Switzerland | Switzerland | Red | 2022 | Vieilles Vignes | Domaine de la Rochette | 6 × 75cl | 1 | In Bond | £1,875.00 £312.50 / btl |
|
| France | Côte de Nuits | Red | 2017 | Echezeaux Grand Cru | Domaine Anne Gros | 6 × 75cl | 1 | In Bond | £1,905.00 £317.50 / btl |
|
| France | Côte de Nuits | Red | 2017 | Chapelle-Chambertin Grand Cru | Domaine Louis Jadot | 1 × 150cl | In Bond | £278.00 |
Sold | |
| France | Côte de Beaune | White | 2011 | Meursault | Domaine & Selection (Coche-Dury) | 12 × 75cl | 1 | In Bond | £9,468.00 £789.00 / btl |
|
| France | Loire | Red | 2010 | Sancerre Belle Dame Rouge | Domaine Vacheron | 6 × 150cl | Duty Paid | £501.00 £83.50 / mag |
Sold | |
| France | Côte de Nuits | Red | 2014 | Clos de la Roche Grand Cru | Domaine Armand Rousseau | 6 × 75cl | 1 | In Bond | £4,053.00 £675.50 / btl |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin | Domaine Armand Rousseau | 1 × 75cl | In Bond | £380.00 |
Sold | |
| France | Côte de Nuits | Red | 2012 | Mazy-Chambertin Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 6 | In Bond | £705.50 |
|
| France | Côte de Nuits | Red | 2017 | Chambertin Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 2 | Duty Paid | £1,944.50 |
|
| France | Côte de Beaune | White | 2016 | Meursault A Mon Plaisir Clos du Haut Tesson | Domaine Roulot | 1 × 75cl | 1 | In Bond | £392.00 |
|
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Clos Prieur | Domaine Drouhin Laroze | 6 × 75cl | 1 | Duty Paid | £372.00 £62.00 / btl |
|
| France | Côte de Nuits | Red | 2019 | Clos de la Roche Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 7 | In Bond | £718.00 |
|
| France | Côte de Nuits | Red | 1997 | Clos de la Roche Grand Cru | Domaine Armand Rousseau | 1 × 75cl | 1 | In Bond | £604.50 |
|
| United States | California | White | 2016 | Le Reve Los Carneros | Domaine Carneros by Taittinger | 6 × 75cl | 28 | In Bond | £396.00 £66.00 / btl |
|
| France | Côte de Beaune | White | 2013 | Meursault A Mon Plaisir Clos du Haut Tesson | Domaine Roulot | 1 × 75cl | 1 | In Bond | £408.50 |
|
| France | Rest of Burgundy | White | 2021 | Bourgogne Blanc | Domaine Roulot | 6 × 75cl | 1 | In Bond | £666.00 £111.00 / btl |
|
| France | Côte de Beaune | White | 2022 | Meursault Les Corbins | Domaine Dancer | 1 × 75cl | 3 | In Bond | £150.50 |
|
| France | Champagne | Sparkling | 1996 | Dom Ruinart Brut | Ruinart | 1 × 75cl | 1 | Duty Paid | £267.00 |
|
| United States | California | White | 2013 | Le Reve Los Carneros | Domaine Carneros by Taittinger | 6 × 75cl | 5 | In Bond | £513.00 £85.50 / btl |
|
| France | Côte de Beaune | White | 2014 | Batard-Montrachet Grand Cru | Domaine Fontaine-Gagnard | 6 × 75cl | 1 | In Bond | £1,692.00 £282.00 / btl |
|
| France | Côte de Beaune | White | 2002 | Criots-Batard-Montrachet Grand Cru | Domaine Fontaine-Gagnard | 12 × 75cl | 1 | In Bond | £4,002.00 £333.50 / btl |
|
| France | Côte de Nuits | Red | 2022 | Vosne-Romanee Premier Cru Cros Parantoux | Domaine Meo Camuzet | 1 × 75cl | 1 | In Bond | £1,650.00 |
|
| United States | California | White | 2015 | Le Reve Los Carneros | Domaine Carneros by Taittinger | 6 × 75cl | 4 | In Bond | £387.00 £64.50 / btl |
|
| France | Côte de Beaune | Red | 2018 | Savigny-les-Beaune Premier Cru La Dominode | Domaine Louis Jadot | 1 × 75cl | 8 | In Bond | £26.50 |
|
| France | Côte de Beaune | Red | 2018 | Savigny-les-Beaune Premier Cru La Dominode | Domaine Louis Jadot | 6 × 75cl | 17 | In Bond | £159.00 £26.50 / btl |
|
| France | Alsace | Sweet | 1988 | Schoenenbourg Grand Cru Riesling Selection de Grains Nobles | Domaine Marcel Deiss | 1 × 150cl | Duty Paid | £178.00 |
Sold |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.