Results for “domaine prieur-brunet”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Côte de Beaune | White | 2022 | Santenay Premier Cru La Maladiere | Domaine Prieur-Brunet | 6 × 75cl | 10 | In Bond | £228.00 £38.00 / btl |
|
| France | Côte de Beaune | White | 2023 | Santenay | Domaine Prieur-Brunet | 6 × 75cl | 17 | In Bond | £153.00 £25.50 / btl |
|
| France | Côte de Nuits | Red | 2021 | Musigny Grand Cru | Domaine Jacques Prieur | 1 × 75cl | 1 | Duty Paid | £689.00 |
|
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Clos Prieur | Domaine Drouhin Laroze | 6 × 75cl | 1 | Duty Paid | £372.00 £62.00 / btl |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques Vieille Vigne | Domaine Fourrier | 6 × 75cl | 2 | In Bond | £3,288.00 £548.00 / btl |
|
| France | Côte-Rôtie | Red | 2013 | Cote Rotie Cote Brune | Domaine Rostaing | 1 × 150cl | 3 | Duty Paid | £500.00 |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Vieilles Vignes | Prieure Roch | 1 × 150cl | 2 | In Bond | £656.00 |
|
| France | Côte-Rôtie | Red | 2013 | Cote Rotie Cote Brune | Domaine Rostaing | 1 × 150cl | 1 | In Bond | £444.50 |
|
| France | Côte de Nuits | Red | 2001 | Chambertin Grand Cru | Domaine Trapet Pere et Fils | 3 × 150cl | 1 | In Bond | £3,174.00 £1,058.00 / mag |
|
| France | Côte de Nuits | Red | 2019 | Chambertin Grand Cru | Domaine Trapet Pere et Fils | 1 × 75cl | 1 | In Bond | £618.50 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne | Domaine Fourrier | 1 × 75cl | 2 | In Bond | £213.50 |
|
| France | Côte de Nuits | Red | 2020 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £1,281.00 £213.50 / btl |
|
| France | Côte de Beaune | Red | 2015 | Savigny-les-Beaune Premier Cru La Dominode | Domaine Louis Jadot | 6 × 75cl | 20 | In Bond | £147.00 £24.50 / btl |
|
| France | Côte de Nuits | Red | 2016 | Chambertin Grand Cru | Domaine Trapet Pere et Fils | 1 × 75cl | 5 | Duty Paid | £367.00 |
|
| France | Saint-Émilion | Red | 2009 | Le Prieure | Chateau Le Prieure | 3 × 150cl | In Bond | £258.00 £86.00 / mag |
Sold | |
| France | Pessac-Léognan | Red | 2025 | Domaine de Chevalier | Domaine de Chevalier | 3 × 150cl | In Bond | £264.00 £88.00 / mag |
Sold | |
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Cherbaudes Vieille Vigne | Domaine Fourrier | 1 × 75cl | 3 | Duty Paid | £183.50 |
|
| France | Côte de Nuits | Red | 2000 | Chambertin-Clos de Beze Grand Cru | Domaine Drouhin Laroze | 1 × 75cl | 1 | Duty Paid | £172.50 |
|
| France | Côte de Nuits | Red | 2000 | Chambertin-Clos de Beze Grand Cru | Domaine Drouhin Laroze | 12 × 75cl | 1 | Duty Paid | £2,070.00 £172.50 / btl |
|
| France | Côte de Beaune | Red | 2020 | Savigny-les-Beaune Premier Cru Les Narbantons | Domaine Louis Jadot | 6 × 75cl | 3 | In Bond | £174.00 £29.00 / btl |
|
| France | Côte de Nuits | Red | 2007 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne | Domaine Fourrier | 1 × 75cl | 1 | Duty Paid | £217.00 |
|
| France | Côte de Beaune | Red | 2013 | Savigny-les-Beaune Premier Cru Les Narbantons | Domaine Louis Jadot | 6 × 75cl | 18 | In Bond | £123.00 £20.50 / btl |
|
| France | Margaux | Red | 2009 | Prieure-Lichine | Chateau Prieure-Lichine | 12 × 75cl | 1 | In Bond | £540.00 £45.00 / btl |
|
| France | Côte de Nuits | Red | 1999 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques | Domaine Louis Jadot | 1 × 150cl | In Bond | £544.50 |
Sold | |
| France | Côte de Beaune | Red | 2018 | Savigny-les-Beaune Premier Cru La Dominode | Domaine Louis Jadot | 1 × 75cl | 8 | In Bond | £26.50 |
|
| France | Côte de Beaune | Red | 2018 | Savigny-les-Beaune Premier Cru La Dominode | Domaine Louis Jadot | 6 × 75cl | 17 | In Bond | £159.00 £26.50 / btl |
|
| France | Côte de Beaune | White | 2018 | Meursault Premier Cru Perrieres Blanc | Domaine des Comtes Lafon | 1 × 75cl | 2 | In Bond | £642.50 |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Clos des Corvees | Prieure Roch | 3 × 75cl | 3 | In Bond | £1,111.50 £370.50 / btl |
|
| France | Côte de Nuits | Red | 2021 | Nuits-Saint-Georges Premier Cru Clos des Corvees | Prieure Roch | 1 × 150cl | 1 | In Bond | £722.50 |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 1 × 75cl | 6 | Duty Paid | £62.50 |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 12 × 75cl | 1 | Duty Paid | £750.00 £62.50 / btl |
|
| France | Margaux | Red | 2025 | Brane-Cantenac | Chateau Brane-Cantenac | 3 × 150cl | In Bond | £282.00 £94.00 / mag |
Sold | |
| France | Margaux | Red | 1981 | Brane-Cantenac | Chateau Brane-Cantenac | 1 × 300cl | Duty Paid | £233.50 |
Sold | |
| France | Margaux | Red | 2019 | Brane-Cantenac | Chateau Brane-Cantenac | 1 × 300cl | In Bond | £307.00 |
Sold | |
| France | Côte de Beaune | Red | 2023 | Monthelie Premier Cru Les Duresses | Domaine des Comtes Lafon | 1 × 75cl | 9 | In Bond | £47.00 |
|
| France | Côte de Beaune | Red | 2023 | Monthelie Premier Cru Les Duresses | Domaine des Comtes Lafon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle | Domaine Y. Clerget | 1 × 75cl | 4 | In Bond | £60.50 |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle | Domaine Y. Clerget | 6 × 75cl | 2 | In Bond | £363.00 £60.50 / btl |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 1 × 75cl | 8 | In Bond | £47.00 |
|
| France | Rest of Burgundy | White | 2018 | Mercurey Premier Cru Les Champs Martin Blanc | Bruno Lorenzon | 12 × 75cl | 1 | In Bond | £564.00 £47.00 / btl |
|
| France | Champagne | Sparkling | 2025 | Prestige Blanc de Blancs Brut | Diebolt Vallois | 1 × 75cl | 1 | In Bond | £37.00 |
|
| France | Champagne | Sparkling | 2025 | Prestige Blanc de Blancs Brut | Diebolt Vallois | 6 × 75cl | 6 | In Bond | £222.00 £37.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 3 × 75cl | 3 | In Bond | £135.00 £45.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 6 × 75cl | 9 | In Bond | £270.00 £45.00 / btl |
|
| Switzerland | Switzerland | 2009 | Vieux Marc | Gantenbein | 1 × 75cl | 3 | In Bond | £131.00 |
||
| Switzerland | Switzerland | 2009 | Vieux Marc | Gantenbein | 3 × 75cl | 1 | In Bond | £393.00 £131.00 / btl |
||
| United States | California | Red | 1999 | Napa and Sonoma Cabernet Sauvignon | Pride Mountain | 1 × 75cl | 4 | In Bond | £101.00 |
|
| France | Champagne | Sparkling | NV | Cuvee La Rue des Noyers Brut | Benoit Dehu | 1 × 75cl | 5 | In Bond | £73.00 |
|
| France | Champagne | Sparkling | NV | Cuvee La Rue des Noyers Brut | Benoit Dehu | 6 × 75cl | 2 | In Bond | £438.00 £73.00 / btl |
|
| France | Côte de Nuits | Red | 2020 | Chambolle-Musigny Premier Cru Aux Beaux Bruns | Ghislaine Barthod | 1 × 75cl | 1 | In Bond | £133.50 |
|
| France | Côte de Nuits | Red | 2020 | Chambolle-Musigny Premier Cru Aux Beaux Bruns | Ghislaine Barthod | 6 × 75cl | 1 | In Bond | £801.00 £133.50 / btl |
|
| France | Saint-Estèphe | Red | 2018 | Berry Bros. & Rudd (Chateau Tronquoy-Lalande) | Berry Bros. & Rudd (Chateau Tronquoy-Lalande) | 6 × 75cl | 100 | In Bond | £126.00 £21.00 / btl |
|
| France | Champagne | Sparkling | 2006 | Comtes de Champagne Blanc de Blancs Grand Cru | Taittinger | 1 × 75cl | 6 | In Bond | £94.50 |
|
| France | Champagne | Sparkling | 2006 | Comtes de Champagne Blanc de Blancs Grand Cru | Taittinger | 6 × 75cl | 10 | In Bond | £567.00 £94.50 / btl |
|
| France | Languedoc & Roussillon | Fortified | 1928 | 1928 Solera Maury | Les Vignerons de Maury | 1 × 50cl | 7 | Duty Paid | £83.50 |
|
| France | Languedoc & Roussillon | Fortified | 1928 | 1928 Solera Maury | Les Vignerons de Maury | 12 × 50cl | 1 | Duty Paid | £1,002.00 £83.50 / 50cl |
|
| France | Côte de Beaune | Red | 2018 | Volnay Premier Cru Champans | Pierrick Bouley | 1 × 75cl | 4 | In Bond | £54.50 |
|
| France | Côte de Beaune | Red | 2018 | Volnay Premier Cru Champans | Pierrick Bouley | 6 × 75cl | 1 | In Bond | £327.00 £54.50 / btl |
|
| France | Côte de Beaune | White | 1997 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 24 × 37.5cl | 1 | Duty Paid | £504.00 £21.00 / half |
|
| France | Champagne | Sparkling | NV | Extra Brut Blanc de Blancs Grand Cru | Pierre Peters | 6 × 75cl | 2 | In Bond | £234.00 £39.00 / btl |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Champans | Pierrick Bouley | 1 × 75cl | 4 | In Bond | £53.50 |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Champans | Pierrick Bouley | 6 × 75cl | 1 | In Bond | £321.00 £53.50 / btl |
|
| France | Haut-Médoc | Red | 2022 | Cru Cantemerle | Chateau Cru Cantemerle | 6 × 75cl | 100 | In Bond | £120.00 £20.00 / btl |
|
| France | Haut-Médoc | Red | 2022 | Cru Cantemerle | Chateau Cru Cantemerle | 12 × 75cl | 153 | In Bond | £240.00 £20.00 / btl |
|
| Switzerland | Switzerland | Red | 2021 | Pinot Noir | Frohlich | 1 × 75cl | 3 | In Bond | £42.50 |
|
| Switzerland | Switzerland | Red | 2021 | Pinot Noir | Frohlich | 6 × 75cl | 1 | In Bond | £255.00 £42.50 / btl |
|
| France | Côte de Beaune | White | 1992 | Corton-Charlemagne Grand Cru | Rollin Pere et Fils | 1 × 37.5cl | Duty Paid | £40.00 |
Sold | |
| Switzerland | Switzerland | Red | 2023 | Passion Pinot Noir | Donatsch | 1 × 75cl | 8 | In Bond | £47.50 |
|
| Switzerland | Switzerland | Red | 2023 | Passion Pinot Noir | Donatsch | 6 × 75cl | 10 | In Bond | £285.00 £47.50 / btl |
|
| France | Côte de Beaune | Red | 2023 | Santenay Premier Cru Grand Clos Rousseau | La Croix de Brully | 1 × 75cl | 6 | In Bond | £32.00 |
|
| France | Côte de Beaune | Red | 2023 | Santenay Premier Cru Grand Clos Rousseau | La Croix de Brully | 12 × 75cl | 9 | In Bond | £384.00 £32.00 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.