Results for “chateau villemaurine”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Saint-Émilion | Red | 2016 | Villemaurine | Chateau Villemaurine | 6 × 75cl | 54 | In Bond | £165.00 £27.50 / btl |
|
| France | Haut-Médoc | Red | 2014 | La Lagune | Chateau La Lagune | 6 × 75cl | 100 | In Bond | £165.00 £27.50 / btl |
|
| France | Rest of Bordeaux | Red | 1994 | Lamartine | Chateau Lamartine | 1 × 300cl | 1 | Duty Paid | £83.50 |
|
| France | Haut-Médoc | Red | 2020 | Cru Cantemerle | Chateau Cru Cantemerle | 6 × 75cl | 100 | In Bond | £108.00 £18.00 / btl |
|
| France | Haut-Médoc | Red | 2020 | Cru Cantemerle | Chateau Cru Cantemerle | 3 × 150cl | 1 | In Bond | £106.50 £35.50 / mag |
|
| France | Pomerol | Red | 2021 | Petit-Village | Chateau Petit-Village | 3 × 75cl | 5 | In Bond | £223.50 £74.50 / btl |
|
| France | Saint-Émilion | Red | 2006 | Les Asteries | Chateau Teyssier | 24 × 37.5cl | Duty Paid | £660.00 £27.50 / half |
Sold | |
| France | Chablis | White | 2016 | Chablis Grand Cru Valmur | Domaine Francois Raveneau | 1 × 150cl | In Bond | £1,586.50 |
Sold | |
| France | Saint-Émilion | Red | 2025 | Bellefont-Belcier | Chateau Bellefont-Belcier | 6 × 75cl | 10 | In Bond | £207.00 £34.50 / btl |
|
| France | Chablis | White | 2022 | Chablis Grand Cru Valmur | Moreau-Naudet | 6 × 75cl | 2 | In Bond | £474.00 £79.00 / btl |
|
| France | Loire | Sweet | 1943 | Coteaux du Layon | Chateau de la Guimoniere | 1 × 75cl | 1 | Duty Paid | £188.50 |
|
| France | South West | Red | 2003 | Particuliere Cahors | Chateau Lamartine | 1 × 300cl | 3 | Duty Paid | £83.50 |
|
| France | Sauternes | Sweet | 2002 | Doisy-Vedrines | Chateau Doisy-Vedrines | 6 × 75cl | 1 | In Bond | £261.00 £43.50 / btl |
|
| France | Sauternes | Sweet | 1995 | Lafaurie-Peyraguey | Chateau Lafaurie-Peyraguey | 6 × 75cl | 1 | In Bond | £291.00 £48.50 / btl |
|
| France | Côte de Beaune | Red | 2015 | Pommard Premier Cru Clos de la Commaraine | Maison Louis Jadot | 6 × 75cl | 11 | In Bond | £261.00 £43.50 / btl |
|
| France | Pauillac | Red | 2025 | Clerc Milon | Chateau Clerc Milon | 3 × 150cl | In Bond | £363.00 £121.00 / mag |
Sold | |
| France | Saint-Émilion | Red | 2010 | Trotte Vieille | Chateau Trotte Vieille | 6 × 75cl | 5 | In Bond | £681.00 £113.50 / btl |
|
| France | Saint-Émilion | Red | 2012 | La Serre | Chateau La Serre | 6 × 75cl | 2 | In Bond | £255.00 £42.50 / btl |
|
| France | Côte de Beaune | White | 2007 | Charlemagne Grand Cru | Domaine Bonneau du Martray | 6 × 75cl | 1 | In Bond | £2,016.00 £336.00 / btl |
|
| France | Sauternes | Sweet | 1990 | Lafaurie-Peyraguey | Chateau Lafaurie-Peyraguey | 1 × 75cl | 5 | In Bond | £64.50 |
|
| France | Côte de Beaune | White | 2020 | Charlemagne Grand Cru | Domaine Bonneau du Martray | 3 × 75cl | 1 | In Bond | £1,300.50 £433.50 / btl |
|
| France | Côte de Beaune | White | 2020 | Charlemagne Grand Cru | Domaine Bonneau du Martray | 6 × 75cl | 1 | In Bond | £2,601.00 £433.50 / btl |
|
| France | Sauternes | Sweet | 1989 | Lafaurie-Peyraguey | Chateau Lafaurie-Peyraguey | 1 × 75cl | 5 | In Bond | £64.50 |
|
| France | Haut-Médoc | Red | 2022 | Cru Cantemerle | Chateau Cru Cantemerle | 6 × 75cl | 100 | In Bond | £120.00 £20.00 / btl |
|
| France | Haut-Médoc | Red | 2022 | Cru Cantemerle | Chateau Cru Cantemerle | 12 × 75cl | 153 | In Bond | £240.00 £20.00 / btl |
|
| France | Rest of Burgundy | White | 2022 | Rully Villerange Blanc | Domaine Faiveley | 6 × 75cl | 1 | In Bond | £153.00 £25.50 / btl |
|
| France | Châteauneuf-du-Pape | White | 2023 | Chateauneuf-du-Pape La Bernardine Blanc | M. Chapoutier | 6 × 75cl | 20 | In Bond | £177.00 £29.50 / btl |
|
| France | Chablis | White | 2024 | Chablis Cellier du Valvan | Maison Louis Jadot | 12 × 37.5cl | 3 | In Bond | £102.00 £8.50 / half |
|
| France | Chablis | White | 2024 | Chablis Cellier du Valvan | Maison Louis Jadot | 6 × 75cl | 498 | In Bond | £93.00 £15.50 / btl |
|
| France | Rest of Burgundy | White | 2023 | Rully Villerange Blanc | Domaine Faiveley | 6 × 75cl | 1 | In Bond | £132.00 £22.00 / btl |
|
| France | Côte de Beaune | White | 2012 | Charlemagne Grand Cru | Domaine Bonneau du Martray | 6 × 75cl | 1 | In Bond | £1,851.00 £308.50 / btl |
|
| France | Sauternes | Sweet | 1971 | Doisy-Vedrines | Chateau Doisy-Vedrines | 1 × 75cl | 1 | Duty Paid | £77.00 |
|
| France | Châteauneuf-du-Pape | Red | 2009 | Chateauneuf-du-Pape Domaine Grand Veneur Vieilles Vignes | Alain Jaume | 1 × 150cl | 4 | In Bond | £146.50 |
|
| France | Côte de Beaune | White | 2001 | Charlemagne Grand Cru | Domaine Bonneau du Martray | 1 × 150cl | 2 | In Bond | £635.00 |
|
| France | Châteauneuf-du-Pape | White | 2024 | Chateauneuf-du-Pape Les Sinards Blanc | Famille Perrin | 12 × 75cl | 2 | In Bond | £348.00 £29.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 3 × 75cl | 3 | In Bond | £135.00 £45.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 6 × 75cl | 9 | In Bond | £270.00 £45.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Les Cailloux | Lucien & Andre Brunel | 12 × 75cl | 1 | In Bond | £504.00 £42.00 / btl |
|
| France | Saint-Julien | Red | 2009 | Leoville Barton | Chateau Leoville Barton | 1 × 600cl | In Bond | £1,209.00 |
Sold | |
| France | Saint-Estèphe | Red | 2009 | Phelan Segur | Chateau Phelan Segur | 1 × 75cl | 5 | In Bond | £55.50 |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur | Chateau Phelan Segur | 6 × 75cl | 3 | In Bond | £333.00 £55.50 / btl |
|
| France | Saint-Julien | Red | 2002 | Leoville Barton | Chateau Leoville Barton | 12 × 75cl | 1 | In Bond | £882.00 £73.50 / btl |
|
| France | Saint-Julien | Red | 2018 | Leoville Barton | Chateau Leoville Barton | 6 × 150cl | In Bond | £663.00 £110.50 / mag |
Sold | |
| France | Languedoc & Roussillon | Fortified | 1928 | 1928 Solera Maury | Les Vignerons de Maury | 1 × 50cl | 7 | Duty Paid | £83.50 |
|
| France | Languedoc & Roussillon | Fortified | 1928 | 1928 Solera Maury | Les Vignerons de Maury | 12 × 50cl | 1 | Duty Paid | £1,002.00 £83.50 / 50cl |
|
| France | Saint-Julien | Red | 1995 | Leoville Barton | Chateau Leoville Barton | 1 × 75cl | 2 | In Bond | £86.00 |
|
| France | Saint-Julien | Red | 1995 | Leoville Barton | Chateau Leoville Barton | 6 × 75cl | 5 | In Bond | £516.00 £86.00 / btl |
|
| France | Saint-Julien | Red | 1995 | Leoville Barton | Chateau Leoville Barton | 12 × 75cl | 1 | In Bond | £1,032.00 £86.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2023 | Chateauneuf-du-Pape Les Sinards Rouge | Famille Perrin | 12 × 75cl | 2 | In Bond | £348.00 £29.00 / btl |
|
| France | Champagne | Sparkling | 2006 | Comtes de Champagne Blanc de Blancs Grand Cru | Taittinger | 1 × 75cl | 6 | In Bond | £94.50 |
|
| France | Champagne | Sparkling | 2006 | Comtes de Champagne Blanc de Blancs Grand Cru | Taittinger | 6 × 75cl | 10 | In Bond | £567.00 £94.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 1 × 75cl | 2 | In Bond | £89.00 |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 6 × 75cl | 6 | In Bond | £534.00 £89.00 / btl |
|
| Switzerland | Switzerland | 2009 | Vieux Marc | Gantenbein | 1 × 75cl | 3 | In Bond | £131.00 |
||
| Switzerland | Switzerland | 2009 | Vieux Marc | Gantenbein | 3 × 75cl | 1 | In Bond | £393.00 £131.00 / btl |
||
| Germany | Germany | White | 2022 | Westhofener Aulerde Riesling GG | Wittmann | 1 × 75cl | 6 | In Bond | £47.50 |
|
| Germany | Germany | White | 2022 | Westhofener Aulerde Riesling GG | Wittmann | 6 × 75cl | 1 | In Bond | £285.00 £47.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 1 × 75cl | 5 | In Bond | £71.00 |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 6 × 75cl | 1 | In Bond | £426.00 £71.00 / btl |
|
| France | Champagne | Sparkling | 2019 | Blanc de Blancs NV | Diebolt Vallois | 1 × 150cl | 3 | In Bond | £63.50 |
|
| France | Champagne | Sparkling | 2019 | Blanc de Blancs NV | Diebolt Vallois | 6 × 150cl | 1 | In Bond | £381.00 £63.50 / mag |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de la Janasse | 1 × 75cl | 3 | Duty Paid | £100.00 |
|
| France | Côte de Nuits | Red | 2020 | Chambolle-Musigny Premier Cru Aux Beaux Bruns | Ghislaine Barthod | 1 × 75cl | 1 | In Bond | £133.50 |
|
| France | Côte de Nuits | Red | 2020 | Chambolle-Musigny Premier Cru Aux Beaux Bruns | Ghislaine Barthod | 6 × 75cl | 1 | In Bond | £801.00 £133.50 / btl |
|
| France | Côte de Nuits | Red | 2019 | Chambolle-Musigny Premier Cru | Domaine Francois Bertheau | 1 × 75cl | 3 | In Bond | £83.50 |
|
| France | Côte de Nuits | Red | 2019 | Chambolle-Musigny Premier Cru | Domaine Francois Bertheau | 6 × 75cl | 1 | In Bond | £501.00 £83.50 / btl |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 1 × 75cl | 6 | Duty Paid | £62.50 |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 12 × 75cl | 1 | Duty Paid | £750.00 £62.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.