Results for “chateau trotte vieille”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Saint-Émilion | Red | 2010 | Trotte Vieille | Chateau Trotte Vieille | 6 × 75cl | 5 | In Bond | £681.00 £113.50 / btl |
|
| France | Saint-Émilion | Red | 2015 | Trotte Vieille | Chateau Trotte Vieille | 1 × 600cl | In Bond | £756.50 |
Sold | |
| France | Pomerol | Red | 1983 | Trotanoy | Chateau Trotanoy | 1 × 50cl | In Bond | £1,158.50 |
Sold | |
| France | Pomerol | Red | 2025 | Trotanoy | Chateau Trotanoy | 6 × 75cl | 10 | In Bond | £963.00 £160.50 / btl |
|
| France | Pomerol | Red | 2011 | Trotanoy | Chateau Trotanoy | 1 × 150cl | In Bond | £368.00 |
Sold | |
| France | Pomerol | Red | 2017 | Trotanoy | Chateau Trotanoy | 3 × 150cl | In Bond | £879.00 £293.00 / mag |
Sold | |
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Clos Saint-Jacques Vieille Vigne | Domaine Fourrier | 6 × 75cl | 2 | In Bond | £3,288.00 £548.00 / btl |
|
| France | Saint-Émilion | Red | 1982 | Troplong Mondot | Chateau Troplong Mondot | 1 × 150cl | In Bond | £331.00 |
Sold | |
| France | Saint-Émilion | Red | 2020 | Troplong Mondot | Chateau Troplong Mondot | 3 × 150cl | In Bond | £456.00 £152.00 / mag |
Sold | |
| France | Saint-Émilion | Red | 2025 | Troplong Mondot | Chateau Troplong Mondot | 3 × 150cl | In Bond | £499.50 £166.50 / mag |
Sold | |
| France | Côte de Nuits | Red | 2009 | Gevrey-Chambertin Vieilles Vignes | Domaine Denis Bachelet | 6 × 75cl | 1 | In Bond | £600.00 £100.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 1 × 75cl | 2 | In Bond | £89.00 |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 6 × 75cl | 6 | In Bond | £534.00 £89.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de la Janasse | 1 × 75cl | 3 | Duty Paid | £100.00 |
|
| France | Châteauneuf-du-Pape | Red | 2009 | Chateauneuf-du-Pape Domaine Grand Veneur Vieilles Vignes | Alain Jaume | 1 × 150cl | 4 | In Bond | £146.50 |
|
| France | Côte de Nuits | Red | 2014 | Gevrey-Chambertin Premier Cru Les Goulots Vieille Vigne | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £891.00 £148.50 / btl |
|
| France | Côte de Nuits | Red | 2012 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne | Domaine Fourrier | 1 × 300cl | In Bond | £1,336.50 |
Sold | |
| Switzerland | Switzerland | Red | 2022 | Vieilles Vignes | Domaine de la Rochette | 1 × 75cl | 7 | In Bond | £312.50 |
|
| Switzerland | Switzerland | Red | 2022 | Vieilles Vignes | Domaine de la Rochette | 6 × 75cl | 1 | In Bond | £1,875.00 £312.50 / btl |
|
| France | Côte de Nuits | Red | 2023 | Gevrey-Chambertin Premier Cru Lavaut Saint-Jacques Vieilles Vignes | Domaine Duroche | 1 × 75cl | 1 | In Bond | £482.00 |
|
| France | Rest of Burgundy | Red | 2023 | Coteaux Bourguignons Vieilles Vignes | Domaine Anne Gros | 6 × 75cl | 2 | In Bond | £156.00 £26.00 / btl |
|
| France | Côte de Nuits | Red | 2017 | Gevrey-Chambertin Premier Cru Champeaux Vieille Vigne | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £1,050.00 £175.00 / btl |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 1 × 75cl | 11 | In Bond | £26.00 |
|
| France | Côte de Beaune | Red | 2023 | Chassagne-Montrachet Vieilles Vignes Rouge | La Croix de Brully | 12 × 75cl | 7 | In Bond | £312.00 £26.00 / btl |
|
| France | Côte de Nuits | Red | 2021 | Chambertin Grand Cru Vieille Vigne | Jean-Marie Fourrier | 3 × 75cl | 1 | In Bond | £1,518.00 £506.00 / btl |
|
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Cherbaudes Vieille Vigne | Domaine Fourrier | 1 × 75cl | 3 | Duty Paid | £183.50 |
|
| France | Châteauneuf-du-Pape | Red | 2019 | Chateauneuf-du-Pape Rouge | Vieux Donjon (Michel Lucien) | 24 × 37.5cl | Duty Paid | £552.00 £23.00 / half |
Sold | |
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne | Domaine Fourrier | 3 × 75cl | 1 | In Bond | £585.00 £195.00 / btl |
|
| France | Côte de Nuits | Red | 2015 | Gevrey-Chambertin Premier Cru Combe aux Moines Vieille Vigne | Domaine Fourrier | 6 × 75cl | 6 | In Bond | £1,170.00 £195.00 / btl |
|
| France | Côte de Nuits | Red | 2021 | Vougeot Premier Cru Les Petits Vougeots Vieille Vigne | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £1,782.00 £297.00 / btl |
|
| France | Côte de Nuits | Red | 2018 | Echezeaux Grand Cru Vieille Vigne | Jean-Marie Fourrier | 3 × 150cl | 2 | In Bond | £1,444.50 £481.50 / mag |
|
| France | Côte de Nuits | Red | 2011 | Gevrey-Chambertin Cuvee Coeur de Roy Tres Vieilles Vignes | Dugat-Py | 6 × 75cl | 1 | In Bond | £597.00 £99.50 / btl |
|
| France | Côte de Nuits | Red | 2020 | Vougeot Premier Cru Les Petits Vougeots Vieille Vigne | Domaine Fourrier | 6 × 75cl | 1 | In Bond | £1,443.00 £240.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Rouge | Vieux Donjon (Michel Lucien) | 1 × 75cl | 1 | In Bond | £46.00 |
|
| France | Saint-Julien | Red | 1995 | Leoville Barton | Chateau Leoville Barton | 1 × 75cl | 2 | In Bond | £86.00 |
|
| France | Saint-Julien | Red | 1995 | Leoville Barton | Chateau Leoville Barton | 6 × 75cl | 5 | In Bond | £516.00 £86.00 / btl |
|
| France | Saint-Julien | Red | 1995 | Leoville Barton | Chateau Leoville Barton | 12 × 75cl | 1 | In Bond | £1,032.00 £86.00 / btl |
|
| France | Côte de Nuits | Red | 2016 | Gevrey-Chambertin Vieilles Vignes | Domaine Humbert Freres | 6 × 75cl | 2 | In Bond | £438.00 £73.00 / btl |
|
| France | Côte de Nuits | Red | 2016 | Morey-Saint-Denis Premier Cru Vieilles Vignes | Hubert Lignier | 1 × 300cl | In Bond | £661.50 |
Sold | |
| France | Côte de Nuits | Red | 2005 | Clos de la Roche Grand Cru Cuvee Vieilles Vignes | Domaine Ponsot | 1 × 150cl | In Bond | £2,367.00 |
Sold | |
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Vieilles Vignes | Prieure Roch | 1 × 150cl | 2 | In Bond | £656.00 |
|
| France | Champagne | Sparkling | NV | Exigence Vieilles Vignes Grand Cru | Legras & Haas | 1 × 75cl | 3 | In Bond | £42.50 |
|
| France | Sauternes | Sweet | 1983 | Coutet | Chateau Coutet | 1 × 37.5cl | Duty Paid | £27.00 |
Sold | |
| France | Languedoc & Roussillon | Red | 2004 | Vieilles Vignes Rouge Cotes du Roussillon-Villages | Domaine du Clos des Fees | 1 × 150cl | 3 | In Bond | £106.00 |
|
| France | Côte de Nuits | Red | 2009 | Clos de Vougeot Grand Cru Cuvee Vieilles Vignes | Domaine Ponsot | 6 × 75cl | 1 | In Bond | £1,851.00 £308.50 / btl |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Les Corbeaux Vieilles Vignes | Domaine Denis Bachelet | 1 × 75cl | 1 | In Bond | £156.00 |
|
| France | Côte de Nuits | Red | 2022 | Gevrey-Chambertin Premier Cru Les Corbeaux Vieilles Vignes | Domaine Denis Bachelet | 6 × 75cl | 5 | In Bond | £936.00 £156.00 / btl |
|
| France | Côte de Beaune | Red | 2017 | Beaune Premier Cru Cuvee du Cinquantenaire Vieilles Vignes | Maison Roche de Bellene | 6 × 75cl | 1 | In Bond | £129.00 £21.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Arioso Rouge | Rotem & Mounir Saouma | 6 × 75cl | 1 | In Bond | £750.00 £125.00 / btl |
|
| France | Saint-Estèphe | Red | 2018 | Berry Bros. & Rudd (Chateau Tronquoy-Lalande) | Berry Bros. & Rudd (Chateau Tronquoy-Lalande) | 6 × 75cl | 100 | In Bond | £126.00 £21.00 / btl |
|
| France | Haut-Médoc | Red | 2022 | Cru Cantemerle | Chateau Cru Cantemerle | 6 × 75cl | 100 | In Bond | £120.00 £20.00 / btl |
|
| France | Haut-Médoc | Red | 2022 | Cru Cantemerle | Chateau Cru Cantemerle | 12 × 75cl | 153 | In Bond | £240.00 £20.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 3 × 75cl | 3 | In Bond | £135.00 £45.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 6 × 75cl | 9 | In Bond | £270.00 £45.00 / btl |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 1 × 75cl | 6 | Duty Paid | £62.50 |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 12 × 75cl | 1 | Duty Paid | £750.00 £62.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 1 × 75cl | 5 | In Bond | £71.00 |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 6 × 75cl | 1 | In Bond | £426.00 £71.00 / btl |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur | Chateau Phelan Segur | 1 × 75cl | 5 | In Bond | £55.50 |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur | Chateau Phelan Segur | 6 × 75cl | 3 | In Bond | £333.00 £55.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2023 | Chateauneuf-du-Pape Les Sinards Rouge | Famille Perrin | 12 × 75cl | 2 | In Bond | £348.00 £29.00 / btl |
|
| Switzerland | Switzerland | 2009 | Vieux Marc | Gantenbein | 1 × 75cl | 3 | In Bond | £131.00 |
||
| Switzerland | Switzerland | 2009 | Vieux Marc | Gantenbein | 3 × 75cl | 1 | In Bond | £393.00 £131.00 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.