Results for “chateau de sarospatak”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hungary | Hungary | Sweet | 1988 | Aszu 6 Puttonyos | Chateau de Sarospatak | 1 × 50cl | 2 | In Bond | £88.00 |
|
| France | Saint-Émilion | Red | 2000 | Clos de Sarpe | Chateau Clos de Sarpe | 12 × 75cl | 5 | In Bond | £1,182.00 £98.50 / btl |
|
| France | Beaujolais-Villages | Red | 2021 | Les Jacques Syrah | Chateau des Jacques | 6 × 75cl | 62 | In Bond | £75.00 £12.50 / btl |
|
| France | Rest of Bordeaux | Red | 2000 | de Carolus | Chateau de Carolus | 1 × 300cl | 6 | In Bond | £107.50 |
|
| France | Saint-Estèphe | Red | 2020 | de Pez | Chateau de Pez | 6 × 75cl | 1 | In Bond | £183.00 £30.50 / btl |
|
| France | Sauternes | Sweet | 2005 | Nairac | Chateau Nairac | 12 × 75cl | 1 | In Bond | £474.00 £39.50 / btl |
|
| France | Haut-Médoc | Red | 2022 | d'Agassac | Chateau d'Agassac | 6 × 75cl | 100 | In Bond | £87.00 £14.50 / btl |
|
| France | Pessac-Léognan | Red | 1978 | de Fieuzal | Chateau de Fieuzal | 1 × 300cl | Duty Paid | £183.50 |
Sold | |
| France | Saint-Estèphe | Red | 2021 | 2nd Pez | Chateau de Pez | 6 × 75cl | 1 | In Bond | £126.00 £21.00 / btl |
|
| France | Saint-Estèphe | Red | 2020 | 2nd Pez | Chateau de Pez | 6 × 75cl | 1 | In Bond | £117.00 £19.50 / btl |
|
| France | Pomerol | Red | 2024 | Certan de May | Chateau Certan de May | 6 × 75cl | 10 | In Bond | £357.00 £59.50 / btl |
|
| France | Haut-Médoc | Red | 2021 | d'Agassac | Chateau d'Agassac | 6 × 75cl | 100 | In Bond | £66.00 £11.00 / btl |
|
| France | Saint-Julien | Red | 2019 | Teynac | Chateau Teynac | 6 × 75cl | 32 | In Bond | £132.00 £22.00 / btl |
|
| France | Saint-Émilion | Red | 2020 | Cote de Baleau | Chateau Cote de Baleau | 6 × 75cl | 9 | In Bond | £87.00 £14.50 / btl |
|
| France | Saint-Émilion | Red | 2025 | Sansonnet | Chateau Sansonnet | 6 × 75cl | 10 | In Bond | £186.00 £31.00 / btl |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur | Chateau Phelan Segur | 1 × 75cl | 5 | In Bond | £55.50 |
|
| France | Saint-Estèphe | Red | 2009 | Phelan Segur | Chateau Phelan Segur | 6 × 75cl | 3 | In Bond | £333.00 £55.50 / btl |
|
| France | Saint-Émilion | Red | 2025 | Figeac | Chateau Figeac | 3 × 150cl | In Bond | £774.00 £258.00 / mag |
Sold | |
| France | Rest of Bordeaux | Red | 2018 | Potensac | Chateau Potensac | 12 × 75cl | 1 | In Bond | £174.00 £14.50 / btl |
|
| France | Saint-Émilion | Red | 2019 | Fonroque | Chateau Fonroque | 6 × 75cl | 5 | In Bond | £126.00 £21.00 / btl |
|
| France | Margaux | Red | 2025 | d'Issan | Chateau d'Issan | 3 × 150cl | In Bond | £258.00 £86.00 / mag |
Sold | |
| France | Saint-Émilion | Red | 2021 | Fonroque | Chateau Fonroque | 6 × 75cl | 25 | In Bond | £129.00 £21.50 / btl |
|
| France | Saint-Émilion | Red | 2020 | Fonroque | Chateau Fonroque | 6 × 75cl | 3 | In Bond | £132.00 £22.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2017 | Chateauneuf-du-Pape Prestige | Roger Sabon | 6 × 75cl | 26 | In Bond | £207.00 £34.50 / btl |
|
| France | Saint-Julien | Red | 2018 | Teynac | Chateau Teynac | 6 × 75cl | 1 | In Bond | £138.00 £23.00 / btl |
|
| France | Pessac-Léognan | Red | 2017 | Bouscaut | Chateau Bouscaut | 12 × 75cl | 1 | Duty Paid | £210.00 £17.50 / btl |
|
| France | Haut-Médoc | Red | 1993 | Cissac | Chateau Cissac | 1 × 150cl | Duty Paid | £66.00 |
Sold | |
| France | Saint-Estèphe | Red | 2022 | Ormes de Pez | Chateau Ormes de Pez | 12 × 37.5cl | 28 | In Bond | £114.00 £9.50 / half |
|
| France | Saint-Estèphe | Red | 2022 | Ormes de Pez | Chateau Ormes de Pez | 3 × 150cl | 100 | In Bond | £114.00 £38.00 / mag |
|
| France | Saint-Estèphe | Red | 2021 | Ormes de Pez | Chateau Ormes de Pez | 6 × 75cl | 100 | In Bond | £90.00 £15.00 / btl |
|
| France | Saint-Estèphe | Red | 2021 | Ormes de Pez | Chateau Ormes de Pez | 12 × 75cl | 375 | In Bond | £180.00 £15.00 / btl |
|
| France | Margaux | Red | 2019 | Siran | Chateau Siran | 3 × 150cl | In Bond | £166.50 £55.50 / mag |
Sold | |
| France | Provence | Rosé | 2024 | Mon Plaisir Rose Cotes de Provence | Chateau des Ferrages | 6 × 75cl | 132 | In Bond | £60.00 £10.00 / btl |
|
| France | Provence | Rosé | 2024 | Mon Plaisir Rose Cotes de Provence | Chateau des Ferrages | 3 × 150cl | 47 | In Bond | £69.00 £23.00 / mag |
|
| France | Saint-Émilion | Red | 2022 | Laroze | Chateau Laroze | 6 × 75cl | 1 | In Bond | £114.00 £19.00 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 1 × 75cl | 5 | In Bond | £71.00 |
|
| France | Châteauneuf-du-Pape | Red | 2010 | Chateauneuf-du-Pape Reserve Auguste Favier | Domaine Saint Prefert | 6 × 75cl | 1 | In Bond | £426.00 £71.00 / btl |
|
| France | Sauternes | Sweet | 1983 | Coutet | Chateau Coutet | 1 × 37.5cl | Duty Paid | £27.00 |
Sold | |
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 1 × 75cl | 2 | In Bond | £89.00 |
|
| France | Châteauneuf-du-Pape | Red | 2005 | Chateauneuf-du-Pape Vieilles Vignes | Domaine de Marcoux | 6 × 75cl | 6 | In Bond | £534.00 £89.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 3 × 75cl | 3 | In Bond | £135.00 £45.00 / btl |
|
| France | Chablis | White | 2020 | Chablis Grand Cru Preuses | Maison Louis Jadot | 6 × 75cl | 9 | In Bond | £270.00 £45.00 / btl |
|
| France | Rest of Bordeaux | Red | 2022 | Rochers de Joanin | Chateau Rochers de Joanin | 6 × 75cl | 86 | In Bond | £39.00 £6.50 / btl |
|
| France | Rest of Bordeaux | Red | 2017 | Clos de Bouard | Chateau Clos de Bouard | 6 × 75cl | 43 | In Bond | £87.00 £14.50 / btl |
|
| Germany | Germany | White | 2017 | Saarburger Rausch Riesling Spatlese Auktion | Forstmeister Geltz Zilliken | 1 × 75cl | 4 | In Bond | £62.50 |
|
| Germany | Germany | White | 2017 | Saarburger Rausch Riesling Spatlese Auktion | Forstmeister Geltz Zilliken | 6 × 75cl | 1 | In Bond | £375.00 £62.50 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.