Results for “chateau bouscaut”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| France | Pessac-Léognan | Red | 2017 | Bouscaut | Chateau Bouscaut | 12 × 75cl | 1 | Duty Paid | £210.00 £17.50 / btl |
|
| France | Rest of Bordeaux | Red | 2016 | Vrai Canon Bouche | Chateau Vrai Canon Bouche | 6 × 75cl | 30 | In Bond | £69.00 £11.50 / btl |
|
| France | Saint-Estèphe | Red | 2023 | Le Boscq | Chateau Le Boscq | 6 × 75cl | 40 | In Bond | £90.00 £15.00 / btl |
|
| France | Margaux | Red | 2016 | Cantenac Brown | Chateau Cantenac Brown | 6 × 75cl | 100 | In Bond | £309.00 £51.50 / btl |
|
| France | Margaux | Red | 2016 | Cantenac Brown | Chateau Cantenac Brown | 6 × 150cl | 20 | In Bond | £558.00 £93.00 / mag |
|
| France | Sauternes | Sweet | 2003 | Suduiraut | Chateau Suduiraut | 6 × 150cl | 5 | In Bond | £459.00 £76.50 / mag |
|
| France | Sauternes | Sweet | 2004 | Suduiraut | Chateau Suduiraut | 12 × 75cl | 1 | In Bond | £402.00 £33.50 / btl |
|
| France | Pessac-Léognan | Red | 2017 | Haut-Brion | Chateau Haut-Brion | 6 × 75cl | In Bond | £2,289.00 £381.50 / btl |
Sold | |
| France | Margaux | Red | 2022 | Cantenac Brown | Chateau Cantenac Brown | 3 × 150cl | In Bond | £229.50 £76.50 / mag |
Sold | |
| France | Sauternes | Sweet | 1996 | Coutet | Chateau Coutet | 12 × 50cl | 1 | Duty Paid | £378.00 £31.50 / 50cl |
|
| France | Saint-Émilion | Red | 2025 | Sansonnet | Chateau Sansonnet | 6 × 75cl | 10 | In Bond | £186.00 £31.00 / btl |
|
| France | Sauternes | Sweet | 2001 | Rieussec | Chateau Rieussec | 24 × 37.5cl | Duty Paid | £888.00 £37.00 / half |
Sold | |
| France | Pessac-Léognan | Red | 2019 | Haut-Brion | Chateau Haut-Brion | 1 × 600cl | In Bond | £3,983.50 |
Sold | |
| France | Sauternes | Sweet | 1983 | Coutet | Chateau Coutet | 1 × 37.5cl | Duty Paid | £27.00 |
Sold | |
| France | Pessac-Léognan | Red | 2000 | Haut-Brion | Chateau Haut-Brion | 6 × 75cl | In Bond | £3,984.00 £664.00 / btl |
Sold | |
| France | Sauternes | Sweet | 2011 | Suduiraut | Chateau Suduiraut | 12 × 37.5cl | 1 | In Bond | £216.00 £18.00 / half |
|
| France | Rest of Bordeaux | Red | 2019 | Joanin Becot | Chateau Joanin Becot | 6 × 75cl | 8 | In Bond | £75.00 £12.50 / btl |
|
| France | Saint-Émilion | Red | 2000 | Bellevue | Chateau Bellevue | 6 × 75cl | 1 | In Bond | £630.00 £105.00 / btl |
|
| France | Rest of Bordeaux | Red | 2020 | Joanin Becot | Chateau Joanin Becot | 6 × 75cl | 72 | In Bond | £78.00 £13.00 / btl |
|
| France | Pessac-Léognan | White | 2009 | Smith Haut Lafitte Blanc | Chateau Smith Haut Lafitte | 12 × 75cl | 1 | In Bond | £2,022.00 £168.50 / btl |
|
| France | Saint-Julien | Red | 2025 | Beychevelle | Chateau Beychevelle | 3 × 150cl | In Bond | £436.50 £145.50 / mag |
Sold | |
| France | Pauillac | Red | 2019 | Mouton Rothschild | Chateau Mouton Rothschild | 3 × 150cl | In Bond | £2,424.00 £808.00 / mag |
Sold | |
| France | Pessac-Léognan | Red | 2005 | Smith Haut Lafitte | Chateau Smith Haut Lafitte | 6 × 150cl | 1 | In Bond | £1,623.00 £270.50 / mag |
|
| France | Pauillac | Red | 2023 | Mouton Rothschild | Chateau Mouton Rothschild | 1 × 150cl | 11 | In Bond | £622.00 |
|
| France | Côte de Beaune | White | 2022 | Chassagne-Montrachet Premier Cru Cailleret | Maison Louis Jadot | 3 × 75cl | 5 | In Bond | £214.50 £71.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2022 | Chateauneuf-du-Pape Pie VI | M. Chapoutier | 6 × 75cl | 32 | In Bond | £168.00 £28.00 / btl |
|
| France | Côte de Beaune | White | 2017 | Meursault Les Criots | Pierre Boisson | 1 × 75cl | 7 | Duty Paid | £152.00 |
|
| France | Châteauneuf-du-Pape | Red | 2023 | Chateauneuf-du-Pape Pie VI | M. Chapoutier | 6 × 75cl | 25 | In Bond | £177.00 £29.50 / btl |
|
| France | Languedoc & Roussillon | Red | 2020 | Cotes du Roussillon-Villages r.i | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 9 | In Bond | £297.00 £49.50 / btl |
|
| France | Châteauneuf-du-Pape | Red | 2022 | Chateauneuf-du-Pape Croix de Bois | M. Chapoutier | 6 × 75cl | 100 | In Bond | £276.00 £46.00 / btl |
|
| France | Languedoc & Roussillon | Red | 2018 | Cotes du Roussillon-Villages r.i | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 10 | In Bond | £276.00 £46.00 / btl |
|
| France | Beaujolais Crus | Red | 2019 | Morgon Cote du Py | Chateau des Jacques | 3 × 150cl | 10 | In Bond | £103.50 £34.50 / mag |
|
| France | Margaux | Red | 2025 | Palmer | Chateau Palmer | 3 × 150cl | In Bond | £1,273.50 £424.50 / mag |
Sold | |
| France | Beaujolais Crus | Red | 2020 | Morgon Cote du Py | Chateau des Jacques | 6 × 75cl | 20 | In Bond | £126.00 £21.00 / btl |
|
| France | Sauternes | Sweet | 1984 | d'Yquem | Chateau d'Yquem | 1 × 500cl | 1 | In Bond | £1,891.00 |
|
| France | Saint-Émilion | Red | 2020 | Cote de Baleau | Chateau Cote de Baleau | 6 × 75cl | 9 | In Bond | £87.00 £14.50 / btl |
|
| France | Rest of Bordeaux | Red | 2000 | de Carolus | Chateau de Carolus | 1 × 300cl | 6 | In Bond | £107.50 |
|
| France | Rest of Burgundy | White | 2024 | Macon Chardonnay Busserettes | J. M. Boillot | 6 × 75cl | 2 | In Bond | £144.00 £24.00 / btl |
|
| France | Côte de Beaune | White | 1995 | Meursault Premier Cru Charmes | Domaine Coche Bizouard | 1 × 150cl | Duty Paid | £139.00 |
Sold | |
| France | Languedoc & Roussillon | Red | 2022 | Collioure Chrysopee Rouge | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 70 | In Bond | £165.00 £27.50 / btl |
|
| France | Beaujolais Crus | Red | 2022 | Morgon Cote du Py | Chateau des Jacques | 6 × 75cl | 3 | In Bond | £132.00 £22.00 / btl |
|
| France | Beaujolais Crus | Red | 2022 | Morgon Cote du Py | Chateau des Jacques | 3 × 150cl | 22 | In Bond | £123.00 £41.00 / mag |
|
| France | Sauternes | Sweet | 2010 | Rieussec | Chateau Rieussec | 12 × 37.5cl | Duty Paid | £192.00 £16.00 / half |
Sold | |
| France | Côte de Beaune | White | 2019 | Meursault Premier Cru Genevrieres | Anne Boisson | 1 × 75cl | 1 | In Bond | £392.00 |
|
| France | Languedoc & Roussillon | Red | 2021 | Collioure Chrysopee Rouge | Domaine de Bila-Haut (M. Chapoutier) | 6 × 75cl | 76 | In Bond | £165.00 £27.50 / btl |
|
| France | Côte de Beaune | White | 1999 | Meursault Premier Cru Charmes | Domaine Coche Bizouard | 1 × 150cl | Duty Paid | £139.00 |
Sold | |
| France | Rest of Bordeaux | Red | 2007 | Poujeaux | Chateau Poujeaux | 1 × 75cl | 11 | In Bond | £33.00 |
|
| France | Pauillac | Red | 2025 | Clerc Milon | Chateau Clerc Milon | 3 × 150cl | In Bond | £363.00 £121.00 / mag |
Sold | |
| France | Margaux | Red | 2019 | Cantenac Brown | Chateau Cantenac Brown | 6 × 150cl | 3 | In Bond | £390.00 £65.00 / mag |
|
| France | Margaux | Red | 2014 | Cantenac Brown | Chateau Cantenac Brown | 6 × 75cl | 100 | In Bond | £219.00 £36.50 / btl |
|
| France | Côte de Beaune | White | 2018 | Chassagne-Montrachet Premier Cru Cailleret | Alex Moreau | 1 × 75cl | 5 | Duty Paid | £165.00 |
|
| France | Beaujolais Crus | Red | 2017 | Morgon Cote du Py | Chateau des Jacques | 6 × 75cl | 2 | In Bond | £138.00 £23.00 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.