Results for “Villa Maria”
| Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | New Zealand | White | 2022 | Keltern Chardonnay | Villa Maria | 6 × 75cl | 45 | In Bond | £129.00 £21.50 / btl |
|
| New Zealand | New Zealand | Red | 2021 | Attorney Pinot Noir | Villa Maria | 6 × 75cl | 84 | In Bond | £162.00 £27.00 / btl |
|
| New Zealand | New Zealand | White | 2021 | Noble Riesling Botrytis Selection Reserve | Villa Maria | 6 × 37.5cl | 83 | In Bond | £87.00 £14.50 / half |
|
| New Zealand | New Zealand | Red | 2021 | Ngakirikiri Cabernet Sauvignon | Villa Maria | 6 × 75cl | 15 | In Bond | £264.00 £44.00 / btl |
|
| New Zealand | New Zealand | Red | 2018 | Ngakirikiri Cabernet Sauvignon | Villa Maria | 6 × 75cl | 49 | In Bond | £297.00 £49.50 / btl |
|
| New Zealand | New Zealand | Red | 2020 | Ngakirikiri Cabernet Sauvignon | Villa Maria | 6 × 75cl | 53 | In Bond | £279.00 £46.50 / btl |
|
| United States | California | White | 2018 | Chardonnay Santa Maria Valley | Brvghelli | 4 × 75cl | 2 | In Bond | £848.00 £212.00 / btl |
|
| United States | California | White | 2021 | Chardonnay Santa Maria Valley | Brvghelli | 4 × 75cl | 6 | In Bond | £706.00 £176.50 / btl |
|
| United States | California | White | 2020 | Chardonnay Santa Maria Valley | Brvghelli | 1 × 75cl | 2 | In Bond | £186.50 |
|
| United States | California | White | 2020 | Chardonnay Santa Maria Valley | Brvghelli | 4 × 75cl | 5 | In Bond | £746.00 £186.50 / btl |
|
| Spain | Spain | Red | 2020 | A Villeira Valdeorras | Virgen del Galir | 6 × 75cl | 91 | In Bond | £114.00 £19.00 / btl |
|
| United States | California | Red | 2000 | Bien Nacido Vineyard Syrah Santa Maria Valley | The Ojai Vineyard | 1 × 75cl | 3 | In Bond | £50.00 |
|
| United States | California | Red | 2012 | Bien Nacido Syrah Il Padrino Santa Maria Valley | Paul Lato | 1 × 75cl | 12 | In Bond | £89.00 |
|
| United States | California | Red | 2013 | Bien Nacido Syrah Il Padrino Santa Maria Valley | Paul Lato | 1 × 75cl | 12 | In Bond | £106.00 |
|
| Italy | Tuscany | Red | 2016 | 980AD Toscana | Villa Saletta | 1 × 150cl | 10 | In Bond | £156.00 |
|
| France | Côte de Nuits | Red | 2018 | Echezeaux Grand Cru Vieille Vigne | Jean-Marie Fourrier | 3 × 150cl | 2 | In Bond | £1,444.50 £481.50 / mag |
|
| Italy | Tuscany | Sweet | 1994 | Vin Santo IGT | Villa Sant Anna | 6 × 37.5cl | Duty Paid | £501.00 £83.50 / half |
Sold | |
| Italy | Tuscany | Red | 2021 | Saffredi Toscana IGT | Fattoria Le Pupille | 1 × 75cl | 6 | In Bond | £71.00 |
|
| Italy | Tuscany | Red | 2021 | Saffredi Toscana IGT | Fattoria Le Pupille | 6 × 75cl | 2 | In Bond | £426.00 £71.00 / btl |
|
| Spain | Spain | White | 2019 | Capellania Gran Reserva | Marques de Murrieta | 6 × 75cl | 1 | In Bond | £441.00 £73.50 / btl |
|
| Spain | Spain | White | 2019 | Capellania Gran Reserva | Marques de Murrieta | 1 × 150cl | 1 | In Bond | £128.00 |
|
| Italy | Piedmont | Red | 2020 | Barolo Brea Vigna Ca'mia | Brovia | 1 × 75cl | 3 | In Bond | £60.50 |
|
| Italy | Piedmont | Red | 2020 | Barolo Brea Vigna Ca'mia | Brovia | 12 × 75cl | 1 | In Bond | £726.00 £60.50 / btl |
|
| Italy | Veneto | Red | 2022 | Palazzo Della Torre IGT | Allegrini | 6 × 150cl | 2 | In Bond | £249.00 £41.50 / mag |
|
| Italy | Piedmont | Red | 2019 | Barolo Ginestra Casa Mate | Elio Grasso | 1 × 150cl | 10 | In Bond | £106.00 |
|
| United States | California | White | 2019 | Maritima Chardonnay Estate West Sonoma Coast | Peay | 1 × 75cl | 4 | In Bond | £48.50 |
|
| United States | California | White | 2019 | Maritima Chardonnay Estate West Sonoma Coast | Peay | 12 × 75cl | 1 | In Bond | £582.00 £48.50 / btl |
|
| France | Languedoc & Roussillon | Fortified | 1928 | 1928 Solera Maury | Les Vignerons de Maury | 1 × 50cl | 7 | Duty Paid | £83.50 |
|
| France | Languedoc & Roussillon | Fortified | 1928 | 1928 Solera Maury | Les Vignerons de Maury | 12 × 50cl | 1 | Duty Paid | £1,002.00 £83.50 / 50cl |
|
| Chile | Chile | White | 2018 | Las Pizarras Chardonnay | Errazuriz | 6 × 75cl | 12 | In Bond | £231.00 £38.50 / btl |
|
| Chile | Chile | White | 2018 | Las Pizarras Chardonnay | Errazuriz | 1 × 150cl | 1 | In Bond | £61.50 |
|
| Italy | Tuscany | Red | 2022 | Isole e Olena Chianti Classico | Isole e Olena | 12 × 75cl | 2 | In Bond | £264.00 £22.00 / btl |
|
| Italy | Tuscany | Red | 2022 | Isole e Olena Chianti Classico | Isole e Olena | 3 × 150cl | 2 | In Bond | £127.50 £42.50 / mag |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle | Domaine Y. Clerget | 1 × 75cl | 4 | In Bond | £60.50 |
|
| France | Côte de Beaune | Red | 2019 | Volnay Premier Cru Carelle sous la Chapelle | Domaine Y. Clerget | 6 × 75cl | 2 | In Bond | £363.00 £60.50 / btl |
|
| Italy | Tuscany | Red | 2018 | Tinata IGT | Monteverro | 1 × 75cl | 1 | In Bond | £81.00 |
|
| Italy | Tuscany | Red | 2018 | Tinata IGT | Monteverro | 3 × 75cl | 2 | In Bond | £243.00 £81.00 / btl |
|
| Italy | Tuscany | Red | 2018 | Tinata IGT | Monteverro | 6 × 75cl | 2 | In Bond | £486.00 £81.00 / btl |
|
| Italy | Tuscany | Red | 2016 | Montecristo IGT | Bulichella | 1 × 75cl | 2 | In Bond | £102.00 |
|
| Italy | Tuscany | Red | 2016 | Montecristo IGT | Bulichella | 3 × 75cl | 3 | In Bond | £306.00 £102.00 / btl |
|
| Italy | Piedmont | Red | 2013 | Barolo Terlo Vigna Costa Grimaldi | Poderi Luigi Einaudi | 1 × 75cl | 1 | In Bond | £53.50 |
|
| Italy | Piedmont | Red | 2013 | Barolo Terlo Vigna Costa Grimaldi | Poderi Luigi Einaudi | 6 × 75cl | 1 | In Bond | £321.00 £53.50 / btl |
|
| United States | Oregon | Red | 2013 | Pinot Noir Willamette Valley | Evening Land | 1 × 75cl | 10 | In Bond | £25.50 |
|
| United States | Oregon | Red | 2013 | Pinot Noir Willamette Valley | Evening Land | 12 × 75cl | 1 | In Bond | £306.00 £25.50 / btl |
|
| Italy | Piedmont | Red | 2017 | Ceretto Barbaresco | Ceretto | 1 × 75cl | 3 | In Bond | £51.00 |
|
| Italy | Piedmont | Red | 2017 | Ceretto Barbaresco | Ceretto | 6 × 75cl | 4 | In Bond | £306.00 £51.00 / btl |
|
| Italy | Piedmont | Red | 2022 | Vino Rosso VdT | Bricco Ernesto | 1 × 75cl | 5 | In Bond | £51.00 |
|
| Italy | Piedmont | Red | 2022 | Vino Rosso VdT | Bricco Ernesto | 6 × 75cl | 12 | In Bond | £306.00 £51.00 / btl |
|
| Italy | Piedmont | Red | 2021 | Vino Rosso VdT | Bricco Ernesto | 1 × 75cl | 5 | In Bond | £53.50 |
|
| Italy | Piedmont | Red | 2021 | Vino Rosso VdT | Bricco Ernesto | 6 × 75cl | 4 | In Bond | £321.00 £53.50 / btl |
|
| Italy | Piedmont | Red | 2020 | Vino Rosso VdT | Bricco Ernesto | 1 × 75cl | 6 | In Bond | £48.50 |
|
| Italy | Piedmont | Red | 2020 | Vino Rosso VdT | Bricco Ernesto | 6 × 75cl | 1 | In Bond | £291.00 £48.50 / btl |
|
| South Africa | South Africa | White | 2021 | Vin De Constance Constantia | Klein Constantia | 1 × 150cl | 6 | In Bond | £147.00 |
|
| Italy | Piedmont | Red | 2023 | Vino Rosso VdT | Bricco Ernesto | 1 × 75cl | 3 | In Bond | £51.00 |
|
| Italy | Piedmont | Red | 2023 | Vino Rosso VdT | Bricco Ernesto | 6 × 75cl | 31 | In Bond | £306.00 £51.00 / btl |
|
| Italy | Piedmont | Red | 2023 | Vino Rosso VdT | Bricco Ernesto | 1 × 150cl | 9 | In Bond | £106.00 |
|
| United States | California | Red | 2014 | Syrah | Lillian | 1 × 75cl | 5 | In Bond | £60.00 |
|
| United States | California | Red | 2014 | Syrah | Lillian | 6 × 75cl | 1 | In Bond | £360.00 £60.00 / btl |
|
| Switzerland | Switzerland | White | 2024 | Passion Chardonnay | Donatsch | 1 × 75cl | 12 | In Bond | £50.50 |
|
| Switzerland | Switzerland | White | 2024 | Passion Chardonnay | Donatsch | 6 × 75cl | 10 | In Bond | £303.00 £50.50 / btl |
|
| Switzerland | Switzerland | White | 2025 | Passion Chardonnay | Donatsch | 1 × 75cl | 6 | In Bond | £50.50 |
|
| Switzerland | Switzerland | White | 2025 | Passion Chardonnay | Donatsch | 6 × 75cl | 9 | In Bond | £303.00 £50.50 / btl |
|
| Switzerland | Switzerland | Red | 2020 | Belvedere Merlot | Castello Luigi | 1 × 75cl | 8 | In Bond | £60.50 |
|
| Switzerland | Switzerland | Red | 2020 | Belvedere Merlot | Castello Luigi | 6 × 75cl | 3 | In Bond | £363.00 £60.50 / btl |
|
| Switzerland | Switzerland | Red | 2020 | Belvedere Merlot | Castello Luigi | 1 × 150cl | 3 | In Bond | £126.00 |
|
| United States | California | Red | 2019 | Di Co Cabernet Sauvignon Napa Valley | di Costanzo | 1 × 75cl | 8 | In Bond | £58.50 |
|
| United States | California | Red | 2019 | Di Co Cabernet Sauvignon Napa Valley | di Costanzo | 12 × 75cl | 11 | In Bond | £702.00 £58.50 / btl |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 1 × 75cl | 6 | Duty Paid | £62.50 |
|
| France | Loire | Sweet | 1995 | Vouvray Clos Bourg Moelleux Premiere Trie | Domaine Huet | 12 × 75cl | 1 | Duty Paid | £750.00 £62.50 / btl |
|
| United States | California | Red | 2018 | Pinot Noir Savoy Anderson Valley | Peay | 1 × 75cl | 1 | In Bond | £51.00 |
|
| United States | California | Red | 2018 | Pinot Noir Savoy Anderson Valley | Peay | 12 × 75cl | 1 | In Bond | £612.00 £51.00 / btl |
IB In Bond, price excludes duty and VAT. DP Duty Paid, price includes UK duty and VAT and the wine is delivered to you. All wines are offered subject to availability and are confirmed with the supplier before an order is finalised.